Team Results

Pos Team Points Behind Wins Top 5's Top 10's Winners

Individual Results

Pos Name Points Behind Bonus League Pts
1Rob Kuczmarski3930546
2Mike Weltin386-7542
3Don Hardison378-15541
4Terry Smith378-15540
5Zach Kruep374-19039
6Jamie Dyke369-24538
7Greg Miller364-29537
8Tony Hogan360-33036
9Paul Zinsman356-37535
10Jeff Lovelady352-41034
11Stephen DiCaprio352-411033
12David Busch344-49532
13Jay Smogolski344-49031
14Al Allison343-50530
15Jose Rodriguez340-53029
16Joanne Reilley337-56028
17Todd Oliver333-60027
18Tom Sisk332-61026
19Michael Tilghman331-62025
20Paul Charpentier327-66024
21Janet Sebern327-66023
22Steve Stone321-72522
23Mathew Steinfels319-74021
24Louie Gallardo314-79520

Detail Scoring

Fantasy Sports Site
Greg Miller, Jamie Dyke, Janet Sebern, Rod Kuczmarski, Don Hardison, Zach Kruep
Greg Miller 364 Jamie Dyke 369 Don Hardison 378
Cup 1: 9-Chase Elliott 28 Cup 1: 11-Denny Hamlin 1 Cup 1: 9-Chase Elliott 28
Cup 2: 24-William Byron 1 Cup 2: 24-William Byron 1 Cup 2: 18-Kyle Busch 31
Cup 3: 10-Aric Almirola 32 Cup 3: 23-Bubba Wallace 43 Cup 3: 17-Chris Buescher 25
Cup 4: 6-Brad Keselowski 44 Cup 4: 6-Brad Keselowski 44 Cup 4: 6-Brad Keselowski 44
Cup 5: 16-Daniel Hemric 25 Cup 5: 42-Ty Dillon 26 Cup 5: 16-Daniel Hemric 25
XF 1: 16-A.J. Allmendinger 51 XF 1: 16-A.J. Allmendinger 51 XF 1: 7-Justin Allgaier 42
XF 2: 11-Daniel Hemric 29 XF 2: 11-Daniel Hemric 29 XF 2: 11-Daniel Hemric 29
XF 3: 68-Brandon Brown 34 XF 3: 68-Brandon Brown 34 XF 3: 68-Brandon Brown 34
XF 4: 21-Austin Hill 47 XF 4: 21-Austin Hill 47 XF 4: 21-Austin Hill 47
Truck 1: 23-Grant Enfinger 13 Truck 1: 4-John Hunter Nemechek 33 Truck 1: 23-Grant Enfinger 13
Truck 2: 18-Chandler Smith 33 Truck 2: 18-Chandler Smith 33 Truck 2: 18-Chandler Smith 33
Truck 3: 25-Matt DiBenedetto 27 Truck 3: 25-Matt DiBenedetto 27 Truck 3: 25-Matt DiBenedetto 27
Tiebreaker: 9-Chase Elliott 28 Tiebreaker: 11-Denny Hamlin 1 Tiebreaker: 9-Chase Elliott 28
Zach Kruep 374 Rob Kuczmarski 393 Janet Sebern 327
Cup 1: 12-Ryan Blaney 33 Cup 1: 12-Ryan Blaney 33 Cup 1: 5-Kyle Larson 9
Cup 2: 48-Alex Bowman 13 Cup 2: 22-Joey Logano 31 Cup 2: 48-Alex Bowman 13
Cup 3: 23-Bubba Wallace 43 Cup 3: 17-Chris Buescher 25 Cup 3: 17-Chris Buescher 25
Cup 4: 6-Brad Keselowski 44 Cup 4: 6-Brad Keselowski 44 Cup 4: 6-Brad Keselowski 44
Cup 5: 38-Todd Gilliland 13 Cup 5: 42-Ty Dillon 26 Cup 5: 42-Ty Dillon 26
XF 1: 16-A.J. Allmendinger 51 XF 1: 16-A.J. Allmendinger 51 XF 1: 54-Ty Gibbs 35
XF 2: 11-Daniel Hemric 29 XF 2: 11-Daniel Hemric 29 XF 2: 11-Daniel Hemric 29
XF 3: 68-Brandon Brown 34 XF 3: 68-Brandon Brown 34 XF 3: 68-Brandon Brown 34
XF 4: 34-Jesse Iwuji 10 XF 4: 21-Austin Hill 47 XF 4: 31-Myatt Snider 15
Truck 1: 99-Ben Rhodes 44 Truck 1: 23-Grant Enfinger 13 Truck 1: 4-John Hunter Nemechek 33
Truck 2: 18-Chandler Smith 33 Truck 2: 18-Chandler Smith 33 Truck 2: 18-Chandler Smith 33
Truck 3: 25-Matt DiBenedetto 27 Truck 3: 25-Matt DiBenedetto 27 Truck 3: 02-Jesse Little 31
Tiebreaker: 12-Ryan Blaney 33 Tiebreaker: 12-Ryan Blaney 33 Tiebreaker: 9-Chase Elliott 28
Lucky Dog Racing
Tony Hogan, Jose Rodriguez, Terry Smith, Steve Stone, Todd Oliver, Stephen DiCaprio
Steve Stone 321 Stephen DiCaprio 352 Todd Oliver 333
Cup 1: 5-Kyle Larson 9 Cup 1: 11-Denny Hamlin 1 Cup 1: 12-Ryan Blaney 33
Cup 2: 48-Alex Bowman 13 Cup 2: 24-William Byron 1 Cup 2: 24-William Byron 1
Cup 3: 3-Austin Dillon 17 Cup 3: 3-Austin Dillon 17 Cup 3: 34-Michael McDowell 30
Cup 4: 6-Brad Keselowski 44 Cup 4: 6-Brad Keselowski 44 Cup 4: 6-Brad Keselowski 44
Cup 5: 42-Ty Dillon 26 Cup 5: 16-Daniel Hemric 25 Cup 5: 7-Corey LaJoie 23
XF 1: 7-Justin Allgaier 42 XF 1: 9-Noah Gragson 40 XF 1: 16-A.J. Allmendinger 51
XF 2: 18-Drew Dollar 1 XF 2: 11-Daniel Hemric 29 XF 2: 11-Daniel Hemric 29
XF 3: 68-Brandon Brown 34 XF 3: 68-Brandon Brown 34 XF 3: 68-Brandon Brown 34
XF 4: 21-Austin Hill 47 XF 4: 21-Austin Hill 47 XF 4: 31-Myatt Snider 15
Truck 1: 4-John Hunter Nemechek 33 Truck 1: 38-Zane Smith 46 Truck 1: 23-Grant Enfinger 13
Truck 2: 42-Carson Hocevar 28 Truck 2: 98-Christian Eckes 41 Truck 2: 18-Chandler Smith 33
Truck 3: 25-Matt DiBenedetto 27 Truck 3: 25-Matt DiBenedetto 27 Truck 3: 25-Matt DiBenedetto 27
Tiebreaker: 5-Kyle Larson 9 Tiebreaker: 24-William Byron 1 Tiebreaker: 12-Ryan Blaney 33
Tony Hogan 360 Terry Smith 378 Jose Rodriguez 340
Cup 1: 12-Ryan Blaney 33 Cup 1: 11-Denny Hamlin 1 Cup 1: 11-Denny Hamlin 1
Cup 2: 18-Kyle Busch 31 Cup 2: 22-Joey Logano 31 Cup 2: 22-Joey Logano 31
Cup 3: 17-Chris Buescher 25 Cup 3: 34-Michael McDowell 30 Cup 3: 3-Austin Dillon 17
Cup 4: 6-Brad Keselowski 44 Cup 4: 6-Brad Keselowski 44 Cup 4: 6-Brad Keselowski 44
Cup 5: 42-Ty Dillon 26 Cup 5: 7-Corey LaJoie 23 Cup 5: 16-Daniel Hemric 25
XF 1: 9-Noah Gragson 40 XF 1: 54-Ty Gibbs 35 XF 1: 16-A.J. Allmendinger 51
XF 2: 11-Daniel Hemric 29 XF 2: 11-Daniel Hemric 29 XF 2: 11-Daniel Hemric 29
XF 3: 68-Brandon Brown 34 XF 3: 68-Brandon Brown 34 XF 3: 68-Brandon Brown 34
XF 4: 31-Myatt Snider 15 XF 4: 21-Austin Hill 47 XF 4: 31-Myatt Snider 15
Truck 1: 99-Ben Rhodes 44 Truck 1: 99-Ben Rhodes 44 Truck 1: 4-John Hunter Nemechek 33
Truck 2: 51-Corey Heim 12 Truck 2: 18-Chandler Smith 33 Truck 2: 18-Chandler Smith 33
Truck 3: 25-Matt DiBenedetto 27 Truck 3: 25-Matt DiBenedetto 27 Truck 3: 25-Matt DiBenedetto 27
Tiebreaker: 12-Ryan Blaney 33 Tiebreaker: 11-Denny Hamlin 1 Tiebreaker: 22-Joey Logano 31
MGTNFRL
Michael Tilghman, Al Allison, Jeff Lovelady, Mathew Steinfels, Paul Zinsman, David Busch
Jeff Lovelady 352 Michael Tilghman 331 Paul Zinsman 356
Cup 1: 5-Kyle Larson 9 Cup 1: 5-Kyle Larson 9 Cup 1: 5-Kyle Larson 9
Cup 2: 18-Kyle Busch 31 Cup 2: 48-Alex Bowman 13 Cup 2: 48-Alex Bowman 13
Cup 3: 10-Aric Almirola 32 Cup 3: 10-Aric Almirola 32 Cup 3: 10-Aric Almirola 32
Cup 4: 6-Brad Keselowski 44 Cup 4: 6-Brad Keselowski 44 Cup 4: 47-Ricky Stenhouse Jr. 22
Cup 5: 42-Ty Dillon 26 Cup 5: 7-Corey LaJoie 23 Cup 5: 7-Corey LaJoie 23
XF 1: 7-Justin Allgaier 42 XF 1: 9-Noah Gragson 40 XF 1: 9-Noah Gragson 40
XF 2: 2-Sheldon Creed 31 XF 2: 2-Sheldon Creed 31 XF 2: 8-Josh Berry 24
XF 3: 68-Brandon Brown 34 XF 3: 68-Brandon Brown 34 XF 3: 68-Brandon Brown 34
XF 4: 31-Myatt Snider 15 XF 4: 5-Matt Mills 12 XF 4: 21-Austin Hill 47
Truck 1: 4-John Hunter Nemechek 33 Truck 1: 4-John Hunter Nemechek 33 Truck 1: 99-Ben Rhodes 44
Truck 2: 42-Carson Hocevar 28 Truck 2: 18-Chandler Smith 33 Truck 2: 98-Christian Eckes 41
Truck 3: 25-Matt DiBenedetto 27 Truck 3: 25-Matt DiBenedetto 27 Truck 3: 25-Matt DiBenedetto 27
Tiebreaker: 9-Chase Elliott 28 Tiebreaker: 9-Chase Elliott 28 Tiebreaker: 9-Chase Elliott 28
David Busch 344 Mathew Steinfels 319 Al Allison 343
Cup 1: 11-Denny Hamlin 1 Cup 1: 11-Denny Hamlin 1 Cup 1: 12-Ryan Blaney 33
Cup 2: 22-Joey Logano 31 Cup 2: 18-Kyle Busch 31 Cup 2: 24-William Byron 1
Cup 3: 3-Austin Dillon 17 Cup 3: 3-Austin Dillon 17 Cup 3: 23-Bubba Wallace 43
Cup 4: 6-Brad Keselowski 44 Cup 4: 6-Brad Keselowski 44 Cup 4: 47-Ricky Stenhouse Jr. 22
Cup 5: 42-Ty Dillon 26 Cup 5: 42-Ty Dillon 26 Cup 5: 42-Ty Dillon 26
XF 1: 7-Justin Allgaier 42 XF 1: 16-A.J. Allmendinger 51 XF 1: 9-Noah Gragson 40
XF 2: 11-Daniel Hemric 29 XF 2: 11-Daniel Hemric 29 XF 2: 8-Josh Berry 24
XF 3: 68-Brandon Brown 34 XF 3: 68-Brandon Brown 34 XF 3: 68-Brandon Brown 34
XF 4: 21-Austin Hill 47 XF 4: 31-Myatt Snider 15 XF 4: 21-Austin Hill 47
Truck 1: 23-Grant Enfinger 13 Truck 1: 88-Matt Crafton 16 Truck 1: 23-Grant Enfinger 13
Truck 2: 18-Chandler Smith 33 Truck 2: 42-Carson Hocevar 28 Truck 2: 18-Chandler Smith 33
Truck 3: 25-Matt DiBenedetto 27 Truck 3: 25-Matt DiBenedetto 27 Truck 3: 25-Matt DiBenedetto 27
Tiebreaker: 9-Chase Elliott 28 Tiebreaker: 11-Denny Hamlin 1 Tiebreaker: 5-Kyle Larson 9
P10 Select
Louie Gallardo, Mike Weltin, Joanne Reilley, Paul Charpentier, Tom Sisk, Jay Smogolski
Jay Smogolski 344 Paul Charpentier 327 Tom Sisk 332
Cup 1: 11-Denny Hamlin 1 Cup 1: 5-Kyle Larson 9 Cup 1: 5-Kyle Larson 9
Cup 2: 22-Joey Logano 31 Cup 2: 48-Alex Bowman 13 Cup 2: 18-Kyle Busch 31
Cup 3: 23-Bubba Wallace 43 Cup 3: 17-Chris Buescher 25 Cup 3: 3-Austin Dillon 17
Cup 4: 6-Brad Keselowski 44 Cup 4: 6-Brad Keselowski 44 Cup 4: 6-Brad Keselowski 44
Cup 5: 7-Corey LaJoie 23 Cup 5: 42-Ty Dillon 26 Cup 5: 16-Daniel Hemric 25
XF 1: 16-A.J. Allmendinger 51 XF 1: 16-A.J. Allmendinger 51 XF 1: 16-A.J. Allmendinger 51
XF 2: 11-Daniel Hemric 29 XF 2: 11-Daniel Hemric 29 XF 2: 11-Daniel Hemric 29
XF 3: 68-Brandon Brown 34 XF 3: 68-Brandon Brown 34 XF 3: 28-Kyle Sieg 16
XF 4: 31-Myatt Snider 15 XF 4: 31-Myatt Snider 15 XF 4: 31-Myatt Snider 15
Truck 1: 23-Grant Enfinger 13 Truck 1: 23-Grant Enfinger 13 Truck 1: 4-John Hunter Nemechek 33
Truck 2: 18-Chandler Smith 33 Truck 2: 98-Christian Eckes 41 Truck 2: 66-Ty Majeski 35
Truck 3: 25-Matt DiBenedetto 27 Truck 3: 25-Matt DiBenedetto 27 Truck 3: 25-Matt DiBenedetto 27
Tiebreaker: 11-Denny Hamlin 1 Tiebreaker: 12-Ryan Blaney 33 Tiebreaker: 2-Austin Cindric 45
Joanne Reilley 337 Mike Weltin 386 Louie Gallardo 314
Cup 1: 12-Ryan Blaney 33 Cup 1: 11-Denny Hamlin 1 Cup 1: 11-Denny Hamlin 1
Cup 2: 48-Alex Bowman 13 Cup 2: 22-Joey Logano 31 Cup 2: 48-Alex Bowman 13
Cup 3: 10-Aric Almirola 32 Cup 3: 34-Michael McDowell 30 Cup 3: 10-Aric Almirola 32
Cup 4: 6-Brad Keselowski 44 Cup 4: 6-Brad Keselowski 44 Cup 4: 47-Ricky Stenhouse Jr. 22
Cup 5: 16-Daniel Hemric 25 Cup 5: 42-Ty Dillon 26 Cup 5: 38-Todd Gilliland 13
XF 1: 54-Ty Gibbs 35 XF 1: 16-A.J. Allmendinger 51 XF 1: 54-Ty Gibbs 35
XF 2: 2-Sheldon Creed 31 XF 2: 11-Daniel Hemric 29 XF 2: 11-Daniel Hemric 29
XF 3: 28-Kyle Sieg 16 XF 3: 68-Brandon Brown 34 XF 3: 68-Brandon Brown 34
XF 4: 31-Myatt Snider 15 XF 4: 21-Austin Hill 47 XF 4: 21-Austin Hill 47
Truck 1: 4-John Hunter Nemechek 33 Truck 1: 4-John Hunter Nemechek 33 Truck 1: 4-John Hunter Nemechek 33
Truck 2: 18-Chandler Smith 33 Truck 2: 18-Chandler Smith 33 Truck 2: 42-Carson Hocevar 28
Truck 3: 25-Matt DiBenedetto 27 Truck 3: 25-Matt DiBenedetto 27 Truck 3: 25-Matt DiBenedetto 27
Tiebreaker: 11-Denny Hamlin 1 Tiebreaker: 11-Denny Hamlin 1 Tiebreaker: 11-Denny Hamlin 1