FANTASY NASCAR RACING

Beat the Streak Series

'09 Champ: Earl Arnold Jr.
NASCAR Sprint Cup Series
'09 Champ: Wolfek420
NASCAR Nationwide Series
'09 Champ: Hunttothefront
Camping World Truck Series
Innaugural Season
Team Challenge Series
'09 Champ: Team Ft Wayne

P10 Select - Nationwide Season Standings

Pos Name Points Behind Weeks Min Score Max Score
1 Gallardo Racing Inc. 2168 0 3 685 777
2 Duff Drinker 2023 145 3 450 860
3 scklobo 1923 245 3 500 763
4 zorrohd1 1917 251 3 615 685
5 CHUCK L. HEAD 1895 273 3 485 725
6 JG4TMR 1880 288 3 565 675
7 skippy 1823 345 3 300 908
8 Riney Outlaw Express 1820 348 3 575 640
9 qualifier 1758 410 3 420 703
10 Scrbowler 1673 495 3 550 573
11 1 mikes40 1665 503 3 515 600
12 hunttothefront 1663 505 3 500 625
13 dzoro24 1656 512 3 465 631
14 YO MUDA 1652 516 3 350 787
15 Dupont 1615 553 3 400 765
16 racinrick 1605 563 3 350 635
17 Stormdevil 1581 587 3 500 581
18 Draftpack3_88 1570 598 3 435 585
19 hoser 1570 598 3 400 600
20 jgfan 1563 605 3 438 575
21 teeder 1547 621 3 250 732
22 lavalight 1495 673 3 385 610
23 Mike Eddys Crew Chief 1470 698 3 425 535
24 coachp 1455 713 3 400 555
25 top10man 1428 740 3 300 708
26 amped4life 1396 772 3 396 535
27 ronblackman 1384 784 3 400 515
28 anayguy 1359 809 3 300 549
29 Jrl24rules 1256 912 2 605 651
30 Smitty 1190 978 2 550 640
31 ajsrn 1180 988 2 500 680
32 NC32 1177 991 2 535 642
33 mrbest 1065 1103 2 300 765
34 jensenators 895 1273 2 425 470
35 ljlily 893 1275 2 405 488
36 JJ Dime 842 1326 2 250 592
37 champ24 820 1348 2 400 420
38 ssskippy 805 1363 2 385 420
39 SteelHulk 716 1452 1 716 716
40 kurtiskraft 650 1518 1 650 650
41 seburner 555 1613 1 555 555
42 Racingfan88 365 1803 1 365 365
43 Patcon Racing 355 1813 1 355 355
44 jimmy1966 200 1968 1 200 200

Follow Us on:

Valid XHTML 1.0 Transitional
" P10 Select is in no way affiliated with, endorsed by, or sponsored by the NASCAR organization.
Copyright P10 Select Fantasy Racing 2001-2010.