Auto

Auto

Auto Club 400

P10 Detailed Results
NameScore1stpts2ndpts3rdpts4thpts5thpts6thpts7thpts8thpts9thpts10thptsMLLpts
#48wins6 495 4 51 88 119 12 19 48 66 22 4 19 6 9 57 2 62 1 56 18 55 4 0
1 mach1463 356 4 51 11 53 22 4 14 0 18 105 12 19 2 62 1 56 19 6 24 0 14 0
1 mikes40 513 4 51 22 4 18 105 42 0 88 119 1 56 12 19 2 62 19 6 48 66 88 25
1stoneman 402 9 107 22 4 19 6 2 112 4 51 12 19 48 100 21 3 24 0 14 0 9 0
AATeam 473 18 105 22 4 4 51 2 112 19 6 9 57 12 19 11 53 42 0 48 66 19 0
ABE 372 11 53 14 0 48 66 19 6 4 51 2 62 1 56 12 19 22 4 18 55 22 0
Antti Teittinen 664 1 106 2 112 4 51 9 144 11 53 12 19 18 55 19 6 20 52 48 66 18 0
Bill Lawson 409 4 51 1 106 22 4 48 66 42 0 14 0 10 57 2 62 9 57 19 6 4 0
blue42 599 88 159 4 51 9 107 48 66 42 0 22 4 12 19 1 56 18 55 10 57 88 25
bryce1897 587 1 106 2 112 88 119 11 53 12 19 18 55 19 6 1 56 9 57 22 4 1 0
budster Racing 312 4 51 2 112 14 0 12 19 22 4 10 57 21 3 42 0 48 66 47 0 2 0
Champ24 471 22 4 88 119 12 19 11 53 9 107 48 66 42 0 14 0 20 52 4 51 22 0
CHUCK L. HEAD 624 88 159 4 51 42 0 1 106 9 107 22 4 18 55 12 19 10 57 48 66 4 0
conan 510 48 66 4 51 22 4 47 0 9 107 12 19 18 55 10 90 1 56 2 62 48 0
conehead 584 88 159 1 106 22 4 42 0 18 105 2 62 12 19 14 0 11 53 4 51 88 25
Confederate Pride 489 14 0 2 112 12 19 4 51 22 4 10 57 18 55 1 56 48 66 88 69 14 0
Draftpack3_88 480 9 107 4 51 22 4 18 105 12 19 88 69 19 6 48 66 14 0 11 53 4 0
dusty 426 4 51 48 66 18 105 22 4 12 19 2 62 9 57 1 56 14 0 19 6 4 0
Evarts Motorsports 407 22 4 88 119 12 19 19 6 42 0 24 0 4 51 48 66 2 62 18 55 88 25
Fly Low-flyfast 299 22 4 48 66 4 51 14 0 88 119 1 56 17 0 42 0 21 3 17 0 22 0
Gallardo Racing Inc. 483 4 51 18 144 22 4 9 144 19 6 2 62 42 0 12 19 11 53 24 0 4 0
hoser 465 4 51 18 144 22 4 12 19 48 66 9 57 14 0 1 56 19 6 2 62 4 0
HuntToTheFront 467 48 66 88 119 22 4 18 105 42 0 1 56 19 6 21 3 4 83 14 0 88 25
Intimidator Racing, Inc. 726 88 159 2 112 22 4 18 105 19 6 12 19 48 100 1 56 4 83 9 57 88 25
Jakasey16 669 12 19 88 119 1 144 2 112 11 53 19 6 42 0 18 55 4 83 11 53 88 25
jensenators 439 2 112 22 4 18 105 19 6 42 0 12 19 11 53 3 0 9 57 20 83 2 0
JG4TMR 457 9 107 4 51 2 112 12 19 18 105 19 6 11 53 22 4 42 0 14 0 4 0
Just Turn Left 470 22 4 48 66 14 0 4 51 18 105 2 62 88 69 9 57 1 56 42 0 48 0
karma 502 4 51 1 106 14 0 48 66 18 105 2 62 12 19 10 90 42 0 21 3 4 0
Kasey`s Krew 454 12 19 88 119 22 4 19 6 42 0 4 51 1 56 2 62 18 55 9 57 88 25
KEKE 389 22 4 4 51 88 119 42 0 48 66 11 88 19 6 18 55 14 0 6 0 22 0
kurtiskraft 389 4 51 88 119 14 0 10 57 21 3 22 4 42 0 18 55 1 56 12 19 88 25
ladycochran 642 18 105 48 66 4 51 9 144 2 148 19 6 88 69 6 0 42 0 11 53 18 0
lavalight 433 22 4 10 57 48 66 14 0 18 105 88 69 4 51 42 0 2 62 12 19 22 0
lowmac300 471 4 51 22 4 14 0 48 66 18 105 42 0 10 57 2 62 88 69 9 57 4 0
LYZARD 553 88 159 42 0 18 105 22 4 12 19 1 56 2 62 4 51 19 6 48 66 88 25
MadDog Racing 430 12 19 22 4 4 51 1 106 42 0 88 69 18 55 48 66 21 3 9 57 22 0
mattfantom 480 19 6 22 4 2 112 9 144 24 0 21 3 11 53 1 56 4 83 12 19 19 0
Minnesota Motor Heads 525 18 105 4 51 22 4 88 119 1 106 2 62 19 6 42 0 12 19 11 53 18 0
mrbest 409 48 66 88 119 11 53 1 106 14 0 18 55 19 6 43 0 22 4 3 0 48 0
mwsteinf 511 18 105 12 19 22 4 42 0 2 148 1 56 88 69 4 51 19 6 11 53 1 0
nascarmonkey 408 18 105 4 51 9 107 48 66 11 53 42 0 14 0 12 19 22 4 21 3 18 0
nathaniel_c20 474 48 66 18 144 4 51 12 19 19 6 42 0 88 69 14 0 2 62 9 57 48 0
okiewoman 506 14 0 88 119 1 144 10 57 21 3 22 4 24 0 4 51 48 66 2 62 14 0
onefastjamesgodsey 530 9 107 48 66 88 119 14 0 12 19 1 56 4 51 18 55 22 4 11 53 48 0
Pakks 414 10 57 9 107 12 19 4 51 14 0 48 66 21 3 18 55 20 52 22 4 48 0
phenomenon323 435 88 159 22 4 12 19 1 106 19 6 42 0 14 0 4 51 2 62 21 3 88 25
phonies 563 18 105 22 4 4 51 2 112 12 19 11 88 19 6 88 69 20 52 9 57 18 0
Purple10 372 22 4 4 51 11 53 6 0 1 106 2 62 14 0 10 90 19 6 38 0 41 0
Racer Vin 407 18 105 4 51 22 4 19 6 9 107 42 0 2 62 12 19 11 53 24 0 18 0
Racerchaser 366 22 4 4 51 14 0 2 112 19 6 48 66 18 55 42 0 88 69 21 3 4 0
racinrick 414 22 4 4 51 2 112 12 19 9 107 48 66 18 55 42 0 14 0 47 0 22 0
Real Late Model Fan 585 4 51 18 144 22 4 9 144 2 148 42 0 19 6 12 19 24 0 88 69 4 0
Rice Racing 444 9 107 4 51 18 105 10 57 19 6 24 0 6 0 2 62 20 52 22 4 4 0
Riney Outlaw Express 409 11 53 12 19 22 4 2 112 19 6 18 55 48 100 24 0 9 57 21 3 11 0
ronblackman 604 88 159 48 66 4 51 2 112 12 19 18 55 22 4 1 56 14 0 9 57 88 25
RoushFan673 422 4 51 48 66 88 119 14 0 22 4 1 56 18 55 19 6 2 62 21 3 48 0
RPVBossman 512 4 51 22 4 9 107 88 119 48 66 18 55 11 53 42 0 14 0 10 57 4 0
Rusty Rules 462 48 66 88 119 22 4 12 19 42 0 21 3 9 57 4 51 1 56 2 62 88 25
RYAN 504 4 51 22 4 11 53 88 119 1 106 42 0 48 100 2 62 19 6 21 3 4 0
scrbowler 420 9 107 19 6 2 112 12 19 4 51 18 55 22 4 24 0 42 0 48 66 9 0
seburner 439 88 159 42 0 14 0 4 51 21 3 10 57 22 4 12 19 18 55 48 66 88 25
specialguy 512 4 51 18 144 2 112 22 4 11 53 19 6 9 57 12 19 42 0 48 66 4 0
SPEEDBUMP57 437 12 19 88 119 42 0 22 4 21 3 1 56 4 51 9 57 2 62 48 66 12 0
Stormdevil 552 42 0 18 144 22 4 2 112 4 51 19 6 88 69 12 19 1 56 48 66 88 25
tomcatcrowd 373 18 105 22 4 4 51 21 3 48 66 2 62 19 6 42 0 10 57 12 19 22 0
W-dogs 493 4 51 18 144 9 107 14 0 19 6 48 66 11 53 22 4 42 0 2 62 18 0
wallslammer1 539 9 107 18 144 4 51 11 53 12 19 19 6 48 100 21 3 14 0 1 56 9 0
YO MUDA 606 22 4 88 119 4 51 18 105 2 148 48 66 1 56 47 0 10 57 42 0 22 0
P10 Results
PosNameScore