Team Results

Pos Team Points Behind Wins Top 5's Top 10's Winners
1 Lucky Dog Racing 2030 0 1 2 3 0
2 P10 Select 1984 -46 0 2 3 1
3 MGTNFRL 1967 -63 0 0 1 0
4 Fantasy Sports Site 1953 -77 0 1 3 0

Individual Results

Pos Name Points Behind Bonus League Pts
1Jay Smogolski3680546
2Mike Weltin367-1042
3Janet Sebern363-5041
4Terry Smith360-8040
5Jamie Dyke359-9539
6Stephen DiCaprio358-10038
7Tom Sisk354-14037
8David Busch353-15536
9Todd Oliver352-16035
10Don Hardison347-21534
11Al Allison347-21033
12Zach Kruep346-22032
13Michael Tilghman343-25531
14Jose Rodriguez342-26030
15Paul Zinsman330-38029
16Steve Stone315-53028
17Paul Charpentier309-59027
18Tony Hogan303-65528
19Joanne Reilley303-65025
20Greg Miller302-66524
21Jeff Lovelady301-67023
22Mathew Steinfels293-75022
23Louie Gallardo283-85021
24Rob Kuczmarski236-132020

Detail Scoring

P10 Select
Tom Sisk, Mike Weltin, Louie Gallardo, Joanne Reilley, Paul Charpentier, Jay Smogolski
Paul Charpentier 309 Louie Gallardo 283 Jay Smogolski 368
Cup 1: 19-Martin Truex Jr. 34 Cup 1: 5-Kyle Larson 48 Cup 1: 5-Kyle Larson 48
Cup 2: 22-Joey Logano 27 Cup 2: 22-Joey Logano 27 Cup 2: 8-Tyler Reddick 30
Cup 3: 10-Aric Almirola 31 Cup 3: 3-Austin Dillon 26 Cup 3: 3-Austin Dillon 26
Cup 4: 43-Erik Jones 6 Cup 4: 43-Erik Jones 6 Cup 4: 6-Brad Keselowski 13
Cup 5: 16-Daniel Hemric 15 Cup 5: 16-Daniel Hemric 15 Cup 5: 42-Ty Dillon 17
XF 1: 9-Noah Gragson 55 XF 1: 16-A.J. Allmendinger 33 XF 1: 54-Ty Gibbs 56
XF 2: 11-Daniel Hemric 42 XF 2: 98-Riley Herbst 23 XF 2: 11-Daniel Hemric 42
XF 3: 68-Brandon Brown 8 XF 3: 68-Brandon Brown 8 XF 3: 27-Jeb Burton 18
XF 4: 21-Austin Hill 17 XF 4: 21-Austin Hill 17 XF 4: 21-Austin Hill 17
Truck 1: 4-John Hunter Nemechek 22 Truck 1: 38-Zane Smith 1 Truck 1: 4-John Hunter Nemechek 22
Truck 2: 51-Kyle Busch 48 Truck 2: 51-Kyle Busch 48 Truck 2: 51-Kyle Busch 48
Truck 3: 1-Hailie Deegan 4 Truck 3: 25-Matt DiBenedetto 31 Truck 3: 25-Matt DiBenedetto 31
Tiebreaker: 11-Denny Hamlin 14 Tiebreaker: 9-Chase Elliott 43 Tiebreaker: 5-Kyle Larson 48
Tom Sisk 354 Mike Weltin 367 Joanne Reilley 303
Cup 1: 5-Kyle Larson 48 Cup 1: 5-Kyle Larson 48 Cup 1: 5-Kyle Larson 48
Cup 2: 18-Kyle Busch 41 Cup 2: 22-Joey Logano 27 Cup 2: 18-Kyle Busch 41
Cup 3: 10-Aric Almirola 31 Cup 3: 3-Austin Dillon 26 Cup 3: 3-Austin Dillon 26
Cup 4: 6-Brad Keselowski 13 Cup 4: 6-Brad Keselowski 13 Cup 4: 43-Erik Jones 6
Cup 5: 16-Daniel Hemric 15 Cup 5: 42-Ty Dillon 17 Cup 5: 16-Daniel Hemric 15
XF 1: 16-A.J. Allmendinger 33 XF 1: 9-Noah Gragson 55 XF 1: 9-Noah Gragson 55
XF 2: 11-Daniel Hemric 42 XF 2: 8-Josh Berry 45 XF 2: 8-Josh Berry 45
XF 3: 28-C.J. McLaughlin 13 XF 3: 27-Jeb Burton 18 XF 3: 68-Brandon Brown 8
XF 4: 21-Austin Hill 17 XF 4: 21-Austin Hill 17 XF 4: 21-Austin Hill 17
Truck 1: 4-John Hunter Nemechek 22 Truck 1: 4-John Hunter Nemechek 22 Truck 1: 99-Ben Rhodes 26
Truck 2: 51-Kyle Busch 48 Truck 2: 51-Kyle Busch 48 Truck 2: 98-Christian Eckes 12
Truck 3: 25-Matt DiBenedetto 31 Truck 3: 25-Matt DiBenedetto 31 Truck 3: 1-Hailie Deegan 4
Tiebreaker: 2-Austin Cindric 18 Tiebreaker: 5-Kyle Larson 48 Tiebreaker: 11-Denny Hamlin 14
Lucky Dog Racing
Tony Hogan, Jose Rodriguez, Terry Smith, Stephen DiCaprio, Todd Oliver, Steve Stone
Steve Stone 315 Stephen DiCaprio 358 Tony Hogan 303
Cup 1: 5-Kyle Larson 48 Cup 1: 5-Kyle Larson 48 Cup 1: 5-Kyle Larson 48
Cup 2: 8-Tyler Reddick 30 Cup 2: 22-Joey Logano 27 Cup 2: 22-Joey Logano 27
Cup 3: 3-Austin Dillon 26 Cup 3: 3-Austin Dillon 26 Cup 3: 3-Austin Dillon 26
Cup 4: 43-Erik Jones 6 Cup 4: 43-Erik Jones 6 Cup 4: 6-Brad Keselowski 13
Cup 5: 16-Daniel Hemric 15 Cup 5: 16-Daniel Hemric 15 Cup 5: 16-Daniel Hemric 15
XF 1: 7-Justin Allgaier 33 XF 1: 9-Noah Gragson 55 XF 1: 54-Ty Gibbs 56
XF 2: 8-Josh Berry 45 XF 2: 8-Josh Berry 45 XF 2: 18-Ryan Truex 15
XF 3: 27-Jeb Burton 18 XF 3: 27-Jeb Burton 18 XF 3: 68-Brandon Brown 8
XF 4: 21-Austin Hill 17 XF 4: 21-Austin Hill 17 XF 4: 21-Austin Hill 17
Truck 1: 4-John Hunter Nemechek 22 Truck 1: 4-John Hunter Nemechek 22 Truck 1: 99-Ben Rhodes 26
Truck 2: 51-Kyle Busch 48 Truck 2: 51-Kyle Busch 48 Truck 2: 51-Kyle Busch 48
Truck 3: 02-Kaz Grala 7 Truck 3: 25-Matt DiBenedetto 31 Truck 3: 1-Hailie Deegan 4
Tiebreaker: 24-William Byron 48 Tiebreaker: 5-Kyle Larson 48 Tiebreaker: 22-Joey Logano 27
Todd Oliver 352 Jose Rodriguez 342 Terry Smith 360
Cup 1: 5-Kyle Larson 48 Cup 1: 5-Kyle Larson 48 Cup 1: 5-Kyle Larson 48
Cup 2: 8-Tyler Reddick 30 Cup 2: 24-William Byron 48 Cup 2: 22-Joey Logano 27
Cup 3: 3-Austin Dillon 26 Cup 3: 3-Austin Dillon 26 Cup 3: 10-Aric Almirola 31
Cup 4: 6-Brad Keselowski 13 Cup 4: 43-Erik Jones 6 Cup 4: 6-Brad Keselowski 13
Cup 5: 16-Daniel Hemric 15 Cup 5: 16-Daniel Hemric 15 Cup 5: 16-Daniel Hemric 15
XF 1: 9-Noah Gragson 55 XF 1: 9-Noah Gragson 55 XF 1: 9-Noah Gragson 55
XF 2: 8-Josh Berry 45 XF 2: 11-Daniel Hemric 42 XF 2: 8-Josh Berry 45
XF 3: 27-Jeb Burton 18 XF 3: 68-Brandon Brown 8 XF 3: 68-Brandon Brown 8
XF 4: 07-Joe Graf Jr. 1 XF 4: 21-Austin Hill 17 XF 4: 21-Austin Hill 17
Truck 1: 4-John Hunter Nemechek 22 Truck 1: 4-John Hunter Nemechek 22 Truck 1: 4-John Hunter Nemechek 22
Truck 2: 51-Kyle Busch 48 Truck 2: 51-Kyle Busch 48 Truck 2: 51-Kyle Busch 48
Truck 3: 25-Matt DiBenedetto 31 Truck 3: 02-Kaz Grala 7 Truck 3: 25-Matt DiBenedetto 31
Tiebreaker: 5-Kyle Larson 48 Tiebreaker: 5-Kyle Larson 48 Tiebreaker: 5-Kyle Larson 48
Fantasy Sports Site
Don Hardison, Janet Sebern, Jamie Dyke, Rob Kuczmarski, Greg Miller, Zach Kruep
Jamie Dyke 359 Greg Miller 302 Rob Kuczmarski 236
Cup 1: 5-Kyle Larson 48 Cup 1: 9-Chase Elliott 43 Cup 1: 12-Ryan Blaney 5
Cup 2: 22-Joey Logano 27 Cup 2: 22-Joey Logano 27 Cup 2: 22-Joey Logano 27
Cup 3: 3-Austin Dillon 26 Cup 3: 99-Daniel Suarez 1 Cup 3: 99-Daniel Suarez 1
Cup 4: 43-Erik Jones 6 Cup 4: 43-Erik Jones 6 Cup 4: 43-Erik Jones 6
Cup 5: 16-Daniel Hemric 15 Cup 5: 16-Daniel Hemric 15 Cup 5: 16-Daniel Hemric 15
XF 1: 54-Ty Gibbs 56 XF 1: 54-Ty Gibbs 56 XF 1: 9-Noah Gragson 55
XF 2: 8-Josh Berry 45 XF 2: 11-Daniel Hemric 42 XF 2: 26-John Hunter Nemechek 29
XF 3: 27-Jeb Burton 18 XF 3: 27-Jeb Burton 18 XF 3: 68-Brandon Brown 8
XF 4: 21-Austin Hill 17 XF 4: 21-Austin Hill 17 XF 4: 21-Austin Hill 17
Truck 1: 4-John Hunter Nemechek 22 Truck 1: 4-John Hunter Nemechek 22 Truck 1: 4-John Hunter Nemechek 22
Truck 2: 51-Kyle Busch 48 Truck 2: 51-Kyle Busch 48 Truck 2: 51-Kyle Busch 48
Truck 3: 25-Matt DiBenedetto 31 Truck 3: 02-Kaz Grala 7 Truck 3: 91-Colby Howard 3
Tiebreaker: 5-Kyle Larson 48 Tiebreaker: 9-Chase Elliott 43 Tiebreaker: 22-Joey Logano 27
Don Hardison 347 Zach Kruep 346 Janet Sebern 363
Cup 1: 5-Kyle Larson 48 Cup 1: 5-Kyle Larson 48 Cup 1: 5-Kyle Larson 48
Cup 2: 22-Joey Logano 27 Cup 2: 18-Kyle Busch 41 Cup 2: 8-Tyler Reddick 30
Cup 3: 21-Harrison Burton 21 Cup 3: 3-Austin Dillon 26 Cup 3: 10-Aric Almirola 31
Cup 4: 6-Brad Keselowski 13 Cup 4: 43-Erik Jones 6 Cup 4: 6-Brad Keselowski 13
Cup 5: 16-Daniel Hemric 15 Cup 5: 38-Todd Gilliland 14 Cup 5: 16-Daniel Hemric 15
XF 1: 54-Ty Gibbs 56 XF 1: 9-Noah Gragson 55 XF 1: 9-Noah Gragson 55
XF 2: 11-Daniel Hemric 42 XF 2: 2-Sheldon Creed 30 XF 2: 8-Josh Berry 45
XF 3: 68-Brandon Brown 8 XF 3: 68-Brandon Brown 8 XF 3: 68-Brandon Brown 8
XF 4: 31-Myatt Snider 16 XF 4: 21-Austin Hill 17 XF 4: 21-Austin Hill 17
Truck 1: 4-John Hunter Nemechek 22 Truck 1: 4-John Hunter Nemechek 22 Truck 1: 4-John Hunter Nemechek 22
Truck 2: 51-Kyle Busch 48 Truck 2: 51-Kyle Busch 48 Truck 2: 51-Kyle Busch 48
Truck 3: 25-Matt DiBenedetto 31 Truck 3: 25-Matt DiBenedetto 31 Truck 3: 25-Matt DiBenedetto 31
Tiebreaker: Select Tiebreaker Driver #N/A Tiebreaker: 5-Kyle Larson 48 Tiebreaker: 18-Kyle Busch 41
MGTNFRL
Michael Tilghman, Al Allison, Jeff Lovelady, David Busch, Paul Zinsman, Mathew Steinfels
Mathew Steinfels 293 Michael Tilghman 343 Paul Zinsman 330
Cup 1: 11-Denny Hamlin 14 Cup 1: 5-Kyle Larson 48 Cup 1: 5-Kyle Larson 48
Cup 2: 22-Joey Logano 27 Cup 2: 18-Kyle Busch 41 Cup 2: 8-Tyler Reddick 30
Cup 3: 17-Chris Buescher 19 Cup 3: 21-Harrison Burton 21 Cup 3: 21-Harrison Burton 21
Cup 4: 6-Brad Keselowski 13 Cup 4: 43-Erik Jones 6 Cup 4: 6-Brad Keselowski 13
Cup 5: 16-Daniel Hemric 15 Cup 5: 16-Daniel Hemric 15 Cup 5: 16-Daniel Hemric 15
XF 1: 16-A.J. Allmendinger 33 XF 1: 54-Ty Gibbs 56 XF 1: 9-Noah Gragson 55
XF 2: 11-Daniel Hemric 42 XF 2: 2-Sheldon Creed 30 XF 2: 8-Josh Berry 45
XF 3: 68-Brandon Brown 8 XF 3: 68-Brandon Brown 8 XF 3: 68-Brandon Brown 8
XF 4: 21-Austin Hill 17 XF 4: 21-Austin Hill 17 XF 4: 21-Austin Hill 17
Truck 1: 99-Ben Rhodes 26 Truck 1: 4-John Hunter Nemechek 22 Truck 1: 99-Ben Rhodes 26
Truck 2: 51-Kyle Busch 48 Truck 2: 51-Kyle Busch 48 Truck 2: 51-Kyle Busch 48
Truck 3: 25-Matt DiBenedetto 31 Truck 3: 25-Matt DiBenedetto 31 Truck 3: 1-Hailie Deegan 4
Tiebreaker: 5-Kyle Larson 48 Tiebreaker: 5-Kyle Larson 48 Tiebreaker: 9-Chase Elliott 43
David Busch 353 Jeff Lovelady 301 Al Allison 347
Cup 1: 9-Chase Elliott 43 Cup 1: 5-Kyle Larson 48 Cup 1: 5-Kyle Larson 48
Cup 2: 22-Joey Logano 27 Cup 2: 22-Joey Logano 27 Cup 2: 22-Joey Logano 27
Cup 3: 3-Austin Dillon 26 Cup 3: 10-Aric Almirola 31 Cup 3: 3-Austin Dillon 26
Cup 4: 6-Brad Keselowski 13 Cup 4: 6-Brad Keselowski 13 Cup 4: 47-Ricky Stenhouse Jr. 16
Cup 5: 42-Ty Dillon 17 Cup 5: 42-Ty Dillon 17 Cup 5: 16-Daniel Hemric 15
XF 1: 54-Ty Gibbs 56 XF 1: 16-A.J. Allmendinger 33 XF 1: 9-Noah Gragson 55
XF 2: 8-Josh Berry 45 XF 2: 2-Sheldon Creed 30 XF 2: 8-Josh Berry 45
XF 3: 68-Brandon Brown 8 XF 3: 68-Brandon Brown 8 XF 3: 27-Jeb Burton 18
XF 4: 21-Austin Hill 17 XF 4: 21-Austin Hill 17 XF 4: 21-Austin Hill 17
Truck 1: 4-John Hunter Nemechek 22 Truck 1: 4-John Hunter Nemechek 22 Truck 1: 38-Zane Smith 1
Truck 2: 51-Kyle Busch 48 Truck 2: 51-Kyle Busch 48 Truck 2: 51-Kyle Busch 48
Truck 3: 25-Matt DiBenedetto 31 Truck 3: 02-Kaz Grala 7 Truck 3: 25-Matt DiBenedetto 31
Tiebreaker: 5-Kyle Larson 48 Tiebreaker: 9-Chase Elliott 43 Tiebreaker: 11-Denny Hamlin 14