Team Results

Pos Team Points Behind Wins Top 5's Top 10's Winners
1 P10 Select 2141 0 1 2 3 0
2 MGTNFRL 2116 -25 0 2 3 0
3 Fantasy Sports Site 2101 -40 0 1 2 1
4 Lucky Dog Racing 2098 -43 0 0 2 0

Individual Results

Pos Name Points Behind Bonus League Pts
1Don Hardison3960546
2Paul Charpentier389-71042
3Al Allison386-10541
4Mathew Steinfels378-18540
5Joanne Reilley371-25539
6Stephen DiCaprio364-32538
7Paul Zinsman364-32537
8Terry Smith362-34536
9Jay Smogolski360-36535
10Zach Kruep356-40534
11Jose Rodriguez355-41033
12Steve Stone355-41032
13Louie Gallardo354-42031
14Mike Weltin353-43530
15Jamie Dyke353-43529
16Rob Kuczmarski340-56528
17Todd Oliver338-58527
18Michael Tilghman337-59528
19Greg Miller333-63525
20David Busch332-64524
21Tony Hogan324-72023
22Janet Sebern323-73522
23Jeff Lovelady319-77521
24Tom Sisk314-82020

Detail Scoring

P10 Select
Tom Sisk, Mike Weltin, Louie Gallardo, Joanne Reilley, Paul Charpentier, Jay Smogolski
Paul Charpentier 389 Jay Smogolski 360 Tom Sisk 314
Cup 1: 9-Chase Elliott 37 Cup 1: 9-Chase Elliott 37 Cup 1: 9-Chase Elliott 37
Cup 2: 1-Ross Chastain 43 Cup 2: 5-Kyle Larson 14 Cup 2: 5-Kyle Larson 14
Cup 3: 8-Tyler Reddick 32 Cup 3: 2-Austin Cindric 32 Cup 3: 2-Austin Cindric 32
Cup 4: 16-A.J. Allmendinger 4 Cup 4: 16-A.J. Allmendinger 4 Cup 4: 16-A.J. Allmendinger 4
Cup 5: 21-Harrison Burton 26 Cup 5: 20-Christopher Bell 34 Cup 5: 20-Christopher Bell 34
XF 1: 16-A.J. Allmendinger 53 XF 1: 16-A.J. Allmendinger 53 XF 1: 54-Ty Gibbs 23
XF 2: 39-Ryan Sieg 26 XF 2: 18-Bubba Wallace 9 XF 2: 21-Austin Hill 35
XF 3: 1-Sam Mayer 42 XF 3: 1-Sam Mayer 42 XF 3: 68-Brandon Brown 17
XF 4: 92-Ross Chastain 24 XF 4: 07-Cole Custer 34 XF 4: 92-Ross Chastain 24
Truck 1: 51-Kyle Busch 43 Truck 1: 51-Kyle Busch 43 Truck 1: 51-Kyle Busch 43
Truck 2: 16-Tyler Ankrum 36 Truck 2: 4-John Hunter Nemechek 35 Truck 2: 4-John Hunter Nemechek 35
Truck 3: 02-Kaz Grala 23 Truck 3: 02-Kaz Grala 23 Truck 3: 25-Matt DiBenedetto 16
Tiebreaker: 22-Joey Logano 21 Tiebreaker: 9-Chase Elliott 37 Tiebreaker: 19-Martin Truex Jr. 30
Louie Gallardo 354 Mike Weltin 353 Joanne Reilley 371
Cup 1: 9-Chase Elliott 37 Cup 1: 9-Chase Elliott 37 Cup 1: 9-Chase Elliott 37
Cup 2: 5-Kyle Larson 14 Cup 2: 5-Kyle Larson 14 Cup 2: 5-Kyle Larson 14
Cup 3: 2-Austin Cindric 32 Cup 3: 8-Tyler Reddick 32 Cup 3: 8-Tyler Reddick 32
Cup 4: 11-Denny Hamlin 29 Cup 4: 16-A.J. Allmendinger 4 Cup 4: 16-A.J. Allmendinger 4
Cup 5: 20-Christopher Bell 34 Cup 5: 20-Christopher Bell 34 Cup 5: 20-Christopher Bell 34
XF 1: 9-Noah Gragson 35 XF 1: 16-A.J. Allmendinger 53 XF 1: 16-A.J. Allmendinger 53
XF 2: 39-Ryan Sieg 26 XF 2: 18-Bubba Wallace 9 XF 2: 2-Sheldon Creed 27
XF 3: 02-Brett Moffitt 30 XF 3: 1-Sam Mayer 42 XF 3: 1-Sam Mayer 42
XF 4: 92-Ross Chastain 24 XF 4: 07-Cole Custer 34 XF 4: 07-Cole Custer 34
Truck 1: 18-Chandler Smith 38 Truck 1: 51-Kyle Busch 43 Truck 1: 51-Kyle Busch 43
Truck 2: 98-Christian Eckes 34 Truck 2: 4-John Hunter Nemechek 35 Truck 2: 4-John Hunter Nemechek 35
Truck 3: 56-Timmy Hill 21 Truck 3: 25-Matt DiBenedetto 16 Truck 3: 25-Matt DiBenedetto 16
Tiebreaker: 5-Kyle Larson 14 Tiebreaker: 9-Chase Elliott 37 Tiebreaker: 9-Chase Elliott 37
Lucky Dog Racing
Tony Hogan, Jose Rodriguez, Terry Smith, Stephen DiCaprio, Todd Oliver, Steve Stone
Steve Stone 355 Terry Smith 362 Stephen DiCaprio 364
Cup 1: 24-William Byron 25 Cup 1: 9-Chase Elliott 37 Cup 1: 9-Chase Elliott 37
Cup 2: 48-Alex Bowman 43 Cup 2: 5-Kyle Larson 14 Cup 2: 5-Kyle Larson 14
Cup 3: 2-Austin Cindric 32 Cup 3: 8-Tyler Reddick 32 Cup 3: 2-Austin Cindric 32
Cup 4: 16-A.J. Allmendinger 4 Cup 4: 16-A.J. Allmendinger 4 Cup 4: 16-A.J. Allmendinger 4
Cup 5: 20-Christopher Bell 34 Cup 5: 20-Christopher Bell 34 Cup 5: 20-Christopher Bell 34
XF 1: 54-Ty Gibbs 23 XF 1: 16-A.J. Allmendinger 53 XF 1: 16-A.J. Allmendinger 53
XF 2: 2-Sheldon Creed 27 XF 2: 21-Austin Hill 35 XF 2: 18-Bubba Wallace 9
XF 3: 1-Sam Mayer 42 XF 3: 27-Jeb Burton 14 XF 3: 1-Sam Mayer 42
XF 4: 92-Ross Chastain 24 XF 4: 07-Cole Custer 34 XF 4: 07-Cole Custer 34
Truck 1: 51-Kyle Busch 43 Truck 1: 51-Kyle Busch 43 Truck 1: 51-Kyle Busch 43
Truck 2: 4-John Hunter Nemechek 35 Truck 2: 4-John Hunter Nemechek 35 Truck 2: 4-John Hunter Nemechek 35
Truck 3: 02-Kaz Grala 23 Truck 3: 23-Grant Enfinger 27 Truck 3: 23-Grant Enfinger 27
Tiebreaker: 2-Austin Cindric 32 Tiebreaker: 9-Chase Elliott 37 Tiebreaker: 9-Chase Elliott 37
Todd Oliver 338 Jose Rodriguez 355 Tony Hogan 324
Cup 1: 9-Chase Elliott 37 Cup 1: 9-Chase Elliott 37 Cup 1: 9-Chase Elliott 37
Cup 2: 5-Kyle Larson 14 Cup 2: 5-Kyle Larson 14 Cup 2: 5-Kyle Larson 14
Cup 3: 8-Tyler Reddick 32 Cup 3: 2-Austin Cindric 32 Cup 3: 8-Tyler Reddick 32
Cup 4: 16-A.J. Allmendinger 4 Cup 4: 11-Denny Hamlin 29 Cup 4: 16-A.J. Allmendinger 4
Cup 5: 20-Christopher Bell 34 Cup 5: 20-Christopher Bell 34 Cup 5: 20-Christopher Bell 34
XF 1: 16-A.J. Allmendinger 53 XF 1: 54-Ty Gibbs 23 XF 1: 54-Ty Gibbs 23
XF 2: 18-Bubba Wallace 9 XF 2: 18-Bubba Wallace 9 XF 2: 18-Bubba Wallace 9
XF 3: 02-Brett Moffitt 30 XF 3: 1-Sam Mayer 42 XF 3: 1-Sam Mayer 42
XF 4: 92-Ross Chastain 24 XF 4: 07-Cole Custer 34 XF 4: 92-Ross Chastain 24
Truck 1: 51-Kyle Busch 43 Truck 1: 51-Kyle Busch 43 Truck 1: 51-Kyle Busch 43
Truck 2: 4-John Hunter Nemechek 35 Truck 2: 4-John Hunter Nemechek 35 Truck 2: 4-John Hunter Nemechek 35
Truck 3: 02-Kaz Grala 23 Truck 3: 02-Kaz Grala 23 Truck 3: 23-Grant Enfinger 27
Tiebreaker: 9-Chase Elliott 37 Tiebreaker: 9-Chase Elliott 37 Tiebreaker: 9-Chase Elliott 37
Fantasy Sports Site
Don Hardison, Janet Sebern, Jamie Dyke, Rob Kuczmarski, Greg Miller, Zach Kruep
Rob Kuczmarski 340 Jamie Dyke 353 Zach Kruep 356
Cup 1: 9-Chase Elliott 37 Cup 1: 9-Chase Elliott 37 Cup 1: 9-Chase Elliott 37
Cup 2: 5-Kyle Larson 14 Cup 2: 5-Kyle Larson 14 Cup 2: 5-Kyle Larson 14
Cup 3: 2-Austin Cindric 32 Cup 3: 2-Austin Cindric 32 Cup 3: 2-Austin Cindric 32
Cup 4: 16-A.J. Allmendinger 4 Cup 4: 16-A.J. Allmendinger 4 Cup 4: 16-A.J. Allmendinger 4
Cup 5: 20-Christopher Bell 34 Cup 5: 20-Christopher Bell 34 Cup 5: 20-Christopher Bell 34
XF 1: 16-A.J. Allmendinger 53 XF 1: 16-A.J. Allmendinger 53 XF 1: 16-A.J. Allmendinger 53
XF 2: 2-Sheldon Creed 27 XF 2: 18-Bubba Wallace 9 XF 2: 2-Sheldon Creed 27
XF 3: 27-Jeb Burton 14 XF 3: 1-Sam Mayer 42 XF 3: 02-Brett Moffitt 30
XF 4: 92-Ross Chastain 24 XF 4: 07-Cole Custer 34 XF 4: 92-Ross Chastain 24
Truck 1: 51-Kyle Busch 43 Truck 1: 51-Kyle Busch 43 Truck 1: 51-Kyle Busch 43
Truck 2: 4-John Hunter Nemechek 35 Truck 2: 4-John Hunter Nemechek 35 Truck 2: 4-John Hunter Nemechek 35
Truck 3: 02-Kaz Grala 23 Truck 3: 25-Matt DiBenedetto 16 Truck 3: 02-Kaz Grala 23
Tiebreaker: 9-Chase Elliott 37 Tiebreaker: 9-Chase Elliott 37 Tiebreaker: 12-Ryan Blaney 47
Don Hardison 396 Janet Sebern 323 Greg Miller 333
Cup 1: 9-Chase Elliott 37 Cup 1: 9-Chase Elliott 37 Cup 1: 9-Chase Elliott 37
Cup 2: 19-Martin Truex Jr. 30 Cup 2: 5-Kyle Larson 14 Cup 2: 5-Kyle Larson 14
Cup 3: 2-Austin Cindric 32 Cup 3: 8-Tyler Reddick 32 Cup 3: 2-Austin Cindric 32
Cup 4: 16-A.J. Allmendinger 4 Cup 4: 16-A.J. Allmendinger 4 Cup 4: 16-A.J. Allmendinger 4
Cup 5: 20-Christopher Bell 34 Cup 5: 41-Cole Custer 14 Cup 5: 20-Christopher Bell 34
XF 1: 16-A.J. Allmendinger 53 XF 1: 16-A.J. Allmendinger 53 XF 1: 16-A.J. Allmendinger 53
XF 2: 21-Austin Hill 35 XF 2: 2-Sheldon Creed 27 XF 2: 18-Bubba Wallace 9
XF 3: 1-Sam Mayer 42 XF 3: 27-Jeb Burton 14 XF 3: 27-Jeb Burton 14
XF 4: 92-Ross Chastain 24 XF 4: 07-Cole Custer 34 XF 4: 07-Cole Custer 34
Truck 1: 51-Kyle Busch 43 Truck 1: 51-Kyle Busch 43 Truck 1: 51-Kyle Busch 43
Truck 2: 4-John Hunter Nemechek 35 Truck 2: 4-John Hunter Nemechek 35 Truck 2: 16-Tyler Ankrum 36
Truck 3: 23-Grant Enfinger 27 Truck 3: 25-Matt DiBenedetto 16 Truck 3: 02-Kaz Grala 23
Tiebreaker: 9-Chase Elliott 37 Tiebreaker: 22-Joey Logano 21 Tiebreaker: 9-Chase Elliott 37
MGTNFRL
Michael Tilghman, Al Allison, Jeff Lovelady, David Busch, Paul Zinsman, Mathew Steinfels
David Busch 332 Michael Tilghman 337 Paul Zinsman 364
Cup 1: 9-Chase Elliott 37 Cup 1: 9-Chase Elliott 37 Cup 1: 9-Chase Elliott 37
Cup 2: 19-Martin Truex Jr. 30 Cup 2: 5-Kyle Larson 14 Cup 2: 5-Kyle Larson 14
Cup 3: 2-Austin Cindric 32 Cup 3: 8-Tyler Reddick 32 Cup 3: 8-Tyler Reddick 32
Cup 4: 11-Denny Hamlin 29 Cup 4: 16-A.J. Allmendinger 4 Cup 4: 16-A.J. Allmendinger 4
Cup 5: Select Cup Driver #5 0 Cup 5: 20-Christopher Bell 34 Cup 5: 20-Christopher Bell 34
XF 1: 16-A.J. Allmendinger 53 XF 1: 16-A.J. Allmendinger 53 XF 1: 16-A.J. Allmendinger 53
XF 2: 2-Sheldon Creed 27 XF 2: 98-Riley Herbst 17 XF 2: 21-Austin Hill 35
XF 3: 02-Brett Moffitt 30 XF 3: 68-Brandon Brown 17 XF 3: 68-Brandon Brown 17
XF 4: Select Xfinity Driver #4 0 XF 4: 92-Ross Chastain 24 XF 4: 07-Cole Custer 34
Truck 1: 51-Kyle Busch 43 Truck 1: 51-Kyle Busch 43 Truck 1: 51-Kyle Busch 43
Truck 2: 4-John Hunter Nemechek 35 Truck 2: 4-John Hunter Nemechek 35 Truck 2: 98-Christian Eckes 34
Truck 3: 25-Matt DiBenedetto 16 Truck 3: 23-Grant Enfinger 27 Truck 3: 23-Grant Enfinger 27
Tiebreaker: 14-Chase Briscoe 10 Tiebreaker: 16-A.J. Allmendinger 4 Tiebreaker: 24-William Byron 25
Mathew Steinfels 378 Al Allison 386 Jeff Lovelady 319
Cup 1: 9-Chase Elliott 37 Cup 1: 9-Chase Elliott 37 Cup 1: 12-Ryan Blaney 47
Cup 2: 5-Kyle Larson 14 Cup 2: 5-Kyle Larson 14 Cup 2: 5-Kyle Larson 14
Cup 3: 2-Austin Cindric 32 Cup 3: 8-Tyler Reddick 32 Cup 3: 43-Erik Jones 28
Cup 4: 16-A.J. Allmendinger 4 Cup 4: 11-Denny Hamlin 29 Cup 4: 16-A.J. Allmendinger 4
Cup 5: 20-Christopher Bell 34 Cup 5: 20-Christopher Bell 34 Cup 5: 41-Cole Custer 14
XF 1: 16-A.J. Allmendinger 53 XF 1: 16-A.J. Allmendinger 53 XF 1: 16-A.J. Allmendinger 53
XF 2: 2-Sheldon Creed 27 XF 2: 18-Bubba Wallace 9 XF 2: 2-Sheldon Creed 27
XF 3: 1-Sam Mayer 42 XF 3: 1-Sam Mayer 42 XF 3: 27-Jeb Burton 14
XF 4: 07-Cole Custer 34 XF 4: 07-Cole Custer 34 XF 4: 92-Ross Chastain 24
Truck 1: 51-Kyle Busch 43 Truck 1: 51-Kyle Busch 43 Truck 1: 51-Kyle Busch 43
Truck 2: 4-John Hunter Nemechek 35 Truck 2: 16-Tyler Ankrum 36 Truck 2: 4-John Hunter Nemechek 35
Truck 3: 02-Kaz Grala 23 Truck 3: 02-Kaz Grala 23 Truck 3: 25-Matt DiBenedetto 16
Tiebreaker: 9-Chase Elliott 37 Tiebreaker: 22-Joey Logano 21 Tiebreaker: 10-Aric Almirola 24