Team Results

Pos Team Points Behind Wins Top 5's Top 10's Winners
1 Lucky Dog Racing 1923 0 1 2 5 0
2 Fantasy Sports Site 1880 -43 0 3 3 1
3 P10 Select 1726 -197 0 0 2 0
4 MGTNFRL 1660 -263 0 0 0 0

Individual Results

Pos Name Points Behind Bonus League Pts
1Scott Schmitt3550546
2Jay Smogolski350-5542
3Kevin Sullivan348-71041
4Terry Smith337-18540
5Jamie Dyke323-32539
6Jack Thesier321-341038
7Britten Steinfels318-37537
8Randy Cook317-38536
9Richard Staley310-45535
10Brian Blair309-46534
11Steve Ruth308-471033
12Todd Oliver303-52032
13Michael Tilghman300-55531
14David Busch293-621030
15Mathew Steinfels289-661029
16Al Allison284-71528
17Tom Sisk284-71527
18Tim Endreson283-721026
19Paul Zinsman277-78525
20Mike Weltin274-81524
21Jeff Lovelady269-86023
22Rick Simoniello257-98522
23Tyler Kruep243-112021
24Steve Humphrey237-118020

Detail Scoring

P10 Select
Tom Sisk, Mike Weltin, Tim Endreson, Britten Steinfels, Richard Staley, Rick Simoniello
Britten Steinfels 318 Rick Simoniello 257 Tom Sisk 284
Cup 1: 5-Kyle Larson 19 Cup 1: 22-Joey Logano 42 Cup 1: 22-Joey Logano 42
Cup 2: 8-Kyle Busch 18 Cup 2: 2-Austin Cindric 20 Cup 2: 8-Kyle Busch 18
Cup 3: 19-Martin Truex Jr. 28 Cup 3: 12-Ryan Blaney 29 Cup 3: 19-Martin Truex Jr. 28
Cup 4: 34-Michael McDowell 15 Cup 4: 6-Brad Keselowski 25 Cup 4: 16-A.J. Allmendinger 34
Cup 5: 42-Noah Gragson 13 Cup 5: 42-Noah Gragson 13 Cup 5: 42-Noah Gragson 13
XF 1: 7-Justin Allgaier 52 XF 1: 8-Josh Berry 20 XF 1: 20-John Hunter Nemechek 40
XF 2: 10-Justin Haley 34 XF 2: 11-Daniel Hemric 1 XF 2: 2-Sheldon Creed 8
XF 3: 27-Jeb Burton 33 XF 3: 27-Jeb Burton 33 XF 3: 48-Parker Kligerman 17
XF 4: 78-Anthony Alfredo 13 XF 4: 78-Anthony Alfredo 13 XF 4: 35-C.J. McLaughlin 6
Truck 1: 38-Zane Smith 40 Truck 1: 38-Zane Smith 40 Truck 1: 38-Zane Smith 40
Truck 2: 42-Carson Hocevar 30 Truck 2: 56-Timmy Hill 21 Truck 2: 42-Carson Hocevar 30
Truck 3: 17-Sammy Smith 23 Truck 3: 12-Spencer Boyd 0 Truck 3: 24-Rajah Caruth 8
Tiebreaker: 5-Kyle Larson 19 Tiebreaker: 20-Christopher Bell 35 Tiebreaker: 11-Denny Hamlin 20
Richard Staley 310 Tim Endreson 283 Mike Weltin 274
Cup 1: 11-Denny Hamlin 20 Cup 1: 9-Chase Elliott 1 Cup 1: 22-Joey Logano 42
Cup 2: 8-Kyle Busch 18 Cup 2: 2-Austin Cindric 20 Cup 2: 8-Kyle Busch 18
Cup 3: 12-Ryan Blaney 29 Cup 3: 12-Ryan Blaney 29 Cup 3: 12-Ryan Blaney 29
Cup 4: 6-Brad Keselowski 25 Cup 4: 23-Bubba Wallace 17 Cup 4: 23-Bubba Wallace 17
Cup 5: 42-Noah Gragson 13 Cup 5: 42-Noah Gragson 13 Cup 5: 38-Todd Gilliland 11
XF 1: 21-Austin Hill 58 XF 1: 21-Austin Hill 58 XF 1: 21-Austin Hill 58
XF 2: 10-Justin Haley 34 XF 2: 11-Daniel Hemric 1 XF 2: 11-Daniel Hemric 1
XF 3: 48-Parker Kligerman 17 XF 3: 27-Jeb Burton 33 XF 3: 48-Parker Kligerman 17
XF 4: 78-Anthony Alfredo 13 XF 4: 78-Anthony Alfredo 13 XF 4: 78-Anthony Alfredo 13
Truck 1: 99-Ben Rhodes 30 Truck 1: 38-Zane Smith 40 Truck 1: 99-Ben Rhodes 30
Truck 2: 42-Carson Hocevar 30 Truck 2: 19-Christian Eckes 50 Truck 2: 42-Carson Hocevar 30
Truck 3: 17-Sammy Smith 23 Truck 3: 24-Rajah Caruth 8 Truck 3: 24-Rajah Caruth 8
Tiebreaker: 12-Ryan Blaney 29 Tiebreaker: 9-Chase Elliott 1 Tiebreaker: 12-Ryan Blaney 29
Lucky Dog Racing
Jack Thesier, Jay Smogolski, Terry Smith, Brian Blair, Mathew Steinfels, Randy Cook
Mathew Steinfels 289 Randy Cook 317 Jack Thesier 321
Cup 1: 11-Denny Hamlin 20 Cup 1: 22-Joey Logano 42 Cup 1: 9-Chase Elliott 1
Cup 2: 3-Austin Dillon 4 Cup 2: 14-Chase Briscoe 2 Cup 2: 8-Kyle Busch 18
Cup 3: 12-Ryan Blaney 29 Cup 3: 12-Ryan Blaney 29 Cup 3: 12-Ryan Blaney 29
Cup 4: 34-Michael McDowell 15 Cup 4: 34-Michael McDowell 15 Cup 4: 6-Brad Keselowski 25
Cup 5: 42-Noah Gragson 13 Cup 5: 42-Noah Gragson 13 Cup 5: 42-Noah Gragson 13
XF 1: 21-Austin Hill 58 XF 1: 21-Austin Hill 58 XF 1: 21-Austin Hill 58
XF 2: 10-Justin Haley 34 XF 2: 10-Justin Haley 34 XF 2: 10-Justin Haley 34
XF 3: 27-Jeb Burton 33 XF 3: 48-Parker Kligerman 17 XF 3: 48-Parker Kligerman 17
XF 4: 78-Anthony Alfredo 13 XF 4: 78-Anthony Alfredo 13 XF 4: 78-Anthony Alfredo 13
Truck 1: 38-Zane Smith 40 Truck 1: 98-Ty Majeski 41 Truck 1: 38-Zane Smith 40
Truck 2: 42-Carson Hocevar 30 Truck 2: 42-Carson Hocevar 30 Truck 2: 19-Christian Eckes 50
Truck 3: 12-Spencer Boyd 0 Truck 3: 17-Sammy Smith 23 Truck 3: 17-Sammy Smith 23
Tiebreaker: 12-Ryan Blaney 29 Tiebreaker: 11-Denny Hamlin 20 Tiebreaker: 9-Chase Elliott 1
Brian Blair 309 Jay Smogolski 350 Terry Smith 337
Cup 1: 22-Joey Logano 42 Cup 1: 5-Kyle Larson 19 Cup 1: 22-Joey Logano 42
Cup 2: 8-Kyle Busch 18 Cup 2: 48-Alex Bowman 41 Cup 2: 2-Austin Cindric 20
Cup 3: 19-Martin Truex Jr. 28 Cup 3: 12-Ryan Blaney 29 Cup 3: 12-Ryan Blaney 29
Cup 4: 23-Bubba Wallace 17 Cup 4: 23-Bubba Wallace 17 Cup 4: 6-Brad Keselowski 25
Cup 5: 7-Corey LaJoie 22 Cup 5: 42-Noah Gragson 13 Cup 5: 7-Corey LaJoie 22
XF 1: 20-John Hunter Nemechek 40 XF 1: 21-Austin Hill 58 XF 1: 21-Austin Hill 58
XF 2: 10-Justin Haley 34 XF 2: 10-Justin Haley 34 XF 2: 10-Justin Haley 34
XF 3: 48-Parker Kligerman 17 XF 3: 48-Parker Kligerman 17 XF 3: 48-Parker Kligerman 17
XF 4: 78-Anthony Alfredo 13 XF 4: 78-Anthony Alfredo 13 XF 4: 34-Jesse Iwuji 7
Truck 1: 38-Zane Smith 40 Truck 1: 23-Grant Enfinger 36 Truck 1: 99-Ben Rhodes 30
Truck 2: 42-Carson Hocevar 30 Truck 2: 19-Christian Eckes 50 Truck 2: 42-Carson Hocevar 30
Truck 3: 24-Rajah Caruth 8 Truck 3: 17-Sammy Smith 23 Truck 3: 17-Sammy Smith 23
Tiebreaker: Select Tiebreaker Driver #N/A Tiebreaker: 5-Kyle Larson 19 Tiebreaker: 12-Ryan Blaney 29
Fantasy Sports Site
Kevin Sullivan, Tyler Kruep, Todd Oliver, Jamie Dyke, Scott Schmidt, Steve Ruth
Kevin Sullivan 348 Jamie Dyke 323 Scott Schmidt 355
Cup 1: 11-Denny Hamlin 20 Cup 1: 11-Denny Hamlin 20 Cup 1: 22-Joey Logano 42
Cup 2: 8-Kyle Busch 18 Cup 2: 8-Kyle Busch 18 Cup 2: 2-Austin Cindric 20
Cup 3: 12-Ryan Blaney 29 Cup 3: 12-Ryan Blaney 29 Cup 3: 12-Ryan Blaney 29
Cup 4: 23-Bubba Wallace 17 Cup 4: 6-Brad Keselowski 25 Cup 4: 23-Bubba Wallace 17
Cup 5: 42-Noah Gragson 13 Cup 5: 7-Corey LaJoie 22 Cup 5: 7-Corey LaJoie 22
XF 1: 21-Austin Hill 58 XF 1: 7-Justin Allgaier 52 XF 1: 21-Austin Hill 58
XF 2: 10-Justin Haley 34 XF 2: 10-Justin Haley 34 XF 2: 10-Justin Haley 34
XF 3: 27-Jeb Burton 33 XF 3: 48-Parker Kligerman 17 XF 3: 48-Parker Kligerman 17
XF 4: 78-Anthony Alfredo 13 XF 4: 78-Anthony Alfredo 13 XF 4: 78-Anthony Alfredo 13
Truck 1: 38-Zane Smith 40 Truck 1: 38-Zane Smith 40 Truck 1: 99-Ben Rhodes 30
Truck 2: 19-Christian Eckes 50 Truck 2: 42-Carson Hocevar 30 Truck 2: 19-Christian Eckes 50
Truck 3: 17-Sammy Smith 23 Truck 3: 17-Sammy Smith 23 Truck 3: 17-Sammy Smith 23
Tiebreaker: 11-Denny Hamlin 20 Tiebreaker: 11-Denny Hamlin 20 Tiebreaker: 22-Joey Logano 42
Steve Ruth 308 Tyler Kruep 243 Todd Oliver 303
Cup 1: 9-Chase Elliott 1 Cup 1: 11-Denny Hamlin 20 Cup 1: 22-Joey Logano 42
Cup 2: 3-Austin Dillon 4 Cup 2: 48-Alex Bowman 41 Cup 2: 2-Austin Cindric 20
Cup 3: 12-Ryan Blaney 29 Cup 3: 12-Ryan Blaney 29 Cup 3: 12-Ryan Blaney 29
Cup 4: 23-Bubba Wallace 17 Cup 4: 34-Michael McDowell 15 Cup 4: 23-Bubba Wallace 17
Cup 5: 7-Corey LaJoie 22 Cup 5: 42-Noah Gragson 13 Cup 5: 38-Todd Gilliland 11
XF 1: 21-Austin Hill 58 XF 1: 8-Josh Berry 20 XF 1: 7-Justin Allgaier 52
XF 2: 10-Justin Haley 34 XF 2: 11-Daniel Hemric 1 XF 2: 10-Justin Haley 34
XF 3: 48-Parker Kligerman 17 XF 3: 48-Parker Kligerman 17 XF 3: 48-Parker Kligerman 17
XF 4: 78-Anthony Alfredo 13 XF 4: 6-Brennan Poole 4 XF 4: 78-Anthony Alfredo 13
Truck 1: 38-Zane Smith 40 Truck 1: 99-Ben Rhodes 30 Truck 1: 99-Ben Rhodes 30
Truck 2: 19-Christian Eckes 50 Truck 2: 42-Carson Hocevar 30 Truck 2: 42-Carson Hocevar 30
Truck 3: 17-Sammy Smith 23 Truck 3: 17-Sammy Smith 23 Truck 3: 24-Rajah Caruth 8
Tiebreaker: 12-Ryan Blaney 29 Tiebreaker: 11-Denny Hamlin 20 Tiebreaker: 12-Ryan Blaney 29
MGTNFRL
Michael Tilghman, Al Allison, Jeff Lovelady, David Busch, Paul Zinsman, Steve Humphrey
Jeff Lovelady 269 Michael Tilghman 300 David Busch 293
Cup 1: 9-Chase Elliott 1 Cup 1: 11-Denny Hamlin 20 Cup 1: 1-Ross Chastain 38
Cup 2: 99-Daniel Suarez 30 Cup 2: 8-Kyle Busch 18 Cup 2: 8-Kyle Busch 18
Cup 3: 19-Martin Truex Jr. 28 Cup 3: 19-Martin Truex Jr. 28 Cup 3: 43-Erik Jones 1
Cup 4: 16-A.J. Allmendinger 34 Cup 4: 16-A.J. Allmendinger 34 Cup 4: 23-Bubba Wallace 17
Cup 5: 7-Corey LaJoie 22 Cup 5: 42-Noah Gragson 13 Cup 5: 42-Noah Gragson 13
XF 1: 20-John Hunter Nemechek 40 XF 1: 7-Justin Allgaier 52 XF 1: 21-Austin Hill 58
XF 2: 2-Sheldon Creed 8 XF 2: 98-Riley Herbst 35 XF 2: 10-Justin Haley 34
XF 3: 27-Jeb Burton 33 XF 3: 48-Parker Kligerman 17 XF 3: 48-Parker Kligerman 17
XF 4: 78-Anthony Alfredo 13 XF 4: 78-Anthony Alfredo 13 XF 4: 6-Brennan Poole 4
Truck 1: 99-Ben Rhodes 30 Truck 1: 38-Zane Smith 40 Truck 1: 38-Zane Smith 40
Truck 2: 42-Carson Hocevar 30 Truck 2: 42-Carson Hocevar 30 Truck 2: 42-Carson Hocevar 30
Truck 3: 12-Spencer Boyd 0 Truck 3: 12-Spencer Boyd 0 Truck 3: 17-Sammy Smith 23
Tiebreaker: 5-Kyle Larson 19 Tiebreaker: 5-Kyle Larson 19 Tiebreaker: 22-Joey Logano 42
Paul Zinsman 277 Steve Humphrey 237 Al Allison 284
Cup 1: 5-Kyle Larson 19 Cup 1: 24-William Byron 7 Cup 1: 11-Denny Hamlin 20
Cup 2: 8-Kyle Busch 18 Cup 2: 48-Alex Bowman 41 Cup 2: 8-Kyle Busch 18
Cup 3: 4-Kevin Harvick 32 Cup 3: 4-Kevin Harvick 32 Cup 3: 12-Ryan Blaney 29
Cup 4: 16-A.J. Allmendinger 34 Cup 4: 21-Harrison Burton 11 Cup 4: 23-Bubba Wallace 17
Cup 5: 7-Corey LaJoie 22 Cup 5: 77-Ty Dillon 1 Cup 5: 7-Corey LaJoie 22
XF 1: 7-Justin Allgaier 52 XF 1: 7-Justin Allgaier 52 XF 1: 21-Austin Hill 58
XF 2: 11-Daniel Hemric 1 XF 2: 11-Daniel Hemric 1 XF 2: 98-Riley Herbst 35
XF 3: 48-Parker Kligerman 17 XF 3: 27-Jeb Burton 33 XF 3: 48-Parker Kligerman 17
XF 4: 6-Brennan Poole 4 XF 4: 91-Joss Bilicki 0 XF 4: 91-Joss Bilicki 0
Truck 1: 38-Zane Smith 40 Truck 1: 52-Stewart Friesen 9 Truck 1: 99-Ben Rhodes 30
Truck 2: 42-Carson Hocevar 30 Truck 2: 19-Christian Eckes 50 Truck 2: 42-Carson Hocevar 30
Truck 3: 24-Rajah Caruth 8 Truck 3: 12-Spencer Boyd 0 Truck 3: 24-Rajah Caruth 8
Tiebreaker: 11-Denny Hamlin 20 Tiebreaker: 9-Chase Elliott 1 Tiebreaker: 22-Joey Logano 42