Team Results

Pos Team Points Behind Wins Top 5's Top 10's Winners
1 Lucky Dog Racing 2150 0 1 1 3 0
2 MGTNFRL 2052 -98 0 1 2 0
3 Fantasy Sports Site 2043 -107 0 2 3 1
4 P10 Select 1969 -181 0 1 2 0

Individual Results

Pos Name Points Behind Bonus League Pts
1Todd Oliver3930046
2Randy Cook391-2042
3Michael Tilghman387-61041
4Richard Staley364-29040
5Steve Ruth363-30039
6Steve Humphrey362-31538
7Jack Thesier361-32037
8Brian Blair359-34036
9Jamie Dyke356-37035
10Tim Endreson356-37034
11Terry Smith355-38033
12Mike Weltin349-44032
13Mathew Steinfels349-44031
14Al Allison344-49030
15Jay Smogolski335-58029
16Jeff Lovelady325-68028
17Paul Zinsman325-68527
18Britten Steinfels321-72026
19Tyler Kruep320-73025
20Kevin Sullivan318-75024
21David Busch309-84023
22Tom Sisk306-87522
23Scott Schmitt293-10000
24Rick Simoniello273-12000

Detail Scoring

P10 Select
Tom Sisk, Mike Weltin, Tim Endreson, Britten Steinfels, Richard Staley, Rick Simoniello
Rick Simoniello 273 Britten Steinfels 321 Richard Staley 364
Cup 1: 12-Ryan Blaney 41 Cup 1: 5-Kyle Larson 44 Cup 1: 5-Kyle Larson 44
Cup 2: 22-Joey Logano 19 Cup 2: 8-Kyle Busch 12 Cup 2: 4-Kevin Harvick 47
Cup 3: 48-Alex Bowman 20 Cup 3: 99-Daniel Suarez 26 Cup 3: 54-Ty Gibbs 16
Cup 4: 2-Austin Cindric 2 Cup 4: 10-Aric Almirola 24 Cup 4: 10-Aric Almirola 24
Cup 5: 14-Chase Briscoe 13 Cup 5: 3-Austin Dillon 25 Cup 5: 14-Chase Briscoe 13
XF 1: 7-Justin Allgaier 40 XF 1: 7-Justin Allgaier 40 XF 1: 20-John H. Nemechek 27
XF 2: 8-Josh Berry 35 XF 2: 8-Josh Berry 35 XF 2: 98-Riley Herbst 34
XF 3: 31-Parker Retzlaff 24 XF 3: 26-Kaz Grala 27 XF 3: 9-Brandon Jones 34
XF 4: 6-Brennan Poole 8 XF 4: 78-Anthony Alfredo 13 XF 4: 78-Anthony Alfredo 13
Truck 1: 42-Carson Hocevar 8 Truck 1: 38-Zane Smith 29 Truck 1: 11-Corey Heim 38
Truck 2: 98-Ty Majeski 41 Truck 2: 52-Stewart Friesen 13 Truck 2: 98-Ty Majeski 41
Truck 3: 13-Hailie Deegan 22 Truck 3: 1-Jesse Love 33 Truck 3: 1-Jesse Love 33
Tiebreaker: 6-Brad Keselowski 24 Tiebreaker: 5-Kyle Larson 44 Tiebreaker: 5-Kyle Larson 44
Tim Endreson 356 Tom Sisk 306 Mike Weltin 349
Cup 1: 5-Kyle Larson 44 Cup 1: 20-Christopher Bell 3 Cup 1: 12-Ryan Blaney 41
Cup 2: 22-Joey Logano 19 Cup 2: 19-Martin Truex Jr 41 Cup 2: 22-Joey Logano 19
Cup 3: 23-Bubba Wallace 37 Cup 3: 54-Ty Gibbs 16 Cup 3: 23-Bubba Wallace 37
Cup 4: 10-Aric Almirola 24 Cup 4: 10-Aric Almirola 24 Cup 4: 10-Aric Almirola 24
Cup 5: 14-Chase Briscoe 13 Cup 5: 42-Carson Hocevar 18 Cup 5: 14-Chase Briscoe 13
XF 1: 1-Sam Mayer 47 XF 1: 00-Cole Custer 59 XF 1: 20-John H. Nemechek 27
XF 2: 48-Parker Kligerman 21 XF 2: 8-Josh Berry 35 XF 2: 98-Riley Herbst 34
XF 3: 9-Brandon Jones 34 XF 3: 25-Brett Moffitt 23 XF 3: 9-Brandon Jones 34
XF 4: 78-Anthony Alfredo 13 XF 4: 78-Anthony Alfredo 13 XF 4: 78-Anthony Alfredo 13
Truck 1: 11-Corey Heim 38 Truck 1: 42-Carson Hocevar 8 Truck 1: 11-Corey Heim 38
Truck 2: 98-Ty Majeski 41 Truck 2: 98-Ty Majeski 41 Truck 2: 98-Ty Majeski 41
Truck 3: 24-Rajah Caruth 25 Truck 3: 24-Rajah Caruth 25 Truck 3: 15-Tanner Gray 28
Tiebreaker: 5-Kyle Larson 44 Tiebreaker: 19-Martin Truex Jr 41 Tiebreaker: 5-Kyle Larson 44
Lucky Dog Racing
Jack Thesier, Jay Smogolski, Terry Smith, Brian Blair, Mathew Steinfels, Randy Cook
Mathew Steinfels 349 Terry Smith 355 Jay Smogolski 335
Cup 1: 5-Kyle Larson 44 Cup 1: 12-Ryan Blaney 41 Cup 1: 5-Kyle Larson 44
Cup 2: 22-Joey Logano 19 Cup 2: 4-Kevin Harvick 47 Cup 2: 4-Kevin Harvick 47
Cup 3: 48-Alex Bowman 20 Cup 3: 23-Bubba Wallace 37 Cup 3: 54-Ty Gibbs 16
Cup 4: 10-Aric Almirola 24 Cup 4: 41-Ryan Preece 23 Cup 4: 10-Aric Almirola 24
Cup 5: 14-Chase Briscoe 13 Cup 5: 14-Chase Briscoe 13 Cup 5: 14-Chase Briscoe 13
XF 1: 20-John H. Nemechek 27 XF 1: 20-John H. Nemechek 27 XF 1: 20-John H. Nemechek 27
XF 2: 16-Chandler Smith 43 XF 2: 98-Riley Herbst 34 XF 2: 8-Josh Berry 35
XF 3: 9-Brandon Jones 34 XF 3: 9-Brandon Jones 34 XF 3: 9-Brandon Jones 34
XF 4: 78-Anthony Alfredo 13 XF 4: 45-Jeffrey Earnhardt 14 XF 4: 78-Anthony Alfredo 13
Truck 1: 11-Corey Heim 38 Truck 1: 11-Corey Heim 38 Truck 1: 42-Carson Hocevar 8
Truck 2: 98-Ty Majeski 41 Truck 2: 98-Ty Majeski 41 Truck 2: 98-Ty Majeski 41
Truck 3: 1-Jesse Love 33 Truck 3: 41-Bayley Currey 6 Truck 3: 1-Jesse Love 33
Tiebreaker: 5-Kyle Larson 44 Tiebreaker: 12-Ryan Blaney 41 Tiebreaker: 5-Kyle Larson 44
Randy Cook 391 Jack Thesier 361 Brian Blair 359
Cup 1: 24-William Byron 50 Cup 1: 12-Ryan Blaney 41 Cup 1: 5-Kyle Larson 44
Cup 2: 4-Kevin Harvick 47 Cup 2: 4-Kevin Harvick 47 Cup 2: 19-Martin Truex Jr 41
Cup 3: 23-Bubba Wallace 37 Cup 3: 54-Ty Gibbs 16 Cup 3: 48-Alex Bowman 20
Cup 4: 10-Aric Almirola 24 Cup 4: 10-Aric Almirola 24 Cup 4: 43-Erik Jones 21
Cup 5: 42-Carson Hocevar 18 Cup 5: 14-Chase Briscoe 13 Cup 5: 14-Chase Briscoe 13
XF 1: 20-John H. Nemechek 27 XF 1: 20-John H. Nemechek 27 XF 1: 7-Justin Allgaier 40
XF 2: 98-Riley Herbst 34 XF 2: 98-Riley Herbst 34 XF 2: 8-Josh Berry 35
XF 3: 9-Brandon Jones 34 XF 3: 9-Brandon Jones 34 XF 3: 9-Brandon Jones 34
XF 4: 78-Anthony Alfredo 13 XF 4: 78-Anthony Alfredo 13 XF 4: 91-Kyle Weatherman 20
Truck 1: 11-Corey Heim 38 Truck 1: 11-Corey Heim 38 Truck 1: 99-Ben Rhodes 44
Truck 2: 98-Ty Majeski 41 Truck 2: 98-Ty Majeski 41 Truck 2: 98-Ty Majeski 41
Truck 3: 15-Tanner Gray 28 Truck 3: 1-Jesse Love 33 Truck 3: 41-Bayley Currey 6
Tiebreaker: 5-Kyle Larson 44 Tiebreaker: 12-Ryan Blaney 41 Tiebreaker: 20-Christopher Bell 3
Fantasy Sports Site
Kevin Sullivan, Tyler Kruep, Todd Oliver, Jamie Dyke, Scott Schmitt, Steve Ruth
Scott Schmitt 293 Kevin Sullivan 318 Jamie Dyke 356
Cup 1: 5-Kyle Larson 44 Cup 1: 5-Kyle Larson 44 Cup 1: 5-Kyle Larson 44
Cup 2: 22-Joey Logano 19 Cup 2: 22-Joey Logano 19 Cup 2: 4-Kevin Harvick 47
Cup 3: 48-Alex Bowman 20 Cup 3: 54-Ty Gibbs 16 Cup 3: 54-Ty Gibbs 16
Cup 4: 10-Aric Almirola 24 Cup 4: 2-Austin Cindric 2 Cup 4: 10-Aric Almirola 24
Cup 5: 14-Chase Briscoe 13 Cup 5: 14-Chase Briscoe 13 Cup 5: 14-Chase Briscoe 13
XF 1: 7-Justin Allgaier 40 XF 1: 20-John H. Nemechek 27 XF 1: 20-John H. Nemechek 27
XF 2: 11-Derek Kraus 0 XF 2: 16-Chandler Smith 43 XF 2: 98-Riley Herbst 34
XF 3: 9-Brandon Jones 34 XF 3: 9-Brandon Jones 34 XF 3: 9-Brandon Jones 34
XF 4: 38-Kyle Sieg 1 XF 4: 78-Anthony Alfredo 13 XF 4: 78-Anthony Alfredo 13
Truck 1: 38-Zane Smith 29 Truck 1: 11-Corey Heim 38 Truck 1: 11-Corey Heim 38
Truck 2: 98-Ty Majeski 41 Truck 2: 98-Ty Majeski 41 Truck 2: 98-Ty Majeski 41
Truck 3: 15-Tanner Gray 28 Truck 3: 15-Tanner Gray 28 Truck 3: 24-Rajah Caruth 25
Tiebreaker: 12-Ryan Blaney 41 Tiebreaker: 5-Kyle Larson 44 Tiebreaker: 5-Kyle Larson 44
Todd Oliver 393 Steve Ruth 363 Tyler Kruep 320
Cup 1: 5-Kyle Larson 44 Cup 1: 5-Kyle Larson 44 Cup 1: 12-Ryan Blaney 41
Cup 2: 4-Kevin Harvick 47 Cup 2: 4-Kevin Harvick 47 Cup 2: 22-Joey Logano 19
Cup 3: 23-Bubba Wallace 37 Cup 3: 54-Ty Gibbs 16 Cup 3: 54-Ty Gibbs 16
Cup 4: 10-Aric Almirola 24 Cup 4: 41-Ryan Preece 23 Cup 4: 43-Erik Jones 21
Cup 5: 14-Chase Briscoe 13 Cup 5: 14-Chase Briscoe 13 Cup 5: 14-Chase Briscoe 13
XF 1: 7-Justin Allgaier 40 XF 1: 20-John H. Nemechek 27 XF 1: 20-John H. Nemechek 27
XF 2: 98-Riley Herbst 34 XF 2: 98-Riley Herbst 34 XF 2: 2-Sheldon Creed 38
XF 3: 9-Brandon Jones 34 XF 3: 9-Brandon Jones 34 XF 3: 9-Brandon Jones 34
XF 4: 78-Anthony Alfredo 13 XF 4: 78-Anthony Alfredo 13 XF 4: 78-Anthony Alfredo 13
Truck 1: 11-Corey Heim 38 Truck 1: 11-Corey Heim 38 Truck 1: 38-Zane Smith 29
Truck 2: 98-Ty Majeski 41 Truck 2: 98-Ty Majeski 41 Truck 2: 98-Ty Majeski 41
Truck 3: 15-Tanner Gray 28 Truck 3: 1-Jesse Love 33 Truck 3: 15-Tanner Gray 28
Tiebreaker: 5-Kyle Larson 44 Tiebreaker: 5-Kyle Larson 44 Tiebreaker: 22-Joey Logano 19
MGTNFRL
Michael Tilghman, Al Allison, Jeff Lovelady, David Busch, Paul Zinsman, Steve Humphrey
Michael Tilghman 387 David Busch 309 Jeff Lovelady 325
Cup 1: 5-Kyle Larson 44 Cup 1: 12-Ryan Blaney 41 Cup 1: 5-Kyle Larson 44
Cup 2: 1-Ross Chastain 57 Cup 2: 22-Joey Logano 19 Cup 2: 9-Chase Elliott 21
Cup 3: 34-Michael McDowell 28 Cup 3: 54-Ty Gibbs 16 Cup 3: 16-A.J. Allmendinger 5
Cup 4: 41-Ryan Preece 23 Cup 4: 10-Aric Almirola 24 Cup 4: 10-Aric Almirola 24
Cup 5: 14-Chase Briscoe 13 Cup 5: 14-Chase Briscoe 13 Cup 5: 14-Chase Briscoe 13
XF 1: 00-Cole Custer 59 XF 1: 7-Justin Allgaier 40 XF 1: 7-Justin Allgaier 40
XF 2: 98-Riley Herbst 34 XF 2: 8-Josh Berry 35 XF 2: 2-Sheldon Creed 38
XF 3: 9-Brandon Jones 34 XF 3: 9-Brandon Jones 34 XF 3: 9-Brandon Jones 34
XF 4: 38-Kyle Sieg 1 XF 4: 78-Anthony Alfredo 13 XF 4: 08-J.J. Yeley 1
Truck 1: 11-Corey Heim 38 Truck 1: 42-Carson Hocevar 8 Truck 1: 23-Grant Enfinger 36
Truck 2: 98-Ty Majeski 41 Truck 2: 98-Ty Majeski 41 Truck 2: 98-Ty Majeski 41
Truck 3: 16-Tyler Ankrum 15 Truck 3: 24-Rajah Caruth 25 Truck 3: 15-Tanner Gray 28
Tiebreaker: 12-Ryan Blaney 41 Tiebreaker: 5-Kyle Larson 44 Tiebreaker: 12-Ryan Blaney 41
Steve Humphrey 362 Al Allison 344 Paul Zinsman 325
Cup 1: 12-Ryan Blaney 41 Cup 1: 12-Ryan Blaney 41 Cup 1: 5-Kyle Larson 44
Cup 2: 19-Martin Truex Jr 41 Cup 2: 4-Kevin Harvick 47 Cup 2: 9-Chase Elliott 21
Cup 3: 48-Alex Bowman 20 Cup 3: 48-Alex Bowman 20 Cup 3: 48-Alex Bowman 20
Cup 4: 43-Erik Jones 21 Cup 4: 10-Aric Almirola 24 Cup 4: 7-Corey LaJoie 6
Cup 5: 21-Harrison Burton 11 Cup 5: 14-Chase Briscoe 13 Cup 5: 3-Austin Dillon 25
XF 1: 7-Justin Allgaier 40 XF 1: 20-John H. Nemechek 27 XF 1: 00-Cole Custer 59
XF 2: 2-Sheldon Creed 38 XF 2: 16-Chandler Smith 43 XF 2: 16-Chandler Smith 43
XF 3: 31-Parker Retzlaff 24 XF 3: 9-Brandon Jones 34 XF 3: 26-Kaz Grala 27
XF 4: 38-Kyle Sieg 1 XF 4: 78-Anthony Alfredo 13 XF 4: 78-Anthony Alfredo 13
Truck 1: 19-Christian Eckes 51 Truck 1: 42-Carson Hocevar 8 Truck 1: 38-Zane Smith 29
Truck 2: 98-Ty Majeski 41 Truck 2: 98-Ty Majeski 41 Truck 2: 52-Stewart Friesen 13
Truck 3: 1-Jesse Love 33 Truck 3: 1-Jesse Love 33 Truck 3: 24-Rajah Caruth 25
Tiebreaker: 20-Christopher Bell 3 Tiebreaker: 5-Kyle Larson 44 Tiebreaker: 12-Ryan Blaney 41