NextEra

Daytona

  • Race Date: 2020-02-14

  • 2023 Race Winner: Austin Hill

  • 2023 P10 Winner: 2CoolLady (469)

NextEra Energy 250

P10 Detailed Results
NameScore1stpts2ndpts3rdpts4thpts5thpts6thpts7thpts8thpts9thpts10thptsMLLpts
1 mikes40 366 13 59 88 0 23 7 40 50 16 61 52 9 18 8 98 63 2 84 51 16 13 9
AATeam 308 13 59 99 9 98 113 88 0 22 0 8 0 40 50 16 61 23 7 87 0 13 9
ABE 325 23 7 13 59 40 50 16 61 26 17 22 0 88 0 99 9 98 63 2 52 23 7
Blue42 221 26 17 99 9 88 0 23 7 51 16 52 9 38 1 40 83 18 8 98 63 18 8
Budster Racing 288 88 0 13 59 18 8 98 113 99 9 38 1 40 50 52 9 23 7 51 16 51 16
Champ24 384 13 59 23 7 40 50 88 0 52 9 16 96 38 1 98 63 2 84 18 8 23 7
CHUCK L. HEAD 340 23 7 40 50 51 16 16 61 2 52 98 63 88 0 18 8 26 17 13 59 23 7
conan 295 40 50 98 113 16 61 52 9 2 52 87 0 8 0 22 0 99 9 38 1 40 0
Confederate Pride 417 13 59 23 7 88 0 99 9 98 113 51 16 40 50 16 61 2 84 52 9 13 9
Dark Rider X 212 13 59 16 61 10 0 4 7 2 52 51 16 30 0 8 0 99 9 18 8 102 0
Draftpack3_88 233 23 7 88 0 16 61 51 16 13 59 18 8 52 9 98 63 38 1 8 0 99 9
Evarts Motorsports 449 98 153 18 8 40 50 38 1 13 59 16 96 88 0 45 0 51 16 9 50 51 16
Fly Low-flyfast 319 16 61 40 50 52 9 88 0 98 113 13 59 23 7 20 0 99 9 34 0 16 11
GZEER Racing 298 2 52 52 9 3 100 88 0 104 0 45 0 26 17 16 61 44 50 22 0 52 9
heavy metal racing 267 40 50 98 113 88 0 52 9 22 0 99 9 16 61 20 0 38 1 18 8 51 16
HuntToTheFront 341 51 16 18 8 40 50 13 59 99 9 23 7 2 52 98 63 88 0 16 61 51 16
Jensenators 496 13 59 98 113 51 16 2 52 99 9 16 96 18 8 40 83 38 1 19 50 13 9
JG4TMR 257 13 59 52 9 40 50 88 0 98 113 99 9 8 0 22 0 23 7 38 1 13 9
KEKE 360 26 17 52 9 51 16 13 59 88 0 40 50 23 7 3 50 2 84 16 61 23 7
kurtiskraft 297 13 59 88 0 23 7 18 8 26 17 40 50 98 63 16 61 51 16 99 9 23 7
lavalight 280 13 59 23 7 40 50 88 0 18 8 98 63 51 16 97 0 16 61 52 9 23 7
lowmac300 449 98 153 88 0 13 59 16 61 99 9 18 8 52 9 51 16 2 84 40 50 22 0
LYZARD 280 18 8 13 59 88 0 16 61 23 7 40 50 51 16 52 9 99 9 2 52 13 9
MadDog Racing 336 16 61 45 0 40 50 98 113 99 9 23 7 26 17 88 0 52 9 13 59 16 11
mattfantom 162 4 7 13 59 88 0 99 9 52 9 24 0 17 0 18 8 45 0 98 63 4 7
Minnesota Motor Heads 267 88 0 13 59 23 7 40 50 16 61 52 9 98 63 8 0 38 1 26 17 88 0
mrbest 227 52 9 52 9 13 59 99 9 88 0 6 0 23 7 40 83 44 50 15 1 8 0
Mwsteinf 365 98 153 51 16 40 50 52 9 88 0 16 96 18 8 99 9 26 17 23 7 40 0
nathaniel_c20 271 23 7 40 50 18 8 51 16 52 9 88 0 2 52 98 63 7 0 13 59 23 7
okiewoman 294 13 59 2 52 16 61 23 7 99 9 98 63 88 0 52 9 26 17 18 8 13 9
onefastjamesgodsey 272 88 0 8 0 13 59 23 7 40 50 15 1 38 1 40 83 98 63 18 8 88 0
phenomenon323 368 13 59 16 61 98 113 88 0 40 50 23 7 18 8 2 52 99 9 22 0 13 9
Purple10 190 88 0 8 0 13 59 23 7 38 1 2 52 100 0 10 0 44 50 18 8 98 13
Riney Outlaw Express 317 40 50 23 7 52 9 98 113 13 59 99 9 88 0 16 61 18 8 38 1 40 0
RoushFan673 309 13 59 88 0 40 50 2 52 23 7 8 0 98 63 16 61 18 8 97 0 13 9
RYAN 299 16 61 26 17 13 59 18 8 51 16 98 63 40 50 23 7 88 0 4 7 16 11
scrbowler 142 23 7 52 9 99 9 88 0 13 59 38 1 8 0 20 0 40 50 22 0 23 7
seburner 456 98 153 88 0 13 59 23 7 18 8 16 96 26 17 40 83 51 16 99 9 18 8
SPEEDBUMP57 362 13 59 51 16 98 113 40 50 88 0 23 7 45 0 99 9 2 84 18 8 51 16
Stormdevil 272 18 8 16 61 98 113 88 0 40 50 52 9 99 9 8 0 23 7 4 7 18 8
tomcatcrowd 189 7 0 102 0 10 0 13 59 75 0 99 9 98 63 54 0 44 50 18 8 3 0
top10man 267 7 0 8 0 9 138 10 0 12 0 13 59 15 1 16 61 17 0 18 8 20 0
W-dogs 187 88 0 13 59 99 9 7 0 23 7 38 1 52 9 6 0 44 50 40 50 2 2
wallslammer1 364 98 153 88 0 13 59 2 52 18 8 22 0 99 9 16 61 52 9 97 0 98 13
YO MUDA 280 13 59 23 7 16 61 18 8 88 0 98 63 40 50 52 9 51 16 22 0 23 7
P10 Results
PosNameScore
1Jensenators496
2seburner456
3Evarts Motorsports449
3lowmac300449
5Confederate Pride417
6Champ24384
7phenomenon323368
81 mikes40366
9Mwsteinf365
10wallslammer1364
11SPEEDBUMP57362
12KEKE360
13HuntToTheFront341
14CHUCK L. HEAD340
15MadDog Racing336
16ABE325
17Fly Low-flyfast319
18Riney Outlaw Express317
19RoushFan673309
20AATeam308
21RYAN299
22GZEER Racing298
23kurtiskraft297
24conan295
25okiewoman294
26Budster Racing288
27YO MUDA280
27LYZARD280
27lavalight280
30Stormdevil272
30onefastjamesgodsey272
32nathaniel_c20271
33top10man267
33Minnesota Motor Heads267
33heavy metal racing267
36JG4TMR257
37Draftpack3_88233
38mrbest227
39Blue42221
40Dark Rider X212
41Purple10190
42tomcatcrowd189
43W-dogs187
44mattfantom162
45scrbowler142