e.p.t.

Kansas

  • Race Date: 2020-07-25

  • 2023 Race Winner: Ross Chastain

  • 2023 P10 Winner: MadDog Racing (583)

e.p.t. 200

P10 Detailed Results
NameScore1stpts2ndpts3rdpts4thpts5thpts6thpts7thpts8thpts9thpts10thptsMLLpts
1 mikes40 464 16 54 23 17 18 109 51 56 88 117 98 50 99 50 2 7 38 4 13 0 16 0
ABE 466 18 109 99 100 23 17 22 0 40 0 98 50 21 70 24 57 2 7 51 56 18 0
Anayguy 306 16 54 13 0 18 109 26 5 23 17 40 0 45 0 38 4 88 67 98 50 16 0
blue42 406 13 0 98 100 88 117 52 0 23 17 18 59 38 4 26 5 16 54 99 50 98 0
Champ24 478 23 17 98 100 16 54 88 117 13 0 21 70 99 50 18 59 2 7 38 4 23 0
CHUCK L. HEAD 417 51 56 38 4 23 17 16 54 98 100 2 7 99 50 18 59 13 0 21 70 51 0
Evarts Motorsports 498 23 17 16 54 98 138 13 0 18 109 51 56 88 67 26 5 4 2 99 50 23 0
GZEER Racing 214 104 0 52 0 2 7 21 70 24 57 38 4 23 17 16 54 102 0 30 5 23 0
heavy metal racing 615 18 109 16 54 23 17 88 117 98 100 13 0 19 91 99 50 2 7 21 70 18 0
HuntToTheFront 467 21 70 23 17 51 56 16 54 98 100 99 50 40 0 38 4 19 57 18 59 23 0
jensenators 535 16 54 99 100 88 117 23 17 19 57 2 7 21 70 98 50 18 59 38 4 16 0
JG4TMR 438 13 0 22 0 88 117 98 100 52 0 16 89 18 59 40 0 51 56 23 17 13 0
Just Turn Left 522 88 157 51 56 23 17 21 70 16 54 98 50 99 50 18 59 26 5 38 4 51 0
KEKE 366 98 100 13 0 18 109 2 7 40 0 23 17 16 54 21 70 38 4 26 5 98 0
kurtiskraft 414 18 109 51 56 38 4 16 54 23 17 98 50 99 50 88 67 2 7 13 0 51 0
lowmac300 453 98 100 16 54 88 117 98 0 23 17 13 0 38 4 18 59 21 102 40 0 99 0
LYZARD 474 40 0 18 148 98 138 13 0 21 70 51 56 2 7 52 0 99 50 26 5 40 0
MadDog Racing 623 16 54 23 17 21 70 18 109 99 136 88 67 2 7 19 57 51 56 98 50 16 0
Minnesota Motor Heads 528 16 54 98 100 23 17 88 117 51 56 2 7 99 50 21 70 19 57 40 0 16 0
mrbest 344 51 56 18 148 30 5 2 7 19 57 88 67 6 0 13 0 38 4 44 0 18 0
mwsteinf 429 23 17 98 100 16 54 88 117 13 0 18 59 26 5 21 70 2 7 52 0 23 0
nathaniel_c20 390 23 17 40 0 38 4 99 100 51 56 16 89 98 50 52 0 88 67 2 7 23 0
Okiewoman 387 99 100 98 100 16 54 18 109 23 17 13 0 26 5 40 0 4 2 45 0 16 0
phenomenon323 481 16 54 23 17 21 70 18 109 19 57 88 67 40 0 99 50 98 50 2 7 16 0
Purple10 331 13 0 23 17 40 0 98 100 99 136 88 67 38 4 10 0 44 0 2 7 13 0
RYAN 350 52 0 21 70 40 0 98 100 13 0 99 50 18 59 23 17 22 0 16 54 40 0
scrbowler 493 51 56 24 57 98 138 23 17 88 117 13 0 16 54 52 0 99 50 38 4 51 0
seburner 552 18 109 99 100 98 138 16 54 51 56 23 17 38 4 88 67 2 7 13 0 18 0
SPEEDBUMP57 383 98 100 23 17 19 57 38 4 21 70 88 67 2 7 18 59 4 2 13 0 23 0
Stormdevil 413 18 109 16 54 51 56 23 17 40 0 21 70 2 7 99 50 98 50 13 0 16 0
W-dogs 470 88 157 13 0 6 0 16 54 99 136 98 50 23 17 7 0 51 56 52 0 88 0
YO MUDA 469 98 100 40 0 18 109 21 70 51 56 99 50 23 17 13 0 88 67 52 0 98 0
P10 Results
PosNameScore
1MadDog Racing623
2heavy metal racing615
3seburner552
4jensenators535
5Minnesota Motor Heads528
6Just Turn Left522
7Evarts Motorsports498
8scrbowler493
9phenomenon323481
10Champ24478
11LYZARD474
12W-dogs470
13YO MUDA469
14HuntToTheFront467
15ABE466
161 mikes40464
17lowmac300453
18JG4TMR438
19mwsteinf429
20CHUCK L. HEAD417
21kurtiskraft414
22Stormdevil413
23blue42406
24nathaniel_c20390
25Okiewoman387
26SPEEDBUMP57383
27KEKE366
28RYAN350
29mrbest344
30Purple10331
31Anayguy306
32GZEER Racing214