Sunoco

Daytona

  • Race Date: 2020-08-16

  • 2023 Race Winner: Austin Hill

  • 2023 P10 Winner: 2CoolLady (469)

Sunoco 159

P10 Detailed Results
NameScore1stpts2ndpts3rdpts4thpts5thpts6thpts7thpts8thpts9thpts10thptsMLLpts
#48wins6 300 23 100 51 0 16 100 21 0 18 0 2 50 88 50 99 0 22 0 13 0 23 0
1 mikes40 350 23 100 51 0 16 100 99 0 18 0 2 50 38 0 24 0 75 50 88 50 23 0
AATeam 419 23 100 51 0 2 100 13 0 16 136 38 0 99 0 75 83 21 0 24 0 23 0
ABE 350 16 100 99 0 51 0 2 100 13 0 98 50 21 0 23 50 26 50 18 0 16 0
Anayguy 350 51 0 13 0 16 100 18 0 98 50 52 50 88 50 38 0 23 50 2 50 51 0
blue42 520 16 100 23 139 88 100 18 0 99 0 13 0 2 50 51 0 98 50 52 81 16 0
Champ24 487 98 50 16 100 23 100 88 137 13 0 51 0 99 0 18 0 52 50 2 50 98 0
CHUCK L. HEAD 437 23 100 16 100 13 0 88 137 99 0 51 0 2 50 8 0 26 50 38 0 23 0
Conan 350 16 100 21 0 99 0 18 0 23 100 88 50 2 50 98 50 19 0 38 0 16 0
Draftpack3_88 300 51 0 75 50 2 100 21 0 19 0 16 50 18 0 88 50 13 0 88 0 51 0
Evarts Motorsports 200 51 0 42 0 18 0 98 50 8 0 75 50 24 0 23 50 16 50 22 0 51 0
Fly low-flyfast 423 21 0 23 139 16 100 38 0 13 0 88 50 98 84 18 0 13 0 26 50 23 0
heavy metal racing 300 23 100 51 0 16 100 18 0 99 0 13 0 88 50 19 0 45 0 26 50 23 0
jensenators 389 16 100 23 139 2 100 51 0 99 0 75 50 21 0 18 0 19 0 13 0 16 0
JG4TMR 334 51 0 13 0 22 0 18 0 88 100 52 50 98 84 23 50 16 50 15 0 51 0
Just Turn Left 436 19 0 88 100 18 0 4 100 16 136 38 0 21 0 98 50 23 50 99 0 18 0
KEKE 350 51 0 99 0 23 100 16 100 52 50 2 50 13 0 4 50 22 0 21 0 51 0
kurtiskraft 400 51 0 16 100 2 100 23 100 99 0 88 50 13 0 18 0 75 50 24 0 23 0
lavalight 350 51 0 98 50 16 100 18 0 26 50 23 50 2 50 13 0 38 0 75 50 51 0
lowmac300 474 21 0 23 139 16 100 18 0 99 0 26 85 4 50 88 50 45 0 75 50 21 0
LYZARD 436 23 100 51 0 99 0 2 100 16 136 21 0 4 50 13 0 98 50 22 0 23 0
MadDog Racing 400 23 100 51 0 13 0 16 100 75 50 88 50 2 50 99 0 18 0 26 50 51 0
Minnesota Motor Heads 336 18 0 98 50 88 100 21 0 16 136 23 50 19 0 99 0 38 0 15 0 16 0
mwsteinf 566 23 100 2 100 16 100 51 0 98 50 26 85 13 0 18 0 88 50 52 81 23 0
Okiewoman 500 18 0 16 100 2 100 4 100 26 50 99 0 88 50 98 50 13 0 30 50 16 0
phenomenon323 339 51 0 23 139 99 0 16 100 18 0 2 50 88 50 38 0 21 0 13 0 51 0
Purple10 387 23 100 2 100 13 0 88 137 98 50 99 0 44 0 10 0 18 0 21 0 23 0
Riney Outlaw Express 337 51 0 16 100 21 0 88 137 98 50 13 0 18 0 38 0 99 0 23 50 51 0
ronblackman 389 51 0 23 139 16 100 21 0 2 100 88 50 99 0 18 0 22 0 13 0 23 0
RYAN 473 99 0 23 139 51 0 16 100 13 0 2 50 98 84 4 50 52 50 38 0 99 0
scrbowler 350 51 0 24 0 98 50 23 100 88 100 13 0 16 50 52 50 99 0 38 0 51 0
seburner 433 16 100 51 0 2 100 23 100 99 0 18 0 88 50 75 83 38 0 21 0 16 0
SPEEDBUMP57 300 23 100 99 0 16 100 21 0 38 0 2 50 19 0 13 0 51 0 75 50 23 0
Stormdevil 350 23 100 51 0 16 100 99 0 18 0 24 0 75 50 2 50 38 0 88 50 23 0
W-dogs 400 13 0 88 100 98 50 6 0 23 100 99 0 51 0 2 50 52 50 75 50 13 0
YO MUDA 450 99 0 51 0 16 100 23 100 2 100 13 0 4 50 52 50 21 0 88 50 99 0
P10 Results
PosNameScore
1mwsteinf566
2blue42520
3Okiewoman500
4Champ24487
5lowmac300474
6RYAN473
7YO MUDA450
8CHUCK L. HEAD437
9Just Turn Left436
9LYZARD436
11seburner433
12Fly low-flyfast423
13AATeam419
14W-dogs400
14kurtiskraft400
14MadDog Racing400
17ronblackman389
17jensenators389
19Purple10387
20Stormdevil350
20scrbowler350
20lavalight350
20Conan350
20ABE350
201 mikes40350
20KEKE350
20Anayguy350
28phenomenon323339
29Riney Outlaw Express337
30Minnesota Motor Heads336
31JG4TMR334
32SPEEDBUMP57300
32Draftpack3_88300
32#48wins6300
32heavy metal racing300
36Evarts Motorsports200