Strat

Las

  • Race Date: 2020-02-21

  • 2023 Race Winner: Kyle Busch

  • 2023 P10 Winner: Evarts Motorsports (896)

Strat 200

P10 Detailed Results
NameScore1stpts2ndpts3rdpts4thpts5thpts6thpts7thpts8thpts9thpts10thptsMLLpts
#48wins6 631 51 160 13 148 16 144 22 0 18 18 88 56 23 4 40 12 98 7 99 57 51 25
1 mikes40 589 51 160 13 148 23 4 40 12 2 53 88 56 98 7 52 50 18 18 16 56 51 25
AATeam 713 51 160 18 18 23 4 99 107 13 109 88 56 38 86 26 7 52 82 2 84 23 0
ABE 550 13 109 51 120 40 12 98 7 16 106 22 0 2 53 52 50 21 50 18 18 51 25
Blue42 520 51 160 18 18 99 107 52 50 26 7 98 7 88 56 23 4 13 59 38 52 26 0
budster racing 518 13 109 88 106 2 53 51 120 52 50 98 7 99 57 45 0 40 12 23 4 13 0
Champ24 531 23 4 13 148 98 7 18 18 88 106 99 57 51 70 2 53 16 56 40 12 23 0
CHUCK L. HEAD 583 51 160 16 106 2 53 23 4 40 12 18 18 13 59 98 7 52 82 99 57 51 25
conan 418 23 4 2 53 38 52 40 12 13 109 99 57 52 50 98 7 16 56 18 18 52 0
Confederate Pride 575 13 109 51 120 2 53 88 143 98 7 40 12 23 4 18 18 38 52 99 57 13 0
Draftpack3_88 702 51 160 16 106 40 12 13 109 88 106 98 7 99 57 52 50 38 52 18 18 51 25
Evarts Motorsports 417 23 4 51 120 40 12 45 0 88 106 26 7 98 7 38 52 2 53 16 56 23 0
GZEER Racing 129 20 0 3 0 19 0 102 0 100 0 99 57 104 0 23 4 21 50 18 18 3 0
heavy metal racing 628 51 160 13 148 23 4 98 7 52 50 2 53 16 56 40 12 99 57 88 56 51 25
HuntToTheFront 583 51 160 18 18 13 109 23 4 88 106 40 12 98 7 2 53 52 82 26 7 51 25
Jensenators 658 51 160 2 53 18 18 88 143 98 7 13 59 99 57 23 4 52 82 21 50 51 25
JG4TMR 574 51 160 52 50 13 109 22 0 88 106 98 7 23 4 99 57 16 56 54 0 51 25
Just Turn Left 629 51 160 13 148 98 7 23 4 2 53 88 56 52 50 18 18 16 56 38 52 51 25
KEKE 528 51 160 13 148 40 12 52 50 18 18 20 0 98 7 16 56 22 0 38 52 51 25
kurtiskraft 493 18 18 51 120 13 109 98 7 88 106 23 4 99 57 2 53 40 12 26 7 18 0
Ladycochran 586 51 160 88 106 99 107 98 7 13 109 23 4 44 0 52 50 18 18 22 0 51 25
lavalight 376 13 109 2 53 51 120 18 18 23 4 26 7 4 8 98 7 45 0 52 50 13 0
lowmac300 640 51 160 13 148 88 106 18 18 98 7 23 4 40 12 99 57 2 53 52 50 51 25
LYZARD 411 40 12 51 120 18 18 13 109 2 53 98 7 26 7 88 56 23 4 3 0 51 25
MadDog Racing 458 51 160 18 18 2 53 23 4 40 12 99 57 98 7 26 7 16 56 13 59 51 25
mattfantom 568 51 160 99 107 13 109 22 0 23 4 51 50 98 7 52 50 56 0 88 56 51 25
Minnesota Motor Heads 563 51 160 23 4 88 106 98 7 40 12 13 59 52 50 16 56 30 0 2 84 51 25
mrbest 582 51 160 88 106 40 12 99 107 52 50 15 50 38 86 26 7 23 4 56 0 16 0
Mwsteinf 531 51 160 52 50 98 7 18 18 23 4 40 12 13 59 88 56 16 56 2 84 51 25
nathaniel_c20 401 51 160 23 4 98 7 40 12 45 0 18 18 2 53 88 56 26 7 13 59 51 25
okiewoman 476 51 160 2 53 88 106 13 109 40 12 98 7 18 18 26 7 56 0 23 4 13 0
onefastjamesgodsey 560 51 160 13 148 40 12 38 52 40 0 52 50 88 56 98 7 15 50 22 0 51 25
phenomenon323 385 18 18 40 12 51 120 23 4 2 53 88 56 13 59 16 56 45 0 98 7 18 0
Purple10 288 100 0 88 106 98 7 99 107 10 0 23 4 40 12 44 0 38 52 3 0 16 0
Riney Outlaw Express 712 51 160 52 50 16 144 88 143 98 7 13 59 23 4 18 18 38 52 21 50 51 25
ronblackman 590 51 160 52 50 23 4 98 7 99 143 13 59 88 56 16 56 18 18 40 12 51 25
RoushFan673 694 51 160 13 148 98 7 40 12 99 143 88 56 23 4 52 50 52 82 26 7 51 25
RYAN 547 51 160 18 18 52 50 98 7 13 109 40 12 16 56 99 57 2 53 3 0 51 25
scrbowler 526 51 160 23 4 40 12 3 0 13 109 2 53 88 56 30 0 99 57 52 50 51 25
seburner 633 51 160 13 148 18 18 98 7 99 143 23 4 88 56 2 53 40 12 26 7 51 25
SPEEDBUMP57 500 18 18 13 148 40 12 51 120 23 4 2 53 88 56 98 7 52 82 45 0 13 0
Stormdevil 452 51 160 23 4 40 12 18 18 98 7 2 53 52 50 99 57 13 59 26 7 51 25
W-dogs 485 88 106 6 0 99 107 13 109 23 4 2 53 7 0 22 0 16 56 52 50 99 0
YO MUDA 451 51 160 40 12 2 53 18 18 13 109 23 4 26 7 98 7 16 56 22 0 51 25
P10 Results
PosNameScore
1AATeam713
2Riney Outlaw Express712
3Draftpack3_88702
4RoushFan673694
5Jensenators658
6lowmac300640
7seburner633
8#48wins6631
9Just Turn Left629
10heavy metal racing628
11ronblackman590
121 mikes40589
13Ladycochran586
14CHUCK L. HEAD583
14HuntToTheFront583
16mrbest582
17Confederate Pride575
18JG4TMR574
19mattfantom568
20Minnesota Motor Heads563
21onefastjamesgodsey560
22ABE550
23RYAN547
24Mwsteinf531
24Champ24531
26KEKE528
27scrbowler526
28Blue42520
29budster racing518
30SPEEDBUMP57500
31kurtiskraft493
32W-dogs485
33okiewoman476
34MadDog Racing458
35Stormdevil452
36YO MUDA451
37conan418
38Evarts Motorsports417
39LYZARD411
40nathaniel_c20401
41phenomenon323385
42lavalight376
43Purple10288
44GZEER Racing129