NC

Charlotte

  • Race Date: 2020-05-26

  • 2023 Race Winner: Kyle Busch

  • 2023 P10 Winner: Seburner (730)

NC Education Lottery 200

P10 Detailed Results
NameScore1stpts2ndpts3rdpts4thpts5thpts6thpts7thpts8thpts9thpts10thptsMLLpts
#48wins6 501 51 106 13 50 23 106 52 0 88 14 13 50 2 50 16 60 22 0 24 65 51 0
1 mikes40 499 51 106 24 115 23 106 99 62 42 12 88 14 13 84 52 0 98 0 18 0 51 0
AATeam 468 51 106 24 115 13 50 88 14 99 62 38 7 98 0 52 0 23 56 8 58 51 0
ABE 450 51 106 24 115 88 14 42 12 13 50 16 60 52 0 18 0 98 0 99 93 51 0
blue42 262 51 106 98 0 42 12 88 14 52 0 18 0 24 65 26 2 23 56 38 7 51 0
Champ24 502 51 106 23 106 13 50 24 115 38 7 42 12 52 0 88 14 16 92 98 0 51 0
CHUCK L. HEAD 408 51 106 52 0 18 0 24 115 98 0 23 56 16 60 88 14 13 50 38 7 51 0
Conan 601 24 155 51 145 2 100 42 12 8 58 18 0 23 56 13 50 22 0 52 0 24 25
Draftpack3_88 525 51 106 24 115 23 106 13 50 98 0 88 14 42 12 52 0 99 62 16 60 51 0
Evarts Motorsports 538 51 106 42 12 23 106 18 0 24 115 88 14 52 0 98 0 16 92 99 93 51 0
Fly low-flyfast 355 51 106 13 50 16 60 88 14 99 62 38 7 52 0 23 56 29 0 98 0 51 0
heavy metal racing 469 51 106 24 115 99 62 52 0 13 50 16 60 88 14 2 50 98 0 42 12 51 0
HuntToTheFront 532 51 106 18 0 24 115 23 143 13 50 42 12 52 0 98 0 45 56 2 50 51 0
jensenators 579 24 155 51 145 88 14 42 12 13 50 18 0 52 0 16 60 99 62 23 56 24 25
JG4TMR 471 51 106 24 115 52 0 13 50 8 58 42 12 88 14 16 60 23 56 22 0 51 0
KEKE 419 51 106 24 115 98 0 13 50 99 62 88 14 52 0 26 2 42 12 8 58 51 0
kurtiskraft 391 51 106 99 62 88 14 13 50 98 0 52 0 24 65 26 2 16 92 18 0 99 0
lavalight 424 51 106 24 115 42 12 52 0 88 14 13 50 8 58 98 0 99 62 38 7 51 0
lowmac300 410 51 106 99 62 88 14 13 50 24 115 98 0 52 0 22 0 23 56 38 7 51 0
LYZARD 559 51 106 13 50 99 62 24 115 18 0 42 12 8 58 2 50 16 92 88 14 51 0
MadDog Racing 475 51 106 24 115 99 62 88 14 52 0 13 50 42 12 98 0 23 56 16 60 51 0
Minnesota Motor Heads 521 51 106 24 115 8 58 42 12 13 50 16 60 98 0 88 14 2 50 23 56 51 0
mrbest 630 24 155 51 145 13 50 88 14 98 0 8 93 23 56 38 7 2 50 16 60 51 0
Mwsteinf 527 51 106 13 50 24 115 88 14 23 106 99 62 42 12 52 0 98 0 21 62 51 0
okiewoman 405 51 106 24 115 98 0 99 62 88 14 13 50 52 0 26 2 23 56 40 0 51 0
onefastjamesgodsey 418 51 106 24 115 42 12 8 58 13 50 23 56 38 7 88 14 98 0 52 0 51 0
phenomenon323 488 51 106 24 115 42 12 88 14 18 0 98 0 52 0 23 56 16 92 99 93 51 0
Riney Outlaw Express 451 51 106 24 115 88 14 13 50 23 106 98 0 52 0 16 60 18 0 4 0 51 0
ronblackman 509 51 106 24 115 16 60 98 0 13 50 88 14 2 50 23 56 22 0 8 58 51 0
RoushFan673 515 51 106 24 115 99 62 13 50 8 58 88 14 98 0 16 60 18 0 2 50 51 0
RYAN 419 51 106 98 0 24 115 13 50 99 62 42 12 8 58 26 2 88 14 18 0 51 0
scrbowler 466 51 106 24 115 2 100 52 0 99 62 13 50 88 14 20 0 42 12 38 7 51 0
seburner 311 51 106 13 50 98 0 88 14 99 62 24 65 52 0 18 0 26 2 42 12 51 0
Stormdevil 518 51 106 24 115 16 60 99 62 13 50 99 62 23 56 98 0 18 0 38 7 51 0
W-dogs 348 51 106 88 14 24 115 13 50 22 0 3 0 38 7 52 0 98 0 23 56 51 0
YO MUDA 411 51 106 24 115 13 50 99 62 52 0 26 2 42 12 18 0 88 14 2 50 51 0
P10 Results
PosNameScore
1mrbest630
2Conan601
3jensenators579
4LYZARD559
5Evarts Motorsports538
6HuntToTheFront532
7Mwsteinf527
8Draftpack3_88525
9Minnesota Motor Heads521
10Stormdevil518
11RoushFan673515
12ronblackman509
13Champ24502
14#48wins6501
151 mikes40499
16phenomenon323488
17MadDog Racing475
18JG4TMR471
19heavy metal racing469
20AATeam468
21scrbowler466
22Riney Outlaw Express451
23ABE450
24lavalight424
25RYAN419
25KEKE419
27onefastjamesgodsey418
28YO MUDA411
29lowmac300410
30CHUCK L. HEAD408
31okiewoman405
32kurtiskraft391
33Fly low-flyfast355
34W-dogs348
35seburner311
36blue42262