Baptist

Homestead-Miami

  • Race Date: 2020-06-13

  • 2023 Race Winner: Stewart Friesen

  • 2023 P10 Winner: Lowmac300 (766)

Baptist Health 200

P10 Detailed Results
NameScore1stpts2ndpts3rdpts4thpts5thpts6thpts7thpts8thpts9thpts10thptsMLLpts
#48wins6 678 51 150 24 104 16 66 52 2 13 136 23 0 18 61 44 69 98 9 88 56 51 25
1 mikes40 692 51 150 24 104 44 157 23 0 16 66 18 61 88 56 13 50 98 9 99 14 51 25
AATeam 600 51 150 24 104 23 0 18 61 88 56 13 50 16 100 98 9 44 69 2 1 88 0
ABE 571 51 150 16 66 98 9 24 141 23 0 44 69 21 0 38 61 22 0 13 50 51 25
blue42 564 51 150 99 14 24 104 44 119 98 9 23 0 2 1 88 56 18 61 13 50 99 0
CHUCK L. HEAD 533 51 150 23 0 24 104 16 66 18 61 98 9 21 0 2 1 38 61 88 56 51 25
Conan 404 24 104 51 110 16 66 23 0 98 9 21 0 18 61 2 1 13 50 19 3 24 0
Evarts Motorsports 588 51 150 44 119 24 104 88 56 98 9 23 0 21 0 38 61 13 50 99 14 51 25
Fly low-flyfast 583 16 66 51 110 98 9 88 56 44 119 38 96 99 14 52 2 18 61 13 50 16 0
GZEER Racing 113 100 0 13 100 68 0 19 3 9 0 30 0 98 9 104 0 2 1 33 0 98 0
heavy metal racing 522 51 150 16 66 24 104 18 61 23 0 98 9 88 56 2 1 13 50 21 0 51 25
jensenators 484 24 104 51 110 16 66 21 0 44 119 98 9 18 61 23 0 99 14 2 1 24 0
JG4TMR 560 51 150 24 104 13 100 22 0 88 56 52 2 16 100 23 0 98 9 99 14 51 25
Just Turn Left 601 51 150 24 104 21 0 38 61 98 9 13 50 18 61 16 66 18 61 99 14 51 25
KEKE 676 24 104 51 110 44 157 24 141 98 9 21 0 23 0 13 50 16 66 99 14 51 25
kurtiskraft 655 51 150 24 104 98 9 2 1 13 136 88 56 99 14 18 94 23 0 16 66 51 25
ladycochran 429 51 150 24 104 42 0 88 56 99 14 98 9 52 2 40 0 44 69 20 0 51 25
lavalight 698 44 119 24 104 51 110 13 100 52 2 18 61 98 9 99 14 88 88 16 66 51 25
lowmac300 601 51 150 24 104 98 9 99 14 18 61 42 0 16 100 13 50 88 88 23 0 51 25
LYZARD 675 51 150 98 9 44 157 24 141 16 66 13 50 18 61 21 0 52 2 99 14 51 25
MadDog Racing 432 16 66 98 9 51 110 21 0 23 0 24 54 2 1 13 50 18 61 88 56 51 25
Minnesota Motor Heads 574 51 150 24 104 98 9 16 66 13 136 23 0 21 0 99 14 2 1 44 69 51 25
Mwsteinf 539 51 150 23 0 13 100 44 119 99 14 98 9 24 54 52 2 16 66 21 0 51 25
nathaniel_c20 692 51 150 24 104 44 157 98 9 16 66 18 61 88 56 23 0 26 50 99 14 51 25
okiewoman 471 51 150 24 104 99 14 98 9 52 2 18 61 88 56 42 0 13 50 30 0 51 25
phenomenon323 642 51 150 24 104 16 66 44 119 18 61 23 0 88 56 52 2 98 9 13 50 51 25
Riney Outlaw Express 462 51 150 24 104 40 0 98 9 88 56 16 66 52 2 23 0 21 0 13 50 51 25
ronblackman 536 51 150 16 66 24 104 18 61 21 0 13 50 23 0 52 2 44 69 98 9 51 25
RYAN 436 24 104 98 9 51 110 16 66 23 0 21 0 99 14 88 56 13 50 52 2 51 25
scrbowler 571 51 150 24 104 98 9 23 0 88 56 13 50 16 100 52 2 99 14 38 61 51 25
seburner 568 51 150 98 9 24 104 2 1 99 14 18 61 13 50 16 66 88 88 23 0 51 25
SPEEDBUMP57 599 51 150 98 9 24 104 18 61 44 119 2 1 99 14 16 66 13 50 23 0 51 25
Stormdevil 598 51 150 24 104 16 66 23 0 44 119 18 61 13 50 98 9 21 0 99 14 51 25
W-dogs 592 51 150 88 56 99 14 24 141 13 136 98 9 22 0 6 0 23 0 38 61 51 25
YO MUDA 656 51 150 24 104 44 157 98 9 16 66 23 0 13 50 18 94 21 0 2 1 51 25
P10 Results
PosNameScore
1lavalight698
21 mikes40692
2nathaniel_c20692
4#48wins6678
5KEKE676
6LYZARD675
7YO MUDA656
8kurtiskraft655
9phenomenon323642
10Just Turn Left601
10lowmac300601
12AATeam600
13SPEEDBUMP57599
14Stormdevil598
15W-dogs592
16Evarts Motorsports588
17Fly low-flyfast583
18Minnesota Motor Heads574
19ABE571
19scrbowler571
21seburner568
22blue42564
23JG4TMR560
24Mwsteinf539
25ronblackman536
26CHUCK L. HEAD533
27heavy metal racing522
28jensenators484
29okiewoman471
30Riney Outlaw Express462
31RYAN436
32MadDog Racing432
33ladycochran429
34Conan404
35GZEER Racing113