Pocono

Pocono

  • Race Date: 2020-06-27

  • 2023 Race Winner: Ross Chastain

  • 2023 P10 Winner: jensenators (817)

Pocono Organics 150

P10 Detailed Results
NameScore1stpts2ndpts3rdpts4thpts5thpts6thpts7thpts8thpts9thpts10thptsMLLpts
#48wins6 453 16 109 2 120 13 4 18 9 21 7 40 87 22 0 23 53 98 5 99 59 16 0
1 mikes40 355 23 53 40 52 13 4 18 9 16 109 88 0 51 57 98 5 99 59 21 7 40 0
AATeam 340 40 52 98 5 88 0 13 4 23 53 99 59 38 56 21 7 26 95 18 9 18 0
ABE 300 23 53 13 4 40 52 52 57 21 7 98 5 18 9 88 0 51 57 38 56 23 0
Anayguy 395 13 4 16 148 88 0 18 9 23 53 99 59 24 0 26 63 51 57 44 2 13 0
blue42 443 98 5 23 53 13 4 88 0 51 107 40 87 38 56 18 9 99 59 26 63 26 0
Champ24 545 98 5 13 4 51 107 38 143 16 109 99 59 40 52 88 0 18 9 52 57 98 0
CHUCK L. HEAD 504 40 52 16 148 18 9 23 53 38 106 51 57 98 5 26 63 21 7 13 4 40 0
Conan 452 18 9 51 107 40 52 98 5 21 7 52 57 26 63 13 4 2 70 23 53 2 25
Draftpack3_88 353 16 109 40 52 21 7 13 4 98 5 51 57 18 9 88 0 23 53 52 57 16 0
Evarts Motorsports 368 40 52 88 0 23 53 13 4 18 9 16 59 21 7 2 70 52 57 51 57 40 0
Fly low-flyfast 566 16 109 98 5 13 4 38 143 2 120 99 59 18 9 21 7 23 53 51 57 98 0
GZEER Racing 132 26 63 45 0 11 1 68 0 88 0 51 57 6 0 100 0 44 2 18 9 26 0
heavy metal racing 438 40 52 16 148 18 9 21 7 98 5 38 56 23 87 13 4 88 0 2 70 40 0
HuntToTheFront 397 51 147 44 2 52 57 98 5 2 120 13 4 4 0 24 0 23 53 18 9 51 0
jensenators 471 40 52 18 9 16 109 51 107 98 5 99 59 26 63 13 4 38 56 21 7 40 0
JG4TMR 344 52 57 13 4 51 107 22 0 88 0 16 59 40 52 99 59 75 0 15 6 52 0
Just Turn Left 518 18 9 16 148 13 4 98 5 2 120 38 56 51 57 21 7 23 53 99 59 13 0
KEKE 368 99 109 98 5 13 4 23 53 40 52 18 9 16 59 21 7 88 0 2 70 99 0
kurtiskraft 437 99 109 98 5 18 9 51 107 13 4 40 87 38 56 88 0 21 7 23 53 99 0
ladycochran 337 40 52 99 109 88 0 98 5 13 4 23 53 75 0 51 57 52 57 22 0 40 0
lavalight 401 98 5 99 109 40 52 16 109 13 4 88 0 51 57 18 9 22 0 38 56 40 0
lowmac300 345 88 0 99 109 16 109 98 5 18 9 22 0 30 0 40 52 52 57 13 4 88 0
LYZARD 312 13 4 98 5 23 53 40 52 98 5 21 7 88 0 16 59 2 70 51 57 13 0
MadDog Racing 501 40 52 18 9 51 107 38 143 98 5 13 4 26 63 99 59 16 59 88 0 40 0
Minnesota Motor Heads 497 98 5 16 148 40 52 13 4 21 7 2 70 23 87 99 59 38 56 18 9 16 0
mrbest 315 23 53 13 4 30 0 2 120 20 0 18 9 16 59 15 6 99 59 98 5 23 0
Mwsteinf 391 98 5 23 53 40 52 16 109 13 4 51 57 21 7 88 0 26 95 18 9 23 0
okiewoman 426 13 4 88 0 99 109 40 52 98 5 18 9 26 63 51 57 52 57 2 70 13 0
phenomenon323 449 51 147 40 52 23 53 18 9 52 57 26 63 88 0 98 5 99 59 13 4 51 0
Riney Outlaw Express 329 40 52 88 0 98 5 13 4 16 109 21 7 23 87 18 9 38 56 20 0 40 0
ronblackman 507 13 4 16 148 40 52 21 7 23 53 45 0 2 70 99 59 51 57 52 57 13 0
RYAN 296 13 4 40 52 52 57 99 109 23 53 98 5 21 7 18 9 75 0 88 0 13 0
scrbowler 473 51 147 24 0 98 5 23 53 88 0 13 4 16 59 52 90 99 59 38 56 51 0
seburner 402 98 5 40 52 99 109 51 107 13 4 88 0 18 9 21 7 38 56 23 53 51 0
SPEEDBUMP57 451 40 52 98 5 52 57 13 4 99 145 2 70 4 0 18 9 23 53 38 56 98 0
Stormdevil 461 23 53 40 52 16 109 51 107 18 9 13 4 98 5 21 7 38 56 99 59 40 0
W-dogs 298 88 0 13 4 99 109 98 5 6 0 7 0 22 0 2 70 23 53 52 57 88 0
YO MUDA 246 40 52 23 53 13 4 18 9 98 5 99 59 52 57 88 0 22 0 21 7 40 0
P10 Results
PosNameScore
1Fly low-flyfast566
2Champ24545
3Just Turn Left518
4ronblackman507
5CHUCK L. HEAD504
6MadDog Racing501
7Minnesota Motor Heads497
8scrbowler473
9jensenators471
10Stormdevil461
11#48wins6453
12Conan452
13SPEEDBUMP57451
14phenomenon323449
15blue42443
16heavy metal racing438
17kurtiskraft437
18okiewoman426
19seburner402
20lavalight401
21HuntToTheFront397
22Anayguy395
23Mwsteinf391
24KEKE368
24Evarts Motorsports368
261 mikes40355
27Draftpack3_88353
28lowmac300345
29JG4TMR344
30AATeam340
31ladycochran337
32Riney Outlaw Express329
33mrbest315
34LYZARD312
35ABE300
36W-dogs298
37RYAN296
38YO MUDA246
39GZEER Racing132