Buckle

Kentucky

  • Race Date: 2020-07-09

  • 2023 Race Winner: Tyler Ankrum

  • 2023 P10 Winner: kurtiskraft (515)

Buckle Up Your Truck 225

P10 Detailed Results
NameScore1stpts2ndpts3rdpts4thpts5thpts6thpts7thpts8thpts9thpts10thptsMLLpts
#48wins6 574 16 108 23 9 21 64 51 0 13 107 18 97 99 59 88 58 98 4 2 68 23 0
1 mikes40 556 16 108 23 9 18 62 13 144 99 109 51 0 98 4 88 58 38 56 26 6 23 0
AATeam 465 13 107 52 0 38 56 88 108 26 6 99 59 16 58 18 62 23 9 51 0 13 0
ABE 539 98 4 13 107 16 108 23 9 21 64 22 0 18 62 99 59 88 58 2 68 98 0
Anayguy 439 23 9 26 6 88 146 13 144 18 62 98 4 52 0 45 0 24 0 2 68 23 0
Blue42 549 98 4 88 108 26 6 23 9 16 144 18 97 13 57 38 56 2 68 52 0 26 0
Champ24 554 98 4 23 9 99 109 16 108 13 107 18 97 52 0 38 56 88 58 26 6 98 0
CHUCK L. HEAD 377 18 62 16 108 26 6 23 9 38 56 98 4 2 68 21 64 51 0 52 0 18 0
Conan 701 16 108 99 148 98 4 2 118 38 56 18 97 21 98 26 6 23 9 13 57 2 0
Draftpack3_88 360 16 108 13 107 98 4 21 64 52 0 51 0 18 62 23 9 26 6 75 0 16 0
Evarts Motorsports 441 23 9 18 62 16 108 51 0 45 0 88 58 38 56 21 64 15 84 75 0 23 0
Fly low-flyfast 414 23 9 38 56 40 0 16 108 13 107 52 0 98 4 18 62 7 0 2 68 23 0
heavy metal racing 516 52 0 23 9 26 6 16 108 21 64 99 59 2 68 88 58 13 57 38 87 23 0
HuntToTheFront 364 23 9 2 118 52 0 40 0 38 56 98 4 13 57 88 58 75 0 18 62 23 0
Jensenators 537 18 62 16 108 99 109 98 4 13 107 23 9 52 0 2 68 26 6 21 64 18 0
JG4TMR 528 13 107 16 108 52 0 88 108 40 0 15 52 18 62 98 4 75 0 38 87 13 0
Just Turn Left 493 18 62 98 4 16 108 23 9 38 56 13 57 99 59 2 68 21 64 26 6 18 0
KEKE 570 13 107 98 4 99 109 16 108 2 118 22 0 52 0 38 56 18 62 26 6 98 0
kurtiskraft 416 99 109 26 6 18 62 21 64 51 0 38 56 13 57 98 4 52 0 88 58 99 0
lavalight 516 99 109 16 108 18 62 38 56 52 0 98 4 13 57 2 68 30 0 15 52 16 0
lowmac300 520 16 108 99 148 18 62 98 4 52 0 21 64 23 9 13 57 2 68 51 0 23 0
LYZARD 432 23 9 21 64 98 4 16 108 18 62 99 59 2 68 88 58 22 0 75 0 23 0
MadDog Racing 512 26 6 51 0 99 109 13 144 98 4 16 58 23 9 38 56 18 62 21 64 99 0
Minnesota Motor Heads 695 16 108 98 4 13 107 2 118 99 109 38 56 23 9 88 58 21 64 18 62 16 0
Mwsteinf 489 23 9 16 108 26 6 13 144 98 4 88 58 21 98 52 0 18 62 51 0 16 0
nathaniel_c20 431 23 9 52 0 26 6 98 4 99 109 13 57 2 68 16 58 88 58 18 62 23 0
okiewoman 404 99 109 40 0 51 0 98 4 88 108 13 57 18 62 98 0 26 6 16 58 98 0
phenomenon323 436 23 9 26 6 18 62 2 118 52 0 88 58 98 4 38 56 21 64 99 59 23 0
Purple10 386 13 107 16 108 30 0 98 4 99 109 88 58 52 0 100 0 10 0 44 0 13 0
Riney Outlaw Express 527 98 4 16 108 21 64 23 9 88 108 13 57 18 62 52 0 38 56 99 59 98 0
ronblackman 542 23 9 16 108 18 62 13 144 51 0 22 0 21 98 99 59 98 4 88 58 23 0
RoushFan673 531 13 107 99 148 52 0 16 108 98 4 18 97 88 58 75 0 23 9 40 0 13 0
RYAN 418 19 56 16 108 23 9 98 4 21 64 88 58 13 57 18 62 45 0 52 0 99 0
scrbowler 382 51 0 24 0 98 4 23 9 88 108 13 57 16 58 52 0 99 59 38 87 51 0
seburner 509 21 64 99 148 26 6 18 62 38 56 51 0 16 58 13 57 52 0 88 58 18 0
SPEEDBUMP57 475 98 4 18 62 52 0 99 109 13 107 16 58 20 0 23 9 88 58 2 68 52 0
Stormdevil 571 16 108 23 9 18 62 51 0 13 107 99 59 21 98 38 56 2 68 98 4 16 0
W-dogs 465 88 108 99 148 6 0 13 144 7 0 23 9 30 0 75 0 38 56 3 0 88 0
YO MUDA 539 99 109 23 9 98 4 21 64 13 107 16 58 2 68 18 62 22 0 88 58 99 0
P10 Results
PosNameScore
1Conan701
2Minnesota Motor Heads695
3#48wins6574
4Stormdevil571
5KEKE570
61 mikes40556
7Champ24554
8Blue42549
9ronblackman542
10YO MUDA539
10ABE539
12Jensenators537
13RoushFan673531
14JG4TMR528
15Riney Outlaw Express527
16lowmac300520
17lavalight516
17heavy metal racing516
19MadDog Racing512
20seburner509
21Just Turn Left493
22Mwsteinf489
23SPEEDBUMP57475
24W-dogs465
24AATeam465
26Evarts Motorsports441
27Anayguy439
28phenomenon323436
29LYZARD432
30nathaniel_c20431
31RYAN418
32kurtiskraft416
33Fly low-flyfast414
34okiewoman404
35Purple10386
36scrbowler382
37CHUCK L. HEAD377
38HuntToTheFront364
39Draftpack3_88360