P10 Past Winners
|
Race Results
Pos | Driver | Laps Led | 1 | 38-Chandler Smith | 1 |
2 | 34-Layne Riggs | |
3 | 18-Tyler Ankrum | |
4 | 19-Daniel Hemric | |
5 | 9-Grant Enfinger | 68 |
6 | 98-Ty Majeski | |
7 | 17-Giovanni Ruggiero | 24 |
8 | 45-Kaden Honeycutt | |
9 | 107-Kyle Busch | |
10 | 7-Sammy Smith | |
11 | 15-Tanner Gray | |
12 | 13-Jake Garcia | |
13 | 66-Luke Baldwin | |
14 | 52-Stewart Friesen | |
15 | 71-Rajah Caruth | |
16 | 81-Connor Mosack | |
17 | 11-Corey Heim | 162 |
18 | 88-Matt Crafton | |
19 | 75-Patrick Emerling | |
20 | 91-Jack Wood | |
21 | 5-Toni Breidinger | |
22 | 1-Brent Crews | |
23 | 99-Ben Rhodes | |
24 | 77-Andres Perez | |
25 | 42-Matt Mills | |
26 | 26-Dawson Sutton | |
27 | 44-Conner Jones | |
28 | 76-Spencer Boyd | |
29 | 33-Frankie Muniz | |
30 | 102-Jayson Alexander | |
31 | 22-Tyler Tomassi | |
32 | 67-Ryan Roulette | |
33 | 2-Derek White | |
34 | 6-Norm Benning | |
|
P10 Results
(detailed picks) | Pos | Name | Score | 1 | Okiewoman | 628 | 2 | Chuck L Head | 625 | 3 | scrbowler | 623 | 4 | lowmac300 | 604 | 5 | ARA Racing | 601 | 5 | Stormdevil | 601 | 7 | 1 mikes40 | 600 | 8 | lavalight | 575 | 9 | Minnesota Motor Heads | 565 | 10 | Draftpack3_88 | 547 | 11 | SPEEDBUMP57 | 538 | 12 | blue42 | 532 | 13 | Champ24 | 529 | 14 | the plow | 527 | 15 | mwsteinf | 524 | 16 | ronblackman | 505 | 17 | Fly Low-Fly Fast | 503 | 18 | Duff Drinker | 501 | 19 | conan | 487 | 20 | Racinrick | 473 | 21 | W-dogs | 394 | 22 | nathaniel_c20 | 364 | 23 | JG4TMR | 362 | 24 | Purple10 | 235 |
|