Contender

Homestead-Miami

  • Race Date: 2020-06-14

  • 2023 Race Winner:

  • 2023 P10 Winner:

Contender 250

P10 Detailed Results
NameScore1stpts2ndpts3rdpts4thpts5thpts6thpts7thpts8thpts9thpts10thptsMLLpts
#48wins6 517 9 115 8 9 18 50 20 59 7 10 98 57 19 65 22 67 10 50 39 10 9 25
1 mikes40 673 98 147 9 115 22 67 10 100 20 59 7 10 8 9 16 51 19 65 18 50 98 0
AATeam 607 98 147 8 9 22 67 9 115 10 100 7 10 1 12 102 0 18 82 19 65 98 0
ABE 647 98 147 9 115 8 9 7 10 19 115 10 50 22 67 102 0 20 59 18 50 9 25
blue42 699 9 115 20 59 98 107 19 115 7 10 22 67 16 51 18 50 10 50 11 50 9 25
bryce1897 379 8 9 22 67 7 10 18 50 1 12 102 0 9 65 11 50 20 59 98 57 22 0
Champ24 689 9 115 98 107 22 67 10 100 8 9 20 59 7 10 19 65 18 82 11 50 9 25
CHUCK L. HEAD 582 9 115 10 100 102 0 22 67 19 115 20 59 7 10 98 57 11 50 8 9 10 0
Conan 644 9 115 10 100 19 115 98 107 20 59 18 50 102 0 16 51 1 12 7 10 9 25
conehead 619 9 115 20 59 22 67 98 107 10 100 8 9 19 65 11 50 1 12 7 10 9 25
Draftpack3_88 672 98 147 9 115 8 9 10 100 22 67 20 59 7 10 18 50 19 65 11 50 98 0
Evarts Motorsports 635 98 147 9 115 19 115 22 67 16 101 20 59 7 10 21 2 8 9 39 10 98 0
Fly low-flyfast 461 102 0 1 12 7 10 9 115 98 107 20 59 10 50 68 0 39 10 22 98 1 0
GZEER Racing 397 19 115 16 101 39 10 1 12 98 107 13 0 61 2 108 0 36 0 11 50 1 0
HuntToTheFront 625 98 147 10 100 22 67 9 115 8 9 20 59 16 51 19 65 21 2 7 10 98 0
jensenators 671 22 67 98 107 10 138 20 59 16 101 9 65 8 9 7 10 11 50 19 65 22 0
JG4TMR 530 7 10 10 100 16 101 20 59 22 67 98 57 8 9 19 65 11 50 1 12 7 0
Just Turn Left 609 10 100 11 50 9 115 98 107 22 67 20 59 19 65 1 12 51 0 8 9 9 25
KEKE 604 9 115 7 10 8 9 98 107 10 100 20 59 18 50 22 67 11 50 1 12 9 25
kurtiskraft 625 98 147 9 115 20 59 22 67 19 115 10 50 16 51 21 2 7 10 8 9 98 0
lavalight 704 98 147 10 100 22 67 20 59 19 115 7 10 8 9 9 65 18 82 11 50 98 0
lowmac300 656 98 147 7 10 16 101 9 115 8 9 19 65 20 59 18 50 11 50 10 50 98 0
LYZARD 427 7 10 8 9 9 115 11 50 22 67 102 0 18 50 98 57 39 10 20 59 7 0
MadDog Racing 712 98 147 9 115 22 67 16 138 20 59 8 9 10 50 11 50 19 65 1 12 22 0
Minnesota Motor Heads 645 9 115 22 67 20 59 16 138 8 9 98 57 10 50 19 65 11 50 39 10 9 25
mrbest 470 11 50 18 50 7 10 19 115 20 59 22 67 98 57 10 50 39 10 61 2 11 0
Mwsteinf 545 22 67 9 115 7 10 98 107 1 12 10 50 20 59 8 9 16 51 19 65 22 0
nathaniel_c20 607 9 115 22 67 98 107 10 100 20 59 19 65 8 9 39 10 11 50 68 0 9 25
okiewoman 568 98 147 7 10 8 9 10 100 22 67 39 10 9 65 16 51 11 50 20 59 98 0
phenomenon323 648 9 115 22 67 10 138 98 107 20 59 16 51 7 10 19 65 8 9 21 2 9 25
Purple10 413 7 10 20 59 10 138 22 67 0 0 13 0 9 65 8 9 19 65 4 0 7 0
racinrick 542 20 59 22 67 9 115 98 107 8 9 7 10 10 50 19 65 39 10 11 50 20 0
Riney Outlaw Express 537 98 147 22 67 20 59 9 115 7 10 19 65 18 50 21 2 39 10 1 12 98 0
ronblackman 532 7 10 9 115 20 59 8 9 98 107 10 50 39 10 98 57 11 50 19 65 7 0
RYAN 558 7 10 10 100 9 115 98 107 8 9 102 0 22 67 11 50 19 65 39 10 9 25
scrbowler 601 98 147 18 50 10 138 8 9 7 10 9 65 19 65 22 67 107 0 11 50 98 0
seburner 585 22 67 98 107 9 115 10 100 20 59 19 65 8 9 16 51 7 10 21 2 98 0
specialguy 565 20 59 9 115 98 107 22 67 11 50 18 50 10 50 19 65 51 0 21 2 20 0
SPEEDBUMP57 663 98 147 22 67 10 138 19 115 11 50 9 65 18 50 1 12 8 9 39 10 22 0
Stormdevil 658 98 147 8 9 7 10 22 67 9 151 20 59 10 50 19 65 11 50 18 50 98 0
W-dogs 595 9 115 7 10 20 59 19 115 16 101 1 12 22 67 8 9 98 57 11 50 22 0
YO MUDA 607 9 115 10 100 98 107 20 59 7 10 8 9 22 67 19 65 11 50 68 0 9 25
P10 Results
PosNameScore
1MadDog Racing712
2lavalight704
3blue42699
4Champ24689
51 mikes40673
6Draftpack3_88672
7jensenators671
8SPEEDBUMP57663
9Stormdevil658
10lowmac300656
11phenomenon323648
12ABE647
13Minnesota Motor Heads645
14Conan644
15Evarts Motorsports635
16kurtiskraft625
16HuntToTheFront625
18conehead619
19Just Turn Left609
20YO MUDA607
20nathaniel_c20607
20AATeam607
23KEKE604
24scrbowler601
25W-dogs595
26seburner585
27CHUCK L. HEAD582
28okiewoman568
29specialguy565
30RYAN558
31Mwsteinf545
32racinrick542
33Riney Outlaw Express537
34ronblackman532
35JG4TMR530
36#48wins6517
37mrbest470
38Fly low-flyfast461
39LYZARD427
40Purple10413
41GZEER Racing397
42bryce1897379