Pocono

Pocono

  • Race Date: 2020-06-28

  • 2023 Race Winner:

  • 2023 P10 Winner:

Pocono Green 225

P10 Detailed Results
NameScore1stpts2ndpts3rdpts4thpts5thpts6thpts7thpts8thpts9thpts10thptsMLLpts
#48wins6 383 9 12 98 105 7 68 10 109 19 0 20 0 18 59 22 19 39 3 8 8 9 0
1 mikes40 422 98 145 9 12 22 19 7 68 10 109 20 0 8 8 19 0 11 2 18 59 98 0
AATeam 282 22 19 8 8 9 12 11 2 68 0 10 59 7 68 20 0 98 55 18 59 7 0
ABE 498 98 145 22 19 7 68 20 0 11 2 10 59 21 62 102 52 18 91 19 0 98 0
Anayguy 415 16 0 7 68 10 109 21 149 39 3 98 55 93 0 22 19 9 12 19 0 16 0
blue42 416 11 2 98 105 22 19 9 12 20 0 1 60 10 59 7 68 18 91 19 0 9 0
bryce1897 333 22 19 7 68 98 105 8 8 9 12 1 60 18 59 11 2 19 0 20 0 22 0
Champ24 385 9 12 98 105 22 19 7 68 10 109 20 0 19 0 11 2 8 8 21 62 9 0
CHUCK L. HEAD 393 22 19 7 68 10 109 8 8 19 0 1 60 21 62 9 12 20 0 98 55 22 0
Conan 305 9 12 19 0 10 109 20 0 11 2 7 103 8 8 11 0 22 19 102 52 9 0
conehead 420 9 12 98 105 10 109 22 19 11 2 7 103 19 0 20 0 21 62 8 8 9 0
Draftpack3_88 335 22 19 98 105 9 12 8 8 7 68 10 59 20 0 21 62 11 2 19 0 98 0
Evarts Motorsports 433 98 145 9 12 7 68 20 0 22 19 1 60 8 8 19 0 21 62 10 59 9 0
Fly low-flyfast 550 98 145 10 148 21 112 7 68 19 0 11 2 9 12 20 0 39 3 1 60 98 0
GZEER Racing 217 0 0 98 105 90 0 13 0 20 0 22 19 78 0 11 2 18 91 6 0 11 0
HuntToTheFront 450 8 8 10 148 7 68 98 105 19 0 21 62 20 0 22 19 39 3 9 12 10 25
jensenators 383 9 12 22 19 10 109 8 8 98 105 11 2 20 0 7 68 1 60 19 0 9 0
JG4TMR 333 9 12 7 68 10 109 11 2 20 0 8 8 98 55 22 19 19 0 1 60 9 0
Just Turn Left 320 22 19 98 105 9 12 10 109 8 8 11 2 20 0 19 0 39 3 21 62 22 0
KEKE 473 11 2 9 12 98 105 7 68 1 146 22 19 20 0 18 59 39 3 10 59 7 0
kurtiskraft 333 22 19 8 8 9 12 7 68 98 105 10 59 11 2 19 0 20 0 1 60 7 0
lavalight 432 22 19 9 12 7 68 98 105 10 109 20 0 8 8 19 0 1 60 51 51 22 0
lowmac300 354 98 145 16 0 20 0 10 109 20 19 9 12 19 0 18 59 11 2 8 8 98 0
LYZARD 375 9 12 19 0 98 105 7 68 10 109 68 0 18 59 39 3 20 0 22 19 9 0
MadDog Racing 423 98 145 22 19 9 12 20 0 10 109 8 8 11 2 7 68 19 0 1 60 98 0
Minnesota Motor Heads 325 9 12 98 105 20 0 8 8 22 19 10 59 7 68 19 0 11 2 102 52 9 0
mrbest 461 98 145 10 148 11 2 9 12 20 0 18 59 19 0 8 8 22 19 7 68 98 0
Mwsteinf 333 22 19 9 12 98 105 8 8 20 0 11 2 10 59 1 60 7 68 19 0 22 0
okiewoman 385 22 19 8 8 9 12 10 109 7 68 19 0 1 60 98 55 102 52 11 2 22 0
phenomenon323 385 7 68 98 105 9 12 10 109 22 19 8 8 19 0 20 0 11 2 21 62 7 0
racinrick 413 9 12 22 19 20 0 98 105 10 109 7 103 11 2 39 3 19 0 1 60 9 0
Riney Outlaw Express 520 10 109 98 105 22 19 20 0 9 12 21 62 7 68 11 2 18 91 102 52 98 0
ronblackman 422 9 12 10 148 98 105 20 0 7 68 8 8 19 0 18 59 22 19 39 3 9 0
RoushFan673 334 7 68 98 105 8 8 39 3 9 12 22 19 10 59 1 60 20 0 19 0 7 0
RYAN 267 22 19 20 0 7 68 9 12 102 52 19 0 11 2 98 55 10 59 68 0 22 0
scrbowler 422 98 145 18 59 10 109 8 8 7 68 9 12 19 0 22 19 107 0 11 2 98 0
seburner 333 7 68 22 19 98 105 8 8 9 12 10 59 11 2 19 0 20 0 1 60 7 0
specialguy 480 98 145 9 12 22 19 11 2 10 109 20 0 7 68 39 3 1 60 21 62 98 0
SPEEDBUMP57 311 8 8 9 12 98 105 11 2 19 0 7 103 39 3 20 0 22 19 18 59 8 0
Stormdevil 422 98 145 22 19 9 12 7 68 10 109 20 0 19 0 8 8 11 2 18 59 98 0
W-dogs 325 7 68 9 12 20 0 98 105 19 0 8 8 51 51 11 2 1 60 22 19 7 0
YO MUDA 435 7 68 98 105 9 12 22 19 10 109 8 8 1 60 102 52 10 0 11 2 7 0
P10 Results
PosNameScore
1Fly low-flyfast550
2Riney Outlaw Express520
3ABE498
4specialguy480
5KEKE473
6mrbest461
7HuntToTheFront450
8YO MUDA435
9Evarts Motorsports433
10lavalight432
11MadDog Racing423
12scrbowler422
12ronblackman422
12Stormdevil422
121 mikes40422
16conehead420
17blue42416
18Anayguy415
19racinrick413
20CHUCK L. HEAD393
21phenomenon323385
21okiewoman385
21Champ24385
24#48wins6383
24jensenators383
26LYZARD375
27lowmac300354
28Draftpack3_88335
29RoushFan673334
30Mwsteinf333
30seburner333
30bryce1897333
30kurtiskraft333
30JG4TMR333
35Minnesota Motor Heads325
35W-dogs325
37Just Turn Left320
38SPEEDBUMP57311
39Conan305
40AATeam282
41RYAN267
42GZEER Racing217