Alsco

Kentucky

  • Race Date: 2020-07-18

  • 2023 Race Winner: Cole Custer

  • 2023 P10 Winner: Phenomenon323 (828)

Alsco 300

P10 Detailed Results
NameScore1stpts2ndpts3rdpts4thpts5thpts6thpts7thpts8thpts9thpts10thptsMLLpts
#48wins6 674 98 111 9 63 22 118 20 17 7 136 1 50 11 52 10 51 21 66 19 10 9 0
1 mikes40 796 98 111 22 118 9 63 10 138 7 136 20 17 11 52 18 60 21 66 19 10 22 25
AATeam 555 98 111 102 0 22 118 9 63 1 50 11 52 10 51 18 60 39 0 7 50 98 0
ABE 641 22 158 98 150 9 63 11 102 20 17 10 51 7 50 39 0 1 50 4 0 98 0
Anayguy 546 10 101 7 100 18 60 11 102 22 118 39 0 51 4 93 0 98 61 39 0 10 0
Blue42 756 98 111 22 118 7 100 11 102 1 50 9 63 18 60 19 10 10 51 21 66 22 25
Champ24 675 9 63 22 118 98 111 10 138 20 17 7 50 21 66 11 52 18 60 39 0 9 0
CHUCK L. HEAD 775 9 63 10 101 22 118 98 111 7 136 21 101 20 17 18 60 19 10 8 58 9 0
Conan 675 98 111 9 63 22 118 10 138 18 60 7 50 11 52 20 17 21 66 39 0 98 0
conehead 672 98 111 22 118 10 101 9 63 11 102 18 60 1 50 39 0 20 17 7 50 98 0
Draftpack3_88 688 9 63 22 118 98 111 7 100 21 66 20 17 10 51 11 52 18 60 1 50 9 0
Evarts Motorsports 734 22 158 9 63 98 111 10 138 18 60 11 52 20 17 7 50 1 50 19 10 22 25
GZEER Racing 590 7 100 98 150 9 63 10 138 19 10 93 0 18 60 11 52 102 0 20 17 7 0
HuntToTheFront 538 98 111 10 101 9 63 19 10 20 17 22 68 18 60 8 58 7 50 39 0 98 0
jensenators 710 10 101 98 150 22 118 20 17 8 58 18 60 7 50 1 83 19 10 9 63 10 0
JG4TMR 697 22 158 7 100 10 101 9 63 20 17 11 52 98 61 18 60 19 10 1 50 22 25
Just Turn Left 576 9 63 11 102 98 111 39 0 22 118 10 51 18 60 51 4 20 17 7 50 9 0
KEKE 558 98 111 7 100 22 118 9 63 11 102 1 50 19 10 20 0 68 0 51 4 98 0
kurtiskraft 692 9 63 22 118 98 111 10 138 18 60 7 50 39 0 1 83 20 17 11 52 9 0
lavalight 729 98 111 9 63 10 101 22 118 7 136 8 58 11 52 9 63 20 17 19 10 98 0
lowmac300 688 9 63 22 118 98 111 18 60 10 101 7 50 11 52 20 17 1 50 21 66 9 0
LYZARD 653 9 63 22 118 98 111 20 17 11 102 10 51 39 0 7 50 1 50 18 91 9 0
MadDog Racing 717 9 63 22 118 98 111 10 138 18 60 8 58 20 17 7 50 1 50 11 52 9 0
Minnesota Motor Heads 702 98 111 22 118 9 63 10 138 11 102 18 60 1 50 19 10 7 50 39 0 9 0
mrbest 536 9 63 18 60 22 118 11 102 19 10 10 51 20 17 98 61 1 50 51 4 9 0
Mwsteinf 719 98 111 9 63 22 118 7 100 8 58 20 17 11 52 1 83 10 51 21 66 98 0
nathaniel_c20 691 98 111 9 63 22 118 20 17 7 136 10 51 18 60 1 83 39 0 11 52 9 0
okiewoman 837 22 158 98 150 9 63 10 138 11 102 1 50 7 50 19 10 39 0 18 91 22 25
phenomenon323 755 9 63 22 118 98 111 7 100 10 101 1 50 19 10 18 60 8 90 11 52 9 0
Purple10 511 10 101 7 100 9 63 4 0 11 102 18 60 20 17 102 0 22 68 39 0 10 0
racinrick 528 9 63 20 17 22 118 98 111 39 0 7 50 10 51 8 58 1 50 19 10 9 0
Riney Outlaw Express 673 9 63 22 118 98 111 10 138 20 17 7 50 8 58 11 52 21 66 93 0 9 0
ronblackman 570 9 63 18 60 98 111 7 100 20 17 10 51 11 52 39 0 21 66 1 50 9 0
RoushFan673 494 98 111 18 60 8 58 9 63 21 66 102 0 10 51 20 17 22 68 39 0 9 0
RYAN 630 98 111 9 63 22 118 7 100 1 50 11 52 19 10 10 51 20 17 8 58 98 0
scrbowler 685 22 158 1 50 7 100 9 63 10 101 11 52 20 17 8 58 98 61 102 0 22 25
seburner 692 98 111 9 63 22 118 10 138 20 17 18 60 7 50 1 83 11 52 39 0 9 0
specialguy 651 22 158 10 101 98 111 18 60 9 63 20 17 7 50 21 66 93 0 102 0 22 25
SPEEDBUMP57 781 10 101 98 150 11 140 22 118 9 63 18 60 39 0 1 83 21 66 102 0 9 0
Stormdevil 728 98 111 7 100 22 118 9 63 10 101 20 17 19 10 11 52 8 90 21 66 98 0
W-dogs 533 9 63 7 100 20 17 1 50 22 118 19 10 8 58 51 4 98 61 11 52 9 0
YO MUDA 642 98 111 9 63 22 118 10 138 19 10 39 0 20 17 1 83 7 50 11 52 98 0
P10 Results
PosNameScore
1okiewoman837
21 mikes40796
3SPEEDBUMP57781
4CHUCK L. HEAD775
5Blue42756
6phenomenon323755
7Evarts Motorsports734
8lavalight729
9Stormdevil728
10Mwsteinf719
11MadDog Racing717
12jensenators710
13Minnesota Motor Heads702
14JG4TMR697
15kurtiskraft692
15seburner692
17nathaniel_c20691
18Draftpack3_88688
18lowmac300688
20scrbowler685
21Conan675
21Champ24675
23#48wins6674
24Riney Outlaw Express673
25conehead672
26LYZARD653
27specialguy651
28YO MUDA642
29ABE641
30RYAN630
31GZEER Racing590
32Just Turn Left576
33ronblackman570
34KEKE558
35AATeam555
36Anayguy546
37HuntToTheFront538
38mrbest536
39W-dogs533
40racinrick528
41Purple10511
42RoushFan673494