My

Texas

  • Race Date: 2020-07-18

  • 2023 Race Winner: Kyle Busch

  • 2023 P10 Winner: CHUCK L. HEAD (601)

My Bariatric Solutions 300

P10 Detailed Results
NameScore1stpts2ndpts3rdpts4thpts5thpts6thpts7thpts8thpts9thpts10thptsMLLpts
#48wins6 404 54 0 98 152 9 12 10 53 18 0 11 50 20 61 7 70 21 3 39 3 54 0
1 mikes40 648 54 0 22 117 98 113 7 120 10 53 9 12 20 61 8 55 19 67 11 50 54 0
AATeam 654 54 0 22 117 98 113 7 120 10 53 9 12 1 56 8 55 19 67 20 61 54 0
ABE 501 54 0 22 117 9 12 20 148 10 53 18 0 8 55 39 3 98 63 11 50 54 0
Anayguy 494 7 120 10 53 18 0 22 117 102 0 9 12 19 101 39 3 54 0 98 63 7 25
Blue42 607 7 120 22 117 54 0 98 113 10 53 9 12 20 61 18 0 11 50 1 56 7 25
bryce1897 570 7 120 19 67 9 12 8 55 20 111 22 67 98 63 4 0 11 50 18 0 7 25
Champ24 496 9 12 22 117 54 0 98 113 10 53 21 3 20 61 7 70 18 0 19 67 9 0
CHUCK L. HEAD 543 54 0 22 117 20 111 19 67 10 53 7 70 98 63 18 0 9 12 11 50 22 0
Conan 657 22 157 10 53 7 158 1 106 18 0 19 67 54 0 98 63 21 3 11 50 22 0
conehead 663 22 157 9 12 7 158 10 53 98 113 11 50 20 61 18 0 1 56 21 3 22 0
Draftpack3_88 534 54 0 9 12 10 53 98 113 22 117 20 61 7 70 21 3 8 55 11 50 54 0
Evarts Motorsports 593 54 0 22 117 98 113 9 12 7 120 18 0 10 53 19 67 11 50 20 61 54 0
Fly low-flyfast 757 1 106 22 117 7 158 19 67 54 0 8 90 9 12 11 83 98 63 20 61 22 0
GZEER Racing 190 4 0 9 12 78 0 51 0 20 111 92 0 52 0 19 67 74 0 61 0 9 0
HuntToTheFront 582 54 0 98 152 10 53 19 67 22 117 7 70 20 61 21 3 39 3 1 56 54 0
jensenators 637 54 0 22 117 98 113 10 53 7 120 20 61 8 55 9 12 11 50 1 56 54 0
JG4TMR 599 54 0 7 120 9 12 10 53 20 111 98 63 22 67 19 67 1 56 11 50 54 0
Just Turn Left 630 22 157 7 120 9 12 98 113 18 0 10 53 8 55 39 3 20 61 1 56 22 0
KEKE 532 54 0 9 12 22 117 98 113 11 50 10 53 7 70 20 61 18 0 1 56 54 0
kurtiskraft 732 22 157 54 0 7 158 98 113 10 53 1 56 20 61 9 12 19 67 8 55 22 0
lavalight 551 54 0 10 53 22 117 9 12 98 113 21 3 20 61 7 70 19 67 8 55 54 0
lowmac300 852 22 157 98 152 7 158 20 148 18 0 19 67 10 53 9 12 11 50 8 55 22 0
LYZARD 534 98 113 54 0 10 53 22 117 11 50 20 61 9 12 7 70 8 55 39 3 54 0
MadDog Racing 554 54 0 22 117 98 113 20 148 18 0 7 70 11 50 7 0 21 3 10 53 54 0
Minnesota Motor Heads 532 54 0 22 117 98 113 10 53 11 50 9 12 1 56 7 70 18 0 20 61 54 0
mrbest 318 54 0 39 3 11 50 18 0 8 55 7 70 8 0 9 12 20 61 22 67 54 0
Mwsteinf 582 54 0 22 117 20 111 98 113 18 0 10 53 11 50 9 12 7 70 1 56 54 0
nathaniel_c20 599 98 113 9 12 22 117 54 0 10 53 20 61 7 70 19 67 11 50 1 56 98 0
okiewoman 541 54 0 10 53 21 3 98 113 22 117 19 67 1 56 7 70 9 12 11 50 10 0
phenomenon323 551 54 0 22 117 98 113 9 12 10 53 7 70 8 55 19 67 20 61 21 3 22 0
Purple10 519 22 157 39 3 102 0 7 120 9 12 10 53 11 50 18 0 98 63 20 61 22 0
racinrick 672 54 0 22 117 20 111 9 12 98 113 8 90 11 50 10 53 7 70 1 56 54 0
Riney Outlaw Express 574 54 0 98 152 22 117 9 12 7 120 10 53 11 50 21 3 19 67 93 0 54 0
ronblackman 529 54 0 20 111 98 113 9 12 7 120 18 0 21 3 10 53 11 50 19 67 54 0
RYAN 485 98 113 54 0 9 12 10 53 11 50 20 61 7 70 1 56 19 67 39 3 98 0
scrbowler 715 22 157 1 106 7 158 9 12 10 53 11 50 20 61 8 55 98 63 102 0 22 0
seburner 742 54 0 22 117 7 158 98 113 20 111 9 12 10 53 1 56 19 67 8 55 54 0
specialguy 587 10 53 22 117 9 12 98 113 11 50 20 61 7 70 8 55 1 56 93 0 10 0
SPEEDBUMP57 472 54 0 10 53 22 117 7 120 9 12 20 61 11 50 18 0 1 56 39 3 22 0
Stormdevil 687 54 0 98 152 22 117 9 12 7 120 10 53 20 61 19 67 11 50 8 55 54 0
W-dogs 689 54 0 7 120 9 12 20 148 98 113 8 90 1 56 11 83 5 0 22 67 54 0
wallslammer1 423 54 0 9 12 11 50 98 113 22 117 21 3 102 0 18 0 19 67 20 61 54 0
YO MUDA 600 54 0 9 12 22 117 98 113 10 53 8 90 19 101 39 3 11 50 20 61 54 0
P10 Results
PosNameScore
1lowmac300852
2Fly low-flyfast757
3seburner742
4kurtiskraft732
5scrbowler715
6W-dogs689
7Stormdevil687
8racinrick672
9conehead663
10Conan657
11AATeam654
121 mikes40648
13jensenators637
14Just Turn Left630
15Blue42607
16YO MUDA600
17nathaniel_c20599
17JG4TMR599
19Evarts Motorsports593
20specialguy587
21HuntToTheFront582
21Mwsteinf582
23Riney Outlaw Express574
24bryce1897570
25MadDog Racing554
26lavalight551
26phenomenon323551
28CHUCK L. HEAD543
29okiewoman541
30LYZARD534
30Draftpack3_88534
32KEKE532
32Minnesota Motor Heads532
34ronblackman529
35Purple10519
36ABE501
37Champ24496
38Anayguy494
39RYAN485
40SPEEDBUMP57472
41wallslammer1423
42#48wins6404
43mrbest318
44GZEER Racing190