Kansas

Kansas

  • Race Date: 2020-07-25

  • 2023 Race Winner: Brandon Jones

  • 2023 P10 Winner: mattfantom (629)

Kansas Lottery 250

P10 Detailed Results
NameScore1stpts2ndpts3rdpts4thpts5thpts6thpts7thpts8thpts9thpts10thptsMLLpts
1 mikes40 697 98 4 22 159 7 64 9 1 20 117 19 62 8 90 10 59 11 61 18 55 22 25
AATeam 486 98 4 9 1 8 56 7 64 10 145 11 96 19 62 90 0 102 3 18 55 8 0
ABE 502 9 1 20 117 98 4 8 56 7 64 11 96 18 55 10 59 39 50 51 0 9 0
Anayguy 405 7 64 10 109 18 55 8 56 19 112 21 1 102 3 98 4 4 0 9 1 7 0
Blue42 540 98 4 11 61 7 64 22 120 20 117 9 1 18 55 10 59 8 56 102 3 11 0
Champ24 614 22 120 98 4 10 109 9 1 11 61 7 64 19 62 18 55 1 57 8 56 22 25
CHUCK L. HEAD 676 22 120 19 112 8 56 98 4 20 117 10 59 7 64 18 55 11 61 102 3 22 25
Conan 545 98 4 9 1 11 61 7 64 22 120 1 57 10 59 20 67 19 62 39 50 9 0
conehead 663 22 120 98 4 20 155 9 1 11 61 10 59 7 64 18 55 19 62 1 57 22 25
Draftpack3_88 615 98 4 22 159 9 1 8 56 7 64 10 59 11 61 20 67 18 87 1 57 9 0
Evarts Motorsports 665 9 1 98 4 20 155 22 120 10 145 7 64 18 55 8 56 19 62 102 3 9 0
Fly low-flyfast 628 22 120 98 4 1 57 19 112 11 61 10 59 7 64 20 67 8 56 102 3 22 25
GZEER Racing 211 47 0 74 0 11 61 92 0 10 145 98 4 13 0 4 0 21 1 66 0 98 0
HuntToTheFront 601 8 56 98 4 22 120 19 112 7 64 10 59 9 1 20 67 1 57 11 61 98 0
jensenators 647 98 4 22 159 9 1 11 61 10 145 8 56 7 64 1 90 20 67 51 0 98 0
JG4TMR 595 7 64 20 117 22 120 9 1 98 4 10 59 19 62 18 55 1 57 8 56 7 0
Just Turn Left 590 22 120 98 4 10 109 8 56 21 1 9 1 20 67 19 62 39 50 7 95 22 25
KEKE 465 7 64 9 1 8 56 98 4 20 117 10 59 102 3 1 90 22 70 21 1 9 0
kurtiskraft 773 7 64 22 159 19 112 10 109 98 4 1 57 8 90 20 67 11 61 39 50 19 0
lavalight 600 98 4 7 64 22 120 10 109 9 1 20 67 19 62 18 55 11 61 1 57 98 0
lowmac300 650 98 4 20 117 19 112 7 64 22 120 10 59 18 55 9 1 11 61 1 57 98 0
LYZARD 541 98 4 9 1 19 112 22 120 8 56 20 67 7 64 10 59 102 3 18 55 98 0
MadDog Racing 544 22 120 98 4 7 64 9 1 10 145 8 56 20 67 11 61 51 0 21 1 22 25
Minnesota Motor Heads 662 22 120 98 4 7 64 11 61 10 145 1 57 9 1 20 67 19 62 8 56 22 25
mrbest 530 98 4 9 1 19 112 22 120 7 64 20 67 18 55 8 56 21 1 39 50 8 0
Mwsteinf 633 98 4 22 159 10 109 11 61 9 1 8 56 7 64 18 55 1 57 20 67 98 0
nathaniel_c20 628 98 4 22 159 19 112 10 109 1 57 9 1 7 64 20 67 68 0 18 55 98 0
Okiewoman 528 10 109 8 56 98 4 18 55 22 120 7 64 1 57 93 0 19 62 9 1 10 0
phenomenon323 662 22 120 98 4 7 64 9 1 10 145 19 62 20 67 8 56 11 61 1 57 22 25
Purple10 490 9 1 7 64 10 109 102 3 11 61 18 55 20 67 22 70 98 4 8 56 9 0
racinrick 648 22 120 20 117 98 4 9 1 7 64 19 62 39 50 11 61 18 87 1 57 22 25
Riney Outlaw Express 670 98 4 22 159 9 1 10 109 11 61 7 64 20 67 8 56 18 87 19 62 98 0
RYAN 488 20 117 9 1 98 4 7 64 18 55 10 59 1 57 22 70 11 61 4 0 98 0
scrbowler 638 22 120 1 57 7 64 9 1 10 145 11 96 20 67 8 56 98 4 102 3 22 25
seburner 640 10 109 7 64 22 120 19 112 1 57 98 4 9 1 8 56 39 50 20 67 19 0
specialguy 621 20 117 22 159 98 4 10 109 9 1 7 64 11 61 8 56 39 50 51 0 20 0
SPEEDBUMP57 648 18 55 98 4 10 109 22 120 11 61 20 67 7 64 8 56 19 62 39 50 18 0
Stormdevil 624 22 120 98 4 7 64 9 1 20 117 19 62 10 59 8 56 11 61 18 55 22 25
W-dogs 546 9 1 7 64 20 155 19 112 22 120 51 0 98 4 1 90 5 0 66 0 7 0
YO MUDA 490 9 1 98 4 8 56 7 64 20 117 18 55 10 59 22 70 11 61 102 3 9 0
P10 Results
PosNameScore
1kurtiskraft773
21 mikes40697
3CHUCK L. HEAD676
4Riney Outlaw Express670
5Evarts Motorsports665
6conehead663
7phenomenon323662
7Minnesota Motor Heads662
9lowmac300650
10racinrick648
10SPEEDBUMP57648
12jensenators647
13seburner640
14scrbowler638
15Mwsteinf633
16Fly low-flyfast628
16nathaniel_c20628
18Stormdevil624
19specialguy621
20Draftpack3_88615
21Champ24614
22HuntToTheFront601
23lavalight600
24JG4TMR595
25Just Turn Left590
26W-dogs546
27Conan545
28MadDog Racing544
29LYZARD541
30Blue42540
31mrbest530
32Okiewoman528
33ABE502
34Purple10490
34YO MUDA490
36RYAN488
37AATeam486
38KEKE465
39Anayguy405
40GZEER Racing211