Henry

Road

  • Race Date: 2020-08-08

  • 2023 Race Winner: Christopher Bell

  • 2023 P10 Winner: Lowmac300 (648)

Henry 180

P10 Detailed Results
NameScore1stpts2ndpts3rdpts4thpts5thpts6thpts7thpts8thpts9thpts10thptsMLLpts
#48wins6 663 22 149 16 149 98 146 10 66 9 50 18 0 7 5 20 0 21 55 11 18 22 25
1 mikes40 745 22 149 16 149 98 146 9 50 11 18 10 66 8 0 19 0 21 55 1 87 22 25
AATeam 455 98 108 16 149 9 50 7 5 8 0 11 18 22 59 20 0 10 66 90 0 16 0
ABE 500 98 108 22 109 7 5 16 110 9 50 20 0 10 100 19 0 51 0 11 18 98 0
Anayguy 416 7 5 10 66 9 50 16 110 18 0 22 59 11 18 39 50 93 0 98 58 7 0
blue42 466 9 50 98 108 16 110 11 18 22 109 7 5 20 0 18 0 10 66 8 0 16 0
bryce1897 338 7 5 8 0 9 50 20 0 22 109 98 58 19 0 1 56 16 60 4 0 7 0
Champ24 568 22 149 10 66 16 110 7 5 98 108 18 0 9 50 20 0 21 55 19 0 22 25
CHUCK L. HEAD 607 16 110 22 109 98 146 7 5 19 0 90 0 10 100 102 62 8 0 36 50 22 25
Conan 544 9 50 98 108 10 66 22 109 11 18 102 62 39 50 1 56 51 0 8 0 22 25
conehead 537 22 149 98 108 20 0 9 50 11 18 10 66 7 5 1 56 8 0 16 60 22 25
Draftpack3_88 771 22 149 16 149 7 5 102 112 98 108 21 55 10 100 11 18 8 0 9 50 22 25
Evarts Motorsports 783 22 149 16 149 98 146 7 5 102 148 8 0 21 55 1 56 36 50 90 0 22 25
Fly low-flyfast 477 22 149 98 108 10 66 1 56 11 18 20 0 7 5 8 0 18 0 9 50 22 25
GZEER Racing 176 5 0 19 0 51 0 102 112 7 5 108 0 21 55 68 4 52 0 66 0 19 0
HuntToTheFront 529 16 110 22 109 98 146 7 5 11 18 10 66 19 0 20 0 51 0 9 50 22 25
jensenators 527 9 50 22 109 11 18 98 108 7 5 10 66 16 60 1 56 21 55 90 0 9 0
JG4TMR 427 22 149 7 5 9 50 20 0 10 66 98 58 18 0 19 0 1 56 11 18 22 25
Just Turn Left 513 22 149 98 108 16 110 9 50 8 0 7 5 19 0 10 66 20 0 0 0 22 25
KEKE 531 22 149 98 108 9 50 16 110 7 5 11 18 20 0 19 0 10 66 8 0 22 25
kurtiskraft 587 22 149 7 5 16 110 98 108 9 50 8 0 1 56 19 0 10 66 11 18 22 25
lavalight 504 16 110 22 109 7 5 102 112 9 50 8 0 10 100 11 18 18 0 20 0 16 0
lowmac300 608 22 149 16 149 98 146 20 0 18 0 7 5 11 18 9 50 10 66 19 0 22 25
LYZARD 491 16 110 98 108 22 109 11 18 10 66 7 5 9 50 8 0 20 0 19 0 22 25
MadDog Racing 663 22 149 16 149 98 146 9 50 7 5 11 18 51 0 21 55 8 0 10 66 22 25
Minnesota Motor Heads 584 16 110 22 109 98 146 10 66 9 50 21 55 8 0 11 18 7 5 20 0 22 25
mrbest 300 11 18 18 0 8 0 19 0 20 0 16 60 98 58 22 59 9 50 21 55 18 0
mwsteinf 466 7 5 22 109 16 110 98 108 11 18 8 0 9 50 18 0 20 0 10 66 7 0
nathaniel_c20 545 22 149 9 50 21 105 10 66 8 0 98 58 7 5 19 0 20 0 1 87 22 25
Okiewoman 420 8 0 22 109 10 66 98 108 18 0 19 0 9 50 7 5 39 82 20 0 10 0
phenomenon323 521 98 108 22 109 16 110 7 5 11 18 8 0 9 50 10 66 21 55 51 0 98 0
Purple10 348 10 66 9 50 7 5 8 0 18 0 22 59 16 60 20 0 98 58 39 50 10 0
racinrick 541 22 149 20 0 9 50 16 110 7 5 10 66 11 18 1 56 102 62 18 0 22 25
ronblackman 491 98 108 22 109 16 110 10 66 8 0 11 18 18 0 20 0 21 55 19 0 22 25
RYAN 463 16 110 22 109 98 146 9 50 11 18 7 5 19 0 20 0 51 0 18 0 22 25
scrbowler 489 22 149 1 56 7 5 9 50 10 66 11 18 20 0 8 0 98 58 102 62 22 25
seburner 472 98 108 7 5 22 109 11 18 19 0 9 85 8 0 1 56 10 66 20 0 22 25
specialguy 441 98 108 22 109 7 5 19 0 10 66 9 85 19 0 11 18 18 0 39 50 98 0
SPEEDBUMP57 497 98 108 11 18 10 66 7 5 22 109 9 85 20 0 1 56 18 0 39 50 11 0
Stormdevil 517 22 149 98 108 7 5 9 50 8 0 11 18 10 100 20 0 102 62 19 0 22 25
W-dogs 345 16 110 7 5 8 0 20 0 9 50 5 0 1 56 10 66 51 0 98 58 16 0
YO MUDA 608 22 149 16 149 98 146 7 5 9 50 11 18 8 0 20 0 19 0 10 66 22 25
P10 Results
PosNameScore
1Evarts Motorsports783
2Draftpack3_88771
31 mikes40745
4MadDog Racing663
4#48wins6663
6lowmac300608
6YO MUDA608
8CHUCK L. HEAD607
9kurtiskraft587
10Minnesota Motor Heads584
11Champ24568
12nathaniel_c20545
13Conan544
14racinrick541
15conehead537
16KEKE531
17HuntToTheFront529
18jensenators527
19phenomenon323521
20Stormdevil517
21Just Turn Left513
22lavalight504
23ABE500
24SPEEDBUMP57497
25ronblackman491
25LYZARD491
27scrbowler489
28Fly low-flyfast477
29seburner472
30mwsteinf466
30blue42466
32RYAN463
33AATeam455
34specialguy441
35JG4TMR427
36Okiewoman420
37Anayguy416
38Purple10348
39W-dogs345
40bryce1897338
41mrbest300
42GZEER Racing176