Boyd

Las

  • Race Date: 2/22/20

  • 2023 Race Winner: Kyle Busch

  • 2023 P10 Winner: Evarts Motorsports (696)

Boyd Gaming 300

P10 Detailed Results
NameScore1stpts2ndpts3rdpts4thpts5thpts6thpts7thpts8thpts9thpts10thptsMLLpts
#48wins6 685 98 158 7 66 10 64 9 140 20 146 18 54 21 1 39 54 8 0 11 2 9 0
#48wins6 474 54 12 16 59 18 148 9 114 21 0 11 7 8 56 19 9 107 69 2 0 54 0
1 mikes40 638 7 66 10 64 98 118 9 140 19 59 22 67 8 0 20 60 11 2 1 62 7 0
1 mikes40 502 16 59 54 12 107 119 9 114 11 7 19 9 7 66 18 60 8 56 2 0 16 0
AATeam 491 54 12 9 153 16 59 11 7 7 66 8 56 19 9 18 60 107 69 2 0 54 0
AATeam 373 7 66 18 54 19 59 102 0 10 64 20 60 68 0 98 68 11 2 8 0 7 0
ABE 575 19 59 9 103 10 64 7 66 98 118 11 2 1 96 8 0 51 0 22 67 19 0
ABE 300 11 7 21 0 16 59 54 12 2 0 9 64 19 9 31 0 98 83 7 66 11 0
Anayguy 428 7 66 11 7 54 12 9 114 19 9 18 60 31 0 23 50 8 56 1 54 7 0
Blue42 530 9 103 11 2 98 118 18 54 7 66 20 60 22 67 8 0 21 1 19 59 11 0
blue42 491 54 12 16 59 7 66 107 119 9 114 11 7 18 60 1 54 2 0 21 0 16 0
bryce1897 469 7 66 9 153 11 7 16 59 18 110 54 12 39 53 19 9 21 0 27 0 7 0
bryce1897 378 7 66 8 0 11 2 19 59 18 54 22 67 98 68 1 62 90 0 102 0 7 0
Buddter ra 542 22 117 98 118 10 64 102 0 10 64 7 66 8 0 51 0 9 53 20 60 20 0
Champ24 362 54 12 9 153 7 66 16 59 11 7 21 0 2 0 19 9 8 56 10 0 54 0
Champ24 745 98 158 7 66 9 103 22 117 10 64 20 60 19 59 11 2 39 54 1 62 10 0
CHUCK L. HEAD 543 7 66 19 59 18 54 10 64 22 117 9 53 98 68 8 0 11 2 20 60 10 0
CHUCK L. HEAD 502 107 159 16 59 9 114 54 12 7 66 19 9 21 0 11 7 2 0 98 51 107 25
Conan 564 16 59 9 153 7 66 107 119 11 7 54 12 8 56 19 9 98 83 2 0 16 0
conan 642 9 103 1 62 98 118 10 64 7 66 19 94 98 68 22 67 61 0 66 0 10 0
conehead 386 16 59 19 9 9 114 11 7 54 12 8 56 107 69 21 0 102 0 18 60 16 0
conehead 640 7 66 22 156 10 64 19 59 9 103 11 2 68 0 98 68 1 62 20 60 7 0
Draftpack3_88 593 10 64 7 66 9 103 8 0 22 117 98 68 19 59 18 54 11 2 20 60 10 0
Draftpack3_88 507 11 7 7 66 16 59 18 110 9 114 2 0 21 0 54 12 98 83 8 56 7 0
Duff Drinker 222 54 12 11 7 16 59 102 0 7 66 27 0 21 0 2 0 107 69 19 9 54 0
Evarts Motorsports 614 10 64 7 66 22 117 8 0 20 146 21 1 1 96 98 68 11 2 39 54 10 0
Evarts Motorsports 670 8 106 16 59 18 148 9 114 11 7 10 0 1 54 7 99 98 83 21 0 8 0
Fly low-flyfast 371 7 66 16 59 9 114 54 12 11 7 10 0 98 51 2 0 39 53 19 9 9 0
Fly low-flyfast 753 10 64 98 118 9 103 22 117 39 104 7 66 1 96 102 0 21 1 19 59 98 25
GEEZER Racing 272 11 7 51 0 92 0 8 143 10 0 68 0 107 69 27 0 39 53 66 0 39 0
GZEER Racing 66 108 0 6 0 44 0 51 0 10 64 52 0 15 0 11 2 107 0 92 0 11 0
HuntToTheFront 625 10 64 98 118 19 59 7 66 9 103 22 67 8 0 21 1 20 60 1 62 98 25
Jensenators 377 54 12 7 66 16 59 11 7 9 114 8 56 1 54 2 0 19 9 21 0 54 0
jensenators 643 10 64 9 103 7 66 22 117 98 118 8 0 11 2 18 54 19 59 20 60 10 0
JG4TMR 385 16 59 7 66 51 0 2 0 9 114 11 7 27 0 31 0 98 83 8 56 16 0
JG4TMR 627 7 66 22 156 9 103 10 64 11 2 20 60 19 59 21 1 1 62 39 54 7 0
Just Turn Left 565 22 117 21 1 8 0 9 140 98 118 7 66 11 2 1 62 51 0 19 59 22 0
Just Turn Left 310 54 12 16 59 11 7 9 114 21 0 8 56 19 9 39 53 27 0 2 0 11 0
KEKE 396 16 59 19 9 11 7 2 0 9 114 21 0 7 66 107 69 54 12 18 60 16 0
KEKE 476 20 110 18 54 10 64 19 59 7 66 98 68 102 0 11 2 9 53 4 0 10 0
kurtiskraft 635 7 66 9 103 98 118 10 64 19 59 22 67 1 96 20 60 8 0 11 2 7 0
lavalight 530 9 114 11 7 7 66 107 119 16 59 18 60 21 0 54 12 19 9 39 84 16 0
lavalight 613 10 64 7 66 102 0 9 140 20 146 22 67 21 1 98 68 19 59 11 2 10 0
lowmac300 558 107 159 19 9 54 12 9 114 16 59 11 7 7 66 98 51 2 0 8 56 107 25
lowmac300 823 98 158 7 66 20 110 22 117 9 103 19 94 21 1 18 54 102 0 10 95 98 25
LYZARD 440 54 12 2 0 9 114 11 7 16 59 8 56 19 9 7 99 51 0 39 84 2 0
LYZARD 641 18 54 9 103 20 110 10 64 19 59 7 66 98 68 39 54 1 62 21 1 9 0
MadDog Racing 552 16 59 107 119 9 114 18 110 11 7 54 12 19 9 8 56 7 66 10 0 16 0
MadDog Racing 605 9 103 10 64 18 54 19 59 7 66 11 2 98 68 20 60 1 62 22 67 9 0
mattfantom 549 8 0 9 103 102 0 1 62 7 66 10 64 19 59 22 67 98 68 20 60 8 0
Minnesota Motor Heads 601 10 64 9 103 98 118 19 59 7 66 22 67 8 0 11 2 1 62 20 60 10 0
Minnesota Motor Heads 401 16 59 54 12 21 0 18 110 11 7 7 66 27 0 9 64 98 83 2 0 16 0
mrbest 586 7 66 98 118 8 0 20 110 98 118 10 64 9 53 18 54 11 2 21 1 7 0
mwsteinf 644 8 0 98 118 9 103 7 66 20 146 11 2 18 54 22 67 21 1 1 62 98 25
mwsteinf 402 54 12 11 7 16 59 7 66 19 9 8 56 9 64 107 69 18 60 2 0 16 0
nathaniel_c20 502 16 59 54 12 107 119 11 7 9 114 8 56 19 9 18 60 7 66 21 0 16 0
nathaniel_c20 658 98 158 10 64 9 103 7 66 18 54 8 0 11 2 20 60 19 59 22 67 98 25
okiewoman 560 22 117 102 0 7 66 98 118 9 103 19 94 11 2 8 0 102 0 20 60 102 0
Okiewoman 323 19 9 11 7 9 114 21 0 54 12 52 0 8 56 2 0 7 66 16 59 19 0
onefastjamesgodsey 425 7 66 1 62 9 103 10 64 102 0 20 60 22 67 8 0 11 2 21 1 7 0
phenomenon323 723 10 64 7 66 98 118 9 140 22 117 19 94 8 0 20 60 11 2 1 62 7 0
Purple10 542 11 7 9 153 2 0 7 66 107 119 39 53 16 93 98 51 52 0 51 0 11 0
Purple10 430 102 0 1 62 7 66 8 0 9 103 10 64 22 67 98 68 93 0 4 0 102 0
Qualifier 424 16 59 107 119 19 9 18 110 11 7 9 64 10 0 21 0 2 0 8 56 16 0
racinrick 606 54 12 16 59 8 106 107 119 9 114 7 66 11 7 18 60 19 9 1 54 54 0
racinrick 628 22 117 1 62 11 2 10 64 98 118 9 53 8 0 7 99 19 59 39 54 22 0
Riney Outlaw Express 404 9 114 54 12 16 59 21 0 11 7 7 66 2 0 19 9 98 83 1 54 9 0
Riney Outlaw Express 632 9 103 11 2 20 110 19 59 1 62 7 66 22 67 98 68 8 0 10 95 9 0
ronblackman 560 16 59 54 12 18 148 9 114 21 0 7 66 107 69 2 0 98 83 19 9 54 0
ronblackman 482 10 64 9 103 7 66 98 118 21 1 20 60 21 1 11 2 22 67 68 0 10 0
RoushFan673 542 7 66 98 118 21 1 22 117 11 2 1 62 8 0 9 53 10 64 19 59 7 0
RYAN 446 9 114 107 119 16 59 2 0 11 7 54 12 19 9 18 60 21 0 7 66 16 0
RYAN 593 7 66 98 118 10 64 19 59 9 103 22 67 102 0 18 54 20 60 11 2 7 0
scrbowler 327 54 12 11 7 2 0 16 59 9 114 19 9 27 0 21 0 7 66 18 60 54 0
scrbowler 579 22 117 1 62 7 66 9 140 10 64 11 2 20 60 8 0 98 68 102 0 22 0
seburner 605 98 158 7 66 9 103 19 59 10 64 22 67 11 2 20 60 8 0 21 1 98 25
specialguy 392 19 9 16 59 11 7 54 12 9 114 7 66 8 56 51 0 10 0 107 69 19 0
specialguy 465 10 64 19 59 22 117 39 104 8 0 9 53 7 66 107 0 51 0 11 2 10 0
SPEEDBUMP57 682 10 64 22 156 9 103 98 118 7 66 11 2 20 60 8 0 39 54 19 59 10 0
SPEEDBUMP57 374 11 7 98 51 9 114 54 12 16 59 7 66 19 9 21 0 2 0 8 56 11 0
Stormdevil 490 10 64 7 66 19 59 11 2 9 103 98 68 20 60 8 0 22 67 21 1 10 0
Stormdevil 545 54 12 9 153 11 7 7 66 16 59 8 56 107 69 19 9 18 60 1 54 54 0
tomcatcrowd 402 16 59 11 7 54 12 8 143 21 0 7 66 31 0 98 51 9 64 2 0 11 0
W-dogs 549 107 159 7 66 9 114 16 59 18 110 19 9 27 0 21 0 2 0 11 7 107 25
W-dogs 422 7 66 5 0 20 110 19 59 22 117 52 0 98 68 8 0 102 0 11 2 7 0
YO MUDA 629 10 64 19 59 9 103 18 54 20 146 7 66 102 0 98 68 22 67 11 2 18 0
YO MUDA 369 9 114 11 7 54 12 2 0 19 9 16 59 21 0 7 99 107 69 51 0 11 0
P10 Results
PosNameScore
1lowmac300823
2Fly low-flyfast753
3Champ24745
4phenomenon323723
5#48wins6685
6SPEEDBUMP57682
7Evarts Motorsports670
8nathaniel_c20658
9mwsteinf644
10jensenators643
11conan642
12LYZARD641
13conehead640
141 mikes40638
15kurtiskraft635
16Riney Outlaw Express632
17YO MUDA629
18racinrick628
19JG4TMR627
20HuntToTheFront625
21Evarts Motorsports614
22lavalight613
23racinrick606
24seburner605
25MadDog Racing605
26Minnesota Motor Heads601
27RYAN593
28Draftpack3_88593
29mrbest586
30scrbowler579
31ABE575
32Just Turn Left565
33Conan564
34ronblackman560
35okiewoman560
36lowmac300558
37MadDog Racing552
38mattfantom549
39W-dogs549
40Stormdevil545
41CHUCK L. HEAD543
42Buddter ra542
43RoushFan673542
44Purple10542
45lavalight530
46Blue42530
47Draftpack3_88507
48CHUCK L. HEAD502
491 mikes40502
50nathaniel_c20502
51blue42491
52AATeam491
53Stormdevil490
54ronblackman482
55KEKE476
56#48wins6474
57bryce1897469
58specialguy465
59RYAN446
60LYZARD440
61Purple10430
62Anayguy428
63onefastjamesgodsey425
64Qualifier424
65W-dogs422
66Riney Outlaw Express404
67tomcatcrowd402
68mwsteinf402
69Minnesota Motor Heads401
70KEKE396
71specialguy392
72conehead386
73JG4TMR385
74bryce1897378
75Jensenators377
76SPEEDBUMP57374
77AATeam373
78Fly low-flyfast371
79YO MUDA369
80Champ24362
81scrbowler327
82Okiewoman323
83Just Turn Left310
84ABE300
85GEEZER Racing272
86Duff Drinker222
87GZEER Racing66