Drydene

Dover

  • Race Date: 2020-08-22

  • 2023 Race Winner: Ross Chastain

  • 2023 P10 Winner: W-dogs (410)

Drydene 200

P10 Detailed Results
NameScore1stpts2ndpts3rdpts4thpts5thpts6thpts7thpts8thpts9thpts10thptsMLLpts
#48wins6 775 22 119 98 53 9 116 10 115 20 147 18 96 19 7 7 68 39 1 1 53 22 0
1 mikes40 902 98 53 22 158 7 118 9 153 20 147 10 65 19 7 11 87 18 61 1 53 22 0
AATeam 780 7 158 22 158 98 53 11 54 1 53 9 66 8 86 10 65 39 1 18 61 7 25
ABE 563 99 0 22 158 7 118 9 153 102 0 20 61 19 7 51 0 10 65 39 1 98 0
Anayguy 710 7 158 10 115 9 116 18 61 22 119 98 53 93 0 11 87 39 1 21 0 10 0
blue42 737 98 53 11 54 22 119 9 153 7 118 20 61 18 61 10 65 102 0 1 53 22 0
bryce1897 702 7 158 8 52 19 7 22 119 9 116 1 53 11 54 98 53 4 0 10 65 7 25
Champ24 655 22 119 9 116 98 53 7 118 18 61 19 7 10 65 20 61 11 54 39 1 22 0
CHUCK L. HEAD 731 7 158 98 53 22 119 9 153 19 7 20 61 10 65 18 61 102 0 11 54 22 0
conan 667 22 119 7 118 9 116 98 53 1 53 8 52 19 7 11 87 39 1 18 61 22 0
conehead 736 22 119 9 116 20 111 98 53 7 118 19 7 10 65 18 61 1 85 39 1 22 0
Draftpack3_88 678 9 116 98 53 22 119 7 118 11 54 20 61 19 7 10 65 1 85 21 0 98 0
Evarts Motorsports 696 20 111 98 53 22 119 7 118 10 115 9 66 11 54 19 7 11 0 1 53 20 0
Fly low-flyfast 540 22 119 9 116 19 7 7 118 18 61 39 1 98 53 93 0 11 0 10 65 22 0
GZEER Racing 287 6 0 10 115 108 0 0 0 68 0 1 53 98 53 9 66 51 0 107 0 9 0
HuntToTheFront 645 98 53 7 118 9 116 10 115 19 7 22 69 11 54 20 61 8 52 21 0 98 0
jensenators 734 22 119 98 53 7 118 9 153 10 115 1 53 11 54 20 61 19 7 39 1 22 0
JG4TMR 822 22 119 20 111 98 53 7 118 9 116 10 65 18 61 11 87 1 85 19 7 22 0
Just Turn Left 655 22 119 9 116 98 53 19 7 7 118 39 1 10 65 20 61 11 54 18 61 22 0
KEKE 686 9 116 22 158 98 53 11 54 7 118 10 65 20 61 18 61 51 0 102 0 9 0
kurtiskraft 643 22 119 98 53 9 116 19 7 7 118 11 54 18 61 1 53 39 1 20 61 22 0
lavalight 687 98 53 10 115 9 116 22 119 18 61 20 61 8 86 7 68 19 7 39 1 10 0
lowmac300 792 22 119 7 118 9 116 20 111 98 53 18 96 19 7 10 65 11 54 1 53 22 0
LYZARD 739 22 119 98 53 9 116 7 118 11 54 20 61 19 7 18 61 1 85 10 65 22 0
MadDog Racing 731 22 119 9 116 98 53 7 118 20 147 19 7 21 0 8 52 11 54 10 65 22 0
Minnesota Motor Heads 732 22 119 9 116 98 53 10 115 19 7 20 61 8 86 1 53 11 54 7 68 22 0
mrbest 608 18 61 20 111 8 52 7 118 10 115 102 0 39 1 61 0 9 66 98 84 20 0
Mwsteinf 786 7 158 22 158 98 53 1 53 9 116 20 61 10 65 19 7 11 54 18 61 22 0
nathaniel_c20 839 7 158 22 158 98 53 9 153 8 52 11 54 10 65 19 7 20 61 1 53 7 25
Okiewoman 587 8 52 10 115 98 53 22 119 19 7 9 66 7 68 1 53 16 0 11 54 10 0
phenomenon323 728 98 53 7 118 22 119 9 153 11 54 20 61 10 65 8 52 21 0 1 53 98 0
Purple10 647 10 115 102 0 9 116 7 118 18 61 20 61 98 53 1 53 22 69 39 1 10 0
racinrick 790 22 119 20 111 9 116 7 118 98 53 18 96 10 65 8 52 19 7 1 53 22 0
Riney Outlaw Express 732 22 119 98 53 9 116 10 115 20 147 11 54 7 68 1 53 19 7 21 0 22 0
ronblackman 811 9 116 22 158 98 53 7 118 20 147 19 7 39 1 18 61 1 85 10 65 9 0
RoushFan673 701 7 158 98 53 9 116 21 0 10 115 18 96 39 1 22 69 20 61 19 7 7 25
RYAN 643 22 119 98 53 20 111 7 118 9 116 10 65 11 54 102 0 4 0 19 7 22 0
scrbowler 778 22 119 1 53 7 118 9 153 10 115 11 54 20 61 8 52 98 53 102 0 22 0
seburner 682 98 53 22 158 9 116 7 118 19 7 11 54 1 53 20 61 18 61 39 1 22 0
specialguy 682 20 111 22 158 98 53 10 115 9 116 93 0 7 68 19 7 51 0 11 54 20 0
SPEEDBUMP57 728 22 119 9 116 10 153 20 111 11 54 98 53 7 68 1 53 90 0 39 1 22 0
Stormdevil 849 98 53 22 158 7 118 9 153 20 147 10 65 19 7 11 87 18 61 21 0 22 0
W-dogs 644 7 158 9 116 20 111 8 52 19 7 22 69 51 0 98 53 5 0 1 53 7 25
YO MUDA 775 7 158 22 158 9 116 98 53 10 115 102 0 11 54 19 7 20 61 1 53 22 0
P10 Results
PosNameScore
11 mikes40902
2Stormdevil849
3nathaniel_c20839
4JG4TMR822
5ronblackman811
6lowmac300792
7racinrick790
8Mwsteinf786
9AATeam780
10scrbowler778
11YO MUDA775
11#48wins6775
13LYZARD739
14blue42737
15conehead736
16jensenators734
17Riney Outlaw Express732
17Minnesota Motor Heads732
19MadDog Racing731
19CHUCK L. HEAD731
21phenomenon323728
21SPEEDBUMP57728
23Anayguy710
24bryce1897702
25RoushFan673701
26Evarts Motorsports696
27lavalight687
28KEKE686
29specialguy682
29seburner682
31Draftpack3_88678
32conan667
33Champ24655
33Just Turn Left655
35Purple10647
36HuntToTheFront645
37W-dogs644
38RYAN643
38kurtiskraft643
40mrbest608
41Okiewoman587
42ABE563
43Fly low-flyfast540
44GZEER Racing287