Production

Auto

  • Race Date: 2020-02-29

  • 2023 Race Winner: Cole Custer

  • 2023 P10 Winner: Phenomenon323 (796)

Production Alliance Group 300

P10 Detailed Results
NameScore1stpts2ndpts3rdpts4thpts5thpts6thpts7thpts8thpts9thpts10thptsMLLpts
#48wins6 445 9 2 98 16 20 116 10 61 39 106 22 59 7 3 18 60 1 2 19 20 20 0
1 mikes40 517 98 16 19 20 10 61 7 3 20 116 22 59 8 99 9 2 18 60 39 56 19 25
AATeam 431 98 16 7 3 8 65 10 61 20 116 9 2 1 2 11 50 39 56 18 60 7 0
ABE 387 9 2 10 61 18 110 20 116 19 20 98 16 22 59 102 0 4 0 7 3 20 0
Blue42 571 98 16 9 2 7 3 20 116 11 136 22 59 18 60 10 94 19 20 8 65 98 0
Budster Racing 382 22 109 98 16 7 3 10 61 9 2 8 65 39 56 51 50 19 20 102 0 22 0
Champ24 513 98 16 9 2 22 147 7 3 20 116 18 60 10 61 39 56 1 2 11 50 98 0
CHUCK L. HEAD 488 22 109 19 20 10 61 98 16 20 116 7 3 8 99 18 60 9 2 1 2 22 0
conan 215 98 16 8 65 102 0 52 0 9 2 7 3 11 50 22 59 19 20 47 0 98 0
conehead 508 9 2 22 109 19 20 8 65 20 116 98 16 10 61 39 56 7 3 18 60 9 0
Draftpack3_88 512 98 16 7 3 10 61 20 116 22 109 11 50 8 99 39 56 9 2 102 0 10 0
Evarts Motorsports 395 9 2 10 61 7 3 22 109 98 16 20 66 1 2 18 60 39 56 19 20 9 0
GZEER Racing 217 99 0 18 149 5 0 15 0 108 0 20 66 1 2 52 0 66 0 78 0 20 0
HuntToTheFront 492 20 156 9 2 98 16 19 20 8 65 10 61 22 59 7 3 18 60 21 50 20 0
jensenators 463 98 16 7 3 8 65 11 100 9 2 1 2 22 59 10 94 39 56 20 66 98 0
JG4TMR 374 7 3 9 2 10 61 22 109 20 116 8 65 1 2 98 16 93 0 102 0 11 0
Just Turn Left 394 8 65 20 116 9 2 19 20 98 16 22 59 11 50 7 3 10 61 1 2 20 0
KEKE 373 18 110 98 16 20 116 19 20 7 3 39 56 11 50 93 0 9 2 68 0 98 0
kurtiskraft 533 98 16 19 20 8 65 22 109 20 116 10 61 7 3 9 2 39 56 18 60 19 25
ladycochran 335 10 61 9 2 11 100 7 3 102 0 8 65 98 16 1 2 20 66 19 20 9 0
lavalight 398 10 61 7 3 8 65 19 20 22 109 9 2 20 66 68 0 39 56 98 16 20 0
lowmac300 614 20 156 98 16 22 147 7 3 19 20 10 61 8 99 9 2 18 60 11 50 20 0
LYZARD 425 98 16 18 149 19 20 10 61 20 116 9 2 7 3 1 2 61 0 39 56 98 0
MadDog Racing 384 98 16 22 109 9 2 10 61 7 3 19 20 39 56 11 50 1 2 8 65 98 0
mattfantom 404 7 3 9 2 10 61 8 65 22 109 20 66 18 60 98 16 19 20 1 2 7 0
Minnesota Motor Heads 450 9 2 20 116 98 16 22 109 19 20 8 65 10 61 7 3 39 56 1 2 9 0
mrbest 516 98 16 20 116 8 65 19 20 11 136 7 3 19 20 22 59 19 20 10 61 98 0
mwsteinf 452 8 65 98 16 20 116 9 2 19 20 11 50 7 3 22 59 18 60 10 61 8 0
nathaniel_c20 483 19 20 98 16 9 2 20 116 8 65 18 60 22 59 39 56 7 3 10 61 19 25
okiewoman 480 22 109 10 61 7 3 19 20 98 16 39 56 8 99 102 0 11 50 20 66 22 0
onefastjamesgodsey 453 9 2 7 3 20 116 22 109 11 136 1 2 102 0 8 65 19 20 93 0 9 0
phenomenon323 548 20 156 22 109 9 2 98 16 8 65 19 20 10 61 18 60 7 3 39 56 20 0
Purple10 262 98 16 89 0 102 0 7 3 8 65 9 2 10 61 22 59 39 56 61 0 5 0
racinrick 477 22 109 98 16 20 116 7 3 9 2 19 20 8 99 18 60 11 50 1 2 22 0
Riney Outlaw Express 463 9 2 98 16 22 147 7 3 10 61 11 50 18 60 20 66 1 2 39 56 98 0
ronblackman 435 20 156 98 16 19 20 9 2 10 61 18 60 7 3 39 56 22 59 1 2 20 0
RoushFan673 319 10 61 7 3 9 2 98 16 19 20 20 66 8 99 61 0 1 2 11 50 7 0
RYAN 418 19 20 7 3 10 61 98 16 20 116 9 2 18 60 39 56 22 59 102 0 19 25
scrbowler 374 22 109 1 2 7 3 9 2 10 61 11 50 20 66 8 65 98 16 102 0 22 0
seburner 398 19 20 98 16 10 61 8 65 9 2 20 66 7 3 39 56 22 59 11 50 98 0
specialguy 415 22 109 9 2 8 65 19 20 98 16 11 50 7 3 1 2 51 82 20 66 22 0
SPEEDBUMP57 498 22 109 9 2 20 116 10 61 98 16 7 3 19 20 8 65 11 50 39 56 22 0
Stormdevil 511 98 16 20 116 7 3 22 109 9 2 19 20 8 99 10 94 21 50 1 2 98 0
W-dogs 406 7 3 1 2 20 116 8 65 22 109 51 50 10 61 5 0 13 0 52 0 7 0
wallslammer1 347 9 2 102 0 98 16 22 109 89 0 1 2 8 99 18 60 7 3 39 56 9 0
YO MUDA 483 20 156 19 20 98 16 9 2 10 61 18 60 7 3 39 56 22 59 11 50 98 0
P10 Results
PosNameScore
1lowmac300614
2Blue42571
3phenomenon323548
4kurtiskraft533
51 mikes40517
6mrbest516
7Champ24513
8Draftpack3_88512
9Stormdevil511
10conehead508
11SPEEDBUMP57498
12HuntToTheFront492
13CHUCK L. HEAD488
14YO MUDA483
15nathaniel_c20483
16okiewoman480
17racinrick477
18jensenators463
19Riney Outlaw Express463
20onefastjamesgodsey453
21mwsteinf452
22Minnesota Motor Heads450
23#48wins6445
24ronblackman435
25AATeam431
26LYZARD425
27RYAN418
28specialguy415
29W-dogs406
30mattfantom404
31lavalight398
32seburner398
33Evarts Motorsports395
34Just Turn Left394
35ABE387
36MadDog Racing384
37Budster Racing382
38scrbowler374
39JG4TMR374
40KEKE373
41wallslammer1347
42ladycochran335
43RoushFan673319
44Purple10262
45GZEER Racing217
46conan215