Toyota

Darlington

  • Race Date: 2020-05-19

  • 2023 Race Winner:

  • 2023 P10 Winner:

Toyota 200

P10 Detailed Results
NameScore1stpts2ndpts3rdpts4thpts5thpts6thpts7thpts8thpts9thpts10thptsMLLpts
#48wins6 655 54 117 20 139 9 68 98 60 22 59 7 14 10 63 19 50 18 50 39 10 9 25
1 mikes40 498 54 117 98 60 9 68 10 63 7 14 20 50 22 59 18 50 8 9 1 8 54 0
AATeam 643 54 117 20 139 98 60 9 68 7 14 11 51 1 8 39 10 10 95 18 81 54 0
ABE 613 54 117 102 0 20 100 10 63 39 10 98 95 22 59 19 50 9 68 11 51 54 0
blue42 652 98 60 93 0 54 155 20 100 11 137 7 14 18 50 8 9 9 68 22 59 54 0
bryce1897 549 54 117 8 9 11 101 19 100 22 59 102 0 1 8 98 60 7 14 18 81 54 0
Champ24 650 54 117 7 14 9 68 19 100 22 59 98 95 11 51 10 63 1 8 20 50 9 25
CHUCK L. HEAD 632 54 117 7 14 22 59 19 100 10 63 9 68 18 50 11 51 98 60 20 50 54 0
conan 560 20 100 98 60 10 63 11 101 22 59 107 0 9 102 19 50 99 0 102 0 9 25
conehead 562 9 68 22 59 11 101 39 10 19 100 1 8 20 50 98 60 7 14 54 67 9 25
Draftpack3_88 490 54 117 98 60 19 100 7 14 10 63 22 59 8 9 9 68 102 0 21 0 54 0
Evarts Motorsports 574 54 117 7 14 98 60 20 100 22 59 19 50 9 102 10 63 8 9 21 0 54 0
Fly low-flyfast 439 54 117 9 68 89 0 1 8 22 59 47 0 19 50 10 63 98 60 7 14 54 0
HuntToTheFront 441 54 117 7 14 10 63 98 60 22 59 21 0 19 50 9 68 39 10 61 0 54 0
jensenators 532 54 117 98 60 7 14 20 100 22 59 10 63 1 8 39 10 11 51 19 50 54 0
JG4TMR 560 7 14 9 68 10 63 20 100 11 137 19 50 8 9 98 60 21 0 22 59 7 0
KEKE 617 54 117 20 139 8 9 98 60 22 59 19 50 9 102 10 63 39 10 1 8 54 0
kurtiskraft 591 54 117 7 14 98 60 19 100 9 68 20 50 18 50 10 63 39 10 22 59 54 0
lavalight 598 22 59 20 139 7 14 54 117 10 63 98 95 9 102 102 0 8 9 93 0 10 0
lowmac300 512 10 63 20 139 98 60 7 14 22 59 19 50 102 0 18 50 9 68 8 9 10 0
LYZARD 482 54 117 8 9 10 63 18 50 20 100 8 0 98 60 7 14 22 59 39 10 54 0
MadDog Racing 548 54 117 98 60 7 14 10 63 20 100 22 59 19 50 8 9 9 68 1 8 54 0
Minnesota Motor Heads 681 54 117 20 139 98 60 19 100 9 68 10 63 22 59 11 51 39 10 7 14 54 0
mrbest 450 54 117 8 9 22 59 39 10 10 63 7 14 20 50 98 60 102 0 9 68 54 0
Mwsteinf 578 54 117 7 14 98 60 20 100 22 59 9 68 18 50 11 51 8 9 19 50 54 0
nathaniel_c20 565 9 68 98 60 10 63 22 59 54 117 19 50 1 8 18 50 11 51 7 14 9 25
okiewoman 333 7 14 102 0 8 9 22 59 98 60 39 10 10 63 9 68 21 0 19 50 8 0
onefastjamesgodsey 524 54 117 8 9 10 63 20 100 22 59 7 14 9 102 89 0 98 60 102 0 54 0
phenomenon323 584 54 117 98 60 22 59 20 100 7 14 19 50 9 102 10 63 8 9 39 10 54 0
Purple10 422 1 8 7 14 8 9 9 68 10 63 11 51 18 50 19 50 20 50 22 59 22 0
racinrick 525 54 117 20 139 22 59 7 14 9 68 39 10 1 8 8 9 11 51 19 50 54 0
ronblackman 589 54 117 20 139 98 60 7 14 22 59 9 68 18 50 10 63 39 10 8 9 20 0
RYAN 541 54 117 9 68 20 100 19 100 39 10 10 63 7 14 102 0 8 9 98 60 54 0
scrbowler 512 54 117 8 9 7 14 22 59 19 100 102 0 89 0 9 68 10 95 20 50 54 0
seburner 571 7 14 54 117 19 100 98 60 9 68 1 8 20 50 18 50 10 95 8 9 7 0
specialguy 557 11 101 9 68 22 59 20 100 98 60 19 50 39 10 11 0 10 95 7 14 11 0
SPEEDBUMP57 416 10 63 8 9 19 100 7 14 9 68 22 59 47 0 39 10 98 60 1 8 9 25
Stormdevil 654 54 117 98 60 20 100 7 14 9 68 19 50 10 63 22 92 8 9 18 81 54 0
W-dogs 368 54 117 7 14 5 0 1 8 22 59 20 50 19 50 51 1 98 60 8 9 54 0
YO MUDA 530 54 117 7 14 9 68 10 63 20 100 18 50 102 0 8 9 19 50 22 59 54 0
P10 Results
PosNameScore
1Minnesota Motor Heads681
2#48wins6655
3Stormdevil654
4blue42652
5Champ24650
6AATeam643
7CHUCK L. HEAD632
8KEKE617
9ABE613
10lavalight598
11kurtiskraft591
12ronblackman589
13phenomenon323584
14Mwsteinf578
15Evarts Motorsports574
16seburner571
17nathaniel_c20565
18conehead562
19JG4TMR560
19conan560
21specialguy557
22bryce1897549
23MadDog Racing548
24RYAN541
25jensenators532
26YO MUDA530
27racinrick525
28onefastjamesgodsey524
29lowmac300512
29scrbowler512
311 mikes40498
32Draftpack3_88490
33LYZARD482
34mrbest450
35HuntToTheFront441
36Fly low-flyfast439
37Purple10422
38SPEEDBUMP57416
39W-dogs368
40okiewoman333