Alsco

Charlotte

  • Race Date: 2020-05-25

  • 2023 Race Winner:

  • 2023 P10 Winner:

Alsco 300

P10 Detailed Results
NameScore1stpts2ndpts3rdpts4thpts5thpts6thpts7thpts8thpts9thpts10thptsMLLpts
#48wins6 602 54 160 98 11 7 100 20 52 22 112 8 56 10 68 19 11 39 0 18 7 54 25
1 mikes40 615 54 160 98 11 10 118 7 100 9 13 19 11 20 52 22 62 8 56 18 7 54 25
AATeam 556 54 160 9 13 102 50 8 106 19 11 39 0 7 50 22 62 98 11 10 68 54 25
ABE 604 54 160 10 118 9 13 7 100 18 7 20 52 98 11 39 0 22 62 8 56 54 25
blue42 496 54 160 7 100 9 13 98 11 11 10 20 52 18 7 8 56 22 62 39 0 54 25
bryce1897 533 22 112 1 50 102 50 7 100 8 106 11 10 9 13 54 70 98 11 19 11 22 0
Champ24 402 9 13 98 11 54 120 22 112 19 11 7 50 10 68 18 7 11 10 39 0 9 0
CHUCK L. HEAD 618 54 160 7 100 8 106 11 10 9 13 10 68 19 11 98 11 22 62 20 52 54 25
Conan 316 9 13 11 10 7 100 18 7 19 11 20 52 22 62 99 0 98 11 102 50 9 0
conehead 497 10 118 22 112 98 11 7 100 19 11 11 10 20 52 9 13 39 0 54 70 10 0
Draftpack3_88 614 54 160 7 100 98 11 8 106 10 118 98 11 20 52 19 11 9 13 18 7 54 25
Evarts Motorsports 624 54 160 10 118 9 13 98 11 7 136 11 10 8 56 19 11 20 84 39 0 54 25
GZEER Racing 125 13 0 5 0 51 0 99 0 44 0 52 0 22 62 66 0 8 56 18 7 22 0
HuntToTheFront 573 10 118 98 11 54 120 7 100 22 112 39 0 9 13 8 56 18 7 19 11 54 25
Jensenators 638 54 160 20 52 98 11 22 112 7 136 10 68 39 0 1 50 9 13 19 11 54 25
JG4TMR 695 54 160 7 100 9 13 10 155 98 11 20 52 19 11 8 56 1 50 22 62 54 25
Just Turn Left 640 54 160 11 10 22 150 9 13 7 136 8 56 10 68 98 11 47 0 19 11 54 25
KEKE 597 54 160 7 100 22 150 9 13 98 11 39 0 20 52 10 68 18 7 19 11 54 25
kurtiskraft 506 54 160 7 100 19 11 98 11 9 13 10 68 8 56 11 10 39 0 20 52 54 25
lavalight 507 54 160 7 100 20 52 98 11 19 11 10 68 9 13 18 7 11 10 1 50 54 25
lowmac300 726 54 160 98 11 7 100 10 155 18 7 102 85 20 52 22 62 9 13 8 56 54 25
LYZARD 558 54 160 9 13 20 52 7 100 19 11 39 0 98 11 22 62 8 56 10 68 54 25
MadDog Racing 608 54 160 7 100 98 11 22 112 20 52 9 13 8 56 10 68 39 0 19 11 54 25
Minnesota Motor Heads 512 54 160 98 11 10 118 20 52 9 13 11 10 22 62 39 0 19 11 7 50 54 25
Mwsteinf 557 54 160 9 13 20 52 98 11 22 112 10 68 7 50 8 56 11 10 39 0 54 25
nathaniel_c20 494 10 118 9 13 19 11 7 100 98 11 20 52 54 70 22 62 1 50 18 7 10 0
okiewoman 601 54 160 98 11 22 150 39 0 8 106 7 50 10 68 9 13 19 11 18 7 54 25
phenomenon323 606 54 160 98 11 7 100 9 13 22 112 8 56 39 0 1 50 19 11 10 68 54 25
Purple10 417 10 118 9 13 8 106 102 50 22 112 19 11 39 0 51 0 18 7 100 0 10 0
racinrick 533 22 112 20 52 54 120 9 13 7 136 98 11 11 10 10 68 19 11 39 0 22 0
Riney Outlaw Express 614 54 160 10 118 20 52 98 11 22 112 11 10 7 50 9 13 8 56 18 7 54 25
ronblackman 604 54 160 22 112 98 11 7 100 9 13 8 56 20 52 18 7 39 0 10 68 54 25
RoushFan673 607 54 160 10 118 98 11 7 100 39 0 9 13 11 10 22 62 8 56 20 52 54 25
RoushFan673 614 54 160 7 100 98 11 20 52 22 112 8 56 9 13 10 68 18 7 11 10 54 25
RYAN 554 54 160 9 13 20 52 7 100 98 11 39 0 22 62 10 68 8 56 18 7 54 25
scrbowler 774 54 160 10 118 22 150 98 11 7 136 9 13 8 56 11 10 20 84 19 11 54 25
seburner 441 7 100 54 120 98 11 19 11 9 13 10 68 39 0 8 56 11 10 20 52 7 0
specialguy 654 22 112 98 11 20 52 10 155 7 136 22 62 9 13 8 56 18 7 1 50 22 0
SPEEDBUMP57 501 54 160 9 13 11 10 19 11 39 0 7 50 22 62 20 52 1 50 10 68 54 25
Stormdevil 557 54 160 98 11 20 52 22 112 9 13 7 50 11 10 8 56 39 0 10 68 54 25
W-dogs 577 54 160 7 100 20 52 1 50 22 112 19 11 51 0 98 11 13 0 8 56 54 25
YO MUDA 589 54 160 7 100 9 13 10 155 20 52 98 11 8 56 39 0 18 7 11 10 54 25
P10 Results
PosNameScore
1scrbowler774
2lowmac300726
3JG4TMR695
4specialguy654
5Just Turn Left640
6Jensenators638
7Evarts Motorsports624
8CHUCK L. HEAD618
91 mikes40615
10Riney Outlaw Express614
10Draftpack3_88614
10RoushFan673614
13MadDog Racing608
14RoushFan673607
15phenomenon323606
16ABE604
16ronblackman604
18#48wins6602
19okiewoman601
20KEKE597
21YO MUDA589
22W-dogs577
23HuntToTheFront573
24LYZARD558
25Stormdevil557
25Mwsteinf557
27AATeam556
28RYAN554
29racinrick533
29bryce1897533
31Minnesota Motor Heads512
32lavalight507
33kurtiskraft506
34SPEEDBUMP57501
35conehead497
36blue42496
37nathaniel_c20494
38seburner441
39Purple10417
40Champ24402
41Conan316
42GZEER Racing125