Cheddars

Bristol

  • Race Date: 2020-05-30

  • 2023 Race Winner:

  • 2023 P10 Winner:

Cheddars 300

P10 Detailed Results
NameScore1stpts2ndpts3rdpts4thpts5thpts6thpts7thpts8thpts9thpts10thptsMLLpts
#48wins6 702 98 119 9 117 22 0 10 0 16 74 8 189 20 50 21 67 19 62 18 24 98 0
1 mikes40 571 98 119 7 18 10 0 22 0 9 117 19 62 20 50 8 154 18 24 11 27 98 0
AATeam 589 7 18 22 0 20 100 1 0 8 154 98 69 9 67 19 62 16 74 39 20 7 25
ABE 567 98 119 7 18 10 0 9 117 8 154 22 0 11 27 19 62 20 50 39 20 98 0
blue42 608 7 18 18 24 98 119 11 27 9 117 20 50 16 74 22 0 8 154 0 0 7 25
bryce1897 516 7 18 8 154 22 0 9 117 11 27 18 24 39 20 98 69 1 0 19 62 7 25
Champ24 555 22 0 7 18 19 150 11 27 10 0 9 67 39 20 20 50 98 69 8 154 18 0
CHUCK L. HEAD 564 22 0 19 112 20 100 10 0 7 18 9 67 8 154 98 69 39 20 18 24 19 0
Conan 500 98 119 22 0 10 0 20 137 9 117 39 20 19 62 11 27 1 0 7 18 19 0
conehead 617 20 100 22 0 10 0 19 112 98 119 11 27 39 20 9 67 7 18 8 154 20 0
Draftpack3_88 518 10 0 16 74 7 18 8 154 22 0 19 62 20 50 18 24 9 67 98 69 20 0
Evarts Motorsports 594 98 119 8 154 7 18 10 0 20 100 22 0 16 74 19 62 21 67 1 0 98 0
Fly low-flyfast 617 22 0 19 112 11 27 20 137 10 0 8 189 7 18 1 0 21 67 9 67 22 0
HuntToTheFront 661 98 119 7 18 10 0 9 117 8 154 16 74 19 62 22 0 21 67 20 50 98 0
JG4TMR 435 54 0 7 18 9 117 10 0 8 154 22 0 11 27 20 50 98 69 1 0 54 0
KEKE 659 8 154 7 18 19 150 9 117 10 0 98 69 16 74 11 27 20 50 22 0 8 0
kurtiskraft 698 22 0 98 158 19 150 8 154 10 0 7 18 16 74 9 67 20 50 11 27 19 0
lavalight 430 54 0 7 18 98 119 22 0 11 27 102 0 8 154 20 50 19 62 10 0 54 0
lowmac300 441 98 119 7 18 16 74 18 24 10 0 11 27 9 67 19 62 22 0 20 50 98 0
LYZARD 681 7 18 98 158 20 100 22 0 9 117 10 0 11 27 39 20 8 154 19 62 7 25
MadDog Racing 677 98 119 22 0 7 18 20 137 9 117 1 0 8 154 10 0 11 27 16 105 98 0
Minnesota Motor Heads 617 98 119 20 100 9 117 22 0 10 0 7 18 19 62 8 154 39 20 11 27 98 0
mrbest 557 7 18 22 0 8 154 20 137 98 119 61 0 10 0 0 0 19 62 9 67 54 0
Mwsteinf 703 22 0 98 158 7 18 9 117 20 100 10 0 18 24 11 27 8 154 16 105 22 0
nathaniel_c20 617 98 119 10 0 20 100 22 0 9 117 39 20 7 18 8 154 11 27 19 62 98 0
okiewoman 572 7 18 22 0 8 154 10 0 19 112 98 69 39 20 9 67 11 27 16 105 22 0
phenomenon323 474 7 18 98 158 10 0 22 0 16 74 20 50 19 62 9 67 1 0 39 20 7 25
Purple10 471 10 0 102 0 11 27 8 154 9 117 18 24 7 18 98 69 19 62 1 0 10 0
racinrick 656 22 0 20 100 9 117 7 18 19 112 8 189 18 24 11 27 98 69 1 0 22 0
ronblackman 721 7 18 98 158 20 100 8 154 19 112 22 0 10 0 9 67 21 67 39 20 7 25
RoushFan673 674 20 100 7 18 98 119 22 0 8 154 19 62 9 67 10 0 18 24 16 105 7 25
RYAN 704 19 112 98 158 9 117 7 18 10 0 16 74 39 20 8 154 18 24 11 27 19 0
scrbowler 617 20 100 19 112 22 0 98 119 7 18 39 20 8 154 11 27 10 0 9 67 19 0
seburner 571 8 154 7 18 98 119 22 0 10 0 19 62 9 67 16 74 20 50 11 27 22 0
specialguy 455 22 0 20 100 19 150 10 0 11 27 9 67 7 18 98 69 18 24 1 0 22 0
SPEEDBUMP57 522 10 0 22 0 8 154 19 112 9 117 20 50 39 20 18 24 7 18 11 27 22 0
Stormdevil 467 22 0 20 100 98 119 16 74 7 18 19 62 9 67 10 0 11 27 1 0 22 0
W-dogs 602 7 18 19 112 9 117 20 137 51 50 16 74 22 0 98 69 5 0 10 0 7 25
wallslammer1 548 54 0 22 0 18 24 20 137 98 119 39 20 8 154 10 0 11 27 21 67 54 0
YO MUDA 607 9 157 7 18 98 119 39 20 8 154 20 50 10 0 11 27 19 62 1 0 9 0
P10 Results
PosNameScore
1ronblackman721
2RYAN704
3Mwsteinf703
4#48wins6702
5kurtiskraft698
6LYZARD681
7MadDog Racing677
8RoushFan673674
9HuntToTheFront661
10KEKE659
11racinrick656
12Minnesota Motor Heads617
12nathaniel_c20617
12scrbowler617
12Fly low-flyfast617
12conehead617
17blue42608
18YO MUDA607
19W-dogs602
20Evarts Motorsports594
21AATeam589
22okiewoman572
231 mikes40571
23seburner571
25ABE567
26CHUCK L. HEAD564
27mrbest557
28Champ24555
29wallslammer1548
30SPEEDBUMP57522
31Draftpack3_88518
32bryce1897516
33Conan500
34phenomenon323474
35Purple10471
36Stormdevil467
37specialguy455
38lowmac300441
39JG4TMR435
40lavalight430