EchoPark

Atlanta

  • Race Date: 2020-06-06

  • 2023 Race Winner:

  • 2023 P10 Winner:

EchoPark 250

P10 Detailed Results
NameScore1stpts2ndpts3rdpts4thpts5thpts6thpts7thpts8thpts9thpts10thptsMLLpts
#48wins6 543 9 110 98 62 7 60 8 150 18 4 20 52 22 20 19 83 39 0 1 2 98 0
1 mikes40 604 98 62 7 60 9 110 10 67 22 20 20 52 19 50 8 63 16 58 11 62 9 0
AATeam 630 22 20 8 113 7 60 19 50 9 110 98 62 10 101 16 58 18 4 20 52 7 0
ABE 433 9 110 22 20 98 62 7 60 10 67 19 50 1 2 102 0 11 62 39 0 9 0
blue42 608 98 62 18 4 9 110 7 60 11 112 22 20 20 52 16 58 8 63 10 67 20 0
Champ24 487 7 60 98 62 10 67 22 20 9 110 20 52 11 62 102 0 19 50 18 4 98 0
CHUCK L. HEAD 525 7 60 22 20 10 67 8 150 19 50 20 52 18 4 98 62 9 60 102 0 7 0
Conan 546 7 60 10 67 19 50 9 110 0 0 8 63 98 62 11 62 20 52 22 20 7 0
conehead 650 9 110 20 102 98 62 11 112 8 113 22 20 7 60 10 67 39 0 18 4 9 0
Evarts Motorsports 706 22 20 98 62 10 67 8 150 9 110 11 62 20 52 21 50 16 58 19 50 22 25
Fly low-flyfast 550 98 62 19 50 8 113 20 102 7 60 22 20 18 4 39 0 16 58 21 81 19 0
GZEER Racing 145 78 0 102 0 92 0 99 0 22 20 66 0 61 0 8 63 11 62 68 0 8 0
HuntToTheFront 675 98 62 10 67 9 110 19 50 8 113 16 58 22 20 20 52 11 62 21 81 98 0
jensenators 710 22 20 20 102 10 67 9 110 8 113 7 95 98 62 11 62 18 4 19 50 22 25
JG4TMR 631 7 60 9 149 10 67 20 102 22 20 98 62 8 63 16 58 19 50 93 0 7 0
Just Turn Left 715 8 113 22 20 20 102 9 110 98 62 11 62 10 101 19 83 7 60 1 2 9 0
KEKE 663 8 113 9 149 7 60 20 102 98 62 10 67 19 50 16 58 1 2 93 0 9 0
kurtiskraft 604 7 60 19 50 98 62 22 20 8 113 9 60 20 52 11 62 10 67 16 58 7 0
lavalight 667 22 20 98 62 7 60 16 108 20 138 11 62 8 63 19 83 10 67 18 4 7 0
lowmac300 600 98 62 7 60 20 102 19 50 9 110 10 67 18 4 11 62 8 63 22 20 98 0
LYZARD 643 7 60 9 149 22 20 98 62 10 67 8 63 11 62 20 52 19 50 16 58 7 0
MadDog Racing 686 7 60 22 20 9 110 11 112 19 50 8 63 16 58 10 67 98 94 20 52 7 0
Minnesota Motor Heads 702 98 62 9 149 20 102 22 20 7 60 39 0 10 101 19 83 11 62 8 63 9 0
mrbest 648 8 113 11 112 9 110 20 102 10 67 16 58 22 20 98 62 18 4 39 0 8 0
Mwsteinf 550 7 60 98 62 22 20 9 110 8 113 20 52 11 62 18 4 102 0 10 67 7 0
nathaniel_c20 624 98 62 9 149 10 67 19 50 22 20 7 95 20 52 18 4 11 62 8 63 98 0
okiewoman 436 7 60 8 113 19 50 22 20 39 0 98 62 102 0 9 60 10 67 18 4 8 0
phenomenon323 604 7 60 10 67 22 20 98 62 9 110 8 63 19 50 20 52 11 62 16 58 7 0
Purple10 218 10 67 9 149 108 0 107 0 6 0 5 0 4 0 102 0 1 2 0 0 10 0
racinrick 455 20 102 22 20 98 62 7 60 39 0 9 60 11 62 19 83 1 2 18 4 20 0
Riney Outlaw Express 550 98 62 10 67 22 20 9 110 7 60 20 52 11 62 8 63 19 50 18 4 98 0
ronblackman 577 98 62 9 149 18 4 20 102 7 60 8 63 21 50 39 0 22 20 10 67 98 0
RYAN 628 7 60 19 50 9 110 8 150 22 20 98 62 11 62 20 52 16 58 18 4 7 0
scrbowler 546 20 102 19 50 22 20 98 62 7 60 39 0 8 63 11 62 10 67 9 60 19 0
seburner 654 22 20 7 60 19 50 9 110 8 113 98 62 20 52 11 62 10 67 16 58 7 0
specialguy 657 20 102 9 149 7 60 22 20 11 112 8 63 10 101 102 0 19 50 68 0 20 0
SPEEDBUMP57 585 98 62 10 67 8 113 22 20 18 4 7 95 20 52 9 60 19 50 11 62 98 0
W-dogs 500 7 60 22 20 8 113 1 2 16 108 98 62 20 52 19 83 66 0 5 0 7 0
YO MUDA 533 9 110 8 113 7 60 22 20 19 50 11 62 98 62 20 52 18 4 102 0 7 0
P10 Results
PosNameScore
1Just Turn Left715
2jensenators710
3Evarts Motorsports706
4Minnesota Motor Heads702
5MadDog Racing686
6HuntToTheFront675
7lavalight667
8KEKE663
9specialguy657
10seburner654
11conehead650
12mrbest648
13LYZARD643
14JG4TMR631
15AATeam630
16RYAN628
17nathaniel_c20624
18blue42608
19phenomenon323604
19kurtiskraft604
191 mikes40604
22lowmac300600
23SPEEDBUMP57585
24ronblackman577
25Fly low-flyfast550
25Mwsteinf550
25Riney Outlaw Express550
28scrbowler546
28Conan546
30#48wins6543
31YO MUDA533
32CHUCK L. HEAD525
33W-dogs500
34Champ24487
35racinrick455
36okiewoman436
37ABE433
38Purple10218
39GZEER Racing145