2020 Week #3 Results – Charlotte

Team Finishing Order
P10 Select 2190
MGTNFRL 2162
Lucky Dog Racing 2160
The Fantasy Sports Site 2152

Individual Finishing Order

Pos Name Points Bonus League Pts
1 Janet Sebern 397 5 46
2 Philip Goodman 394 10 42
3 Lou Demian 386 5 41
4 Dave Smith 385 5 40
5 Kamy Mayotte 381 5 39
6 Todd Oliver 378 5 38
6 Dean Higley 378 5 37
8 David Baartman 376 5 36
9 Michael Tilghman 374 5 35
10 Brian Blair 372 5 34
11 ray perrotta 370 5 33
12 mike jensen 366 5 32
13 Corey Hardison 365 5 31
14 Al Allison 355 5 30
15 Mathew Steinfels 354 5 29
15 Shane Burton 354 5 28
15 Paul Zinsman 354 5 27
18 Lloyd McCracken 353 5 26
18 John Whiddon 353 5 25
20 Wayne Sebern 347 5 24
21 Jeff Lovelady 341 5 23
22 Thomas Lutz 338 5 22
23 Kevin Sullivan 317 5 21
24 John Boros 276 5 20

 

The Fantasy Sports Site
Corey Hardison 365 Kevin Sullivan 317 Shane Burton 354
Cup 1 4-Kevin Harvick 33 Cup 1 4-Kevin Harvick 33 Cup 1 88-Alex Bowman 38
Cup 2 19-Martin Truex Jr. 49 Cup 2 19-Martin Truex Jr. 49 Cup 2 19-Martin Truex Jr. 49
Cup 3 6-Ryan Newman 11 Cup 3 20-Erik Jones 31 Cup 3 1-Kurt Busch 32
Cup 3 41-Cole Custer 25 Cup 3 47-Ricky Stenhouse Jr. 13 Cup 3 13-Ty Dillon 12
Cup 3 95-Christopher Bell 28 Cup 3 95-Christopher Bell 28 Cup 3 95-Christopher Bell 28
NW 1 22-Austin Cindric 46 NW 1 98-Chase Briscoe 28 NW 1 39-Ryan Sieg 9
NW 2 19-Brandon Jones 21 NW 2 11-Justin Haley 18 NW 2 8-Daniel Hemric 41
NW 3 54-Kyle Busch 60 NW 3 54-Kyle Busch 60 NW 3 54-Kyle Busch 60
NW 4 36-Alex Labbe 21 NW 4 61-Austin Hill 4 NW 4 61-Austin Hill 4
Truck 1 51-Kyle Busch 41 Truck 1 51-Kyle Busch 41 Truck 1 51-Kyle Busch 41
Truck 2 98-Grant Enfinger 25 Truck 2 52-Stewart Friesen 7 Truck 2 88-Matt Crafton 19
Truck 3 30-Brennan Poole 5 Truck 3 30-Brennan Poole 5 Truck 3 19-Derek Kraus 21
Tiebreaker 4-Kevin Harvick 33 Tiebreaker 19-Martin Truex Jr. 49 Tiebreaker 18-Kyle Busch 46
Janet Sebern 397 Kamy Mayotte 381 Thomas Lutz 338
Cup 1 9-Chase Elliott 49 Cup 1 88-Alex Bowman 38 Cup 1 4-Kevin Harvick 33
Cup 2 19-Martin Truex Jr. 49 Cup 2 19-Martin Truex Jr. 49 Cup 2 19-Martin Truex Jr. 49
Cup 3 1-Kurt Busch 32 Cup 3 1-Kurt Busch 32 Cup 3 20-Erik Jones 31
Cup 3 3-Austin Dillon 30 Cup 3 41-Cole Custer 25 Cup 3 47-Ricky Stenhouse Jr. 13
Cup 3 95-Christopher Bell 28 Cup 3 37-Ryan Preece 15 Cup 3 95-Christopher Bell 28
NW 1 7-Justin Allgaier 32 NW 1 22-Austin Cindric 46 NW 1 98-Chase Briscoe 28
NW 2 8-Daniel Hemric 41 NW 2 8-Daniel Hemric 41 NW 2 19-Brandon Jones 21
NW 3 54-Kyle Busch 60 NW 3 54-Kyle Busch 60 NW 3 54-Kyle Busch 60
NW 4 51-Jeremy Clements 5 NW 4 61-Austin Hill 4 NW 4 4-Jesse Little 22
Truck 1 51-Kyle Busch 41 Truck 1 51-Kyle Busch 41 Truck 1 51-Kyle Busch 41
Truck 2 98-Grant Enfinger 25 Truck 2 98-Grant Enfinger 25 Truck 2 52-Stewart Friesen 7
Truck 3 30-Brennan Poole 5 Truck 3 30-Brennan Poole 5 Truck 3 30-Brennan Poole 5
Tiebreaker 4-Kevin Harvick 33 Tiebreaker 88-Alex Bowman 38 Tiebreaker 4-Kevin Harvick 33
P10 Select
Lloyd McCracken 353 Mathew Steinfels 354 mike jensen 366
Cup 1 4-Kevin Harvick 33 Cup 1 11-Denny Hamlin 8 Cup 1 9-Chase Elliott 49
Cup 2 18-Kyle Busch 46 Cup 2 19-Martin Truex Jr. 49 Cup 2 19-Martin Truex Jr. 49
Cup 3 1-Kurt Busch 32 Cup 3 1-Kurt Busch 32 Cup 3 17-Chris Buescher 27
Cup 3 3-Austin Dillon 30 Cup 3 3-Austin Dillon 30 Cup 3 47-Ricky Stenhouse Jr. 13
Cup 3 95-Christopher Bell 28 Cup 3 95-Christopher Bell 28 Cup 3 95-Christopher Bell 28
NW 1 98-Chase Briscoe 28 NW 1 22-Austin Cindric 46 NW 1 9-Noah Gragson 39
NW 2 19-Brandon Jones 21 NW 2 11-Justin Haley 18 NW 2 11-Justin Haley 18
NW 3 54-Kyle Busch 60 NW 3 54-Kyle Busch 60 NW 3 54-Kyle Busch 60
NW 4 51-Jeremy Clements 5 NW 4 15-Colby Howard 1 NW 4 15-Colby Howard 1
Truck 1 51-Kyle Busch 41 Truck 1 51-Kyle Busch 41 Truck 1 51-Kyle Busch 41
Truck 2 88-Matt Crafton 19 Truck 2 88-Matt Crafton 19 Truck 2 88-Matt Crafton 19
Truck 3 44-Natalie Decker 10 Truck 3 4-Raphael Lessard 22 Truck 3 4-Raphael Lessard 22
Tiebreaker 19-Martin Truex Jr. 49 Tiebreaker 19-Martin Truex Jr. 49 Tiebreaker 19-Martin Truex Jr. 49
Philip Goodman 394 David Baartman 376 Wayne Sebern 347
Cup 1 2-Brad Keselowski 40 Cup 1 9-Chase Elliott 49 Cup 1 88-Alex Bowman 38
Cup 2 19-Martin Truex Jr. 49 Cup 2 19-Martin Truex Jr. 49 Cup 2 19-Martin Truex Jr. 49
Cup 3 24-William Byron 27 Cup 3 1-Kurt Busch 32 Cup 3 6-Ryan Newman 11
Cup 3 3-Austin Dillon 30 Cup 3 47-Ricky Stenhouse Jr. 13 Cup 3 3-Austin Dillon 30
Cup 3 95-Christopher Bell 28 Cup 3 95-Christopher Bell 28 Cup 3 95-Christopher Bell 28
NW 1 98-Chase Briscoe 28 NW 1 10-Ross Chastain 51 NW 1 98-Chase Briscoe 28
NW 2 8-Daniel Hemric 41 NW 2 19-Brandon Jones 21 NW 2 11-Justin Haley 18
NW 3 54-Kyle Busch 60 NW 3 54-Kyle Busch 60 NW 3 54-Kyle Busch 60
NW 4 51-Jeremy Clements 5 NW 4 61-Austin Hill 4 NW 4 61-Austin Hill 4
Truck 1 51-Kyle Busch 41 Truck 1 51-Kyle Busch 41 Truck 1 51-Kyle Busch 41
Truck 2 18-Christian Eckes 23 Truck 2 52-Stewart Friesen 7 Truck 2 88-Matt Crafton 19
Truck 3 4-Raphael Lessard 22 Truck 3 19-Derek Kraus 21 Truck 3 19-Derek Kraus 21
Tiebreaker 19-Martin Truex Jr. 49 Tiebreaker 4-Kevin Harvick 33 Tiebreaker 9-Chase Elliott 49
Lucky Dog Racing
ray perrotta 370 Dean Higley 378 Todd Oliver 378
Cup 1 9-Chase Elliott 49 Cup 1 4-Kevin Harvick 33 Cup 1 9-Chase Elliott 49
Cup 2 19-Martin Truex Jr. 49 Cup 2 19-Martin Truex Jr. 49 Cup 2 19-Martin Truex Jr. 49
Cup 3 24-William Byron 27 Cup 3 24-William Byron 27 Cup 3 24-William Byron 27
Cup 3 47-Ricky Stenhouse Jr. 13 Cup 3 41-Cole Custer 25 Cup 3 3-Austin Dillon 30
Cup 3 95-Christopher Bell 28 Cup 3 95-Christopher Bell 28 Cup 3 95-Christopher Bell 28
NW 1 98-Chase Briscoe 28 NW 1 22-Austin Cindric 46 NW 1 98-Chase Briscoe 28
NW 2 8-Daniel Hemric 41 NW 2 8-Daniel Hemric 41 NW 2 19-Brandon Jones 21
NW 3 54-Kyle Busch 60 NW 3 54-Kyle Busch 60 NW 3 54-Kyle Busch 60
NW 4 61-Austin Hill 4 NW 4 61-Austin Hill 4 NW 4 61-Austin Hill 4
Truck 1 51-Kyle Busch 41 Truck 1 51-Kyle Busch 41 Truck 1 51-Kyle Busch 41
Truck 2 98-Grant Enfinger 25 Truck 2 88-Matt Crafton 19 Truck 2 88-Matt Crafton 19
Truck 3 30-Brennan Poole 5 Truck 3 30-Brennan Poole 5 Truck 3 4-Raphael Lessard 22
Tiebreaker 11-Denny Hamlin 8 Tiebreaker 19-Martin Truex Jr. 49 Tiebreaker 19-Martin Truex Jr. 49
Brian Blair 372 John Boros 276 Lou Demian 386
Cup 1 4-Kevin Harvick 33 Cup 1 22-Joey Logano 34 Cup 1 22-Joey Logano 34
Cup 2 19-Martin Truex Jr. 49 Cup 2 48-Jimmie Johnson 1 Cup 2 19-Martin Truex Jr. 49
Cup 3 1-Kurt Busch 32 Cup 3 1-Kurt Busch 32 Cup 3 24-William Byron 27
Cup 3 3-Austin Dillon 30 Cup 3 47-Ricky Stenhouse Jr. 13 Cup 3 41-Cole Custer 25
Cup 3 95-Christopher Bell 28 Cup 3 96-Daniel Suarez 9 Cup 3 95-Christopher Bell 28
NW 1 98-Chase Briscoe 28 NW 1 9-Noah Gragson 39 NW 1 9-Noah Gragson 39
NW 2 19-Brandon Jones 21 NW 2 11-Justin Haley 18 NW 2 11-Justin Haley 18
NW 3 54-Kyle Busch 60 NW 3 54-Kyle Busch 60 NW 3 54-Kyle Busch 60
NW 4 36-Alex Labbe 21 NW 4 51-Jeremy Clements 5 NW 4 36-Alex Labbe 21
Truck 1 51-Kyle Busch 41 Truck 1 51-Kyle Busch 41 Truck 1 51-Kyle Busch 41
Truck 2 52-Stewart Friesen 7 Truck 2 88-Matt Crafton 19 Truck 2 18-Christian Eckes 23
Truck 3 4-Raphael Lessard 22 Truck 3 30-Brennan Poole 5 Truck 3 19-Derek Kraus 21
Tiebreaker 19-Martin Truex Jr. 49 Tiebreaker 4-Kevin Harvick 33 Tiebreaker 19-Martin Truex Jr. 49
MGTNFRL
John Whiddon 353 Jeff Lovelady 341 Al Allison 355
Cup 1 88-Alex Bowman 38 Cup 1 4-Kevin Harvick 33 Cup 1 11-Denny Hamlin 8
Cup 2 12-Ryan Blaney 36 Cup 2 19-Martin Truex Jr. 49 Cup 2 19-Martin Truex Jr. 49
Cup 3 20-Erik Jones 31 Cup 3 8-Tyler Reddick 36 Cup 3 1-Kurt Busch 32
Cup 3 47-Ricky Stenhouse Jr. 13 Cup 3 41-Cole Custer 25 Cup 3 47-Ricky Stenhouse Jr. 13
Cup 3 95-Christopher Bell 28 Cup 3 95-Christopher Bell 28 Cup 3 96-Daniel Suarez 9
NW 1 9-Noah Gragson 39 NW 1 98-Chase Briscoe 28 NW 1 9-Noah Gragson 39
NW 2 19-Brandon Jones 21 NW 2 11-Justin Haley 18 NW 2 8-Daniel Hemric 41
NW 3 54-Kyle Busch 60 NW 3 54-Kyle Busch 60 NW 3 54-Kyle Busch 60
NW 4 61-Austin Hill 4 NW 4 47-Joe Nemechek 11 NW 4 36-Alex Labbe 21
Truck 1 51-Kyle Busch 41 Truck 1 51-Kyle Busch 41 Truck 1 51-Kyle Busch 41
Truck 2 98-Grant Enfinger 25 Truck 2 52-Stewart Friesen 7 Truck 2 98-Grant Enfinger 25
Truck 3 15-Tanner Gray 17 Truck 3 30-Brennan Poole 5 Truck 3 15-Tanner Gray 17
Tiebreaker 11-Denny Hamlin 8 Tiebreaker 18-Kyle Busch 46 Tiebreaker 18-Kyle Busch 46
Dave Smith 385 Paul Zinsman 354 Michael Tilghman 374
Cup 1 4-Kevin Harvick 33 Cup 1 88-Alex Bowman 38 Cup 1 4-Kevin Harvick 33
Cup 2 19-Martin Truex Jr. 49 Cup 2 18-Kyle Busch 46 Cup 2 19-Martin Truex Jr. 49
Cup 3 8-Tyler Reddick 36 Cup 3 1-Kurt Busch 32 Cup 3 24-William Byron 27
Cup 3 3-Austin Dillon 30 Cup 3 47-Ricky Stenhouse Jr. 13 Cup 3 3-Austin Dillon 30
Cup 3 37-Ryan Preece 15 Cup 3 95-Christopher Bell 28 Cup 3 95-Christopher Bell 28
NW 1 7-Justin Allgaier 32 NW 1 9-Noah Gragson 39 NW 1 9-Noah Gragson 39
NW 2 8-Daniel Hemric 41 NW 2 18-Riley Herbst 32 NW 2 18-Riley Herbst 32
NW 3 54-Kyle Busch 60 NW 3 54-Kyle Busch 60 NW 3 54-Kyle Busch 60
NW 4 15-Colby Howard 1 NW 4 15-Colby Howard 1 NW 4 51-Jeremy Clements 5
Truck 1 51-Kyle Busch 41 Truck 1 51-Kyle Busch 41 Truck 1 51-Kyle Busch 41
Truck 2 98-Grant Enfinger 25 Truck 2 88-Matt Crafton 19 Truck 2 98-Grant Enfinger 25
Truck 3 4-Raphael Lessard 22 Truck 3 30-Brennan Poole 5 Truck 3 30-Brennan Poole 5
Tiebreaker 18-Kyle Busch 46 Tiebreaker 4-Kevin Harvick 33 Tiebreaker 22-Joey Logano 34