2021 Week #10 Results – Michigan/WWT Raceway

Pos Team Points Behind Wins Top 5’s Top 10’s Winners
1 MGTNFRL 2020 0 1 1 3 1
2 P10 Select 1928 -92 0 3 4 0
3 Lucky Dog Racing 1919 -101 0 0 2 0
4 Fantasy Sports Site 1908 -112 0 1 1 0
Pos Name Points Bonus League Pts
1 Paul Zinsman 406 5 46
2 Terry Smith 375 5 42
3 David Baartman 361 5 41
4 Conan Hultgren 360 5 40
5 Jay Smogolski 359 0 39
6 Jeff Lovelady 358 10 38
7 Terry Howell 356 5 37
8 Michael Tilghman 351 5 36
9 Mike Weltin 348 0 35
10 Jose Rodriguez 340 0 34
11 Mathew Steinfels 336 0 33
12 Lou Demian 325 0 32
13 Al Allison 311 5 31
14 Jim VanDeventer 310 0 30
15 Scott Schmitt 306 0 29
16 Jack Thesier 305 0 28
17 Rob Kuczmarski 302 0 27
18 Todd Oliver 301 0 26
19 Dave Smith 301 0 25
20 Corey Hardison 294 0 24
21 John Whiddon 293 0 23
22 Kevin Sullivan 292 0 22
23 Philip Goodman 275 0 21
24 Jimi Farrar 210 0 20
MGTNFRL
Michael Tilghman, Al Allison, Jeff Lovelady, Dave Smith, Paul Zinsman, John Whiddon
Michael Tilghman 351 Jeff Lovelady 358 John Whiddon 293
Cup 1: 9-Chase Elliott 46 Cup 1: 5-Kyle Larson 51 Cup 1: 18-Kyle Busch 42
Cup 2: 2-Brad Keselowski 33 Cup 2: 4-Kevin Harvick 23 Cup 2: 4-Kevin Harvick 23
Cup 3: 1-Kurt Busch 36 Cup 3: 21-Matt DiBenedetto 36 Cup 3: 23-Bubba Wallace 18
Cup 4: 41-Cole Custer 14 Cup 4: 41-Cole Custer 14 Cup 4: 43-Erik Jones 19
Cup 5: 53-Garrett Smithley 5 Cup 5: 38-Anthony Alfredo 3 Cup 5: 7-Josh Berry 11
XF 1: 54-Ty Gibbs 42 XF 1: 16-A.J. Allmendinger 58 XF 1: 18-Daniel Hemric 6
XF 2: 9-Noah Gragson 45 XF 2: 10-Jeb Burton 14 XF 2: 9-Noah Gragson 45
XF 3: 98-Riley Herbst 31 XF 3: 23-Tyler Reddick 20 XF 3: 23-Tyler Reddick 20
XF 4: 92-Josh Williams 19 XF 4: 92-Josh Williams 19 XF 4: 48-Jade Buford 28
Truck 1: 2-Sheldon Creed 60 Truck 1: 2-Sheldon Creed 60 Truck 1: 51-Derek Griffith 11
Truck 2: 98-Christian Eckes 8 Truck 2: 52-Stewart Friesen 48 Truck 2: 52-Stewart Friesen 48
Truck 3: 9-Grant Enfinger 12 Truck 3: 9-Grant Enfinger 12 Truck 3: 19-Derek Kraus 22
Tiebreaker: 5-Kyle Larson 51 Tiebreaker: 9-Chase Elliott 46 Tiebreaker: 4-Kevin Harvick 23
Paul Zinsman 406 Dave Smith 301 Al Allison 311
Cup 1: 5-Kyle Larson 51 Cup 1: 5-Kyle Larson 51 Cup 1: 9-Chase Elliott 46
Cup 2: 48-Alex Bowman 21 Cup 2: 4-Kevin Harvick 23 Cup 2: 12-Ryan Blaney 40
Cup 3: 1-Kurt Busch 36 Cup 3: 20-Christopher Bell 33 Cup 3: 20-Christopher Bell 33
Cup 4: 14-Chase Briscoe 26 Cup 4: 99-Daniel Suarez 15 Cup 4: 43-Erik Jones 19
Cup 5: 77-Justin Haley 12 Cup 5: 77-Justin Haley 12 Cup 5: 53-Garrett Smithley 5
XF 1: 54-Ty Gibbs 42 XF 1: 22-Austin Cindric 11 XF 1: 22-Austin Cindric 11
XF 2: 9-Noah Gragson 45 XF 2: 9-Noah Gragson 45 XF 2: 19-Brandon Jones 42
XF 3: 23-Tyler Reddick 20 XF 3: 23-Tyler Reddick 20 XF 3: 23-Tyler Reddick 20
XF 4: 66-David Starr 15 XF 4: 48-Jade Buford 28 XF 4: 66-David Starr 15
Truck 1: 2-Sheldon Creed 60 Truck 1: 4-John Hunter Nemechek 24 Truck 1: 4-John Hunter Nemechek 24
Truck 2: 52-Stewart Friesen 48 Truck 2: 18-Chandler Smith 9 Truck 2: 52-Stewart Friesen 48
Truck 3: 1-Hailie Deegan 30 Truck 3: 1-Hailie Deegan 30 Truck 3: 26-Tyler Ankrum 8
Tiebreaker: 9-Chase Elliott 46 Tiebreaker: 9-Chase Elliott 46 Tiebreaker: 5-Kyle Larson 51
Fantasy Sports Site
Scott Schmitt, Conan Hultgren, Mathew Steinfels, Rod Kuczmarski, Corey Hardison, Jim VanDeventer
Jim VanDeventer 310 Mathew Steinfels 336 Conan Hultgren 360
Cup 1: 5-Kyle Larson 51 Cup 1: 18-Kyle Busch 42 Cup 1: 5-Kyle Larson 51
Cup 2: 4-Kevin Harvick 23 Cup 2: 4-Kevin Harvick 23 Cup 2: 12-Ryan Blaney 40
Cup 3: 20-Christopher Bell 33 Cup 3: 1-Kurt Busch 36 Cup 3: 21-Matt DiBenedetto 36
Cup 4: 14-Chase Briscoe 26 Cup 4: 10-Aric Almirola 20 Cup 4: 14-Chase Briscoe 26
Cup 5: 7-Josh Berry 11 Cup 5: 7-Josh Berry 11 Cup 5: 77-Justin Haley 12
XF 1: 22-Austin Cindric 11 XF 1: 54-Ty Gibbs 42 XF 1: 11-Justin Haley 21
XF 2: 10-Jeb Burton 14 XF 2: 9-Noah Gragson 45 XF 2: 9-Noah Gragson 45
XF 3: 98-Riley Herbst 31 XF 3: 23-Tyler Reddick 20 XF 3: 23-Tyler Reddick 20
XF 4: 66-David Starr 15 XF 4: 92-Josh Williams 19 XF 4: 6-Ryan Vargas 16
Truck 1: 4-John Hunter Nemechek 24 Truck 1: 16-Austin Hill 18 Truck 1: 4-John Hunter Nemechek 24
Truck 2: 88-Matt Crafton 47 Truck 2: 52-Stewart Friesen 48 Truck 2: 88-Matt Crafton 47
Truck 3: 40-Ryan Truex 24 Truck 3: 9-Grant Enfinger 12 Truck 3: 19-Derek Kraus 22
Tiebreaker: 4-Kevin Harvick 23 Tiebreaker: 4-Kevin Harvick 23 Tiebreaker: 9-Chase Elliott 46
Scott Schmitt 306 Corey Hardison 294 Rob Kuczmarski 302
Cup 1: 18-Kyle Busch 42 Cup 1: 18-Kyle Busch 42 Cup 1: 5-Kyle Larson 51
Cup 2: 4-Kevin Harvick 23 Cup 2: 8-Tyler Reddick 11 Cup 2: 8-Tyler Reddick 11
Cup 3: 1-Kurt Busch 36 Cup 3: 1-Kurt Busch 36 Cup 3: 1-Kurt Busch 36
Cup 4: 99-Daniel Suarez 15 Cup 4: 14-Chase Briscoe 26 Cup 4: 10-Aric Almirola 20
Cup 5: 77-Justin Haley 12 Cup 5: 7-Josh Berry 11 Cup 5: 7-Josh Berry 11
XF 1: 22-Austin Cindric 11 XF 1: 22-Austin Cindric 11 XF 1: 7-Justin Allgaier 38
XF 2: 9-Noah Gragson 45 XF 2: 9-Noah Gragson 45 XF 2: 9-Noah Gragson 45
XF 3: 23-Tyler Reddick 20 XF 3: 23-Tyler Reddick 20 XF 3: 8-Sam Mayer 4
XF 4: 92-Josh Williams 19 XF 4: 92-Josh Williams 19 XF 4: 26-Colin Garrett 17
Truck 1: 4-John Hunter Nemechek 24 Truck 1: 16-Austin Hill 18 Truck 1: 38-Todd Gilliland 13
Truck 2: 88-Matt Crafton 47 Truck 2: 88-Matt Crafton 47 Truck 2: 52-Stewart Friesen 48
Truck 3: 9-Grant Enfinger 12 Truck 3: 26-Tyler Ankrum 8 Truck 3: 26-Tyler Ankrum 8
Tiebreaker: 18-Kyle Busch 42 Tiebreaker: 18-Kyle Busch 42 Tiebreaker: 5-Kyle Larson 51
P10 Select
David Baartman, Mike Weltin, Jimi Farrar, Terry Smith, Philip Goodman, Jay Smogolski
Jimi Farrar 210 Terry Smith 375 David Baartman 361
Cup 1: 19-Martin Truex Jr. 27 Cup 1: 5-Kyle Larson 51 Cup 1: 5-Kyle Larson 51
Cup 2: 4-Kevin Harvick 23 Cup 2: 12-Ryan Blaney 40 Cup 2: 4-Kevin Harvick 23
Cup 3: 42-Ross Chastain 2 Cup 3: 21-Matt DiBenedetto 36 Cup 3: 1-Kurt Busch 36
Cup 4: 10-Aric Almirola 20 Cup 4: 14-Chase Briscoe 26 Cup 4: 10-Aric Almirola 20
Cup 5: 77-Justin Haley 12 Cup 5: 7-Josh Berry 11 Cup 5: 7-Josh Berry 11
XF 1: 22-Austin Cindric 11 XF 1: 7-Justin Allgaier 38 XF 1: 22-Austin Cindric 11
XF 2: 1-Josh Berry 38 XF 2: 9-Noah Gragson 45 XF 2: 9-Noah Gragson 45
XF 3: 23-Tyler Reddick 20 XF 3: 23-Tyler Reddick 20 XF 3: 23-Tyler Reddick 20
XF 4: 6-Ryan Vargas 16 XF 4: 48-Jade Buford 28 XF 4: 48-Jade Buford 28
Truck 1: 4-John Hunter Nemechek 24 Truck 1: 4-John Hunter Nemechek 24 Truck 1: 2-Sheldon Creed 60
Truck 2: 18-Chandler Smith 9 Truck 2: 52-Stewart Friesen 48 Truck 2: 52-Stewart Friesen 48
Truck 3: 26-Tyler Ankrum 8 Truck 3: 26-Tyler Ankrum 8 Truck 3: 26-Tyler Ankrum 8
Tiebreaker: 11-Denny Hamlin 45 Tiebreaker: 5-Kyle Larson 51 Tiebreaker: 19-Martin Truex Jr. 27
Philip Goodman 275 Jay Smogolski 359 Mike Weltin 348
Cup 1: 5-Kyle Larson 51 Cup 1: 5-Kyle Larson 51 Cup 1: 5-Kyle Larson 51
Cup 2: 4-Kevin Harvick 23 Cup 2: 4-Kevin Harvick 23 Cup 2: 4-Kevin Harvick 23
Cup 3: 21-Matt DiBenedetto 36 Cup 3: 1-Kurt Busch 36 Cup 3: 20-Christopher Bell 33
Cup 4: 99-Daniel Suarez 15 Cup 4: 10-Aric Almirola 20 Cup 4: 99-Daniel Suarez 15
Cup 5: 7-Josh Berry 11 Cup 5: 7-Josh Berry 11 Cup 5: 77-Justin Haley 12
XF 1: 22-Austin Cindric 11 XF 1: 54-Ty Gibbs 42 XF 1: 54-Ty Gibbs 42
XF 2: 9-Noah Gragson 45 XF 2: 9-Noah Gragson 45 XF 2: 9-Noah Gragson 45
XF 3: 23-Tyler Reddick 20 XF 3: 23-Tyler Reddick 20 XF 3: 23-Tyler Reddick 20
XF 4: 92-Josh Williams 19 XF 4: 48-Jade Buford 28 XF 4: 48-Jade Buford 28
Truck 1: 4-John Hunter Nemechek 24 Truck 1: 4-John Hunter Nemechek 24 Truck 1: 4-John Hunter Nemechek 24
Truck 2: 98-Christian Eckes 8 Truck 2: 88-Matt Crafton 47 Truck 2: 88-Matt Crafton 47
Truck 3: 9-Grant Enfinger 12 Truck 3: 9-Grant Enfinger 12 Truck 3: 26-Tyler Ankrum 8
Tiebreaker: 5-Kyle Larson 51 Tiebreaker: 5-Kyle Larson 51 Tiebreaker: 5-Kyle Larson 51
Lucky Dog Racing
Kevin Sullivan, Jose Rodriguez, Lou Demien, Terry Howell, Todd Oliver, Jack Thesier
Terry Howell 356 Kevin Sullivan 292 Lou Demian 325
Cup 1: 9-Chase Elliott 46 Cup 1: 5-Kyle Larson 51 Cup 1: 5-Kyle Larson 51
Cup 2: 4-Kevin Harvick 23 Cup 2: 4-Kevin Harvick 23 Cup 2: 4-Kevin Harvick 23
Cup 3: 20-Christopher Bell 33 Cup 3: 20-Christopher Bell 33 Cup 3: 20-Christopher Bell 33
Cup 4: 10-Aric Almirola 20 Cup 4: 14-Chase Briscoe 26 Cup 4: 43-Erik Jones 19
Cup 5: 7-Josh Berry 11 Cup 5: 7-Josh Berry 11 Cup 5: 7-Josh Berry 11
XF 1: 22-Austin Cindric 11 XF 1: 22-Austin Cindric 11 XF 1: 54-Ty Gibbs 42
XF 2: 9-Noah Gragson 45 XF 2: 9-Noah Gragson 45 XF 2: 19-Brandon Jones 42
XF 3: 98-Riley Herbst 31 XF 3: 23-Tyler Reddick 20 XF 3: 98-Riley Herbst 31
XF 4: 6-Ryan Vargas 16 XF 4: 48-Jade Buford 28 XF 4: 48-Jade Buford 28
Truck 1: 2-Sheldon Creed 60 Truck 1: 4-John Hunter Nemechek 24 Truck 1: 4-John Hunter Nemechek 24
Truck 2: 52-Stewart Friesen 48 Truck 2: 98-Christian Eckes 8 Truck 2: 18-Chandler Smith 9
Truck 3: 9-Grant Enfinger 12 Truck 3: 9-Grant Enfinger 12 Truck 3: 9-Grant Enfinger 12
Tiebreaker: 5-Kyle Larson 51 Tiebreaker: 5-Kyle Larson 51 Tiebreaker: 5-Kyle Larson 51
Todd Oliver 301 Jose Rodriguez 340 Jack Thesier 305
Cup 1: 5-Kyle Larson 51 Cup 1: 11-Denny Hamlin 45 Cup 1: 5-Kyle Larson 51
Cup 2: 48-Alex Bowman 21 Cup 2: 4-Kevin Harvick 23 Cup 2: 4-Kevin Harvick 23
Cup 3: 1-Kurt Busch 36 Cup 3: 20-Christopher Bell 33 Cup 3: 20-Christopher Bell 33
Cup 4: 43-Erik Jones 19 Cup 4: 43-Erik Jones 19 Cup 4: 10-Aric Almirola 20
Cup 5: 7-Josh Berry 11 Cup 5: 7-Josh Berry 11 Cup 5: 7-Josh Berry 11
XF 1: 54-Ty Gibbs 42 XF 1: 54-Ty Gibbs 42 XF 1: 54-Ty Gibbs 42
XF 2: 9-Noah Gragson 45 XF 2: 9-Noah Gragson 45 XF 2: 9-Noah Gragson 45
XF 3: 8-Sam Mayer 4 XF 3: 23-Tyler Reddick 20 XF 3: 23-Tyler Reddick 20
XF 4: 48-Jade Buford 28 XF 4: 92-Josh Williams 19 XF 4: 92-Josh Williams 19
Truck 1: 4-John Hunter Nemechek 24 Truck 1: 4-John Hunter Nemechek 24 Truck 1: 4-John Hunter Nemechek 24
Truck 2: 98-Christian Eckes 8 Truck 2: 88-Matt Crafton 47 Truck 2: 18-Chandler Smith 9
Truck 3: 9-Grant Enfinger 12 Truck 3: 9-Grant Enfinger 12 Truck 3: 26-Tyler Ankrum 8
Tiebreaker: 5-Kyle Larson 51 Tiebreaker: 11-Denny Hamlin 45 Tiebreaker: 18-Kyle Busch 42