2021 Week #8 Results – Nashville

Pos Team Points Behind Wins Top 5’s Top 10’s Winners
1 Fantasy Sports Site 2262 0 1 2 3 0
2 Lucky Dog Racing 2217 -45 0 0 3 0
3 P10 Select 2137 -125 0 2 3 1
4 MGTNFRL 2094 -168 0 1 1 0

 

Pos Name Points Bonus League Pts
1 Jay Smogolski 409 5 46
2 Philip Goodman 406 5 42
3 Conan Hultgren 400 5 41
4 Michael Tilghman 399 5 40
5 Rob Kuczmarski 398 10 39
6 Mike Weltin 391 10 38
7 Scott Schmitt 389 5 37
8 Jose Rodriguez 382 10 35
8 Lou Demian 382 5 36
10 Jack Thesier 381 10 34
11 Kevin Sullivan 379 5 33
12 Todd Oliver 371 5 32
13 Corey Hardison 367 10 31
14 Terry Smith 360 10 30
15 Al Allison 360 10 29
16 Jim VanDeventer 355 5 28
17 Mathew Steinfels 353 10 27
18 Paul Zinsman 342 10 26
19 Dave Smith 336 10 25
20 Jeff Lovelady 331 5 24
21 John Whiddon 326 10 23
22 Terry Howell 322 10 22
23 Jimi Farrar 296 5 21
24 David Baartman 275 10 20

 

Fantasy Sports Site
Scott Schmitt, Conan Hultgren, Mathew Steinfels, Rod Kuczmarski, Corey Hardison, Jim VanDeventer
Rob Kuczmarski 398 Mathew Steinfels 353 Jim VanDeventer 355
Cup 1: 5-Kyle Larson 59 Cup 1: 19-Martin Truex Jr. 15 Cup 1: 5-Kyle Larson 59
Cup 2: 12-Ryan Blaney 1 Cup 2: 2-Brad Keselowski 18 Cup 2: 4-Kevin Harvick 34
Cup 3: 1-Kurt Busch 40 Cup 3: 1-Kurt Busch 40 Cup 3: 42-Ross Chastain 35
Cup 4: 10-Aric Almirola 36 Cup 4: 43-Erik Jones 18 Cup 4: 14-Chase Briscoe 14
Cup 5: 7-Corey LaJoie 22 Cup 5: 7-Corey LaJoie 22 Cup 5: 7-Corey LaJoie 22
XF 1: 54-Kyle Busch 59 XF 1: 54-Kyle Busch 59 XF 1: 54-Kyle Busch 59
XF 2: 19-Brandon Jones 40 XF 2: 9-Noah Gragson 30 XF 2: 9-Noah Gragson 30
XF 3: 8-Josh Berry 40 XF 3: 8-Josh Berry 40 XF 3: 4-Landon Cassill 8
XF 4: 92-Josh Williams 16 XF 4: 92-Josh Williams 16 XF 4: 66-David Starr 13
Truck 1: 4-John Hunter Nemechek 27 Truck 1: 16-Austin Hill 37 Truck 1: 4-John Hunter Nemechek 27
Truck 2: 98-Grant Enfinger 43 Truck 2: 98-Grant Enfinger 43 Truck 2: 98-Grant Enfinger 43
Truck 3: 45-Ross Chastain 15 Truck 3: 45-Ross Chastain 15 Truck 3: 40-Ryan Truex 11
Tiebreaker: 5-Kyle Larson 59 Tiebreaker: 19-Martin Truex Jr. 15 Tiebreaker: 9-Chase Elliott 1
Conan Hultgren 400 Scott Schmitt 389 Corey Hardison 367
Cup 1: 18-Kyle Busch 39 Cup 1: 5-Kyle Larson 59 Cup 1: 5-Kyle Larson 59
Cup 2: 4-Kevin Harvick 34 Cup 2: 48-Alex Bowman 23 Cup 2: 4-Kevin Harvick 34
Cup 3: 1-Kurt Busch 40 Cup 3: 20-Christopher Bell 28 Cup 3: 20-Christopher Bell 28
Cup 4: 99-Daniel Suarez 38 Cup 4: 10-Aric Almirola 36 Cup 4: 14-Chase Briscoe 14
Cup 5: 7-Corey LaJoie 22 Cup 5: 7-Corey LaJoie 22 Cup 5: 77-Justin Haley 2
XF 1: 54-Kyle Busch 59 XF 1: 54-Kyle Busch 59 XF 1: 54-Kyle Busch 59
XF 2: 9-Noah Gragson 30 XF 2: 10-Jeb Burton 33 XF 2: 9-Noah Gragson 30
XF 3: 8-Josh Berry 40 XF 3: 8-Josh Berry 40 XF 3: 8-Josh Berry 40
XF 4: 66-David Starr 13 XF 4: 48-Jade Buford 4 XF 4: 92-Josh Williams 16
Truck 1: 4-John Hunter Nemechek 27 Truck 1: 4-John Hunter Nemechek 27 Truck 1: 4-John Hunter Nemechek 27
Truck 2: 98-Grant Enfinger 43 Truck 2: 98-Grant Enfinger 43 Truck 2: 98-Grant Enfinger 43
Truck 3: 45-Ross Chastain 15 Truck 3: 45-Ross Chastain 15 Truck 3: 45-Ross Chastain 15
Tiebreaker: 11-Denny Hamlin 22 Tiebreaker: 5-Kyle Larson 59 Tiebreaker: 5-Kyle Larson 59
Lucky Dog Racing
Kevin Sullivan, Jose Rodriguez, Lou Demien, Terry Howell, Todd Oliver, Jack Thesier
Terry Howell 322 Jose Rodriguez 382 Kevin Sullivan 379
Cup 1: 5-Kyle Larson 59 Cup 1: 5-Kyle Larson 59 Cup 1: 5-Kyle Larson 59
Cup 2: 12-Ryan Blaney 1 Cup 2: 48-Alex Bowman 23 Cup 2: 4-Kevin Harvick 34
Cup 3: 21-Matt DiBenedetto 15 Cup 3: 20-Christopher Bell 28 Cup 3: 20-Christopher Bell 28
Cup 4: 10-Aric Almirola 36 Cup 4: 99-Daniel Suarez 38 Cup 4: 43-Erik Jones 18
Cup 5: 7-Corey LaJoie 22 Cup 5: 7-Corey LaJoie 22 Cup 5: 7-Corey LaJoie 22
XF 1: 22-Austin Cindric 18 XF 1: 54-Kyle Busch 59 XF 1: 54-Kyle Busch 59
XF 2: 19-Brandon Jones 40 XF 2: 9-Noah Gragson 30 XF 2: 9-Noah Gragson 30
XF 3: 98-Riley Herbst 27 XF 3: 8-Josh Berry 40 XF 3: 8-Josh Berry 40
XF 4: 6-Ryan Vargas 19 XF 4: 48-Jade Buford 4 XF 4: 48-Jade Buford 4
Truck 1: 4-John Hunter Nemechek 27 Truck 1: 4-John Hunter Nemechek 27 Truck 1: 4-John Hunter Nemechek 27
Truck 2: 98-Grant Enfinger 43 Truck 2: 88-Matt Crafton 37 Truck 2: 98-Grant Enfinger 43
Truck 3: 45-Ross Chastain 15 Truck 3: 45-Ross Chastain 15 Truck 3: 45-Ross Chastain 15
Tiebreaker: 9-Chase Elliott 1 Tiebreaker: 24-William Byron 41 Tiebreaker: 5-Kyle Larson 59
Lou Demian 382 Todd Oliver 371 Jack Thesier 381
Cup 1: 5-Kyle Larson 59 Cup 1: 5-Kyle Larson 59 Cup 1: 18-Kyle Busch 39
Cup 2: 48-Alex Bowman 23 Cup 2: 48-Alex Bowman 23 Cup 2: 2-Brad Keselowski 18
Cup 3: 1-Kurt Busch 40 Cup 3: 1-Kurt Busch 40 Cup 3: 20-Christopher Bell 28
Cup 4: 43-Erik Jones 18 Cup 4: 99-Daniel Suarez 38 Cup 4: 10-Aric Almirola 36
Cup 5: 77-Justin Haley 2 Cup 5: 7-Corey LaJoie 22 Cup 5: 38-Anthony Alfredo 20
XF 1: 54-Kyle Busch 59 XF 1: 22-Austin Cindric 18 XF 1: 54-Kyle Busch 59
XF 2: 19-Brandon Jones 40 XF 2: 9-Noah Gragson 30 XF 2: 19-Brandon Jones 40
XF 3: 8-Josh Berry 40 XF 3: 8-Josh Berry 40 XF 3: 8-Josh Berry 40
XF 4: 92-Josh Williams 16 XF 4: 92-Josh Williams 16 XF 4: 92-Josh Williams 16
Truck 1: 4-John Hunter Nemechek 27 Truck 1: 4-John Hunter Nemechek 27 Truck 1: 4-John Hunter Nemechek 27
Truck 2: 98-Grant Enfinger 43 Truck 2: 98-Grant Enfinger 43 Truck 2: 98-Grant Enfinger 43
Truck 3: 45-Ross Chastain 15 Truck 3: 45-Ross Chastain 15 Truck 3: 45-Ross Chastain 15
Tiebreaker: 5-Kyle Larson Tiebreaker: 5-Kyle Larson 59 Tiebreaker: 18-Kyle Busch 39
P10 Select
David Baartman, Mike Weltin, Jimi Farrar, Terry Smith, Philip Goodman, Jay Smogolski
Jimi Farrar 296 Terry Smith 360 David Baartman 275
Cup 1: 19-Martin Truex Jr. 15 Cup 1: 5-Kyle Larson 59 Cup 1: 18-Kyle Busch 39
Cup 2: 2-Brad Keselowski 18 Cup 2: 48-Alex Bowman 23 Cup 2: 2-Brad Keselowski 18
Cup 3: 20-Christopher Bell 28 Cup 3: 1-Kurt Busch 40 Cup 3: 21-Matt DiBenedetto 15
Cup 4: 14-Chase Briscoe 14 Cup 4: 99-Daniel Suarez 38 Cup 4: 41-Cole Custer 7
Cup 5: 7-Corey LaJoie 22 Cup 5: 7-Corey LaJoie 22 Cup 5: 77-Justin Haley 2
XF 1: 54-Kyle Busch 59 XF 1: 22-Austin Cindric 18 XF 1: 54-Kyle Busch 59
XF 2: 68-Brandon Brown 2 XF 2: 1-Michael Annett 31 XF 2: 2-Myatt Snider 7
XF 3: 8-Josh Berry 40 XF 3: 8-Josh Berry 40 XF 3: 8-Josh Berry 40
XF 4: 6-Ryan Vargas 19 XF 4: 48-Jade Buford 4 XF 4: 48-Jade Buford 4
Truck 1: 4-John Hunter Nemechek 27 Truck 1: 4-John Hunter Nemechek 27 Truck 1: 4-John Hunter Nemechek 27
Truck 2: 52-Stewart Friesen 32 Truck 2: 98-Grant Enfinger 43 Truck 2: 18-Chandler Smith 42
Truck 3: 19-Derek Kraus 20 Truck 3: 45-Ross Chastain 15 Truck 3: 45-Ross Chastain 15
Tiebreaker: 5-Kyle Larson 59 Tiebreaker: 5-Kyle Larson 59 Tiebreaker: 5-Kyle Larson 59
Jay Smogolski 409 Philip Goodman 406 Mike Weltin 391
Cup 1: 5-Kyle Larson 59 Cup 1: 5-Kyle Larson 59 Cup 1: 5-Kyle Larson 59
Cup 2: 4-Kevin Harvick 34 Cup 2: 48-Alex Bowman 23 Cup 2: 4-Kevin Harvick 34
Cup 3: 20-Christopher Bell 28 Cup 3: 1-Kurt Busch 40 Cup 3: 20-Christopher Bell 28
Cup 4: 10-Aric Almirola 36 Cup 4: 99-Daniel Suarez 38 Cup 4: 10-Aric Almirola 36
Cup 5: 7-Corey LaJoie 22 Cup 5: 7-Corey LaJoie 22 Cup 5: 7-Corey LaJoie 22
XF 1: 54-Kyle Busch 59 XF 1: 54-Kyle Busch 59 XF 1: 54-Kyle Busch 59
XF 2: 9-Noah Gragson 30 XF 2: 9-Noah Gragson 30 XF 2: 9-Noah Gragson 30
XF 3: 8-Josh Berry 40 XF 3: 8-Josh Berry 40 XF 3: 8-Josh Berry 40
XF 4: 92-Josh Williams 16 XF 4: 92-Josh Williams 16 XF 4: 48-Jade Buford 4
Truck 1: 4-John Hunter Nemechek 27 Truck 1: 4-John Hunter Nemechek 27 Truck 1: 4-John Hunter Nemechek 27
Truck 2: 98-Grant Enfinger 43 Truck 2: 88-Matt Crafton 37 Truck 2: 88-Matt Crafton 37
Truck 3: 45-Ross Chastain 15 Truck 3: 45-Ross Chastain 15 Truck 3: 26-Tyler Ankrum 15
Tiebreaker: 5-Kyle Larson 59 Tiebreaker: 5-Kyle Larson 59 Tiebreaker: 5-Kyle Larson 59
MGTNFRL
Michael Tilghman, Al Allison, Jeff Lovelady, Dave Smith, Paul Zinsman, John Whiddon
Michael Tilghman 399 Dave Smith 336 John Whiddon 326
Cup 1: 5-Kyle Larson 59 Cup 1: 22-Joey Logano 30 Cup 1: 5-Kyle Larson 59
Cup 2: 48-Alex Bowman 23 Cup 2: 2-Brad Keselowski 18 Cup 2: 4-Kevin Harvick 34
Cup 3: 1-Kurt Busch 40 Cup 3: 20-Christopher Bell 28 Cup 3: 20-Christopher Bell 28
Cup 4: 99-Daniel Suarez 38 Cup 4: 10-Aric Almirola 36 Cup 4: 41-Cole Custer 7
Cup 5: 53-Garrett Smithley 12 Cup 5: 77-Justin Haley 2 Cup 5: 38-Anthony Alfredo 20
XF 1: 54-Kyle Busch 59 XF 1: 54-Kyle Busch 59 XF 1: 22-Austin Cindric 18
XF 2: 9-Noah Gragson 30 XF 2: 9-Noah Gragson 30 XF 2: 68-Brandon Brown 2
XF 3: 8-Josh Berry 40 XF 3: 8-Josh Berry 40 XF 3: 8-Josh Berry 40
XF 4: 66-David Starr 13 XF 4: 92-Josh Williams 16 XF 4: 6-Ryan Vargas 19
Truck 1: 4-John Hunter Nemechek 27 Truck 1: 4-John Hunter Nemechek 27 Truck 1: 21-Zane Smith 46
Truck 2: 98-Grant Enfinger 43 Truck 2: 13-Johnny Sauter 35 Truck 2: 88-Matt Crafton 37
Truck 3: 45-Ross Chastain 15 Truck 3: 45-Ross Chastain 15 Truck 3: 1-Hailie Deegan 16
Tiebreaker: 5-Kyle Larson 59 Tiebreaker: 5-Kyle Larson 59 Tiebreaker: 5-Kyle Larson 59
Paul Zinsman 342 Jeff Lovelady 331 Al Allison 360
Cup 1: 5-Kyle Larson 59 Cup 1: 5-Kyle Larson 59 Cup 1: 11-Denny Hamlin 22
Cup 2: 48-Alex Bowman 23 Cup 2: 12-Ryan Blaney 1 Cup 2: 4-Kevin Harvick 34
Cup 3: 21-Matt DiBenedetto 15 Cup 3: 21-Matt DiBenedetto 15 Cup 3: 20-Christopher Bell 28
Cup 4: 14-Chase Briscoe 14 Cup 4: 10-Aric Almirola 36 Cup 4: 10-Aric Almirola 36
Cup 5: 7-Corey LaJoie 22 Cup 5: 38-Anthony Alfredo 20 Cup 5: 7-Corey LaJoie 22
XF 1: 54-Kyle Busch 59 XF 1: 54-Kyle Busch 59 XF 1: 54-Kyle Busch 59
XF 2: 9-Noah Gragson 30 XF 2: 10-Jeb Burton 33 XF 2: 9-Noah Gragson 30
XF 3: 8-Josh Berry 40 XF 3: 98-Riley Herbst 27 XF 3: 8-Josh Berry 40
XF 4: 78-Jesse Little 10 XF 4: 48-Jade Buford 4 XF 4: 48-Jade Buford 4
Truck 1: 2-Sheldon Creed 23 Truck 1: 2-Sheldon Creed 23 Truck 1: 4-John Hunter Nemechek 27
Truck 2: 52-Stewart Friesen 32 Truck 2: 98-Grant Enfinger 43 Truck 2: 98-Grant Enfinger 43
Truck 3: 45-Ross Chastain 15 Truck 3: 40-Ryan Truex 11 Truck 3: 45-Ross Chastain 15
Tiebreaker: 9-Chase Elliott 1 Tiebreaker: 11-Denny Hamlin 22 Tiebreaker: 18-Kyle Busch 39