2021 Week #9 Results – Watkins Glen

Pos Team Points Behind Wins Top 5’s Top 10’s Winners
1 Lucky Dog Racing 2147 0 1 2 2 1
2 Fantasy Sports Site 2123 -24 0 1 4 0
2 P10 Select 2123 -24 0 1 3 0
4 MGTNFRL 2009 -138 0 1 1 0

 

Pos Name Points Bonus League Pts
1 Jose Rodriguez 401 0 46
2 Paul Zinsman 394 5 42
3 Mathew Steinfels 386 0 41
4 Jack Thesier 382 0 40
5 Jimi Farrar 382 5 39
6 Rob Kuczmarski 363 0 38
7 Mike Weltin 361 0 37
8 Scott Schmitt 360 0 36
9 Terry Smith 359 0 35
10 Conan Hultgren 358 0 34
11 David Baartman 358 0 33
12 Kevin Sullivan 356 0 32
13 Michael Tilghman 354 5 31
14 Todd Oliver 354 0 30
15 Terry Howell 346 0 29
16 Corey Hardison 341 0 28
17 Philip Goodman 341 0 27
18 Dave Smith 336 5 26
19 Jay Smogolski 322 0 25
20 Jim VanDeventer 315 0 24
21 John Whiddon 315 0 23
22 Lou Demian 308 0 22
23 Jeff Lovelady 307 0 21
24 Al Allison 303 10 20
Lucky Dog Racing
Kevin Sullivan, Jose Rodriguez, Lou Demien, Terry Howell, Todd Oliver, Jack Thesier
Terry Howell 346 Kevin Sullivan 356 Jack Thesier 382
Cup 1: 9-Chase Elliott 38 Cup 1: 9-Chase Elliott 38 Cup 1: 9-Chase Elliott 38
Cup 2: 12-Ryan Blaney 23 Cup 2: 12-Ryan Blaney 23 Cup 2: 1-Kurt Busch 24
Cup 3: 21-Matt DiBenedetto 30 Cup 3: 20-Christopher Bell 39 Cup 3: 20-Christopher Bell 39
Cup 4: 10-Aric Almirola 21 Cup 4: 14-Chase Briscoe 34 Cup 4: 14-Chase Briscoe 34
Cup 5: 7-Corey LaJoie 13 Cup 5: 7-Corey LaJoie 13 Cup 5: 7-Corey LaJoie 13
XF 1: 22-Austin Cindric 52 XF 1: 22-Austin Cindric 52 XF 1: 22-Austin Cindric 52
XF 2: 9-Noah Gragson 40 XF 2: 9-Noah Gragson 40 XF 2: 9-Noah Gragson 40
XF 3: 23-Austin Dillon 1 XF 3: 23-Austin Dillon 1 XF 3: 23-Austin Dillon 1
XF 4: 66-Timmy Hill 8 XF 4: 48-Jade Buford 16 XF 4: 92-Josh Williams 23
Truck 1: 4-John Hunter Nemechek 44 Truck 1: 99-Ben Rhodes 26 Truck 1: 4-John Hunter Nemechek 44
Truck 2: 2-Sheldon Creed 49 Truck 2: 2-Sheldon Creed 49 Truck 2: 2-Sheldon Creed 49
Truck 3: 22-Austin Wayne Self 27 Truck 3: 02-Kaz Grala 25 Truck 3: 02-Kaz Grala 25
Tiebreaker: 5-Kyle Larson 56 Tiebreaker: 9-Chase Elliott 38 Tiebreaker: 9-Chase Elliott 38
Lou Demian 308 Jose Rodriguez 401 Todd Oliver 354
Cup 1: 9-Chase Elliott 38 Cup 1: 9-Chase Elliott 38 Cup 1: 9-Chase Elliott 38
Cup 2: 1-Kurt Busch 24 Cup 2: 1-Kurt Busch 24 Cup 2: 1-Kurt Busch 24
Cup 3: 20-Christopher Bell 39 Cup 3: 20-Christopher Bell 39 Cup 3: 20-Christopher Bell 39
Cup 4: 99-Daniel Suarez 6 Cup 4: 14-Chase Briscoe 34 Cup 4: 43-Erik Jones 11
Cup 5: 38-Anthony Alfredo 11 Cup 5: 7-Corey LaJoie 13 Cup 5: 7-Corey LaJoie 13
XF 1: 16-A.J. Allmendinger 54 XF 1: 16-A.J. Allmendinger 54 XF 1: 16-A.J. Allmendinger 54
XF 2: 11-Justin Haley 33 XF 2: 11-Justin Haley 33 XF 2: 11-Justin Haley 33
XF 3: 23-Austin Dillon 1 XF 3: 8-Sam Mayer 32 XF 3: 23-Austin Dillon 1
XF 4: 48-Jade Buford 16 XF 4: 48-Jade Buford 16 XF 4: 92-Josh Williams 23
Truck 1: 99-Ben Rhodes 26 Truck 1: 4-John Hunter Nemechek 44 Truck 1: 4-John Hunter Nemechek 44
Truck 2: 26-Tyler Ankrum 35 Truck 2: 2-Sheldon Creed 49 Truck 2: 2-Sheldon Creed 49
Truck 3: 02-Kaz Grala 25 Truck 3: 02-Kaz Grala 25 Truck 3: 02-Kaz Grala 25
Tiebreaker: 9-Chase Elliott 38 Tiebreaker: 9-Chase Elliott 38 Tiebreaker: 9-Chase Elliott 38
Fantasy Sports Site
Scott Schmitt, Conan Hultgren, Mathew Steinfels, Rod Kuczmarski, Corey Hardison, Jim VanDeventer
Jim VanDeventer 315 Mathew Steinfels 386 Conan Hultgren 358
Cup 1: 9-Chase Elliott 38 Cup 1: 9-Chase Elliott 38 Cup 1: 9-Chase Elliott 38
Cup 2: 4-Kevin Harvick 37 Cup 2: 12-Ryan Blaney 23 Cup 2: 1-Kurt Busch 24
Cup 3: 42-Ross Chastain 30 Cup 3: 20-Christopher Bell 39 Cup 3: 42-Ross Chastain 30
Cup 4: 10-Aric Almirola 21 Cup 4: 14-Chase Briscoe 34 Cup 4: 14-Chase Briscoe 34
Cup 5: 77-Justin Haley 8 Cup 5: 51-James Davison 1 Cup 5: 77-Justin Haley 8
XF 1: 16-A.J. Allmendinger 54 XF 1: 22-Austin Cindric 52 XF 1: 16-A.J. Allmendinger 54
XF 2: 11-Justin Haley 33 XF 2: 11-Justin Haley 33 XF 2: 11-Justin Haley 33
XF 3: 23-Austin Dillon 1 XF 3: 68-Brandon Brown 25 XF 3: 23-Austin Dillon 1
XF 4: 17-Josh Bilicki 13 XF 4: 92-Josh Williams 23 XF 4: 48-Jade Buford 16
Truck 1: 4-John Hunter Nemechek 44 Truck 1: 4-John Hunter Nemechek 44 Truck 1: 38-Todd Gilliland 46
Truck 2: 88-Matt Crafton 15 Truck 2: 2-Sheldon Creed 49 Truck 2: 2-Sheldon Creed 49
Truck 3: 40-Ryan Truex 21 Truck 3: 02-Kaz Grala 25 Truck 3: 02-Kaz Grala 25
Tiebreaker: 9-Chase Elliott 38 Tiebreaker: 9-Chase Elliott 38 Tiebreaker: 11-Denny Hamlin 43
Scott Schmitt 360 Rob Kuczmarski 363 Corey Hardison 341
Cup 1: 9-Chase Elliott 38 Cup 1: 9-Chase Elliott 38 Cup 1: 9-Chase Elliott 38
Cup 2: 48-Alex Bowman 21 Cup 2: 1-Kurt Busch 24 Cup 2: 12-Ryan Blaney 23
Cup 3: 20-Christopher Bell 39 Cup 3: 42-Ross Chastain 30 Cup 3: 20-Christopher Bell 39
Cup 4: 14-Chase Briscoe 34 Cup 4: 14-Chase Briscoe 34 Cup 4: 99-Daniel Suarez 6
Cup 5: 53-Garrett Smithley 1 Cup 5: 7-Corey LaJoie 13 Cup 5: 7-Corey LaJoie 13
XF 1: 22-Austin Cindric 52 XF 1: 16-A.J. Allmendinger 54 XF 1: 16-A.J. Allmendinger 54
XF 2: 11-Justin Haley 33 XF 2: 11-Justin Haley 33 XF 2: 11-Justin Haley 33
XF 3: 36-Alex Labbe 1 XF 3: 23-Austin Dillon 1 XF 3: 23-Austin Dillon 1
XF 4: 92-Josh Williams 23 XF 4: 48-Jade Buford 16 XF 4: 48-Jade Buford 16
Truck 1: 4-John Hunter Nemechek 44 Truck 1: 38-Todd Gilliland 46 Truck 1: 4-John Hunter Nemechek 44
Truck 2: 2-Sheldon Creed 49 Truck 2: 2-Sheldon Creed 49 Truck 2: 2-Sheldon Creed 49
Truck 3: 02-Kaz Grala 25 Truck 3: 02-Kaz Grala 25 Truck 3: 02-Kaz Grala 25
Tiebreaker: 9-Chase Elliott 38 Tiebreaker: 9-Chase Elliott 38 Tiebreaker: 19-Martin Truex Jr. 44
P10 Select
David Baartman, Mike Weltin, Jimi Farrar, Terry Smith, Philip Goodman, Jay Smogolski
Jimi Farrar 382 Terry Smith 359 David Baartman 358
Cup 1: 5-Kyle Larson 56 Cup 1: 9-Chase Elliott 38 Cup 1: 9-Chase Elliott 38
Cup 2: 2-Brad Keselowski 2 Cup 2: 1-Kurt Busch 24 Cup 2: 1-Kurt Busch 24
Cup 3: 20-Christopher Bell 39 Cup 3: 20-Christopher Bell 39 Cup 3: 42-Ross Chastain 30
Cup 4: 14-Chase Briscoe 34 Cup 4: 43-Erik Jones 11 Cup 4: 14-Chase Briscoe 34
Cup 5: 7-Corey LaJoie 13 Cup 5: 7-Corey LaJoie 13 Cup 5: 77-Justin Haley 8
XF 1: 16-A.J. Allmendinger 54 XF 1: 22-Austin Cindric 52 XF 1: 16-A.J. Allmendinger 54
XF 2: 11-Justin Haley 33 XF 2: 9-Noah Gragson 40 XF 2: 11-Justin Haley 33
XF 3: 68-Brandon Brown 25 XF 3: 36-Alex Labbe 1 XF 3: 23-Austin Dillon 1
XF 4: 66-Timmy Hill 8 XF 4: 92-Josh Williams 23 XF 4: 48-Jade Buford 16
Truck 1: 4-John Hunter Nemechek 44 Truck 1: 4-John Hunter Nemechek 44 Truck 1: 38-Todd Gilliland 46
Truck 2: 2-Sheldon Creed 49 Truck 2: 2-Sheldon Creed 49 Truck 2: 2-Sheldon Creed 49
Truck 3: 02-Kaz Grala 25 Truck 3: 02-Kaz Grala 25 Truck 3: 02-Kaz Grala 25
Tiebreaker: 22-Joey Logano 27 Tiebreaker: 9-Chase Elliott 38 Tiebreaker: 11-Denny Hamlin 43
Jay Smogolski 322 Mike Weltin 361 Philip Goodman 341
Cup 1: 9-Chase Elliott 38 Cup 1: 9-Chase Elliott 38 Cup 1: 9-Chase Elliott 38
Cup 2: 12-Ryan Blaney 23 Cup 2: 2-Brad Keselowski 2 Cup 2: 12-Ryan Blaney 23
Cup 3: 20-Christopher Bell 39 Cup 3: 20-Christopher Bell 39 Cup 3: 20-Christopher Bell 39
Cup 4: 43-Erik Jones 11 Cup 4: 43-Erik Jones 11 Cup 4: 99-Daniel Suarez 6
Cup 5: 77-Justin Haley 8 Cup 5: 7-Corey LaJoie 13 Cup 5: 7-Corey LaJoie 13
XF 1: 7-Justin Allgaier 40 XF 1: 22-Austin Cindric 52 XF 1: 16-A.J. Allmendinger 54
XF 2: 51-Jeremy Clements 21 XF 2: 9-Noah Gragson 40 XF 2: 11-Justin Haley 33
XF 3: 23-Austin Dillon 1 XF 3: 8-Sam Mayer 32 XF 3: 23-Austin Dillon 1
XF 4: 92-Josh Williams 23 XF 4: 48-Jade Buford 16 XF 4: 48-Jade Buford 16
Truck 1: 4-John Hunter Nemechek 44 Truck 1: 4-John Hunter Nemechek 44 Truck 1: 4-John Hunter Nemechek 44
Truck 2: 2-Sheldon Creed 49 Truck 2: 2-Sheldon Creed 49 Truck 2: 2-Sheldon Creed 49
Truck 3: 02-Kaz Grala 25 Truck 3: 02-Kaz Grala 25 Truck 3: 02-Kaz Grala 25
Tiebreaker: 9-Chase Elliott 38 Tiebreaker: 9-Chase Elliott 38 Tiebreaker: 19-Martin Truex Jr. 44
MGTNFRL
Michael Tilghman, Al Allison, Jeff Lovelady, Dave Smith, Paul Zinsman, John Whiddon
Michael Tilghman 354 Dave Smith 336 Paul Zinsman 394
Cup 1: 5-Kyle Larson 56 Cup 1: 5-Kyle Larson 56 Cup 1: 5-Kyle Larson 56
Cup 2: 48-Alex Bowman 21 Cup 2: 12-Ryan Blaney 23 Cup 2: 48-Alex Bowman 21
Cup 3: 20-Christopher Bell 39 Cup 3: 34-Michael McDowell 16 Cup 3: 20-Christopher Bell 39
Cup 4: 10-Aric Almirola 21 Cup 4: 99-Daniel Suarez 6 Cup 4: 10-Aric Almirola 21
Cup 5: 15-R.C. Enerson 3 Cup 5: 77-Justin Haley 8 Cup 5: 7-Corey LaJoie 13
XF 1: 16-A.J. Allmendinger 54 XF 1: 22-Austin Cindric 52 XF 1: 22-Austin Cindric 52
XF 2: 9-Noah Gragson 40 XF 2: 9-Noah Gragson 40 XF 2: 9-Noah Gragson 40
XF 3: 23-Austin Dillon 1 XF 3: 23-Austin Dillon 1 XF 3: 39-Ryan Sieg 19
XF 4: 99-Kyle Tilley 1 XF 4: 48-Jade Buford 16 XF 4: 17-Josh Bilicki 13
Truck 1: 4-John Hunter Nemechek 44 Truck 1: 4-John Hunter Nemechek 44 Truck 1: 21-Zane Smith 38
Truck 2: 2-Sheldon Creed 49 Truck 2: 2-Sheldon Creed 49 Truck 2: 2-Sheldon Creed 49
Truck 3: 02-Kaz Grala 25 Truck 3: 02-Kaz Grala 25 Truck 3: 25-Josh Berry 33
Tiebreaker: 9-Chase Elliott 38 Tiebreaker: 9-Chase Elliott 38 Tiebreaker: 24-William Byron 37
Al Allison 303 Jeff Lovelady 307 John Whiddon 315
Cup 1: 19-Martin Truex Jr. 44 Cup 1: 9-Chase Elliott 38 Cup 1: 9-Chase Elliott 38
Cup 2: 12-Ryan Blaney 23 Cup 2: 1-Kurt Busch 24 Cup 2: 12-Ryan Blaney 23
Cup 3: 42-Ross Chastain 30 Cup 3: 17-Chris Buescher 20 Cup 3: 20-Christopher Bell 39
Cup 4: 10-Aric Almirola 21 Cup 4: 99-Daniel Suarez 6 Cup 4: 43-Erik Jones 11
Cup 5: 15-R.C. Enerson 3 Cup 5: 38-Anthony Alfredo 11 Cup 5: 77-Justin Haley 8
XF 1: 54-Ty Gibbs 49 XF 1: 16-A.J. Allmendinger 54 XF 1: 7-Justin Allgaier 40
XF 2: 11-Justin Haley 33 XF 2: 2-Myatt Snider 22 XF 2: 11-Justin Haley 33
XF 3: 23-Austin Dillon 1 XF 3: 23-Austin Dillon 1 XF 3: 23-Austin Dillon 1
XF 4: 99-Kyle Tilley 1 XF 4: 17-Josh Bilicki 13 XF 4: 48-Jade Buford 16
Truck 1: 16-Austin Hill 50 Truck 1: 4-John Hunter Nemechek 44 Truck 1: 38-Todd Gilliland 46
Truck 2: 88-Matt Crafton 15 Truck 2: 2-Sheldon Creed 49 Truck 2: 26-Tyler Ankrum 35
Truck 3: 25-Josh Berry 33 Truck 3: 02-Kaz Grala 25 Truck 3: 02-Kaz Grala 25
Tiebreaker: 5-Kyle Larson 56 Tiebreaker: 11-Denny Hamlin 43 Tiebreaker: 9-Chase Elliott 38