2021 Week #6 Results – COTA

Pos Team Points Behind Wins Top 5’s Top 10’s Winners
1 P10 Select 2372 0 1 3 3 1
2 Lucky Dog Racing 2114 -258 0 0 3 0
3 MGTNFRL 2100 -272 0 2 2 0
4 Fantasy Sports Site 1976 -396 0 0 2 0

 

Pos Name Points Bonus League Pts
1 David Baartman 445 15 46
2 Jimi Farrar 437 10 42
3 Mike Weltin 424 15 41
4 Michael Tilghman 397 5 40
5 Al Allison 392 10 39
6 Rob Kuczmarski 381 15 38
7 Jack Thesier 381 10 37
8 Lou Demian 379 10 36
9 Mathew Steinfels 374 10 35
10 Kevin Sullivan 373 10 34
11 Jose Rodriguez 373 15 33
12 Dave Smith 370 10 32
13 Jim VanDeventer 367 10 31
14 Jay Smogolski 366 15 30
15 Philip Goodman 359 10 29
16 Terry Smith 341 5 28
17 Paul Zinsman 336 10 27
18 Corey Hardison 317 10 26
19 Terry Howell 317 5 25
20 Jeff Lovelady 314 5 24
21 John Whiddon 291 5 23
22 Todd Oliver 291 5 22
23 Scott Schmitt 270 5 21
24 Conan Hultgren 267 5 20
P10 Select
David Baartman, Mike Weltin, Jimi Farrar, Terry Smith, Philip Goodman, Jay Smogolski
Jimi Farrar 437 Terry Smith 341 Jay Smogolski 366
Cup 1: 9-Chase Elliott 49 Cup 1: 19-Martin Truex Jr. 2 Cup 1: 9-Chase Elliott 49
Cup 2: 18-Kyle Busch 39 Cup 2: 18-Kyle Busch 39 Cup 2: 4-Kevin Harvick 1
Cup 3: 34-Michael McDowell 39 Cup 3: 1-Kurt Busch 18 Cup 3: 1-Kurt Busch 18
Cup 4: 42-Ross Chastain 36 Cup 4: 99-Daniel Suarez 4 Cup 4: 41-Cole Custer 1
Cup 5: 16-A.J. Allmendinger 35 Cup 5: 16-A.J. Allmendinger 35 Cup 5: 16-A.J. Allmendinger 35
XF 1: 22-Austin Cindric 34 XF 1: 22-Austin Cindric 34 XF 1: 22-Austin Cindric 34
XF 2: 54-Kyle Busch 46 XF 2: 54-Kyle Busch 46 XF 2: 54-Kyle Busch 46
XF 3: 17-Cole Custer 30 XF 3: 98-Riley Herbst 21 XF 3: 17-Cole Custer 30
XF 4: 5-Kevin Harvick 39 XF 4: 5-Kevin Harvick 39 XF 4: 5-Kevin Harvick 39
Truck 1: 4-John Hunter Nemechek 28 Truck 1: 2-Sheldon Creed 41 Truck 1: 4-John Hunter Nemechek 28
Truck 2: 21-Zane Smith 29 Truck 2: 21-Zane Smith 29 Truck 2: 38-Todd Gilliland 52
Truck 3: 9-Grant Enfinger 33 Truck 3: 9-Grant Enfinger 33 Truck 3: 9-Grant Enfinger 33
Tiebreaker: 24-William Byron 26 Tiebreaker: 19-Martin Truex Jr. 2 Tiebreaker: 9-Chase Elliott 49
Philip Goodman 359 Mike Weltin 424 David Baartman 445
Cup 1: 9-Chase Elliott 49 Cup 1: 9-Chase Elliott 49 Cup 1: 9-Chase Elliott 49
Cup 2: 4-Kevin Harvick 1 Cup 2: 18-Kyle Busch 39 Cup 2: 48-Alex Bowman 30
Cup 3: 1-Kurt Busch 18 Cup 3: 1-Kurt Busch 18 Cup 3: 1-Kurt Busch 18
Cup 4: 99-Daniel Suarez 4 Cup 4: 43-Erik Jones 21 Cup 4: 14-Chase Briscoe 37
Cup 5: 16-A.J. Allmendinger 35 Cup 5: 16-A.J. Allmendinger 35 Cup 5: 16-A.J. Allmendinger 35
XF 1: 22-Austin Cindric 34 XF 1: 22-Austin Cindric 34 XF 1: 16-A.J. Allmendinger 48
XF 2: 54-Kyle Busch 46 XF 2: 54-Kyle Busch 46 XF 2: 54-Kyle Busch 46
XF 3: 17-Cole Custer 30 XF 3: 17-Cole Custer 30 XF 3: 17-Cole Custer 30
XF 4: 5-Kevin Harvick 39 XF 4: 5-Kevin Harvick 39 XF 4: 23-Andy Lally 26
Truck 1: 2-Sheldon Creed 41 Truck 1: 4-John Hunter Nemechek 28 Truck 1: 2-Sheldon Creed 41
Truck 2: 21-Zane Smith 29 Truck 2: 38-Todd Gilliland 52 Truck 2: 38-Todd Gilliland 52
Truck 3: 9-Grant Enfinger 33 Truck 3: 9-Grant Enfinger 33 Truck 3: 9-Grant Enfinger 33
Tiebreaker: 9-Chase Elliott 49 Tiebreaker: 9-Chase Elliott 49 Tiebreaker: 19-Martin Truex Jr. 2
Lucky Dog Racing
Kevin Sullivan, Jose Rodriguez, Lou Demien, Terry Howell, Todd Oliver, Jack Thesier
Terry Howell 317 Jose Rodriguez 373 Kevin Sullivan 373
Cup 1: 19-Martin Truex Jr. 2 Cup 1: 9-Chase Elliott 49 Cup 1: 9-Chase Elliott 49
Cup 2: 4-Kevin Harvick 1 Cup 2: 20-Christopher Bell 1 Cup 2: 4-Kevin Harvick 1
Cup 3: 1-Kurt Busch 18 Cup 3: 1-Kurt Busch 18 Cup 3: 1-Kurt Busch 18
Cup 4: 99-Daniel Suarez 4 Cup 4: 43-Erik Jones 21 Cup 4: 99-Daniel Suarez 4
Cup 5: 16-A.J. Allmendinger 35 Cup 5: 16-A.J. Allmendinger 35 Cup 5: 16-A.J. Allmendinger 35
XF 1: 16-A.J. Allmendinger 48 XF 1: 22-Austin Cindric 34 XF 1: 16-A.J. Allmendinger 48
XF 2: 54-Kyle Busch 46 XF 2: 54-Kyle Busch 46 XF 2: 54-Kyle Busch 46
XF 3: 98-Riley Herbst 21 XF 3: 17-Cole Custer 30 XF 3: 17-Cole Custer 30
XF 4: 5-Kevin Harvick 39 XF 4: 23-Andy Lally 26 XF 4: 5-Kevin Harvick 39
Truck 1: 02-Kaz Grala 49 Truck 1: 4-John Hunter Nemechek 28 Truck 1: 2-Sheldon Creed 41
Truck 2: 22-Austin Wayne Self 21 Truck 2: 38-Todd Gilliland 52 Truck 2: 21-Zane Smith 29
Truck 3: 9-Grant Enfinger 33 Truck 3: 9-Grant Enfinger 33 Truck 3: 9-Grant Enfinger 33
Tiebreaker: 11-Denny Hamlin 23 Tiebreaker: 9-Chase Elliott 49 Tiebreaker: 9-Chase Elliott 49
Todd Oliver 291 Jack Thesier 381 Lou Demian 379
Cup 1: 19-Martin Truex Jr. 2 Cup 1: 9-Chase Elliott 49 Cup 1: 9-Chase Elliott 49
Cup 2: 4-Kevin Harvick 1 Cup 2: 18-Kyle Busch 39 Cup 2: 20-Christopher Bell 1
Cup 3: 1-Kurt Busch 18 Cup 3: 1-Kurt Busch 18 Cup 3: 8-Tyler Reddick 36
Cup 4: 41-Cole Custer 1 Cup 4: 41-Cole Custer 1 Cup 4: 99-Daniel Suarez 4
Cup 5: 16-A.J. Allmendinger 35 Cup 5: 16-A.J. Allmendinger 35 Cup 5: 16-A.J. Allmendinger 35
XF 1: 22-Austin Cindric 34 XF 1: 22-Austin Cindric 34 XF 1: 22-Austin Cindric 34
XF 2: 54-Kyle Busch 46 XF 2: 54-Kyle Busch 46 XF 2: 54-Kyle Busch 46
XF 3: 17-Cole Custer 30 XF 3: 17-Cole Custer 30 XF 3: 17-Cole Custer 30
XF 4: 5-Kevin Harvick 39 XF 4: 5-Kevin Harvick 39 XF 4: 5-Kevin Harvick 39
Truck 1: 4-John Hunter Nemechek 28 Truck 1: 4-John Hunter Nemechek 28 Truck 1: 99-Ben Rhodes 43
Truck 2: 52-Stewart Friesen 24 Truck 2: 21-Zane Smith 29 Truck 2: 21-Zane Smith 29
Truck 3: 9-Grant Enfinger 33 Truck 3: 9-Grant Enfinger 33 Truck 3: 9-Grant Enfinger 33
Tiebreaker: 19-Martin Truex Jr. 2 Tiebreaker: 19-Martin Truex Jr. 2 Tiebreaker: Select Tiebreaker Drive #N/A
MGTNFRL
Michael Tilghman, Al Allison, Jeff Lovelady, Dave Smith, Paul Zinsman, John Whiddon
Michael Tilghman 397 John Whiddon 291 Dave Smith 370
Cup 1: 5-Kyle Larson 47 Cup 1: 9-Chase Elliott 49 Cup 1: 9-Chase Elliott 49
Cup 2: 18-Kyle Busch 39 Cup 2: 4-Kevin Harvick 1 Cup 2: 18-Kyle Busch 39
Cup 3: 47-Ricky Stenhouse Jr. 15 Cup 3: 1-Kurt Busch 18 Cup 3: 34-Michael McDowell 39
Cup 4: 41-Cole Custer 1 Cup 4: 43-Erik Jones 21 Cup 4: 99-Daniel Suarez 4
Cup 5: 16-A.J. Allmendinger 35 Cup 5: 78-Kyle Tilley 6 Cup 5: 16-A.J. Allmendinger 35
XF 1: 16-A.J. Allmendinger 48 XF 1: 16-A.J. Allmendinger 48 XF 1: 22-Austin Cindric 34
XF 2: 54-Kyle Busch 46 XF 2: 8-Miguel Paludo 4 XF 2: 54-Kyle Busch 46
XF 3: 98-Riley Herbst 21 XF 3: 17-Cole Custer 30 XF 3: 68-Brandon Brown 11
XF 4: 5-Kevin Harvick 39 XF 4: 5-Kevin Harvick 39 XF 4: 5-Kevin Harvick 39
Truck 1: 02-Kaz Grala 49 Truck 1: 4-John Hunter Nemechek 28 Truck 1: 4-John Hunter Nemechek 28
Truck 2: 52-Stewart Friesen 24 Truck 2: 52-Stewart Friesen 24 Truck 2: 21-Zane Smith 29
Truck 3: 9-Grant Enfinger 33 Truck 3: 1-Hailie Deegan 23 Truck 3: 40-Ryan Truex 17
Tiebreaker: 5-Kyle Larson 47 Tiebreaker: 9-Chase Elliott 49 Tiebreaker: 5-Kyle Larson 47
Paul Zinsman 336 Jeff Lovelady 314 Al Allison 392
Cup 1: 9-Chase Elliott 49 Cup 1: 19-Martin Truex Jr. 2 Cup 1: 9-Chase Elliott 49
Cup 2: 4-Kevin Harvick 1 Cup 2: 3-Austin Dillon 25 Cup 2: 18-Kyle Busch 39
Cup 3: 1-Kurt Busch 18 Cup 3: 21-Matt DiBenedetto 15 Cup 3: 1-Kurt Busch 18
Cup 4: 99-Daniel Suarez 4 Cup 4: 99-Daniel Suarez 4 Cup 4: 43-Erik Jones 21
Cup 5: 16-A.J. Allmendinger 35 Cup 5: 16-A.J. Allmendinger 35 Cup 5: 16-A.J. Allmendinger 35
XF 1: 16-A.J. Allmendinger 48 XF 1: 16-A.J. Allmendinger 48 XF 1: 22-Austin Cindric 34
XF 2: 54-Kyle Busch 46 XF 2: 54-Kyle Busch 46 XF 2: 54-Kyle Busch 46
XF 3: 39-Ryan Sieg 12 XF 3: 39-Ryan Sieg 12 XF 3: 98-Riley Herbst 21
XF 4: 5-Kevin Harvick 39 XF 4: 5-Kevin Harvick 39 XF 4: 5-Kevin Harvick 39
Truck 1: 99-Ben Rhodes 43 Truck 1: 2-Sheldon Creed 41 Truck 1: 4-John Hunter Nemechek 28
Truck 2: 52-Stewart Friesen 24 Truck 2: 52-Stewart Friesen 24 Truck 2: 21-Zane Smith 29
Truck 3: 40-Ryan Truex 17 Truck 3: 1-Hailie Deegan 23 Truck 3: 9-Grant Enfinger 33
Tiebreaker: 5-Kyle Larson 47 Tiebreaker: 11-Denny Hamlin 23 Tiebreaker: 19-Martin Truex Jr. 2
Fantasy Sports Site
Scott Schmitt, Conan Hultgren, Mathew Steinfels, Rod Kuczmarski, Corey Hardison, Jim VanDeventer
Mathew Steinfels 374 Jim VanDeventer 367 Conan Hultgren 267
Cup 1: 9-Chase Elliott 49 Cup 1: 5-Kyle Larson 47 Cup 1: 12-Ryan Blaney 20
Cup 2: 4-Kevin Harvick 1 Cup 2: 18-Kyle Busch 39 Cup 2: 4-Kevin Harvick 1
Cup 3: 1-Kurt Busch 18 Cup 3: 47-Ricky Stenhouse Jr. 15 Cup 3: 1-Kurt Busch 18
Cup 4: 14-Chase Briscoe 37 Cup 4: 99-Daniel Suarez 4 Cup 4: 99-Daniel Suarez 4
Cup 5: 16-A.J. Allmendinger 35 Cup 5: 16-A.J. Allmendinger 35 Cup 5: 16-A.J. Allmendinger 35
XF 1: 22-Austin Cindric 34 XF 1: 22-Austin Cindric 34 XF 1: 18-Daniel Hemric 8
XF 2: 54-Kyle Busch 46 XF 2: 54-Kyle Busch 46 XF 2: 54-Kyle Busch 46
XF 3: 17-Cole Custer 30 XF 3: 68-Brandon Brown 11 XF 3: 68-Brandon Brown 11
XF 4: 5-Kevin Harvick 39 XF 4: 5-Kevin Harvick 39 XF 4: 5-Kevin Harvick 39
Truck 1: 4-John Hunter Nemechek 28 Truck 1: 4-John Hunter Nemechek 28 Truck 1: 4-John Hunter Nemechek 28
Truck 2: 52-Stewart Friesen 24 Truck 2: 38-Todd Gilliland 52 Truck 2: 52-Stewart Friesen 24
Truck 3: 9-Grant Enfinger 33 Truck 3: 40-Ryan Truex 17 Truck 3: 9-Grant Enfinger 33
Tiebreaker: 9-Chase Elliott 49 Tiebreaker: 5-Kyle Larson 47 Tiebreaker: 9-Chase Elliott 49
Scott Schmitt 270 Corey Hardison 317 Rob Kuczmarski 381
Cup 1: 19-Martin Truex Jr. 2 Cup 1: 9-Chase Elliott 49 Cup 1: 9-Chase Elliott 49
Cup 2: 4-Kevin Harvick 1 Cup 2: 20-Christopher Bell 1 Cup 2: 20-Christopher Bell 1
Cup 3: 34-Michael McDowell 39 Cup 3: 1-Kurt Busch 18 Cup 3: 34-Michael McDowell 39
Cup 4: 99-Daniel Suarez 4 Cup 4: 37-Ryan Preece 26 Cup 4: 99-Daniel Suarez 4
Cup 5: 16-A.J. Allmendinger 35 Cup 5: 16-A.J. Allmendinger 35 Cup 5: 16-A.J. Allmendinger 35
XF 1: 22-Austin Cindric 34 XF 1: 22-Austin Cindric 34 XF 1: 22-Austin Cindric 34
XF 2: 54-Kyle Busch 46 XF 2: 8-Miguel Paludo 4 XF 2: 54-Kyle Busch 46
XF 3: 26-Kris Wright 5 XF 3: 68-Brandon Brown 11 XF 3: 98-Riley Herbst 21
XF 4: 5-Kevin Harvick 39 XF 4: 23-Andy Lally 26 XF 4: 23-Andy Lally 26
Truck 1: 4-John Hunter Nemechek 28 Truck 1: 4-John Hunter Nemechek 28 Truck 1: 2-Sheldon Creed 41
Truck 2: 18-Chandler Smith 4 Truck 2: 38-Todd Gilliland 52 Truck 2: 38-Todd Gilliland 52
Truck 3: 9-Grant Enfinger 33 Truck 3: 9-Grant Enfinger 33 Truck 3: 9-Grant Enfinger 33
Tiebreaker: 9-Chase Elliott 49 Tiebreaker: 9-Chase Elliott 49 Tiebreaker: 9-Chase Elliott 49