2021 Week #12 Results – Las Vegas

Pos Team Points Behind Wins Top 5’s Top 10’s Winners
1 Fantasy Sports Site 1920 0 1 2 3 0
2 Lucky Dog Racing 1912 -8 0 3 4 1
3 MGTNFRL 1857 -63 0 0 2 0
4 P10 Select 1845 -75 0 0 1 0
Pos Name Points Bonus League Pts
1 Jack Thesier 334 0 46
2 Terry Howell 333 0 42
3 Jim VanDeventer 333 5 41
4 Mathew Steinfels 331 5 40
5 Jose Rodriguez 331 5 39
6 Scott Schmitt 328 0 38
7 Philip Goodman 328 5 37
8 Al Allison 323 5 36
9 Paul Zinsman 318 5 35
10 Todd Oliver 318 0 34
11 Jay Smogolski 315 0 33
12 Rob Kuczmarski 313 5 32
13 Michael Tilghman 313 5 31
14 Corey Hardison 312 0 30
15 David Baartman 309 0 29
16 Mike Weltin 308 0 28
17 Conan Hultgren 303 0 27
18 Dave Smith 302 0 26
19 Jeff Lovelady 301 0 25
20 John Whiddon 300 0 24
21 Kevin Sullivan 299 0 23
22 Lou Demian 297 0 22
23 Terry Smith 293 0 21
24 Jimi Farrar 292 0 20

 

Fantasy Sports Site
Scott Schmitt, Conan Hultgren, Mathew Steinfels, Rod Kuczmarski, Corey Hardison, Jim VanDeventer
Jim VanDeventer 333 Mathew Steinfels 331 Conan Hultgren 303
Cup 1: 5-Kyle Larson 37 Cup 1: 19-Martin Truex Jr. 41 Cup 1: 5-Kyle Larson 37
Cup 2: 4-Kevin Harvick 34 Cup 2: 22-Joey Logano 32 Cup 2: 24-William Byron 25
Cup 3: 3-Austin Dillon 26 Cup 3: 1-Kurt Busch 33 Cup 3: 1-Kurt Busch 33
Cup 4: 14-Chase Briscoe 23 Cup 4: 43-Erik Jones 11 Cup 4: 43-Erik Jones 11
Cup 5: 77-Justin Haley 5 Cup 5: 7-Corey LaJoie 7 Cup 5: 7-Corey LaJoie 7
XF 1: 16-A.J. Allmendinger 42 XF 1: 54-Ty Gibbs 37 XF 1: 22-Austin Cindric 49
XF 2: 20-Harrison Burton 32 XF 2: 20-Harrison Burton 32 XF 2: 19-Brandon Jones 34
XF 3: 39-Ryan Sieg 24 XF 3: 02-Brett Moffitt 29 XF 3: 68-Brandon Brown 15
XF 4: 31-Ty Dillon 38 XF 4: 31-Ty Dillon 38 XF 4: 31-Ty Dillon 38
Truck 1: 4-John Hunter Nemechek 14 Truck 1: 21-Zane Smith 13 Truck 1: 4-John Hunter Nemechek 14
Truck 2: 98-Christian Eckes 46 Truck 2: 98-Christian Eckes 46 Truck 2: 18-Chandler Smith 11
Truck 3: 25-Brett Moffitt 12 Truck 3: 25-Brett Moffitt 12 Truck 3: 22-Austin Wayne Self 29
Tiebreaker: 9-Chase Elliott 40 Tiebreaker: 19-Martin Truex Jr. 41 Tiebreaker: 9-Chase Elliott 40
Rob Kuczmarski 313 Corey Hardison 312 Scott Schmitt 328
Cup 1: 5-Kyle Larson 37 Cup 1: 18-Kyle Busch 52 Cup 1: 5-Kyle Larson 37
Cup 2: 24-William Byron 25 Cup 2: 24-William Byron 25 Cup 2: 2-Brad Keselowski 35
Cup 3: 1-Kurt Busch 33 Cup 3: 21-Matt DiBenedetto 27 Cup 3: 3-Austin Dillon 26
Cup 4: 14-Chase Briscoe 23 Cup 4: 14-Chase Briscoe 23 Cup 4: 14-Chase Briscoe 23
Cup 5: 7-Corey LaJoie 7 Cup 5: 7-Corey LaJoie 7 Cup 5: 7-Corey LaJoie 7
XF 1: 16-A.J. Allmendinger 42 XF 1: 16-A.J. Allmendinger 42 XF 1: 7-Justin Allgaier 45
XF 2: 1-Josh Berry 47 XF 2: 20-Harrison Burton 32 XF 2: 20-Harrison Burton 32
XF 3: 39-Ryan Sieg 24 XF 3: 02-Brett Moffitt 29 XF 3: 02-Brett Moffitt 29
XF 4: 31-Ty Dillon 38 XF 4: 31-Ty Dillon 38 XF 4: 31-Ty Dillon 38
Truck 1: 4-John Hunter Nemechek 14 Truck 1: 4-John Hunter Nemechek 14 Truck 1: 16-Austin Hill 33
Truck 2: 18-Chandler Smith 11 Truck 2: 18-Chandler Smith 11 Truck 2: 18-Chandler Smith 11
Truck 3: 25-Brett Moffitt 12 Truck 3: 25-Brett Moffitt 12 Truck 3: 25-Brett Moffitt 12
Tiebreaker: 5-Kyle Larson 37 Tiebreaker: 18-Kyle Busch 52 Tiebreaker: 5-Kyle Larson 37
Lucky Dog Racing
Kevin Sullivan, Jose Rodriguez, Lou Demien, Terry Howell, Todd Oliver, Jack Thesier
Terry Howell 333 Jack Thesier 334 Kevin Sullivan 299
Cup 1: 18-Kyle Busch 52 Cup 1: 18-Kyle Busch 52 Cup 1: 5-Kyle Larson 37
Cup 2: 22-Joey Logano 32 Cup 2: 4-Kevin Harvick 34 Cup 2: 22-Joey Logano 32
Cup 3: 1-Kurt Busch 33 Cup 3: 1-Kurt Busch 33 Cup 3: 21-Matt DiBenedetto 27
Cup 4: 43-Erik Jones 11 Cup 4: 14-Chase Briscoe 23 Cup 4: 43-Erik Jones 11
Cup 5: 7-Corey LaJoie 7 Cup 5: 7-Corey LaJoie 7 Cup 5: 7-Corey LaJoie 7
XF 1: 7-Justin Allgaier 45 XF 1: 22-Austin Cindric 49 XF 1: 22-Austin Cindric 49
XF 2: 20-Harrison Burton 32 XF 2: 20-Harrison Burton 32 XF 2: 20-Harrison Burton 32
XF 3: 02-Brett Moffitt 29 XF 3: 02-Brett Moffitt 29 XF 3: 02-Brett Moffitt 29
XF 4: 31-Ty Dillon 38 XF 4: 31-Ty Dillon 38 XF 4: 31-Ty Dillon 38
Truck 1: 4-John Hunter Nemechek 14 Truck 1: 4-John Hunter Nemechek 14 Truck 1: 4-John Hunter Nemechek 14
Truck 2: 18-Chandler Smith 11 Truck 2: 18-Chandler Smith 11 Truck 2: 18-Chandler Smith 11
Truck 3: 22-Austin Wayne Self 29 Truck 3: 25-Brett Moffitt 12 Truck 3: 25-Brett Moffitt 12
Tiebreaker: 11-Denny Hamlin 58 Tiebreaker: 18-Kyle Busch 52 Tiebreaker: 5-Kyle Larson 37
Lou Demian 297 Todd Oliver 318 Jose Rodriguez 331
Cup 1: 5-Kyle Larson 37 Cup 1: 5-Kyle Larson 37 Cup 1: 5-Kyle Larson 37
Cup 2: 2-Brad Keselowski 35 Cup 2: 2-Brad Keselowski 35 Cup 2: 24-William Byron 25
Cup 3: 42-Ross Chastain 14 Cup 3: 1-Kurt Busch 33 Cup 3: 1-Kurt Busch 33
Cup 4: 43-Erik Jones 11 Cup 4: 43-Erik Jones 11 Cup 4: 43-Erik Jones 11
Cup 5: 77-Justin Haley 5 Cup 5: 38-Anthony Alfredo 10 Cup 5: 38-Anthony Alfredo 10
XF 1: 16-A.J. Allmendinger 42 XF 1: 16-A.J. Allmendinger 42 XF 1: 16-A.J. Allmendinger 42
XF 2: 20-Harrison Burton 32 XF 2: 19-Brandon Jones 34 XF 2: 20-Harrison Burton 32
XF 3: 02-Brett Moffitt 29 XF 3: 39-Ryan Sieg 24 XF 3: 39-Ryan Sieg 24
XF 4: 31-Ty Dillon 38 XF 4: 31-Ty Dillon 38 XF 4: 31-Ty Dillon 38
Truck 1: 4-John Hunter Nemechek 14 Truck 1: 4-John Hunter Nemechek 14 Truck 1: 4-John Hunter Nemechek 14
Truck 2: 18-Chandler Smith 11 Truck 2: 18-Chandler Smith 11 Truck 2: 98-Christian Eckes 46
Truck 3: 22-Austin Wayne Self 29 Truck 3: 22-Austin Wayne Self 29 Truck 3: 15-Tanner Gray 19
Tiebreaker: 5-Kyle Larson 37 Tiebreaker: 5-Kyle Larson 37 Tiebreaker: 5-Kyle Larson 37
MGTNFRL
Michael Tilghman, Al Allison, Jeff Lovelady, Dave Smith, Paul Zinsman, John Whiddon
Michael Tilghman 313 Paul Zinsman 318 Dave Smith 302
Cup 1: 18-Kyle Busch 52 Cup 1: 5-Kyle Larson 37 Cup 1: 5-Kyle Larson 37
Cup 2: 4-Kevin Harvick 34 Cup 2: 24-William Byron 25 Cup 2: 4-Kevin Harvick 34
Cup 3: 42-Ross Chastain 14 Cup 3: 1-Kurt Busch 33 Cup 3: 42-Ross Chastain 14
Cup 4: 23-Bubba Wallace 22 Cup 4: 14-Chase Briscoe 23 Cup 4: 23-Bubba Wallace 22
Cup 5: 7-Corey LaJoie 7 Cup 5: 7-Corey LaJoie 7 Cup 5: 77-Justin Haley 5
XF 1: 16-A.J. Allmendinger 42 XF 1: 54-Ty Gibbs 37 XF 1: 16-A.J. Allmendinger 42
XF 2: 20-Harrison Burton 32 XF 2: 20-Harrison Burton 32 XF 2: 20-Harrison Burton 32
XF 3: 39-Ryan Sieg 24 XF 3: 39-Ryan Sieg 24 XF 3: 02-Brett Moffitt 29
XF 4: 17-J.J. Yeley 1 XF 4: 31-Ty Dillon 38 XF 4: 31-Ty Dillon 38
Truck 1: 2-Sheldon Creed 10 Truck 1: 2-Sheldon Creed 10 Truck 1: 4-John Hunter Nemechek 14
Truck 2: 98-Christian Eckes 46 Truck 2: 98-Christian Eckes 46 Truck 2: 42-Carson Hocevar 23
Truck 3: 22-Austin Wayne Self 29 Truck 3: 1-Hailie Deegan 6 Truck 3: 25-Brett Moffitt 12
Tiebreaker: 5-Kyle Larson 37 Tiebreaker: 9-Chase Elliott 40 Tiebreaker: 9-Chase Elliott 40
Al Allison 323 Jeff Lovelady 301 John Whiddon 300
Cup 1: 5-Kyle Larson 37 Cup 1: 5-Kyle Larson 37 Cup 1: 5-Kyle Larson 37
Cup 2: 22-Joey Logano 32 Cup 2: 4-Kevin Harvick 34 Cup 2: 4-Kevin Harvick 34
Cup 3: 21-Matt DiBenedetto 27 Cup 3: 21-Matt DiBenedetto 27 Cup 3: 21-Matt DiBenedetto 27
Cup 4: 6-Ryan Newman 17 Cup 4: 43-Erik Jones 11 Cup 4: 6-Ryan Newman 17
Cup 5: 38-Anthony Alfredo 10 Cup 5: 7-Corey LaJoie 7 Cup 5: 77-Justin Haley 5
XF 1: 9-Noah Gragson 47 XF 1: 16-A.J. Allmendinger 42 XF 1: 18-Daniel Hemric 47
XF 2: 20-Harrison Burton 32 XF 2: 2-Myatt Snider 22 XF 2: 19-Brandon Jones 34
XF 3: 68-Brandon Brown 15 XF 3: 39-Ryan Sieg 24 XF 3: 68-Brandon Brown 15
XF 4: 31-Ty Dillon 38 XF 4: 99-B.J. McLeod 7 XF 4: 31-Ty Dillon 38
Truck 1: 2-Sheldon Creed 10 Truck 1: 38-Todd Gilliland 51 Truck 1: 4-John Hunter Nemechek 14
Truck 2: 98-Christian Eckes 46 Truck 2: 18-Chandler Smith 11 Truck 2: 51-Drew Dollar 13
Truck 3: 25-Brett Moffitt 12 Truck 3: 40-Ryan Truex 28 Truck 3: 15-Tanner Gray 19
Tiebreaker: 19-Martin Truex Jr. 41 Tiebreaker: 9-Chase Elliott 40 Tiebreaker: 5-Kyle Larson 37
P10 Select
David Baartman, Mike Weltin, Jimi Farrar, Terry Smith, Philip Goodman, Jay Smogolski
Terry Smith 293 David Baartman 309 Jay Smogolski 315
Cup 1: 5-Kyle Larson 37 Cup 1: 5-Kyle Larson 37 Cup 1: 5-Kyle Larson 37
Cup 2: 2-Brad Keselowski 35 Cup 2: 22-Joey Logano 32 Cup 2: 4-Kevin Harvick 34
Cup 3: 21-Matt DiBenedetto 27 Cup 3: 21-Matt DiBenedetto 27 Cup 3: 1-Kurt Busch 33
Cup 4: 43-Erik Jones 11 Cup 4: 14-Chase Briscoe 23 Cup 4: 14-Chase Briscoe 23
Cup 5: 7-Corey LaJoie 7 Cup 5: 77-Justin Haley 5 Cup 5: 7-Corey LaJoie 7
XF 1: 16-A.J. Allmendinger 42 XF 1: 22-Austin Cindric 49 XF 1: 22-Austin Cindric 49
XF 2: 20-Harrison Burton 32 XF 2: 20-Harrison Burton 32 XF 2: 20-Harrison Burton 32
XF 3: 68-Brandon Brown 15 XF 3: 02-Brett Moffitt 29 XF 3: 02-Brett Moffitt 29
XF 4: 31-Ty Dillon 38 XF 4: 31-Ty Dillon 38 XF 4: 31-Ty Dillon 38
Truck 1: 4-John Hunter Nemechek 14 Truck 1: 4-John Hunter Nemechek 14 Truck 1: 2-Sheldon Creed 10
Truck 2: 42-Carson Hocevar 23 Truck 2: 18-Chandler Smith 11 Truck 2: 18-Chandler Smith 11
Truck 3: 25-Brett Moffitt 12 Truck 3: 25-Brett Moffitt 12 Truck 3: 25-Brett Moffitt 12
Tiebreaker: 5-Kyle Larson 37 Tiebreaker: 19-Martin Truex Jr. 41 Tiebreaker: 5-Kyle Larson 37
Jimi Farrar 292 Philip Goodman 328 Mike Weltin 308
Cup 1: 5-Kyle Larson 37 Cup 1: 5-Kyle Larson 37 Cup 1: 5-Kyle Larson 37
Cup 2: 4-Kevin Harvick 34 Cup 2: 24-William Byron 25 Cup 2: 2-Brad Keselowski 35
Cup 3: 21-Matt DiBenedetto 27 Cup 3: 1-Kurt Busch 33 Cup 3: 1-Kurt Busch 33
Cup 4: 43-Erik Jones 11 Cup 4: 43-Erik Jones 11 Cup 4: 43-Erik Jones 11
Cup 5: 77-Justin Haley 5 Cup 5: 7-Corey LaJoie 7 Cup 5: 7-Corey LaJoie 7
XF 1: 22-Austin Cindric 49 XF 1: 16-A.J. Allmendinger 42 XF 1: 22-Austin Cindric 49
XF 2: 20-Harrison Burton 32 XF 2: 19-Brandon Jones 34 XF 2: 20-Harrison Burton 32
XF 3: 68-Brandon Brown 15 XF 3: 02-Brett Moffitt 29 XF 3: 02-Brett Moffitt 29
XF 4: 31-Ty Dillon 38 XF 4: 31-Ty Dillon 38 XF 4: 31-Ty Dillon 38
Truck 1: 4-John Hunter Nemechek 14 Truck 1: 4-John Hunter Nemechek 14 Truck 1: 4-John Hunter Nemechek 14
Truck 2: 18-Chandler Smith 11 Truck 2: 98-Christian Eckes 46 Truck 2: 18-Chandler Smith 11
Truck 3: 15-Tanner Gray 19 Truck 3: 25-Brett Moffitt 12 Truck 3: 25-Brett Moffitt 12
Tiebreaker: 5-Kyle Larson 37 Tiebreaker: 5-Kyle Larson 37 Tiebreaker: 5-Kyle Larson 37