2021 Week #11 Results – Bristol

Pos Team Points Behind Wins Top 5’s Top 10’s Winners
1 P10 Select 2247 0 1 1 3 1
2 Lucky Dog Racing 2178 -69 0 1 2 0
3 MGTNFRL 2164 -83 0 1 2 0
4 Fantasy Sports Site 2101 -146 0 2 3 0
Pos Name Points Bonus League Pts
1 Philip Goodman 414 5 46
2 Al Allison 393 10 42
3 Todd Oliver 386 5 41
4 Jim VanDeventer 385 5 40
5 Mathew Steinfels 383 5 39
6 David Baartman 382 10 38
7 Jack Thesier 382 5 37
8 Mike Weltin 381 5 36
9 Jeff Lovelady 379 5 35
10 Scott Schmitt 371 5 34
11 Jose Rodriguez 366 5 33
12 Jay Smogolski 364 5 32
13 Dave Smith 363 5 31
14 Paul Zinsman 361 5 30
15 Terry Howell 358 10 29
16 Jimi Farrar 356 5 28
17 Rob Kuczmarski 354 0 27
18 Terry Smith 350 10 26
19 Kevin Sullivan 350 5 25
20 John Whiddon 341 10 24
21 Lou Demian 336 5 23
22 Michael Tilghman 327 0 22
23 Corey Hardison 318 0 21
24 Conan Hultgren 290 5 20
P10 Select
David Baartman, Mike Weltin, Jimi Farrar, Terry Smith, Philip Goodman, Jay Smogolski
Terry Smith 350 Jimi Farrar 356 Jay Smogolski 364
Cup 1: 5-Kyle Larson 59 Cup 1: 11-Denny Hamlin 47 Cup 1: 5-Kyle Larson 59
Cup 2: 18-Kyle Busch 21 Cup 2: 18-Kyle Busch 21 Cup 2: 18-Kyle Busch 21
Cup 3: 42-Ross Chastain 23 Cup 3: 24-William Byron 42 Cup 3: 24-William Byron 42
Cup 4: 23-Bubba Wallace 21 Cup 4: 43-Erik Jones 29 Cup 4: 6-Ryan Newman 1
Cup 5: 7-Corey LaJoie 11 Cup 5: 38-Anthony Alfredo 2 Cup 5: 7-Corey LaJoie 11
XF 1: 16-A.J. Allmendinger 50 XF 1: 54-Ty Gibbs 32 XF 1: 7-Justin Allgaier 52
XF 2: 11-Justin Haley 45 XF 2: 11-Justin Haley 45 XF 2: 19-Brandon Jones 38
XF 3: 39-Ryan Sieg 5 XF 3: 68-Brandon Brown 23 XF 3: 23-Ty Dillon 22
XF 4: 48-Jade Buford 10 XF 4: 17-Carson Ware 5 XF 4: 48-Jade Buford 10
Truck 1: 2-Sheldon Creed 38 Truck 1: 2-Sheldon Creed 38 Truck 1: 2-Sheldon Creed 38
Truck 2: 98-Grant Enfinger 44 Truck 2: 18-Chandler Smith 46 Truck 2: 98-Grant Enfinger 44
Truck 3: 22-Austin Wayne Self 23 Truck 3: 25-Josh Berry 26 Truck 3: 25-Josh Berry 26
Tiebreaker: 5-Kyle Larson 59 Tiebreaker: 5-Kyle Larson 59 Tiebreaker: 5-Kyle Larson 59
David Baartman 382 Philip Goodman 414 Mike Weltin 381
Cup 1: 5-Kyle Larson 59 Cup 1: 5-Kyle Larson 59 Cup 1: 5-Kyle Larson 59
Cup 2: 18-Kyle Busch 21 Cup 2: 18-Kyle Busch 21 Cup 2: 18-Kyle Busch 21
Cup 3: 24-William Byron 42 Cup 3: 24-William Byron 42 Cup 3: 24-William Byron 42
Cup 4: 14-Chase Briscoe 24 Cup 4: 23-Bubba Wallace 21 Cup 4: 6-Ryan Newman 1
Cup 5: 7-Corey LaJoie 11 Cup 5: 7-Corey LaJoie 11 Cup 5: 7-Corey LaJoie 11
XF 1: 9-Noah Gragson 41 XF 1: 7-Justin Allgaier 52 XF 1: 7-Justin Allgaier 52
XF 2: 19-Brandon Jones 38 XF 2: 11-Justin Haley 45 XF 2: 11-Justin Haley 45
XF 3: 8-Sam Mayer 34 XF 3: 8-Sam Mayer 34 XF 3: 8-Sam Mayer 34
XF 4: 99-Matt Mills 1 XF 4: 31-Sage Karam 21 XF 4: 0-Jeffrey Earnhardt 12
Truck 1: 4-John Hunter Nemechek 39 Truck 1: 4-John Hunter Nemechek 39 Truck 1: 4-John Hunter Nemechek 39
Truck 2: 18-Chandler Smith 46 Truck 2: 21-Zane Smith 43 Truck 2: 98-Grant Enfinger 44
Truck 3: 25-Josh Berry 26 Truck 3: 25-Josh Berry 26 Truck 3: 40-Ryan Truex 21
Tiebreaker: 11-Denny Hamlin 47 Tiebreaker: 5-Kyle Larson 59 Tiebreaker: 18-Kyle Busch 21
Lucky Dog Racing
Kevin Sullivan, Jose Rodriguez, Lou Demien, Terry Howell, Todd Oliver, Jack Thesier
Terry Howell 358 Jose Rodriguez 366 Jack Thesier 382
Cup 1: 5-Kyle Larson 59 Cup 1: 5-Kyle Larson 59 Cup 1: 5-Kyle Larson 59
Cup 2: 18-Kyle Busch 21 Cup 2: 18-Kyle Busch 21 Cup 2: 18-Kyle Busch 21
Cup 3: 24-William Byron 42 Cup 3: 42-Ross Chastain 23 Cup 3: 24-William Byron 42
Cup 4: 43-Erik Jones 29 Cup 4: 99-Daniel Suarez 15 Cup 4: 41-Cole Custer 9
Cup 5: 7-Corey LaJoie 11 Cup 5: 7-Corey LaJoie 11 Cup 5: 7-Corey LaJoie 11
XF 1: 22-Austin Cindric 45 XF 1: 7-Justin Allgaier 52 XF 1: 54-Ty Gibbs 32
XF 2: 98-Riley Herbst 34 XF 2: 11-Justin Haley 45 XF 2: 11-Justin Haley 45
XF 3: 23-Ty Dillon 22 XF 3: 23-Ty Dillon 22 XF 3: 8-Sam Mayer 34
XF 4: 48-Jade Buford 10 XF 4: 48-Jade Buford 10 XF 4: 31-Sage Karam 21
Truck 1: 2-Sheldon Creed 38 Truck 1: 4-John Hunter Nemechek 39 Truck 1: 4-John Hunter Nemechek 39
Truck 2: 18-Chandler Smith 46 Truck 2: 21-Zane Smith 43 Truck 2: 21-Zane Smith 43
Truck 3: 15-Tanner Gray 1 Truck 3: 25-Josh Berry 26 Truck 3: 25-Josh Berry 26
Tiebreaker: 9-Chase Elliott 26 Tiebreaker: 5-Kyle Larson 59 Tiebreaker: 18-Kyle Busch 21
Lou Demian 336 Kevin Sullivan 350 Todd Oliver 386
Cup 1: 5-Kyle Larson 59 Cup 1: 5-Kyle Larson 59 Cup 1: 5-Kyle Larson 59
Cup 2: 18-Kyle Busch 21 Cup 2: 18-Kyle Busch 21 Cup 2: 18-Kyle Busch 21
Cup 3: 42-Ross Chastain 23 Cup 3: 24-William Byron 42 Cup 3: 24-William Byron 42
Cup 4: 43-Erik Jones 29 Cup 4: 14-Chase Briscoe 24 Cup 4: 99-Daniel Suarez 15
Cup 5: 7-Corey LaJoie 11 Cup 5: 7-Corey LaJoie 11 Cup 5: 7-Corey LaJoie 11
XF 1: 54-Ty Gibbs 32 XF 1: 54-Ty Gibbs 32 XF 1: 9-Noah Gragson 41
XF 2: 10-Jeb Burton 14 XF 2: 11-Justin Haley 45 XF 2: 11-Justin Haley 45
XF 3: 8-Sam Mayer 34 XF 3: 23-Ty Dillon 22 XF 3: 8-Sam Mayer 34
XF 4: 17-Carson Ware 5 XF 4: 48-Jade Buford 10 XF 4: 48-Jade Buford 10
Truck 1: 4-John Hunter Nemechek 39 Truck 1: 4-John Hunter Nemechek 39 Truck 1: 4-John Hunter Nemechek 39
Truck 2: 21-Zane Smith 43 Truck 2: 98-Grant Enfinger 44 Truck 2: 21-Zane Smith 43
Truck 3: 25-Josh Berry 26 Truck 3: 15-Tanner Gray 1 Truck 3: 25-Josh Berry 26
Tiebreaker: 5-Kyle Larson 59 Tiebreaker: 5-Kyle Larson 59 Tiebreaker: 5-Kyle Larson 59
MGTNFRL
Michael Tilghman, Al Allison, Jeff Lovelady, Dave Smith, Paul Zinsman, John Whiddon
Michael Tilghman 0 Dave Smith 0 Paul Zinsman 0
Cup 1: 11-Denny Hamlin 47 Cup 1: 5-Kyle Larson 59 Cup 1: 5-Kyle Larson 59
Cup 2: 18-Kyle Busch 21 Cup 2: 20-Christopher Bell 14 Cup 2: 18-Kyle Busch 21
Cup 3: 24-William Byron 42 Cup 3: 42-Ross Chastain 23 Cup 3: 24-William Byron 42
Cup 4: 14-Chase Briscoe 24 Cup 4: 14-Chase Briscoe 24 Cup 4: 14-Chase Briscoe 24
Cup 5: 7-Corey LaJoie 11 Cup 5: 7-Corey LaJoie 11 Cup 5: 7-Corey LaJoie 11
XF 1: 22-Austin Cindric 45 XF 1: 54-Ty Gibbs 32 XF 1: 9-Noah Gragson 41
XF 2: 10-Jeb Burton 14 XF 2: 11-Justin Haley 45 XF 2: 11-Justin Haley 45
XF 3: 23-Ty Dillon 22 XF 3: 8-Sam Mayer 34 XF 3: 39-Ryan Sieg 5
XF 4: 66-David Starr 7 XF 4: 0-Jeffrey Earnhardt 12 XF 4: 17-Carson Ware 5
Truck 1: 4-John Hunter Nemechek 39 Truck 1: 4-John Hunter Nemechek 39 Truck 1: 2-Sheldon Creed 38
Truck 2: 21-Zane Smith 43 Truck 2: 98-Grant Enfinger 44 Truck 2: 98-Grant Enfinger 44
Truck 3: 1-Hailie Deegan 12 Truck 3: 25-Josh Berry 26 Truck 3: 25-Josh Berry 26
Tiebreaker: 9-Chase Elliott 26 Tiebreaker: 18-Kyle Busch 21 Tiebreaker: 12-Ryan Blaney 43
John Whiddon 0 Jeff Lovelady 0 Al Allison 0
Cup 1: 5-Kyle Larson 59 Cup 1: 5-Kyle Larson 59 Cup 1: 5-Kyle Larson 59
Cup 2: 18-Kyle Busch 21 Cup 2: 2-Brad Keselowski 46 Cup 2: 18-Kyle Busch 21
Cup 3: 21-Matt DiBenedetto 27 Cup 3: 42-Ross Chastain 23 Cup 3: 24-William Byron 42
Cup 4: 43-Erik Jones 29 Cup 4: 37-Ryan Preece 20 Cup 4: 43-Erik Jones 29
Cup 5: 7-Corey LaJoie 11 Cup 5: 52-Josh Bilicki 6 Cup 5: 7-Corey LaJoie 11
XF 1: 20-Harrison Burton 31 XF 1: 22-Austin Cindric 45 XF 1: 7-Justin Allgaier 52
XF 2: 11-Justin Haley 45 XF 2: 11-Justin Haley 45 XF 2: 19-Brandon Jones 38
XF 3: 68-Brandon Brown 23 XF 3: 23-Ty Dillon 22 XF 3: 8-Sam Mayer 34
XF 4: 48-Jade Buford 10 XF 4: 17-Carson Ware 5 XF 4: 31-Sage Karam 21
Truck 1: 2-Sheldon Creed 38 Truck 1: 4-John Hunter Nemechek 39 Truck 1: 4-John Hunter Nemechek 39
Truck 2: 18-Chandler Smith 46 Truck 2: 21-Zane Smith 43 Truck 2: 18-Chandler Smith 46
Truck 3: 15-Tanner Gray 1 Truck 3: 25-Josh Berry 26 Truck 3: 15-Tanner Gray 1
Tiebreaker: 5-Kyle Larson 59 Tiebreaker: 9-Chase Elliott 26 Tiebreaker: 11-Denny Hamlin 47
Fantasy Sports Site
Scott Schmitt, Conan Hultgren, Mathew Steinfels, Rod Kuczmarski, Corey Hardison, Jim VanDeventer
Mathew Steinfels 383 Jim VanDeventer 385 Corey Hardison 318
Cup 1: 5-Kyle Larson 59 Cup 1: 5-Kyle Larson 59 Cup 1: 19-Martin Truex Jr. 32
Cup 2: 18-Kyle Busch 21 Cup 2: 18-Kyle Busch 21 Cup 2: 18-Kyle Busch 21
Cup 3: 24-William Byron 42 Cup 3: 24-William Byron 42 Cup 3: 42-Ross Chastain 23
Cup 4: 43-Erik Jones 29 Cup 4: 14-Chase Briscoe 24 Cup 4: 14-Chase Briscoe 24
Cup 5: 7-Corey LaJoie 11 Cup 5: 7-Corey LaJoie 11 Cup 5: 7-Corey LaJoie 11
XF 1: 54-Ty Gibbs 32 XF 1: 22-Austin Cindric 45 XF 1: 9-Noah Gragson 41
XF 2: 11-Justin Haley 45 XF 2: 11-Justin Haley 45 XF 2: 10-Jeb Burton 14
XF 3: 8-Sam Mayer 34 XF 3: 23-Ty Dillon 22 XF 3: 8-Sam Mayer 34
XF 4: 0-Jeffrey Earnhardt 12 XF 4: 0-Jeffrey Earnhardt 12 XF 4: 48-Jade Buford 10
Truck 1: 99-Ben Rhodes 28 Truck 1: 4-John Hunter Nemechek 39 Truck 1: 4-John Hunter Nemechek 39
Truck 2: 98-Grant Enfinger 44 Truck 2: 98-Grant Enfinger 44 Truck 2: 21-Zane Smith 43
Truck 3: 25-Josh Berry 26 Truck 3: 40-Ryan Truex 21 Truck 3: 25-Josh Berry 26
Tiebreaker: 18-Kyle Busch 21 Tiebreaker: 4-Kevin Harvick 45 Tiebreaker: 19-Martin Truex Jr. 32
Conan Hultgren 290 Scott Schmitt 371 Rob Kuczmarski 354
Cup 1: 9-Chase Elliott 26 Cup 1: 11-Denny Hamlin 47 Cup 1: 11-Denny Hamlin 47
Cup 2: 18-Kyle Busch 21 Cup 2: 18-Kyle Busch 21 Cup 2: 18-Kyle Busch 21
Cup 3: 21-Matt DiBenedetto 27 Cup 3: 42-Ross Chastain 23 Cup 3: 42-Ross Chastain 23
Cup 4: 6-Ryan Newman 1 Cup 4: 14-Chase Briscoe 24 Cup 4: 99-Daniel Suarez 15
Cup 5: 7-Corey LaJoie 11 Cup 5: 7-Corey LaJoie 11 Cup 5: 7-Corey LaJoie 11
XF 1: 9-Noah Gragson 41 XF 1: 7-Justin Allgaier 52 XF 1: 9-Noah Gragson 41
XF 2: 10-Jeb Burton 14 XF 2: 11-Justin Haley 45 XF 2: 11-Justin Haley 45
XF 3: 8-Sam Mayer 34 XF 3: 8-Sam Mayer 34 XF 3: 8-Sam Mayer 34
XF 4: 66-David Starr 7 XF 4: 17-Carson Ware 5 XF 4: 48-Jade Buford 10
Truck 1: 4-John Hunter Nemechek 39 Truck 1: 2-Sheldon Creed 38 Truck 1: 4-John Hunter Nemechek 39
Truck 2: 18-Chandler Smith 46 Truck 2: 18-Chandler Smith 46 Truck 2: 21-Zane Smith 43
Truck 3: 22-Austin Wayne Self 23 Truck 3: 24-Doug Coby III 25 Truck 3: 24-Doug Coby III 25
Tiebreaker: 5-Kyle Larson 59 Tiebreaker: 18-Kyle Busch 21 Tiebreaker: 18-Kyle Busch 21