2020 Week 6 Results – Kentucky

Pos Team Points Behind Wins Top 5’s Top 10’s Winners
1 P10 Select 1628 0 1 4 2 0
2 Fantasy Sports Site 1615 -13 0 3 2 0
3 MGTNFRL 1549 -79 0 2 1 1
4 Lucky Dog Racing 1534 -94 0 1 0 0
Pos Name Points Bonus League Pts
1 Michael Tilghman 352 0 46
2 Mathew Steinfels 347 0 42
3 Corey Hardison 344 0 41
4 Kamy Mayotte 342 5 40
5 Lloyd McCracken 337 0 39
6 David Baartman 333 0 38
7 Janet Sebern 328 0 37
8 Lou Demian 328 0 36
9 Wayne Sebern 323 0 35
10 Paul Zinsman 314 0 34
11 Kevin Sullivan 313 0 33
12 John Boros 309 0 32
13 Al Allison 309 0 31
14 ray perrotta 307 0 30
15 Todd Oliver 303 0 29
16 John Whiddon 290 0 28
17 Philip Goodman 288 0 27
18 Shane Burton 288 5 26
19 Brian Blair 287 0 25
20 Thomas Lutz 287 0 24
21 Jeff Lovelady 284 0 23
22 Dave Smith 280 5 22
23 Dean Higley 260 0 21
24 mike jensen 0 0 20

 

P10 Select
David Baartman, Wayne Sebern, Mathew Steinfels, Lloyd McCracken, Philip Goodman, Mike Jensen
Lloyd McCracken 337 Mathew Steinfels 347 David Baartman 333
Cup 1: 4-Kevin Harvick 38 Cup 1: 4-Kevin Harvick 38 Cup 1: 19-Martin Truex Jr. 42
Cup 2: 18-Kyle Busch 16 Cup 2: 18-Kyle Busch 16 Cup 2: 18-Kyle Busch 16
Cup 3: 20-Erik Jones 16 Cup 3: 20-Erik Jones 16 Cup 3: 20-Erik Jones 16
Cup 4: 95-Christopher Bell 30 Cup 4: 95-Christopher Bell 30 Cup 4: 17-Chris Buescher 17
Cup 5: 15-Brennan Poole 6 Cup 5: 37-Ryan Preece 1 Cup 5: 37-Ryan Preece 1
XF 1: 98-Chase Briscoe 41 XF 1: 98-Chase Briscoe 41 XF 1: 98-Chase Briscoe 41
XF 2: 18-Riley Herbst 41 XF 2: 1-Michael Annett 41 XF 2: 18-Riley Herbst 41
XF 3: 51-Jeremy Clements 25 XF 3: 51-Jeremy Clements 25 XF 3: 51-Jeremy Clements 25
XF 4: 61-Timmy Hill 16 XF 4: 93-Myatt Snider 22 XF 4: 93-Myatt Snider 22
Truck 1: 99-Ben Rhodes 44 Truck 1: 16-Austin Hill 40 Truck 1: 18-Christian Eckes 43
Truck 2: 52-Stewart Friesen 22 Truck 2: 23-Brett Moffitt 35 Truck 2: 26-Tyler Ankrum 27
Truck 3: 88-Matt Crafton 42 Truck 3: 88-Matt Crafton 42 Truck 3: 88-Matt Crafton 42
Tiebreaker: 18-Kyle Busch 16 Tiebreaker: 18-Kyle Busch 16 Tiebreaker: 22-Joey Logano 37
Wayne Sebern 323 Philip Goodman 288 Mike Jensen 0
Cup 1: 4-Kevin Harvick 38 Cup 1: 2-Brad Keselowski 38
Cup 2: 1-Kurt Busch 35 Cup 2: 18-Kyle Busch 16
Cup 3: 20-Erik Jones 16 Cup 3: 20-Erik Jones 16
Cup 4: 6-Ryan Newman 20 Cup 4: 17-Chris Buescher 17
Cup 5: 96-Daniel Suarez 11 Cup 5: 37-Ryan Preece 1
XF 1: 9-Noah Gragson 46 XF 1: 9-Noah Gragson 46
XF 2: 8-Jeb Burton 3 XF 2: 19-Brandon Jones 1
XF 3: 51-Jeremy Clements 25 XF 3: 51-Jeremy Clements 25
XF 4: 93-Myatt Snider 22 XF 4: 93-Myatt Snider 22
Truck 1: 18-Christian Eckes 43 Truck 1: 98-Grant Enfinger 29
Truck 2: 52-Stewart Friesen 22 Truck 2: 23-Brett Moffitt 35
Truck 3: 88-Matt Crafton 42 Truck 3: 88-Matt Crafton 42
Tiebreaker: 18-Kyle Busch 16 Tiebreaker: 18-Kyle Busch 16

=d

Fantasy Sports Site
Kevin Sullivan, Shane Burton, Janet Sebern, Thomas Lutz, Corey Hardison, Kamy Miller
Shane Burton 288 Corey Hardison 344 Kevin Sullivan 313
Cup 1: 9-Chase Elliott 23 Cup 1: 22-Joey Logano 37 Cup 1: 19-Martin Truex Jr. 42
Cup 2: 18-Kyle Busch 16 Cup 2: 18-Kyle Busch 16 Cup 2: 18-Kyle Busch 16
Cup 3: 20-Erik Jones 16 Cup 3: 47-Ricky Stenhouse Jr. 8 Cup 3: 20-Erik Jones 16
Cup 4: 41-Cole Custer 48 Cup 4: 17-Chris Buescher 17 Cup 4: 95-Christopher Bell 30
Cup 5: 37-Ryan Preece 1 Cup 5: 32-Corey LaJoie 9 Cup 5: 37-Ryan Preece 1
XF 1: 98-Chase Briscoe 41 XF 1: 22-Austin Cindric 57 XF 1: 98-Chase Briscoe 41
XF 2: 19-Brandon Jones 1 XF 2: 1-Michael Annett 41 XF 2: 8-Jeb Burton 3
XF 3: 92-Josh Williams 11 XF 3: 92-Josh Williams 11 XF 3: 51-Jeremy Clements 25
XF 4: 61-Timmy Hill 16 XF 4: 93-Myatt Snider 22 XF 4: 93-Myatt Snider 22
Truck 1: 98-Grant Enfinger 29 Truck 1: 16-Austin Hill 40 Truck 1: 16-Austin Hill 40
Truck 2: 21-Zane Smith 44 Truck 2: 21-Zane Smith 44 Truck 2: 23-Brett Moffitt 35
Truck 3: 88-Matt Crafton 42 Truck 3: 88-Matt Crafton 42 Truck 3: 88-Matt Crafton 42
Tiebreaker: 18-Kyle Busch 16 Tiebreaker: 22-Joey Logano 37 Tiebreaker: 18-Kyle Busch 16
Janet Sebern 328 Kamy Mayotte 342 Thomas Lutz 287
Cup 1: 4-Kevin Harvick 38 Cup 1: 19-Martin Truex Jr. 42 Cup 1: 19-Martin Truex Jr. 42
Cup 2: 18-Kyle Busch 16 Cup 2: 88-Alex Bowman 27 Cup 2: 18-Kyle Busch 16
Cup 3: 42-Matt Kenseth 12 Cup 3: 8-Tyler Reddick 27 Cup 3: 20-Erik Jones 16
Cup 4: 6-Ryan Newman 20 Cup 4: 95-Christopher Bell 30 Cup 4: 6-Ryan Newman 20
Cup 5: 37-Ryan Preece 1 Cup 5: 37-Ryan Preece 1 Cup 5: 96-Daniel Suarez 11
XF 1: 98-Chase Briscoe 41 XF 1: 98-Chase Briscoe 41 XF 1: 98-Chase Briscoe 41
XF 2: 1-Michael Annett 41 XF 2: 19-Brandon Jones 1 XF 2: 19-Brandon Jones 1
XF 3: 51-Jeremy Clements 25 XF 3: 51-Jeremy Clements 25 XF 3: 51-Jeremy Clements 25
XF 4: 93-Myatt Snider 22 XF 4: 93-Myatt Snider 22 XF 4: 93-Myatt Snider 22
Truck 1: 18-Christian Eckes 43 Truck 1: 16-Austin Hill 40 Truck 1: 98-Grant Enfinger 29
Truck 2: 26-Tyler Ankrum 27 Truck 2: 21-Zane Smith 44 Truck 2: 52-Stewart Friesen 22
Truck 3: 88-Matt Crafton 42 Truck 3: 88-Matt Crafton 42 Truck 3: 88-Matt Crafton 42
Tiebreaker: 1-Kurt Busch 35 Tiebreaker: 19-Martin Truex Jr. 42 Tiebreaker: 2-Brad Keselowski 38
MGTNFRL
Michael Tilghman, Al Allison, Jeff Lovelady, Dave Smith, Paul Zinsman, John Whiddon
Dave Smith 280 Michael Tilghman 352 Paul Zinsman 314
Cup 1: 9-Chase Elliott 23 Cup 1: 2-Brad Keselowski 38 Cup 1: 4-Kevin Harvick 38
Cup 2: 18-Kyle Busch 16 Cup 2: 10-Aric Almirola 39 Cup 2: 88-Alex Bowman 27
Cup 3: 20-Erik Jones 16 Cup 3: 42-Matt Kenseth 12 Cup 3: 8-Tyler Reddick 27
Cup 4: 38-John Hunter Nemechek 1 Cup 4: 41-Cole Custer 48 Cup 4: 95-Christopher Bell 30
Cup 5: 32-Corey LaJoie 9 Cup 5: 96-Daniel Suarez 11 Cup 5: 96-Daniel Suarez 11
XF 1: 98-Chase Briscoe 41 XF 1: 98-Chase Briscoe 41 XF 1: 9-Noah Gragson 46
XF 2: 19-Brandon Jones 1 XF 2: 18-Riley Herbst 41 XF 2: 19-Brandon Jones 1
XF 3: 51-Jeremy Clements 25 XF 3: 0-Jeffrey Earnhardt 8 XF 3: 07-Garrett Smithley 6
XF 4: 93-Myatt Snider 22 XF 4: 13-Chad Finchum 21 XF 4: 93-Myatt Snider 22
Truck 1: 16-Austin Hill 40 Truck 1: 98-Grant Enfinger 29 Truck 1: 98-Grant Enfinger 29
Truck 2: 21-Zane Smith 44 Truck 2: 52-Stewart Friesen 22 Truck 2: 23-Brett Moffitt 35
Truck 3: 88-Matt Crafton 42 Truck 3: 88-Matt Crafton 42 Truck 3: 88-Matt Crafton 42
Tiebreaker: 4-Kevin Harvick 38 Tiebreaker: 2-Brad Keselowski 38 Tiebreaker: 18-Kyle Busch 16
Jeff Lovelady 284 Al Allison 309 John Whiddon 290
Cup 1: 4-Kevin Harvick 38 Cup 1: 2-Brad Keselowski 38 Cup 1: 12-Ryan Blaney 46
Cup 2: 18-Kyle Busch 16 Cup 2: 18-Kyle Busch 16 Cup 2: 18-Kyle Busch 16
Cup 3: 8-Tyler Reddick 27 Cup 3: 42-Matt Kenseth 12 Cup 3: 20-Erik Jones 16
Cup 4: 6-Ryan Newman 20 Cup 4: 6-Ryan Newman 20 Cup 4: 17-Chris Buescher 17
Cup 5: 32-Corey LaJoie 9 Cup 5: 37-Ryan Preece 1 Cup 5: 37-Ryan Preece 1
XF 1: 98-Chase Briscoe 41 XF 1: 7-Justin Allgaier 25 XF 1: 98-Chase Briscoe 41
XF 2: 19-Brandon Jones 1 XF 2: 1-Michael Annett 41 XF 2: 8-Jeb Burton 3
XF 3: 51-Jeremy Clements 25 XF 3: 51-Jeremy Clements 25 XF 3: 51-Jeremy Clements 25
XF 4: 78-Vinnie Miller 14 XF 4: 93-Myatt Snider 22 XF 4: 61-Timmy Hill 16
Truck 1: 98-Grant Enfinger 29 Truck 1: 13-Johnny Sauter 40 Truck 1: 16-Austin Hill 40
Truck 2: 52-Stewart Friesen 22 Truck 2: 26-Tyler Ankrum 27 Truck 2: 26-Tyler Ankrum 27
Truck 3: 88-Matt Crafton 42 Truck 3: 88-Matt Crafton 42 Truck 3: 88-Matt Crafton 42
Tiebreaker: 9-Chase Elliott 23 Tiebreaker: 4-Kevin Harvick 38 Tiebreaker: 9-Chase Elliott 23
Lucky Dog Racing
Ray Perrotta, Brian Blair, Lou Demien, Dean Higley, Todd Oliver, John Boros
John Boros 309 Todd Oliver 303 Lou Demian 328
Cup 1: 4-Kevin Harvick 38 Cup 1: 4-Kevin Harvick 38 Cup 1: 11-Denny Hamlin 25
Cup 2: 18-Kyle Busch 16 Cup 2: 18-Kyle Busch 16 Cup 2: 18-Kyle Busch 16
Cup 3: 20-Erik Jones 16 Cup 3: 42-Matt Kenseth 12 Cup 3: 20-Erik Jones 16
Cup 4: 6-Ryan Newman 20 Cup 4: 95-Christopher Bell 30 Cup 4: 95-Christopher Bell 30
Cup 5: 32-Corey LaJoie 9 Cup 5: 32-Corey LaJoie 9 Cup 5: 96-Daniel Suarez 11
XF 1: 98-Chase Briscoe 41 XF 1: 98-Chase Briscoe 41 XF 1: 98-Chase Briscoe 41
XF 2: 21-Anthony Alfredo 38 XF 2: 19-Brandon Jones 1 XF 2: 39-Ryan Sieg 33
XF 3: 51-Jeremy Clements 25 XF 3: 51-Jeremy Clements 25 XF 3: 51-Jeremy Clements 25
XF 4: 93-Myatt Snider 22 XF 4: 93-Myatt Snider 22 XF 4: 93-Myatt Snider 22
Truck 1: 51-Chandler Smith 15 Truck 1: 16-Austin Hill 40 Truck 1: 16-Austin Hill 40
Truck 2: 26-Tyler Ankrum 27 Truck 2: 26-Tyler Ankrum 27 Truck 2: 26-Tyler Ankrum 27
Truck 3: 88-Matt Crafton 42 Truck 3: 88-Matt Crafton 42 Truck 3: 88-Matt Crafton 42
Tiebreaker: 2-Brad Keselowski 38 Tiebreaker: 4-Kevin Harvick 38 Tiebreaker: 11-Denny Hamlin 25
ray perrotta 307 Dean Higley 260 Brian Blair 287
Cup 1: 4-Kevin Harvick 38 Cup 1: 19-Martin Truex Jr. 42 Cup 1: 19-Martin Truex Jr. 42
Cup 2: 18-Kyle Busch 16 Cup 2: 18-Kyle Busch 16 Cup 2: 18-Kyle Busch 16
Cup 3: 20-Erik Jones 16 Cup 3: 20-Erik Jones 16 Cup 3: 42-Matt Kenseth 12
Cup 4: 95-Christopher Bell 30 Cup 4: 38-John Hunter Nemechek 1 Cup 4: 17-Chris Buescher 17
Cup 5: 37-Ryan Preece 1 Cup 5: 37-Ryan Preece 1 Cup 5: 37-Ryan Preece 1
XF 1: 98-Chase Briscoe 41 XF 1: 98-Chase Briscoe 41 XF 1: 10-Ross Chastain 48
XF 2: 19-Brandon Jones 1 XF 2: 8-Jeb Burton 3 XF 2: 19-Brandon Jones 1
XF 3: 51-Jeremy Clements 25 XF 3: 51-Jeremy Clements 25 XF 3: 92-Josh Williams 11
XF 4: 93-Myatt Snider 22 XF 4: 93-Myatt Snider 22 XF 4: 93-Myatt Snider 22
Truck 1: 16-Austin Hill 40 Truck 1: 98-Grant Enfinger 29 Truck 1: 16-Austin Hill 40
Truck 2: 23-Brett Moffitt 35 Truck 2: 52-Stewart Friesen 22 Truck 2: 23-Brett Moffitt 35
Truck 3: 88-Matt Crafton 42 Truck 3: 88-Matt Crafton 42 Truck 3: 88-Matt Crafton 42
Tiebreaker: 19-Martin Truex Jr. 42 Tiebreaker: 18-Kyle Busch 16 Tiebreaker: 18-Kyle Busch 16