2020 LROC Results Week #4 – Atlanta

Team Finishing Order
P10 Select 1996
The Fantasy Sports Site 1951
Lucky Dog Racing 1918
MGTNFRL 1831

 

Pos Name Points Bonus League Pts
1 Philip Goodman 352 10 46
2 Thomas Lutz 350 5 42
3 Al Allison 350 10 41
4 David Baartman 349 5 40
5 Mathew Steinfels 346 10 39
6 Wayne Sebern 346 5 38
7 Kamy Mayotte 344 10 37
8 Lou Demian 341 5 36
9 ray perrotta 333 5 35
10 Todd Oliver 327 0 34
11 Janet Sebern 319 5 33
12 Kevin Sullivan 318 0 32
13 Lloyd McCracken 317 0 31
14 Paul Zinsman 315 10 30
15 Brian Blair 313 5 29
16 Dave Smith 313 10 28
17 Corey Hardison 311 5 27
18 Dean Higley 311 5 26
19 Shane Burton 309 0 25
20 Michael Tilghman 295 10 24
21 John Boros 293 5 23
22 John Whiddon 289 10 22
23 mike jensen 286 5 21
24 Jeff Lovelady 269 10 20

 

The Fantasy Sports Site
Kevin Sullivan, Shane Burton, Janet Sebern, Thomas Lutz, Corey Hardison, Kamy Miller
Shane Burton 309 Corey Hardison 311 Kevin Sullivan 318
Cup 1 18-Kyle Busch 52 Cup 1 4-Kevin Harvick 51 Cup 1 2-Brad Keselowski 31
Cup 2 14-Clint Bowyer 27 Cup 2 19-Martin Truex Jr. 54 Cup 2 19-Martin Truex Jr. 54
Cup 3 3-Austin Dillon 26 Cup 3 88-Alex Bowman 25 Cup 3 88-Alex Bowman 25
Cup 3 6-Ryan Newman 23 Cup 3 6-Ryan Newman 23 Cup 3 95-Christopher Bell 19
Cup 3 37-Ryan Preece 11 Cup 3 34-Michael McDowell 13 Cup 3 96-Daniel Suarez 6
NW 1 98-Chase Briscoe 40 NW 1 22-Austin Cindric 41 NW 1 7-Justin Allgaier 41
NW 2 8-Daniel Hemric 46 NW 2 1-Michael Annett 28 NW 2 8-Daniel Hemric 46
NW 3 90-Alex Labbe 10 NW 3 02-Brett Moffitt 23 NW 3 02-Brett Moffitt 23
NW 4 74-Bayley Currey 19 NW 4 4-Jesse Little 17 NW 4 4-Jesse Little 17
Truck 1 51-Kyle Busch 35 Truck 1 51-Kyle Busch 35 Truck 1 51-Kyle Busch 35
Truck 2 18-Christian Eckes 47 Truck 2 88-Matt Crafton 27 Truck 2 88-Matt Crafton 27
Truck 3 24-Chase Elliott 25 Truck 3 24-Chase Elliott 25 Truck 3 24-Chase Elliott 25
Tiebreaker 18-Kyle Busch Tiebreaker 18-Kyle Busch Tiebreaker 2-Brad Keselowski
Kamy Mayotte 344 Thomas Lutz 350 Janet Sebern 319
Cup 1 4-Kevin Harvick 51 Cup 1 2-Brad Keselowski 31 Cup 1 4-Kevin Harvick 51
Cup 2 19-Martin Truex Jr. 54 Cup 2 19-Martin Truex Jr. 54 Cup 2 12-Ryan Blaney 43
Cup 3 88-Alex Bowman 25 Cup 3 88-Alex Bowman 25 Cup 3 88-Alex Bowman 25
Cup 3 6-Ryan Newman 23 Cup 3 6-Ryan Newman 23 Cup 3 95-Christopher Bell 19
Cup 3 37-Ryan Preece 11 Cup 3 34-Michael McDowell 13 Cup 3 96-Daniel Suarez 6
NW 1 22-Austin Cindric 41 NW 1 98-Chase Briscoe 40 NW 1 7-Justin Allgaier 41
NW 2 8-Daniel Hemric 46 NW 2 11-Justin Haley 46 NW 2 8-Daniel Hemric 46
NW 3 02-Brett Moffitt 23 NW 3 02-Brett Moffitt 23 NW 3 51-Jeremy Clements 24
NW 4 08-Joe Graf Jr. 11 NW 4 0-Jeffrey Earnhardt 16 NW 4 93-Myatt Snider 8
Truck 1 51-Kyle Busch 35 Truck 1 51-Kyle Busch 35 Truck 1 51-Kyle Busch 35
Truck 2 98-Grant Enfinger 50 Truck 2 98-Grant Enfinger 50 Truck 2 18-Christian Eckes 47
Truck 3 24-Chase Elliott 25 Truck 3 24-Chase Elliott 25 Truck 3 24-Chase Elliott 25
Tiebreaker 4-Kevin Harvick Tiebreaker 4-Kevin Harvick Tiebreaker 9-Chase Elliott
P10 Select
David Baartman, Wayne Sebern, Mathew Steinfels, Lloyd McCracken, Philip Goodman, Mike Jensen
Mathew Steinfels 346 Lloyd McCracken 317 mike jensen 286
Cup 1 4-Kevin Harvick 51 Cup 1 2-Brad Keselowski 31 Cup 1 2-Brad Keselowski 31
Cup 2 19-Martin Truex Jr. 54 Cup 2 19-Martin Truex Jr. 54 Cup 2 20-Erik Jones 12
Cup 3 88-Alex Bowman 25 Cup 3 88-Alex Bowman 25 Cup 3 21-Matt DiBenedetto 16
Cup 3 95-Christopher Bell 19 Cup 3 95-Christopher Bell 19 Cup 3 41-Cole Custer 18
Cup 3 34-Michael McDowell 13 Cup 3 96-Daniel Suarez 6 Cup 3 37-Ryan Preece 11
NW 1 98-Chase Briscoe 40 NW 1 98-Chase Briscoe 40 NW 1 20-Harrison Burton 34
NW 2 11-Justin Haley 46 NW 2 11-Justin Haley 46 NW 2 8-Daniel Hemric 46
NW 3 02-Brett Moffitt 23 NW 3 02-Brett Moffitt 23 NW 3 02-Brett Moffitt 23
NW 4 0-Jeffrey Earnhardt 16 NW 4 4-Jesse Little 17 NW 4 0-Jeffrey Earnhardt 16
Truck 1 51-Kyle Busch 35 Truck 1 51-Kyle Busch 35 Truck 1 51-Kyle Busch 35
Truck 2 98-Grant Enfinger 50 Truck 2 88-Matt Crafton 27 Truck 2 98-Grant Enfinger 50
Truck 3 24-Chase Elliott 25 Truck 3 24-Chase Elliott 25 Truck 3 24-Chase Elliott 25
Tiebreaker 4-Kevin Harvick Tiebreaker 2-Brad Keselowski Tiebreaker 18-Kyle Busch
David Baartman 349 Philip Goodman 352 Wayne Sebern 346
Cup 1 2-Brad Keselowski 31 Cup 1 4-Kevin Harvick 51 Cup 1 9-Chase Elliott 40
Cup 2 19-Martin Truex Jr. 54 Cup 2 19-Martin Truex Jr. 54 Cup 2 19-Martin Truex Jr. 54
Cup 3 88-Alex Bowman 25 Cup 3 88-Alex Bowman 25 Cup 3 88-Alex Bowman 25
Cup 3 6-Ryan Newman 23 Cup 3 95-Christopher Bell 19 Cup 3 6-Ryan Newman 23
Cup 3 37-Ryan Preece 11 Cup 3 37-Ryan Preece 11 Cup 3 96-Daniel Suarez 6
NW 1 7-Justin Allgaier 41 NW 1 10-Ross Chastain 47 NW 1 22-Austin Cindric 41
NW 2 8-Daniel Hemric 46 NW 2 11-Justin Haley 46 NW 2 11-Justin Haley 46
NW 3 02-Brett Moffitt 23 NW 3 02-Brett Moffitt 23 NW 3 51-Jeremy Clements 24
NW 4 0-Jeffrey Earnhardt 16 NW 4 4-Jesse Little 17 NW 4 4-Jesse Little 17
Truck 1 51-Kyle Busch 35 Truck 1 51-Kyle Busch 35 Truck 1 51-Kyle Busch 35
Truck 2 98-Grant Enfinger 50 Truck 2 98-Grant Enfinger 50 Truck 2 98-Grant Enfinger 50
Truck 3 24-Chase Elliott 25 Truck 3 24-Chase Elliott 25 Truck 3 24-Chase Elliott 25
Tiebreaker 18-Kyle Busch Tiebreaker 4-Kevin Harvick Tiebreaker 4-Kevin Harvick
Lucky Dog Racing
Ray Perrotta, Brian Blair, Lou Demien, Dean Higley, Todd Oliver, John Boros
Brian Blair 313 Dean Higley 311 John Boros 293
Cup 1 4-Kevin Harvick 51 Cup 1 2-Brad Keselowski 31 Cup 1 9-Chase Elliott 40
Cup 2 19-Martin Truex Jr. 54 Cup 2 19-Martin Truex Jr. 54 Cup 2 48-Jimmie Johnson 33
Cup 3 88-Alex Bowman 25 Cup 3 88-Alex Bowman 25 Cup 3 24-William Byron 4
Cup 3 6-Ryan Newman 23 Cup 3 95-Christopher Bell 19 Cup 3 6-Ryan Newman 23
Cup 3 37-Ryan Preece 11 Cup 3 37-Ryan Preece 11 Cup 3 96-Daniel Suarez 6
NW 1 98-Chase Briscoe 40 NW 1 7-Justin Allgaier 41 NW 1 98-Chase Briscoe 40
NW 2 8-Daniel Hemric 46 NW 2 18-Riley Herbst 24 NW 2 8-Daniel Hemric 46
NW 3 02-Brett Moffitt 23 NW 3 02-Brett Moffitt 23 NW 3 02-Brett Moffitt 23
NW 4 61-Timmy Hill 4 NW 4 61-Timmy Hill 4 NW 4 93-Myatt Snider 8
Truck 1 51-Kyle Busch 35 Truck 1 51-Kyle Busch 35 Truck 1 51-Kyle Busch 35
Truck 2 88-Matt Crafton 27 Truck 2 98-Grant Enfinger 50 Truck 2 98-Grant Enfinger 50
Truck 3 24-Chase Elliott 25 Truck 3 24-Chase Elliott 25 Truck 3 24-Chase Elliott 25
Tiebreaker 2-Brad Keselowski Tiebreaker 19-Martin Truex Jr. Tiebreaker 4-Kevin Harvick
Todd Oliver 327 Lou Demian 341 ray perrotta 333
Cup 1 9-Chase Elliott 40 Cup 1 4-Kevin Harvick 51 Cup 1 9-Chase Elliott 40
Cup 2 19-Martin Truex Jr. 54 Cup 2 19-Martin Truex Jr. 54 Cup 2 12-Ryan Blaney 43
Cup 3 88-Alex Bowman 25 Cup 3 88-Alex Bowman 25 Cup 3 88-Alex Bowman 25
Cup 3 95-Christopher Bell 19 Cup 3 95-Christopher Bell 19 Cup 3 41-Cole Custer 18
Cup 3 37-Ryan Preece 11 Cup 3 37-Ryan Preece 11 Cup 3 96-Daniel Suarez 6
NW 1 9-Noah Gragson 45 NW 1 98-Chase Briscoe 40 NW 1 9-Noah Gragson 45
NW 2 8-Daniel Hemric 46 NW 2 8-Daniel Hemric 46 NW 2 8-Daniel Hemric 46
NW 3 02-Brett Moffitt 23 NW 3 02-Brett Moffitt 23 NW 3 02-Brett Moffitt 23
NW 4 4-Jesse Little 17 NW 4 0-Jeffrey Earnhardt 16 NW 4 4-Jesse Little 17
Truck 1 51-Kyle Busch 35 Truck 1 51-Kyle Busch 35 Truck 1 51-Kyle Busch 35
Truck 2 88-Matt Crafton 27 Truck 2 18-Christian Eckes 47 Truck 2 98-Grant Enfinger 50
Truck 3 24-Chase Elliott 25 Truck 3 24-Chase Elliott 25 Truck 3 24-Chase Elliott 25
Tiebreaker 9-Chase Elliott Tiebreaker 4-Kevin Harvick Tiebreaker 4-Kevin Harvick
MGTNFRL
Michael Tilghman, Al Allison, Jeff Lovelady, Dave Smith, Paul Zinsman, John Whiddon
Michael Tilghman 295 Paul Zinsman 315 Jeff Lovelady 269
Cup 1 4-Kevin Harvick 51 Cup 1 4-Kevin Harvick 51 Cup 1 4-Kevin Harvick 51
Cup 2 19-Martin Truex Jr. 54 Cup 2 19-Martin Truex Jr. 54 Cup 2 19-Martin Truex Jr. 54
Cup 3 8-Tyler Reddick 21 Cup 3 88-Alex Bowman 25 Cup 3 8-Tyler Reddick 21
Cup 3 43-Bubba Wallace 16 Cup 3 95-Christopher Bell 19 Cup 3 95-Christopher Bell 19
Cup 3 34-Michael McDowell 13 Cup 3 37-Ryan Preece 11 Cup 3 96-Daniel Suarez 6
NW 1 9-Noah Gragson 45 NW 1 9-Noah Gragson 45 NW 1 98-Chase Briscoe 40
NW 2 39-Ryan Sieg 2 NW 2 18-Riley Herbst 24 NW 2 39-Ryan Sieg 2
NW 3 02-Brett Moffitt 23 NW 3 02-Brett Moffitt 23 NW 3 07-Garrett Smithley 13
NW 4 08-Joe Graf Jr. 11 NW 4 61-Timmy Hill 4 NW 4 61-Timmy Hill 4
Truck 1 51-Kyle Busch 35 Truck 1 51-Kyle Busch 35 Truck 1 51-Kyle Busch 35
Truck 2 98-Grant Enfinger 50 Truck 2 98-Grant Enfinger 50 Truck 2 98-Grant Enfinger 50
Truck 3 24-Chase Elliott 25 Truck 3 24-Chase Elliott 25 Truck 3 24-Chase Elliott 25
Tiebreaker 18-Kyle Busch Tiebreaker 18-Kyle Busch Tiebreaker 9-Chase Elliott
John Whiddon 289 Dave Smith 313 Al Allison 350
Cup 1 4-Kevin Harvick 51 Cup 1 4-Kevin Harvick 51 Cup 1 4-Kevin Harvick 51
Cup 2 20-Erik Jones 12 Cup 2 12-Ryan Blaney 43 Cup 2 19-Martin Truex Jr. 54
Cup 3 88-Alex Bowman 25 Cup 3 24-William Byron 4 Cup 3 88-Alex Bowman 25
Cup 3 6-Ryan Newman 23 Cup 3 95-Christopher Bell 19 Cup 3 6-Ryan Newman 23
Cup 3 96-Daniel Suarez 6 Cup 3 37-Ryan Preece 11 Cup 3 37-Ryan Preece 11
NW 1 98-Chase Briscoe 40 NW 1 7-Justin Allgaier 41 NW 1 7-Justin Allgaier 41
NW 2 11-Justin Haley 46 NW 2 8-Daniel Hemric 46 NW 2 8-Daniel Hemric 46
NW 3 02-Brett Moffitt 23 NW 3 02-Brett Moffitt 23 NW 3 51-Jeremy Clements 24
NW 4 61-Timmy Hill 4 NW 4 0-Jeffrey Earnhardt 16 NW 4 0-Jeffrey Earnhardt 16
Truck 1 51-Kyle Busch 35 Truck 1 51-Kyle Busch 35 Truck 1 51-Kyle Busch 35
Truck 2 98-Grant Enfinger 50 Truck 2 98-Grant Enfinger 50 Truck 2 98-Grant Enfinger 50
Truck 3 24-Chase Elliott 25 Truck 3 24-Chase Elliott 25 Truck 3 24-Chase Elliott 25
Tiebreaker 4-Kevin Harvick Tiebreaker 18-Kyle Busch Tiebreaker 18-Kyle Busch