2020 Week #15 Results – Phoenix

Pos Team Points Behind Wins Top 5’s Top 10’s Winners
1 MGTNFRL 1466 0 1 2 3 1
2 P10 Select 1416 -50 0 1 3 0
3 Lucky Dog Racing 1413 -53 0 1 3 0
4 Fantasy Sports Site 1399 -67 0 1 1 0

 

Pos Name Points Bonus League Pts
1 Al Allison 392 5 46
2 Brian Blair 388 5 42
3 Paul Zinsman 385 5 41
4 Thomas Lutz 372 5 40
5 David Baartman 369 5 39
6 Todd Oliver 363 0 38
7 Philip Goodman 356 0 37
8 ray perrotta 354 5 36
9 Michael Tilghman 351 0 35
10 Wayne Sebern 349 5 34
11 Corey Hardison 347 0 33
12 Kamy Mayotte 345 5 32
13 Lloyd McCracken 342 0 31
14 Dave Smith 338 5 30
15 Jeff Lovelady 335 5 29
16 Kevin Sullivan 335 5 28
17 Mathew Steinfels 333 5 27
18 Shane Burton 330 0 26
19 Janet Sebern 325 0 25
20 mike jensen 322 10 24
21 John Whiddon 312 0 23
22 Lou Demian 308 0 22
23 Dean Higley 0 0 0
23 John Boros 0 0 0

 

MGTNFRL
Michael Tilghman, Al Allison, Jeff Lovelady, Dave Smith, Paul Zinsman, John Whiddon
Michael Tilghman 351 Dave Smith 338 Paul Zinsman 385
Cup 1: 22-Joey Logano 52 Cup 1: 9-Chase Elliott 57 Cup 1: 11-Denny Hamlin 49
Cup 2: 18-Kyle Busch 34 Cup 2: 18-Kyle Busch 34 Cup 2: 18-Kyle Busch 34
Cup 3: 10-Aric Almirola 24 Cup 3: 20-Erik Jones 15 Cup 3: 48-Jimmie Johnson 37
Cup 4: 17-Chris Buescher 17 Cup 4: 47-Ricky Stenhouse Jr. 10 Cup 4: 47-Ricky Stenhouse Jr. 10
Cup 5: 37-Ryan Preece 3 Cup 5: 96-Daniel Suarez 6 Cup 5: 37-Ryan Preece 3
XF 1: 98-Chase Briscoe 28 XF 1: 7-Justin Allgaier 32 XF 1: 9-Noah Gragson 48
XF 2: 20-Harrison Burton 37 XF 2: 20-Harrison Burton 37 XF 2: 20-Harrison Burton 37
XF 3: 36-Alex Labbe 16 XF 3: 51-Jeremy Clements 29 XF 3: 36-Alex Labbe 16
XF 4: 78-B.J. McLeod 23 XF 4: 13-Timmy Hill 14 XF 4: 13-Timmy Hill 14
Truck 1: 98-Grant Enfinger 37 Truck 1: 23-Brett Moffitt 45 Truck 1: 2-Sheldon Creed 57
Truck 2: 99-Ben Rhodes 42 Truck 2: 24-Sam Mayer 21 Truck 2: 99-Ben Rhodes 42
Truck 3: 52-Stewart Friesen 38 Truck 3: 52-Stewart Friesen 38 Truck 3: 52-Stewart Friesen 38
Tiebreaker: 11-Denny Hamlin 49 Tiebreaker: 2-Brad Keselowski 52 Tiebreaker: 9-Chase Elliott 57
John Whiddon 312 Jeff Lovelady 335 Al Allison 392
Cup 1: 4-Kevin Harvick 30 Cup 1: 4-Kevin Harvick 30 Cup 1: 2-Brad Keselowski 52
Cup 2: 18-Kyle Busch 34 Cup 2: 18-Kyle Busch 34 Cup 2: 12-Ryan Blaney 43
Cup 3: 10-Aric Almirola 24 Cup 3: 8-Tyler Reddick 18 Cup 3: 48-Jimmie Johnson 37
Cup 4: 6-Ryan Newman 13 Cup 4: 6-Ryan Newman 13 Cup 4: 6-Ryan Newman 13
Cup 5: 37-Ryan Preece 3 Cup 5: 37-Ryan Preece 3 Cup 5: 96-Daniel Suarez 6
XF 1: 98-Chase Briscoe 28 XF 1: 10-Ross Chastain 36 XF 1: 98-Chase Briscoe 28
XF 2: 20-Harrison Burton 37 XF 2: 20-Harrison Burton 37 XF 2: 20-Harrison Burton 37
XF 3: 51-Jeremy Clements 29 XF 3: 51-Jeremy Clements 29 XF 3: 51-Jeremy Clements 29
XF 4: 6-Ryan Vargas 4 XF 4: 13-Timmy Hill 14 XF 4: 13-Timmy Hill 14
Truck 1: 51-Chandler Smith 34 Truck 1: 2-Sheldon Creed 57 Truck 1: 2-Sheldon Creed 57
Truck 2: 18-Christian Eckes 38 Truck 2: 13-Johnny Sauter 26 Truck 2: 18-Christian Eckes 38
Truck 3: 52-Stewart Friesen 38 Truck 3: 52-Stewart Friesen 38 Truck 3: 52-Stewart Friesen 38
Tiebreaker: 4-Kevin Harvick 30 Tiebreaker: 2-Brad Keselowski 52 Tiebreaker: 4-Kevin Harvick 30
P10 Select
David Baartman, Wayne Sebern, Mathew Steinfels, Lloyd McCracken, Philip Goodman, Mike Jensen
Mathew Steinfels 333 Lloyd McCracken 342 David Baartman 369
Cup 1: 4-Kevin Harvick 30 Cup 1: 11-Denny Hamlin 49 Cup 1: 9-Chase Elliott 57
Cup 2: 18-Kyle Busch 34 Cup 2: 18-Kyle Busch 34 Cup 2: 12-Ryan Blaney 43
Cup 3: 10-Aric Almirola 24 Cup 3: 95-Christopher Bell 20 Cup 3: 10-Aric Almirola 24
Cup 4: 6-Ryan Newman 13 Cup 4: 6-Ryan Newman 13 Cup 4: 6-Ryan Newman 13
Cup 5: 37-Ryan Preece 3 Cup 5: 37-Ryan Preece 3 Cup 5: 37-Ryan Preece 3
XF 1: 22-Austin Cindric 40 XF 1: 98-Chase Briscoe 28 XF 1: 7-Justin Allgaier 32
XF 2: 20-Harrison Burton 37 XF 2: 02-Brett Moffitt 18 XF 2: 20-Harrison Burton 37
XF 3: 51-Jeremy Clements 29 XF 3: 51-Jeremy Clements 29 XF 3: 51-Jeremy Clements 29
XF 4: 13-Timmy Hill 14 XF 4: 13-Timmy Hill 14 XF 4: 13-Timmy Hill 14
Truck 1: 23-Brett Moffitt 45 Truck 1: 21-Zane Smith 54 Truck 1: 98-Grant Enfinger 37
Truck 2: 13-Johnny Sauter 26 Truck 2: 99-Ben Rhodes 42 Truck 2: 99-Ben Rhodes 42
Truck 3: 52-Stewart Friesen 38 Truck 3: 52-Stewart Friesen 38 Truck 3: 52-Stewart Friesen 38
Tiebreaker: 4-Kevin Harvick 30 Tiebreaker: 11-Denny Hamlin 49 Tiebreaker: 4-Kevin Harvick 30
Wayne Sebern 349 mike jensen 322 Philip Goodman 356
Cup 1: 22-Joey Logano 52 Cup 1: 9-Chase Elliott 57 Cup 1: 2-Brad Keselowski 52
Cup 2: 1-Kurt Busch 31 Cup 2: 18-Kyle Busch 34 Cup 2: 18-Kyle Busch 34
Cup 3: 10-Aric Almirola 24 Cup 3: 10-Aric Almirola 24 Cup 3: 10-Aric Almirola 24
Cup 4: 47-Ricky Stenhouse Jr. 10 Cup 4: 43-Bubba Wallace 22 Cup 4: 47-Ricky Stenhouse Jr. 10
Cup 5: 37-Ryan Preece 3 Cup 5: 37-Ryan Preece 3 Cup 5: 37-Ryan Preece 3
XF 1: 22-Austin Cindric 40 XF 1: 98-Chase Briscoe 28 XF 1: 7-Justin Allgaier 32
XF 2: 20-Harrison Burton 37 XF 2: 20-Harrison Burton 37 XF 2: 20-Harrison Burton 37
XF 3: 51-Jeremy Clements 29 XF 3: 36-Alex Labbe 16 XF 3: 51-Jeremy Clements 29
XF 4: 13-Timmy Hill 14 XF 4: 6-Ryan Vargas 4 XF 4: 93-C.J. McLaughlin 1
Truck 1: 88-Matt Crafton 29 Truck 1: 2-Sheldon Creed 57 Truck 1: 21-Zane Smith 54
Truck 2: 99-Ben Rhodes 42 Truck 2: 24-Sam Mayer 21 Truck 2: 99-Ben Rhodes 42
Truck 3: 52-Stewart Friesen 38 Truck 3: 45-Trevor Bayne 19 Truck 3: 52-Stewart Friesen 38
Tiebreaker: 11-Denny Hamlin 49 Tiebreaker: 4-Kevin Harvick 30 Tiebreaker: 2-Brad Keselowski 52
Lucky Dog Racing
Ray Perrotta, Brian Blair, Lou Demien, Dean Higley, Todd Oliver, John Boros
Lou Demian 308 Brian Blair 388 Todd Oliver 363
Cup 1: 2-Brad Keselowski 52 Cup 1: 9-Chase Elliott 57 Cup 1: 2-Brad Keselowski 52
Cup 2: 18-Kyle Busch 34 Cup 2: 18-Kyle Busch 34 Cup 2: 18-Kyle Busch 34
Cup 3: 41-Cole Custer 9 Cup 3: 48-Jimmie Johnson 37 Cup 3: 10-Aric Almirola 24
Cup 4: 6-Ryan Newman 13 Cup 4: 17-Chris Buescher 17 Cup 4: 6-Ryan Newman 13
Cup 5: 37-Ryan Preece 3 Cup 5: 37-Ryan Preece 3 Cup 5: 37-Ryan Preece 3
XF 1: 7-Justin Allgaier 32 XF 1: 98-Chase Briscoe 28 XF 1: 7-Justin Allgaier 32
XF 2: 8-Daniel Hemric 12 XF 2: 20-Harrison Burton 37 XF 2: 20-Harrison Burton 37
XF 3: 51-Jeremy Clements 29 XF 3: 92-Josh Williams 24 XF 3: 51-Jeremy Clements 29
XF 4: 13-Timmy Hill 14 XF 4: 13-Timmy Hill 14 XF 4: 13-Timmy Hill 14
Truck 1: 98-Grant Enfinger 37 Truck 1: 2-Sheldon Creed 57 Truck 1: 23-Brett Moffitt 45
Truck 2: 4-Raphael Lessard 35 Truck 2: 99-Ben Rhodes 42 Truck 2: 99-Ben Rhodes 42
Truck 3: 52-Stewart Friesen 38 Truck 3: 52-Stewart Friesen 38 Truck 3: 52-Stewart Friesen 38
Tiebreaker: 2-Brad Keselowski 52 Tiebreaker: 9-Chase Elliott 57 Tiebreaker: 2-Brad Keselowski 52
ray perrotta 354
Cup 1: 22-Joey Logano 52
Cup 2: 18-Kyle Busch 34
Cup 3: 10-Aric Almirola 24
Cup 4: 13-Ty Dillon 16
Cup 5: 96-Daniel Suarez 6
XF 1: 98-Chase Briscoe 28
XF 2: 20-Harrison Burton 37
XF 3: 36-Alex Labbe 16
XF 4: 6-Ryan Vargas 4
Truck 1: 2-Sheldon Creed 57
Truck 2: 99-Ben Rhodes 42
Truck 3: 52-Stewart Friesen 38
Tiebreaker: 4-Kevin Harvick 30
Fantasy Sports Site
Kevin Sullivan, Shane Burton, Janet Sebern, Thomas Lutz, Corey Hardison, Kamy Miller
Corey Hardison 347 Kevin Sullivan 335 Shane Burton 330
Cup 1: 2-Brad Keselowski 52 Cup 1: 4-Kevin Harvick 30 Cup 1: 4-Kevin Harvick 30
Cup 2: 18-Kyle Busch 34 Cup 2: 18-Kyle Busch 34 Cup 2: 18-Kyle Busch 34
Cup 3: 10-Aric Almirola 24 Cup 3: 10-Aric Almirola 24 Cup 3: 10-Aric Almirola 24
Cup 4: 47-Ricky Stenhouse Jr. 10 Cup 4: 6-Ryan Newman 13 Cup 4: 6-Ryan Newman 13
Cup 5: 37-Ryan Preece 3 Cup 5: 37-Ryan Preece 3 Cup 5: 96-Daniel Suarez 6
XF 1: 7-Justin Allgaier 32 XF 1: 98-Chase Briscoe 28 XF 1: 98-Chase Briscoe 28
XF 2: 20-Harrison Burton 37 XF 2: 20-Harrison Burton 37 XF 2: 20-Harrison Burton 37
XF 3: 92-Josh Williams 24 XF 3: 51-Jeremy Clements 29 XF 3: 92-Josh Williams 24
XF 4: 13-Timmy Hill 14 XF 4: 6-Ryan Vargas 4 XF 4: 6-Ryan Vargas 4
Truck 1: 98-Grant Enfinger 37 Truck 1: 2-Sheldon Creed 57 Truck 1: 21-Zane Smith 54
Truck 2: 99-Ben Rhodes 42 Truck 2: 18-Christian Eckes 38 Truck 2: 18-Christian Eckes 38
Truck 3: 52-Stewart Friesen 38 Truck 3: 52-Stewart Friesen 38 Truck 3: 52-Stewart Friesen 38
Tiebreaker: 2-Brad Keselowski 52 Tiebreaker: 4-Kevin Harvick 30 Tiebreaker: 18-Kyle Busch 34
Janet Sebern 325 Kamy Mayotte 345 Thomas Lutz 372
Cup 1: 4-Kevin Harvick 30 Cup 1: 9-Chase Elliott 57 Cup 1: 9-Chase Elliott 57
Cup 2: 18-Kyle Busch 34 Cup 2: 18-Kyle Busch 34 Cup 2: 12-Ryan Blaney 43
Cup 3: 10-Aric Almirola 24 Cup 3: 20-Erik Jones 15 Cup 3: 10-Aric Almirola 24
Cup 4: 6-Ryan Newman 13 Cup 4: 6-Ryan Newman 13 Cup 4: 17-Chris Buescher 17
Cup 5: 37-Ryan Preece 3 Cup 5: 37-Ryan Preece 3 Cup 5: 96-Daniel Suarez 6
XF 1: 7-Justin Allgaier 32 XF 1: 7-Justin Allgaier 32 XF 1: 98-Chase Briscoe 28
XF 2: 20-Harrison Burton 37 XF 2: 20-Harrison Burton 37 XF 2: 20-Harrison Burton 37
XF 3: 51-Jeremy Clements 29 XF 3: 51-Jeremy Clements 29 XF 3: 51-Jeremy Clements 29
XF 4: 13-Timmy Hill 14 XF 4: 6-Ryan Vargas 4 XF 4: 13-Timmy Hill 14
Truck 1: 23-Brett Moffitt 45 Truck 1: 23-Brett Moffitt 45 Truck 1: 98-Grant Enfinger 37
Truck 2: 13-Johnny Sauter 26 Truck 2: 18-Christian Eckes 38 Truck 2: 99-Ben Rhodes 42
Truck 3: 52-Stewart Friesen 38 Truck 3: 52-Stewart Friesen 38 Truck 3: 52-Stewart Friesen 38
Tiebreaker: 11-Denny Hamlin 49 Tiebreaker: 9-Chase Elliott 57 Tiebreaker: 9-Chase Elliott 57