2020 Week#5 Results – Pocono

Team Finishing Order
1st Fantasy Sports Site 2062
2nd Lucky Dog Racing 2038
3rd MFGNTRL 1986
4th P10 Select 1957
Pos Name Points Bonus League Pts
1 Philip Goodman 389 10 46
2 Thomas Lutz 370 5 42
3 Jeff Lovelady 368 5 41
4 Todd Oliver 366 5 40
5 Brian Blair 363 5 39
6 Dean Higley 358 0 38
6 David Baartman 358 5 37
8 Kamy Mayotte 354 5 36
9 Shane Burton 354 15 35
10 John Whiddon 346 5 34
11 Paul Zinsman 346 0 33
12 ray perrotta 346 10 32
13 Kevin Sullivan 345 15 31
14 Lloyd McCracken 332 5 30
15 Janet Sebern 324 5 29
16 mike jensen 315 5 28
17 Michael Tilghman 311 5 27
18 Al Allison 311 5 26
19 Corey Hardison 310 10 25
20 Dave Smith 309 0 24
21 Lou Demian 306 0 23
22 Mathew Steinfels 302 5 22
23 John Boros 299 5 21
24 Wayne Sebern 261 0 20

 

Lucky Dog Racing
Ray Perrotta, Brian Blair, Lou Demien, Dean Higley, Todd Oliver, John Boros
John Boros 299 Brian Blair 363 Dean Higley 358
Cup 1 4-Kevin Harvick 44 Cup 1 4-Kevin Harvick 44 Cup 1 19-Martin Truex Jr. 39
Cup 2 48-Jimmie Johnson 16 Cup 2 18-Kyle Busch 42 Cup 2 18-Kyle Busch 42
Cup 3 20-Erik Jones 2 Cup 3 20-Erik Jones 2 Cup 3 20-Erik Jones 2
Cup 4 38-John Hunter Nemechek 13 Cup 4 42-Matt Kenseth 26 Cup 4 42-Matt Kenseth 26
Cup 5 32-Corey LaJoie 14 Cup 5 37-Ryan Preece 17 Cup 5 37-Ryan Preece 17
NW 1 9-Noah Gragson 27 NW 1 10-Ross Chastain 44 NW 1 10-Ross Chastain 44
NW 2 8-Daniel Hemric 17 NW 2 8-Daniel Hemric 17 NW 2 7-Justin Allgaier 49
NW 3 02-Brett Moffitt 32 NW 3 02-Brett Moffitt 32 NW 3 02-Brett Moffitt 32
NW 4 61-Timmy Hill 29 NW 4 61-Timmy Hill 29 NW 4 61-Timmy Hill 29
Truck 1 99-Ben Rhodes 41 Truck 1 16-Austin Hill 44 Truck 1 18-Christian Eckes 14
Truck 2 13-Johnny Sauter 28 Truck 2 23-Brett Moffitt 33 Truck 2 13-Johnny Sauter 28
Truck 3 52-Stewart Friesen 36 Truck 3 40-Ross Chastain 33 Truck 3 52-Stewart Friesen 36
Tiebreaker 18-Kyle Busch 42 Tiebreaker 12-Ryan Blaney 40 Tiebreaker 19-Martin Truex Jr. 39
Lou Demian 306 ray perrotta 346 Todd Oliver 366
Cup 1 19-Martin Truex Jr. 39 Cup 1 4-Kevin Harvick 44 Cup 1 4-Kevin Harvick 44
Cup 2 18-Kyle Busch 42 Cup 2 18-Kyle Busch 42 Cup 2 18-Kyle Busch 42
Cup 3 20-Erik Jones 2 Cup 3 20-Erik Jones 2 Cup 3 20-Erik Jones 2
Cup 4 42-Matt Kenseth 26 Cup 4 42-Matt Kenseth 26 Cup 4 6-Ryan Newman 22
Cup 5 37-Ryan Preece 17 Cup 5 37-Ryan Preece 17 Cup 5 37-Ryan Preece 17
NW 1 22-Austin Cindric 27 NW 1 10-Ross Chastain 44 NW 1 9-Noah Gragson 27
NW 2 8-Daniel Hemric 17 NW 2 8-Daniel Hemric 17 NW 2 7-Justin Allgaier 49
NW 3 02-Brett Moffitt 32 NW 3 51-Jeremy Clements 35 NW 3 02-Brett Moffitt 32
NW 4 61-Timmy Hill 29 NW 4 93-Jeff Green 6 NW 4 36-Dexter Bean 26
Truck 1 18-Christian Eckes 14 Truck 1 51-Brandon Jones 47 Truck 1 16-Austin Hill 44
Truck 2 13-Johnny Sauter 28 Truck 2 23-Brett Moffitt 33 Truck 2 13-Johnny Sauter 28
Truck 3 40-Ross Chastain 33 Truck 3 40-Ross Chastain 33 Truck 3 40-Ross Chastain 33
Tiebreaker 18-Kyle Busch 42 Tiebreaker 2-Brad Keselowski 31 Tiebreaker 18-Kyle Busch 42
MGTNFRL
Michael Tilghman, Al Allison, Jeff Lovelady, Dave Smith, Paul Zinsman, John Whiddon
Michael Tilghman 311 Jeff Lovelady 368 Paul Zinsman 346
Cup 1 11-Denny Hamlin 37 Cup 1 4-Kevin Harvick 44 Cup 1 9-Chase Elliott 19
Cup 2 18-Kyle Busch 42 Cup 2 18-Kyle Busch 42 Cup 2 18-Kyle Busch 42
Cup 3 8-Tyler Reddick 7 Cup 3 8-Tyler Reddick 7 Cup 3 8-Tyler Reddick 7
Cup 3 41-Cole Custer 21 Cup 3 42-Matt Kenseth 26 Cup 3 95-Christopher Bell 33
Cup 3 96-Daniel Suarez 9 Cup 3 32-Corey LaJoie 14 Cup 3 15-Brennan Poole 8
NW 1 98-Chase Briscoe 45 NW 1 9-Noah Gragson 27 NW 1 9-Noah Gragson 27
NW 2 8-Daniel Hemric 17 NW 2 7-Justin Allgaier 49 NW 2 7-Justin Allgaier 49
NW 3 02-Brett Moffitt 32 NW 3 02-Brett Moffitt 32 NW 3 02-Brett Moffitt 32
NW 4 93-Jeff Green 6 NW 4 78-Vinnie Miller 19 NW 4 61-Timmy Hill 29
Truck 1 98-Grant Enfinger 31 Truck 1 16-Austin Hill 44 Truck 1 98-Grant Enfinger 31
Truck 2 13-Johnny Sauter 28 Truck 2 13-Johnny Sauter 28 Truck 2 23-Brett Moffitt 33
Truck 3 52-Stewart Friesen 36 Truck 3 52-Stewart Friesen 36 Truck 3 52-Stewart Friesen 36
Tiebreaker 4-Kevin Harvick 44 Tiebreaker 9-Chase Elliott 19 Tiebreaker 11-Denny Hamlin 37
Al Allison 307 Dave Smith 309 John Whiddon 345
Cup 1 4-Kevin Harvick 44 Cup 1 11-Denny Hamlin 37 Cup 1 4-Kevin Harvick 44
Cup 2 18-Kyle Busch 42 Cup 2 18-Kyle Busch 42 Cup 2 18-Kyle Busch 42
Cup 3 20-Erik Jones 2 Cup 3 20-Erik Jones 2 Cup 3 20-Erik Jones 2
Cup 3 6-Ryan Newman 22 Cup 3 6-Ryan Newman 22 Cup 3 41-Cole Custer 21
Cup 3 96-Daniel Suarez 9 Cup 3 37-Ryan Preece 17 Cup 3 37-Ryan Preece 17
NW 1 22-Austin Cindric 27 NW 1 22-Austin Cindric 27 NW 1 9-Noah Gragson 27
NW 2 8-Daniel Hemric 17 NW 2 8-Daniel Hemric 17 NW 2 7-Justin Allgaier 49
NW 3 51-Jeremy Clements 35 NW 3 51-Jeremy Clements 35 NW 3 51-Jeremy Clements 35
NW 4 08-Joe Graf Jr. 2 NW 4 08-Joe Graf Jr. 2 NW 4 44-Tommy Joe Martins 7
Truck 1 99-Ben Rhodes 41 Truck 1 16-Austin Hill 44 Truck 1 18-Christian Eckes 14
Truck 2 23-Brett Moffitt 33 Truck 2 13-Johnny Sauter 28 Truck 2 2-Sheldon Creed 54
Truck 3 40-Ross Chastain 33 Truck 3 52-Stewart Friesen 36 Truck 3 40-Ross Chastain 33
Tiebreaker 9-Chase Elliott 19 Tiebreaker 12-Ryan Blaney 40 Tiebreaker 4-Kevin Harvick 44
The Fantasy Sports Site
Kevin Sullivan, Shane Burton, Janet Sebern, Thomas Lutz, Corey Hardison, Kamy Miller
Shane Burton 354 Kevin Sullivan 345 Corey Hardison 310
Cup 1 4-Kevin Harvick 44 Cup 1 4-Kevin Harvick 44 Cup 1 2-Brad Keselowski 31
Cup 2 18-Kyle Busch 42 Cup 2 18-Kyle Busch 42 Cup 2 18-Kyle Busch 42
Cup 3 47-Ricky Stenhouse Jr. 20 Cup 3 20-Erik Jones 2 Cup 3 20-Erik Jones 2
Cup 3 6-Ryan Newman 22 Cup 3 6-Ryan Newman 22 Cup 3 6-Ryan Newman 22
Cup 3 32-Corey LaJoie 14 Cup 3 37-Ryan Preece 17 Cup 3 37-Ryan Preece 17
NW 1 98-Chase Briscoe 45 NW 1 98-Chase Briscoe 45 NW 1 98-Chase Briscoe 45
NW 2 8-Daniel Hemric 17 NW 2 8-Daniel Hemric 17 NW 2 8-Daniel Hemric 17
NW 3 02-Brett Moffitt 32 NW 3 02-Brett Moffitt 32 NW 3 51-Jeremy Clements 35
NW 4 08-Joe Graf Jr. 2 NW 4 13-Chad Finchum 11 NW 4 78-Vinnie Miller 19
Truck 1 51-Brandon Jones 47 Truck 1 51-Brandon Jones 47 Truck 1 18-Christian Eckes 14
Truck 2 23-Brett Moffitt 33 Truck 2 23-Brett Moffitt 33 Truck 2 23-Brett Moffitt 33
Truck 3 52-Stewart Friesen 36 Truck 3 40-Ross Chastain 33 Truck 3 40-Ross Chastain 33
Tiebreaker 18-Kyle Busch 42 Tiebreaker 4-Kevin Harvick 44 Tiebreaker 11-Denny Hamlin 37
Kamy Mayotte 359 Thomas Lutz 370 Janet Sebern 324
Cup 1 4-Kevin Harvick 44 Cup 1 11-Denny Hamlin 37 Cup 1 4-Kevin Harvick 44
Cup 2 18-Kyle Busch 42 Cup 2 88-Alex Bowman 17 Cup 2 18-Kyle Busch 42
Cup 3 8-Tyler Reddick 7 Cup 3 21-Matt DiBenedetto 34 Cup 3 20-Erik Jones 2
Cup 3 42-Matt Kenseth 26 Cup 3 6-Ryan Newman 22 Cup 3 6-Ryan Newman 22
Cup 3 37-Ryan Preece 17 Cup 3 96-Daniel Suarez 9 Cup 3 32-Corey LaJoie 14
NW 1 22-Austin Cindric 27 NW 1 9-Noah Gragson 27 NW 1 22-Austin Cindric 27
NW 2 7-Justin Allgaier 49 NW 2 7-Justin Allgaier 49 NW 2 8-Daniel Hemric 17
NW 3 02-Brett Moffitt 32 NW 3 51-Jeremy Clements 35 NW 3 51-Jeremy Clements 35
NW 4 08-Joe Graf Jr. 2 NW 4 61-Timmy Hill 29 NW 4 78-Vinnie Miller 19
Truck 1 51-Brandon Jones 47 Truck 1 51-Brandon Jones 47 Truck 1 99-Ben Rhodes 41
Truck 2 23-Brett Moffitt 33 Truck 2 13-Johnny Sauter 28 Truck 2 13-Johnny Sauter 28
Truck 3 40-Ross Chastain 33 Truck 3 52-Stewart Friesen 36 Truck 3 40-Ross Chastain 33
Tiebreaker 4-Kevin Harvick 44 Tiebreaker 9-Chase Elliott 19 Tiebreaker 11-Denny Hamlin 37
P10 Select
David Baartman, Wayne Sebern, Mathew Steinfels, Lloyd McCracken, Philip Goodman, Mike Jensen
Lloyd McCracken 332 Mathew Steinfels 302 David Baartman 358
Cup 1 2-Brad Keselowski 31 Cup 1 4-Kevin Harvick 44 Cup 1 4-Kevin Harvick 44
Cup 2 18-Kyle Busch 42 Cup 2 18-Kyle Busch 42 Cup 2 18-Kyle Busch 42
Cup 3 20-Erik Jones 2 Cup 3 20-Erik Jones 2 Cup 3 20-Erik Jones 2
Cup 3 95-Christopher Bell 33 Cup 3 6-Ryan Newman 22 Cup 3 95-Christopher Bell 33
Cup 3 96-Daniel Suarez 9 Cup 3 37-Ryan Preece 17 Cup 3 37-Ryan Preece 17
NW 1 98-Chase Briscoe 45 NW 1 22-Austin Cindric 27 NW 1 22-Austin Cindric 27
NW 2 7-Justin Allgaier 49 NW 2 8-Daniel Hemric 17 NW 2 7-Justin Allgaier 49
NW 3 02-Brett Moffitt 32 NW 3 02-Brett Moffitt 32 NW 3 02-Brett Moffitt 32
NW 4 44-Tommy Joe Martins 7 NW 4 08-Joe Graf Jr. 2 NW 4 08-Joe Graf Jr. 2
Truck 1 16-Austin Hill 44 Truck 1 98-Grant Enfinger 31 Truck 1 16-Austin Hill 44
Truck 2 88-Matt Crafton 5 Truck 2 23-Brett Moffitt 33 Truck 2 23-Brett Moffitt 33
Truck 3 40-Ross Chastain 33 Truck 3 40-Ross Chastain 33 Truck 3 40-Ross Chastain 33
Tiebreaker 18-Kyle Busch 42 Tiebreaker 4-Kevin Harvick 44 Tiebreaker 2-Brad Keselowski 31
mike jensen 315 Philip Goodman 389 Wayne Sebern 261
Cup 1 4-Kevin Harvick 44 Cup 1 11-Denny Hamlin 37 Cup 1 11-Denny Hamlin 37
Cup 2 24-William Byron 23 Cup 2 18-Kyle Busch 42 Cup 2 18-Kyle Busch 42
Cup 3 20-Erik Jones 2 Cup 3 20-Erik Jones 2 Cup 3 20-Erik Jones 2
Cup 3 6-Ryan Newman 22 Cup 3 42-Matt Kenseth 26 Cup 3 38-John Hunter Nemechek 13
Cup 3 37-Ryan Preece 17 Cup 3 37-Ryan Preece 17 Cup 3 32-Corey LaJoie 14
NW 1 9-Noah Gragson 27 NW 1 98-Chase Briscoe 45 NW 1 10-Ross Chastain 44
NW 2 8-Daniel Hemric 17 NW 2 7-Justin Allgaier 49 NW 2 8-Daniel Hemric 17
NW 3 02-Brett Moffitt 32 NW 3 02-Brett Moffitt 32 NW 3 02-Brett Moffitt 32
NW 4 36-Dexter Bean 26 NW 4 36-Dexter Bean 26 NW 4 78-Vinnie Miller 19
Truck 1 16-Austin Hill 44 Truck 1 51-Brandon Jones 47 Truck 1 98-Grant Enfinger 31
Truck 2 13-Johnny Sauter 28 Truck 2 23-Brett Moffitt 33 Truck 2 88-Matt Crafton 5
Truck 3 40-Ross Chastain 33 Truck 3 40-Ross Chastain 33 Truck 3 4-Raphael Lessard 5
Tiebreaker 18-Kyle Busch 42 Tiebreaker 18-Kyle Busch 42 Tiebreaker 4-Kevin Harvick 44